LCT
LANGDALE : 12 October
Time Minutes Points








1 J Bland Borrowdale
2.13.42 133.42 100
2 R Jebb Bingley
2.14.22 134.22 100
3 A Wrench Todmorden
2.16.15 136.15 98
4 J Hunt CFR
2.24.35 144.35 92
5 C Davies Bowland
2.25.16 145.16 91
6 J Blackett Middlesbro
2.25.23 145.23 91
7 S Hoyle Rossendale
2.25.50 145.50 91
8 G Thorpe Ambleside
2.26.46 146.46 90
9 S Shuttleworth Ambleside V40 2.27.35 147.35 90
10 P Pollitt CFR
2.30.07 150.07 88
11 A Powell P&B
2.33.01 153.01 86
12 S Macina P&B
2.33.03 153.03 86
13 M Robinson Dark Peak
2.33.14 153.14 85
14 J Helme U/A
2.33.41 153.41 85
15 Q Harding Bowland V40 2.33.44 153.44 85
16 A Pilkenson Dark Peak
2.33.47 153.47 85
17 C Reade Bowland
2.34.09 154.09 85
18 T Oakes U/A
2.35.33 155.33 84
19 A Horsfall Todmorden
2.36.00 156.00 83
20 J Holt CleM V50 2.37.14 157.14 82
21 A Bowness CFR
2.37.53 157.53 82
22 M Wynne Settle V40 2.38.03 158.03 82
23 I Cowie Mercia V40 2.38.09 158.09 82
24 L Warburton Bowland V40 2.41.12 161.12 79
25 J Rank Holmfirth V40 2.41.49 161.49 79
26 L Grundy U/A
2.42.20 162.20 79
27 R Owen Eryri V40 2.42.29 162.29 78
28 A Shaw Holmfirth V40 2.42.33 162.33 78
29 Y Tridimas Bowland V50 2.46.42 166.42 75
30 D Smith U/A
2.46.44 166.44 75
31 M Brady CleM V40 2.46.56 166.56 75
32 M Nutter CleM V40 2.47.08 167.08 75
33 S Colbert CFR V40 2.47.35 167.35 75
34 P Kelly Darl V40 2.47.37 167.37 75
35 A Miller Kendal V40 2.50.14 170.14 73
36 M Berry Black Combe V40 2.50.31 170.31 72
37 R James CFR V40 2.51.03 171.03 72
38 I Harland CFR V40 2.51.03 171.03 72
39 P O’Reilly U/A
2.51.41 171.41 72
40 J Murfin Settle
2.52.08 172.08 71
41 E O’Shea Ambleside L 2.54.17 174.17 70
42 R Bellaries CleM V40 2.54.54 174.54 69
43 A Shepherd Settle V40 2.55.00 175.00 69
44 R Ruddle Ilkley
2.55.15 175.15 69
45 S Cox Bowland
2.55.44 175.44 69
46 C Shuttleworth Preston V40 2.56.20 176.20 68
47 P Simpson Kendal
2.56.40 176.40 68
48 R Hopkinson Dark Peak V50 2.56.55 176.55 68
49 J Ascroft U/A
2.58.11 178.11 67
50 M Podmore CleM
2.58.39 178.39 66
51 N Thompson Keswick
2.58.44 178.44 66
52 A Kenny Achille Ratti V50 2.58.48 178.48 66
53 A Firth CleM V40 2.58.51 178.51 66
54 M Baldwin Ilkley V40 2.58.53 178.53 66
55 S Honeyman MAC V40 2.58.56 178.56 66
56 J Newsome CleM V50 2.58.59 178.59 66
57 P Ellwood Horwich
2.59.15 179.15 66
58 N Worswick CleM
2.59.34 179.34 66
59 E Crook Horwich V50 2.59.50 179.50 65
60 K Rutherford Black Combe
2.59.55 179.55 65
61 R Jerram Kendal V40 2.59.56 179.56 65
62 A Nixon Preston V40 2.59.58 179.58 65
63 L Whittaker Saddleworth L 3.00.00 180.00 65
64 G Fleet Saddleworth V40 3.00.02 180.02 65
65 M Knowles LOC V40 3.00.17 180.17 65
66 P Booth CleM V50 3.00.27 180.27 65
67 M Pollitt BRR V40 3.00.38 180.38 65
68 B Kenny Achille Ratti V50 3.00.42 180.42 65
69 K Slater Settle LV40 3.00.48 180.48 65
70 T Peacock CleM V50 3.01.03 181.03 65
71 S Boulby DDT V40 3.01.04 181.04 65
72 F Smedley U/A
3.01.05 181.05 65
73 S Holliday CFR V40 3.01.07 181.07 65
74 J Griffiths Preston
3.01.10 181.10 64
75 J Bell DDT V40 3.01.49 181.49 64
76 A Bradley CFR
3.01.56 181.56 64
77 I Cooke ARR
3.02.06 182.06 64
78 S Clawson Rossendale
3.03.04 183.04 63
79 R Allan Calder Valley
3.03.17 183.17 63
80 K White Ambleside V50 3.03.27 183.27 63
81 D Rosen L&M V40 3.03.50 183.50 63
82 A Hinde Settle V40 3.04.01 184.01 62
83 A Pilkington Settle
3.04.50 184.50 62
84 D Lees CFR V50 3.05.00 185.00 62
85 D Wilson U/A
3.05.32 185.32 61
86 T Herron U/A
3.06.19 186.19 61
87 L Best Stock V50 3.09.11 189.11 59
88 G Lincoln-Hope HMF
3.10.00 190.00 58
89 A Peel FatBo
3.10.11 190.11 58
90 R Gordon CFR
3.10.16 190.16 58
91 J Crummett Todmorden V50 3.10.35 190.35 57
92 C Cookson U/A
3.11.45 191.45 57
93 B Waterhouse Saddleworth V50 3.12.07 192.07 56
94 D Johnston Mercia V40 3.12.23 192.23 56
95 M Graham U/A V40 3.12.58 192.58 56
96 T Court NN
3.13.45 193.45 55
97 D Alliway FVS
3.13.53 193.53 55
98 K Walker U/A V40 3.14.28 194.28 55
99 M Hobson FRA V40 3.16.53 196.53 53
100 J Sharples CleM V40 3.16.58 196.58 53
101 J Chambers U/A
3.17.05 197.05 53
102 W Copperlove U/A V40 3.17.13 197.13 52
103 A Forrest Carnethy L 3.17.22 197.22 52
104 R Clarke Middlesbro V50 3.17.24 197.24 52
105 J Smith Todmorden LV40 3.17.26 197.26 52
106 S Pike U/A L 3.17.50 197.50 52
107 G Somers Keswick V50 3.17.52 197.52 52
108 M Wood CFR V40 3.17.55 197.55 52
109 D Lucas Rochdale V50 3.17.59 197.59 52
110 M Roberts Todmorden V40 3.18.15 198.15 52
111 J Ely CFR V50 3.18.26 198.26 52
112 N Hodgkinson Todmorden
3.18.50 198.50 51
113 D Buckler WRR V40 3.19.05 199.05 51
114 I Sheddon Howgill V50 3.19.30 199.30 51
115 B Horne U/A V40 3.19.33 199.33 51
116 S Brock U/A
3.19.56 199.56 50
117 B Slater Settle V40 3.20.42 200.42 50
118 W Dodds CleM LV50 3.21.08 201.08 50
119 S Presly Wvet V50 3.21.58 201.58 49
120 S Ayers CFR L 3.22.25 202.25 49
121 J Lyon Dark Peak V40 3.22.37 202.37 48
122 A Staveley BRR V40 3.22.55 202.55 48
123 D Wilson Todmorden V40 3.23.29 203.29 48
124 C Lloyd NN
3.23.33 203.33 48
125 J Gardner BAC V40 3.23.50 203.50 48
126 D Downes Wcoc V40 3.24.27 204.27 47
127 S Ledin BAC V40 3.24.51 204.51 47
128 D Robinson Ambleside V50 3.25.18 205.18 46
129 B Jackson CleM V50 3.25.26 205.26 46
130 T Lord Saddleworth V40 3.25.51 205.51 46
131 A Hartley Fat B V40 3.26.27 206.27 46
132 R Leonard Todmorden V40 3.26.30 206.30 46
133 R Green Saddleworth
3.26.33 206.33 46
134 D Sinclair Eryri V50 3.26.50 206.50 45
135 J Grundy Howgill
3.28.26 208.26 44
136 D Hayton CFR V40 3.29.04 209.04 44
137 A Laing Middlesbro V40 3.29.59 209.59 43
138 S May U/A
3.30.42 210.42 42
139 S Rush CFR
3.33.38 213.38 40
140 R South Holmfirth V40 3.34.54 214.54 39
141 J Page Todmorden V50 3.34.58 214.58 39
142 J Birchenough Bolton V40 3.35.19 215.19 39
143 M Baldwin DDT V50 3.35.25 215.25 39
144 E Dealtry OHR V50 3.35.38 215.38 39
145 R Wightman Ilkley MV40 3.36.38 216.38 38
146 C DeFaye U/A LV40 3.37.08 217.08 38
147 D Gill DDT V40 3.37.42 217.42 37
148 C Preston KCAC
3.37.52 217.52 37
149 R Thomas DRR V40 3.37.58 217.58 37
150 J Sommerville Holmfirth V50 3.38.11 218.11 37
151 D Ritchie Todmorden
3.38.38 218.38 36
152 D Clarkson CFR V40 3.39.01 219.01 36
153 K Brown U/A V50 3.39.50 219.50 36
154 J Agg U/A V40 3.39.55 219.55 36
155 A Bramall Ambleside LV40 3.40.32 220.32 35
156 C Rhodes U/A V40 3.40.34 220.34 35
157 J Leather Ilkely L 3.40.47 220.47 35
158 T Woodford LVS L 3.40.55 220.55 35
159 B Tait Darl
3.42.00 222.00 34
160 A Baxter CleM
3.42.32 222.32 34
161 B Carey R H V40 3.43.25 223.25 33
162 P Carter Preston
3.43.32 223.32 33
163 M Jennings KCAC
3.43.36 223.36 33
164 J Duffy Todmorden
3.43.52 223.52 33
165 A Warton Rad V50 3.43.55 223.55 33
166 D Reynolds NN
3.44.12 224.12 32
167 M Rands EH
3.44.47 224.47 32
168 N Bullogs Arran
3.44.49 224.49 32
169 M Hope Grove V50 3.45.15 225.15 32
170 A Carrington Settle L 3.45.18 225.18 31
171 I Smallwood Wilm
3.45.24 225.24 31
172 N Hope Grove L 3.45.29 225.29 31
173 N Walmsely ODG V40 3.45.30 225.30 31
174 M Scrowston ODG V40 3.45.32 225.32 31
175 A DiClementi P&B V40 3.45.37 225.37 31
176 A Watts WRR V50 3.45.37 225.37 31
177 S Bennett NDRC V40 3.46.10 226.10 31
178 J Tanqueray WRR V40 3.46.19 226.19 31
179 N Hallam Notts
3.46.25 226.25 31
180 D Hicks U/A V40 3.46.33 226.33 31
181 B Johnson CFR V60 3.47.12 227.12 30
182 M Shaw MAC
3.48.10 228.10 29
183 M Goth Todmorden LV40 3.48.34 228.34 29
184 P Ehrhardt Todmorden V50 3.48.35 228.35 29
185 S O’Keeffe U/A
3.50.32 230.32 28
186 E Blakie Ambleside V40 3.50.41 230.41 27
187 T Stallard U/A
3.52.31 232.31 26
188 I Clough FatB V40 3.53.34 233.34 25
189 A Crook U/A V40 3.53.43 233.43 25
190 S Johnson FRA
3.53.49 233.49 25
191 H Russell Todmorden L 3.53.53 233.53 25
192 S Coey Calder Valley V40 3.54.34 234.34 25
193 I Maddison R-Tri
3.55.08 235.08 24
194 D Wolfendale Bowland V40 3.55.45 235.45 24
195 H Catlow CFR V70 3.58.03 238.03 22
196 R Tait DQ V50 3.58.51 238.51 21
197 R Johnson FRA V50 4.00.03 240.03 20
198 J Devlin Todmorden V60 4.02.10 242.10 19
199 G Barrow Todmorden V60 4.02.10 242.10 19
200 K Brierley Todmorden LV40 4.04.35 244.35 17
201 S Roberts Todmorden LV40 4.04.58 244.58 17
202 N Moore CFR V40 4.08.04 248.04 14
203 C Blakie Ambleside V40 4.12.12 252.12 11
204 A Russell U/A
4.17.32 257.32 7
205 J Taylor U/A V50 4.26.47 266.47 0
206 V Gill Black Combe LV40 4.27.32 267.32 0
207 M Rosen L&M LV50 4.30.37 270.37 -2
208 J Taylor L&M L 4.30.41 270.41 -2
209 D Chisman DAC V50 4.35.38 275.38 -6
210 D Watson U/A
4.40.21 280.21 -10
211 E Watson NFR V50 4.40.21 280.21 -10
212 L Hannah Rossendale LV50 4.55.23 295.23 -21
213 G Briggs WW
4.55.27 295.27 -21
214 E Nutter RipR V60 4.57.22 297.22 -22
215 P Cassidy WW LV40 4.58.43 298.43 -23
216 P Cheek WW V40 5.09.00 309.00 -31
217 P Hannah Rossendale V40 5.10.10 310.10 -32
218 M Lord Rossendale L 5.10.24 310.24 -32