LCT
LANGDALE : 11 October
Time Minutes Points








1 Gavin Bland Borrowdale
2.04.24 124.24 100
2 Ian Holmes Bingley
2.04.46 124.46 100
3 Rob Jebb Bingley
2.04.51 124.51 100
4 Nick Sharp Ambleside
2.05.13 125.13 99
5 Andrew Davies Borrowdale V40 2.09.45 129.45 96
6 Rob Hope P&B
2.14.15 134.15 92
7 Philip Sheard P&B
2.14.26 134.26 92
8 Alan Ward Dark Peak
2.14.31 134.31 92
9 Simon Stainer Ambleside
2.14.59 134.59 91
10 David Neil Staffs Moor V40 2.15.12 135.12 91
11 Andrew Schofield Borrowdale
2.15.17 135.17 91
12 Stephen Bottomley P&B
2.15.28 135.28 91
13 Malcolm Fowler Pennine V40 2.15.43 135.43 91
14 Peter Vale Mercia
2.16.04 136.04 91
15 Jonathan Wright Todmorden
2.19.24 139.24 88
16 Mark Denham Smith Keswick
2.19.45 139.45 88
17 Dave Troman Keswick
2.20.20 140.20 87
18 Michael Robinson Dark Peak
2.21.01 141.01 87
19 Nick Fish Ambleside
2.21.15 141.15 86
20 Stephan Macina P&B
2.21.22 141.22 86
21 Julian Rank Holmfirth V40 2.21.49 141.49 86
22 Nigel Bunn Thames V O
2.22.07 142.07 86
23 Robin Lawrence Bingley
2.24.03 144.03 84
24 Mark Roberts Borrowdale V40 2.24.34 144.34 84
25 Dan Duxbury Ambleside
2.24.50 144.50 84
26 John Hunt CFR
2.26.20 146.20 82
27 Chris Reade Bowland
2.26.31 146.31 82
28 Kevin Harding Tring V40 2.26.39 146.39 82
29 Jason Hemsley P&B
2.26.53 146.53 82
30 Stuart Shuttleworth Ambleside V40 2.28.02 148.02 81
31 Andrew Shaw Holmfirth V40 2.28.28 148.28 81
32 David Birch Keswick
2.28.41 148.41 80
33 Leigh Warburton Bowland V40 2.28.54 148.54 80
34 Mike Wynne Settle V40 2.32.12 152.12 78
35 Gavin Williams Dark Peak V40 2.32.45 152.45 77
36 Nicholas Bulloss Unattached
2.33.24 153.24 77
37 Dan Golding Ambleside
2.34.15 154.15 76
38 Tim Werret Mercia
2.34.39 154.39 76
39 Mark McDermott Macclesfield V40 2.34.41 154.41 76
40 Nick Wharton Kendal V40 2.34.56 154.56 75
41 Angela Mudge Carnethy L 2.35.07 155.07 75
42 Andrew Robertshaw Otley
2.35.12 155.12 75
42 Peter McWade CleM V50 2.35.12 155.12 75
44 Robert James CFR V50 2.35.16 155.16 75
45 Andrew Horsfall Todmorden
2.35.22 155.22 75
46 Lewis Grundy NFR
2.35.25 155.25 75
47 Dave Tait Dark Peak V50 2.35.32 155.32 75
48 Bob Riley CFR V40 2.35.48 155.48 75
49 Karl Gray Calder Valley
2.36.14 156.14 74
50 Phil Whiting Kendal V40 2.36.17 156.17 74
51 Jerry Dawson CFR V40 2.36.52 156.52 74
52 Dave Spedding Keswick V50 2.38.21 158.21 73
53 Ross Litherland Unattached
2.38.26 158.26 73
54 Alex Pilkington Settle
2.38.40 158.40 72
55 Paul O'Reilly Rucksac
2.38.56 158.56 72
56 Matthew Beresford Kendal
2.38.59 158.59 72
57 Russell Owen Eryri V40 2.39.10 159.10 72
58 Nick Pearce Ilkley V50 2.39.16 159.16 72
59 Brian Clough Ambleside V40 2.40.14 160.14 71
60 Anthony Smith Ambleside
2.42.15 162.15 70
61 Sue Wood Ambleside L 2.42.28 162.28 69
62 Steve Lumb Quakers V40 2.42.38 162.38 69
63 Ian Harland CFR V40 2.42.50 162.50 69
64 David Cheesewright Ilkley V40 2.42.58 162.58 69
65 Steve Bell Dark Peak
2.43.05 163.05 69
66 Andrew Moore Dark Peak V40 2.43.28 163.28 69
67 Paul Cadman Mercia V40 2.43.29 163.29 69
68 Peter Crompton CFR V40 2.43.36 163.36 68
69 Steve Turland Unattached
2.43.43 163.43 68
70 Mark Nutter CleM V40 2.43.48 163.48 68
71 Michael Jeffrey NFR V40 2.43.58 163.58 68
72 Simon Entwistle Pennine V40 2.44.06 164.06 68
73 Richard Greenwood Unattached
2.44.55 164.55 67
74 John Wolstenholme Unattached
2.44.59 164.59 67
75 Dale Wilkinson P&B
2.45.03 165.03 67
76 Jackie Winn CFR V50 2.45.15 165.15 67
77 Andy Howie Pennine V40 2.45.20 165.20 67
78 Joseph Nuttal Unattached
2.45.24 165.24 67
79 Neil Hodgkinson Todmorden
2.45.48 165.48 67
80 Dave Taylor Unattached
2.46.04 166.04 67
81 Richard Snowdon Totley
2.46.45 166.45 66
82 Stephen Cox Bowland
2.46.53 166.53 66
83 Dave Makin Achille Ratti V40 2.47.02 167.02 66
84 Sharon Taylor Bingley L 2.47.26 167.26 65
85 Robert Davison Dark Peak
2.47.28 167.28 65
86 Stephen Houghton Calder Valley V40 2.47.33 167.33 65
87 Eddie Winslow Ilkley
2.47.44 167.44 65
88 Geoffrey Howard Ilkley V50 2.47.56 167.56 65
89 Michael Cummingham Borrowdale
2.48.01 168.01 65
90 Helen Johnson Bingley L 2.48.09 168.09 65
91 Kate Beaty CFR LV40 2.48.18 168.18 65
92 Steve Freeman Ambleside V40 2.49.23 169.23 64
93 Gary Allsopp Settle
2.49.46 169.46 64
94 Simon Colbert CFR V40 2.51.02 171.02 63
95 Alison Crane Ilkley LV40 2.51.26 171.26 62
96 Carl Mustill Middlesbro
2.51.44 171.44 62
97 David Owens Keswick V40 2.51.50 171.50 62
98 Antony Shepherd Settle V40 2.51.58 171.58 62
99 John Amies Macclesfield V60 2.52.32 172.32 61
100 Neil Worswick CleM
2.52.40 172.40 61
101 Vic Richards Ambleside
2.52.48 172.48 61
102 Yiannis Tridimas Bowland V50 2.52.51 172.51 61
103 Robin Gillespie Eden
2.52.56 172.56 61
104 Simon Milligan Kendal V40 2.53.17 173.17 61
105 Andrew Wood Bingley
2.53.58 173.58 60
106 Mike Wardle Calder Valley V40 2.54.15 174.15 60
107 Mike Baldwin Ilkley V40 2.54.22 174.22 60
108 Liz Cowell Keswick L 2.54.29 174.29 60
109 Jonathan Sage Ilkley V40 2.55.00 175.00 59
110 Richard Hopkinson Dark Peak V50 2.55.05 175.05 59
111 Nicky Lavery Ambleside LV40 2.55.19 175.19 59
112 David Atkinson NFR V40 2.56.03 176.03 58
113 Ben Abdelnoor St. Bedes
2.56.53 176.53 58
114 Tom McGaff Pennine V40 2.57.00 177.00 58
115 Colin Fray Pennine V40 2.57.14 177.14 58
116 Steven Holliday CFR V40 2.58.14 178.14 57
117 Alex Heron Eden V40 2.58.17 178.17 57
118 Pete Booth CleM V50 2.59.09 179.09 56
119 Natalie White Holmfirth L 2.59.17 179.17 56
120 Andrew Hinde Settle V40 2.59.45 179.45 56
121 Edward Crook Horwich V50 2.59.49 179.49 55
122 John Goodwin Middlesbro
3.00.29 180.29 55
123 Tony Peacock CleM V60 3.00.35 180.35 55
124 Christopher Barber Dark Peak V50 3.00.49 180.49 55
125 Rod Sutcliffe Calder Valley V50 3.00.56 180.56 55
126 John Dalinson NFR V50 3.01.08 181.08 54
127 Philip Rigby Unattached V40 3.01.12 181.12 54
127 David Johnston Mercia V40 3.01.12 181.12 54
129 Mark Willis Middlesbro V40 3.01.15 181.15 54
130 Ian Smallwood Wilmslow V40 3.01.32 181.32 54
131 David Ward CFR
3.02.15 182.15 53
132 David Wilson Todmorden V40 3.02.16 182.16 53
133 Dave Stephenson Bingley V40 3.02.19 182.19 53
134 Nick Wallis Black Death
3.02.30 182.30 53
135 Barry Shaw Calder Valley V40 3.02.46 182.46 53
136 Paul King CFR
3.02.47 182.47 53
137 Tim Hawley Dark Peak V40 3.02.49 182.49 53
138 Mark Hobson Unattached V40 3.02.54 182.54 53
139 Geoff Davis NFR V40 3.02.58 182.58 53
140 Roy Small Dark Peak V40 3.03.08 183.08 53
141 Alan Kenny Achille Ratti V50 3.03.17 183.17 53
142 Ross McInroy Helensburgh V50 3.03.22 183.22 53
143 Paul Murray Horwich V60 3.03.44 183.44 52
144 Adam Breaks Calder Valley
3.03.55 183.55 52
145 John Parsons P&B
3.04.01 184.01 52
146 Morgan Williams Ilkley
3.04.35 184.35 52
147 Andrew Firth CleM V40 3.04.39 184.39 52
148 Mac Knowles Black Combe V40 3.04.41 184.41 52
149 Andy Broad Pennine
3.05.06 185.06 51
150 Christopher Little Unattached
3.05.10 185.10 51
151 David Burn NFR V40 3.05.32 185.32 51
152 Michael Litt CFR V50 3.05.35 185.35 51
153 John Crummet Todmorden V50 3.06.27 186.27 50
154 Dave Lees CFR V50 3.07.11 187.11 50
155 Duncan Elliot Bowland V40 3.07.14 187.14 49
156 Paul Croft Dewsbury RR V40 3.07.38 187.38 49
157 Paul Simpson Kendal V40 3.07.54 187.54 49
158 Clare Kenny Ambleside LV40 3.08.00 188.00 49
159 Ian Cookson Red Rose V50 3.08.17 188.17 49
160 Dennis Lucas Rochdale V60 3.08.44 188.44 48
161 Robert Little Mercia
3.09.09 189.09 48
162 Philip Blanshard Eden V50 3.09.18 189.18 48
163 Christopher Leigh Trafford
3.09.29 189.29 48
164 Alice Brockington Unattached L 3.10.44 190.44 47
165 Mark Iley Ilkley V40 3.11.13 191.13 46
166 George Scott Pennine V50 3.11.54 191.54 46
167 Mark Graham CFR V40 3.12.03 192.03 46
168 Mike Burchell Unattached
3.13.41 193.41 44
169 Jeremy Patterson Holmfirth V40 3.13.57 193.57 44
170 David Hayton CFR V40 3.14.23 194.23 44
171 Jeremy Wilkinson Calder Valley
3.14.39 194.39 44
172 Martin Roberts Todmorden V40 3.15.15 195.15 43
173 Martin Sleath White Peak V50 3.15.24 195.24 43
174 John Osborne Settle
3.15.54 195.54 43
175 Steve Steele CFR V40 3.15.55 195.55 43
176 Jo Foster Ilkley L 3.15.58 195.58 42
177 Susan Clough Ambleside L 3.16.00 196.00 42
178 Jane Leather Ilkley L 3.16.08 196.08 42
179 Chris Cripps Unattached
3.16.13 196.13 42
180 Michael Smith Todmorden V40 3.16.24 196.24 42
181 Jane Smith Todmorden LV40 3.16.27 196.27 42
181 Martin Brady CleM V40 3.16.27 196.27 42
183 Nick Harris Rossendale V50 3.16.31 196.31 42
184 Lynn Bland Dark Peak L 3.16.32 196.32 42
185 Mary Edgerton Pennine LV40 3.16.44 196.44 42
186 Peter Sibley Ilkley
3.16.59 196.59 42
187 Helen Thorburn Dark Peak L 3.17.04 197.04 42
188 Martin Wood CFR V40 3.17.09 197.09 42
189 Roderick Pugh Kilmarnock V40 3.17.13 197.13 41
190 David Robinson Ambleside V50 3.17.29 197.29 41
191 Jack King CFR V50 3.17.42 197.42 41
192 Stephen Fry Bingley V40 3.17.44 197.44 41
193 Paul Cossens Unattached V40 3.17.59 197.59 41
194 Bill Booth Keswick V60 3.18.15 198.15 41
195 John Sharples CleM V40 3.18.20 198.20 41
196 Rebecca Cash Eden L 3.18.29 198.29 40
197 John Lyon Dark Peak V40 3.18.43 198.43 40
198 Alistair McMillan Unattached
3.18.44 198.44 40
199 Paul Sharples Bingley V40 3.18.50 198.50 40
200 Peter Horne Calder Valley V50 3.19.34 199.34 40
201 Robert Sanby White Peak V40 3.20.01 200.01 39
202 Stephen Burthem Spectrum S. V40 3.20.10 200.10 39
203 Aiden Smith Otley
3.20.14 200.14 39
204 Craig Harwood Macclesfield V40 3.20.25 200.25 39
205 Brian Shelmerdine Calder Valley V50 3.20.26 200.26 39
206 Ian Warhurst Pennine V40 3.20.43 200.43 39
207 Charles Marshall K&C V40 3.20.46 200.46 39
208 Frank Fielding Pennine V50 3.20.49 200.49 39
209 Christine Preston K&C L 3.20.51 200.51 39
210 Jayne Bowe Helm Hill L 3.20.52 200.52 39
211 Rosalind Murray Horwich L 3.21.15 201.15 38
212 Dave Walsh Unattached
3.21.54 201.54 38
213 Richard Clarke Middlesbro V60 3.22.11 202.11 37
214 John Ely CFR V60 3.22.29 202.29 37
215 Richard Allen Calder Valley
3.23.10 203.10 37
216 Tony Minikin K&C V60 3.23.15 203.15 37
217 Peter Jagan Bingley V50 3.23.18 203.18 37
218 Sue Becconsall Bingley LV40 3.23.35 203.35 36
219 Neil Taylor Bingley V40 3.23.46 203.46 36
220 Katy Thompson CleM LV40 3.23.56 203.56 36
221 Brian Jackson CleM V50 3.24.01 204.01 36
222 Tony Keddig Dark Peak V50 3.24.11 204.11 36
223 Graham Breeze Skyrac V50 3.24.33 204.33 36
224 John Humble NFR V50 3.24.42 204.42 35
225 Jim Fulton Dark Peak V40 3.24.46 204.46 35
226 Duncan Ritchie Todmorden
3.24.48 204.48 35
227 Ken Taylor Preston V50 3.24.58 204.58 35
228 Richard Blakeley Todmorden V60 3.25.13 205.13 35
229 Phil Vincent Tynedale
3.25.38 205.38 35
230 Philip Chappell Ilkley
3.25.41 205.41 35
231 Stephen Schofield Unattached
3.26.10 206.10 34
232 John Adair Holmfirth V50 3.26.11 206.11 34
233 Andrew Smith Holmfirth V40 3.26.13 206.13 34
234 Linda Crabtree Calder Valley LV40 3.26.26 206.26 34
235 Alison Wilson Fell and Dale L 3.26.39 206.39 34
236 Norman Eames Rochdale V50 3.26.50 206.50 34
237 Eric Blakie Ambleside V50 3.26.53 206.53 34
238 Kevin Saville Dark Peak
3.26.57 206.57 34
239 Richard Scottney Pennine V50 3.27.03 207.03 34
240 Carl Groves Cleethorpes V40 3.27.13 207.13 33
241 Jane Grundy NFR L 3.27.23 207.23 33
242 Paul Wright Unattached V40 3.27.25 207.25 33
243 Michael Baldwin Denby Dale V50 3.27.32 207.32 33
244 Rachel Carter Tynedale L 3.27.33 207.33 33
245 Simon Pape Dark Peak
3.27.36 207.36 33
246 Michael Ford Bingley V50 3.27.39 207.39 33
247 Naomi Greaves Pennine L 3.27.40 207.40 33
248 Paul Atkinson Unattached
3.27.54 207.54 33
249 Sue Roberts Todmorden LV40 3.28.04 208.04 33
250 Richard Facey Holmfirth V50 3.28.24 208.24 32
251 Michael Swale Fell and Dale V50 3.28.35 208.35 32
252 Chris Edwards Dark Peak
3.28.58 208.58 32
253 Peter Jebb Bingley V50 3.29.35 209.35 32
254 Richard Leonard Todmorden V40 3.31.15 211.15 30
255 Brian Carey Rochdale V40 3.32.21 212.21 29
256 Michael Watson Bingley V50 3.32.36 212.36 29
257 Ian Sheddon Howgill V50 3.32.54 212.54 29
258 Clare McKenna Horwich L 3.33.00 213.00 29
259 Julie Haworth Horwich L 3.33.02 213.02 29
260 Michael Shaw Middlesbro V50 3.33.24 213.24 28
261 Ian Cooke Unattached
3.33.41 213.41 28
262 Roger Bell Ambleside V60 3.33.46 213.46 28
263 Martin Overton Tadcaster V60 3.33.53 213.53 28
264 David Rose City of Bath V50 3.33.57 213.57 28
265 Anne Johnson Calder Valley L 3.34.05 214.05 28
266 Kathleen Brierley Todmorden LV40 3.34.18 214.18 28
267 Matt Jennings K&C
3.34.23 214.23 28
268 Dewi Sinclair Eryri V50 3.34.31 214.31 28
269 Natahsa Fellowes Eryri L 3.34.57 214.57 27
269 Thirza Hyde Calder Valley LV40 3.34.57 214.57 27
271 Michael Horn Settle
3.35.01 215.01 27
272 David Clarkson CFR V40 3.35.05 215.05 27
273 Gillian Heys Unattached L 3.35.11 215.11 27
274 John Nuttall CleM V60 3.35.12 215.12 27
275 Catherine Crowther Unattached L 3.35.13 215.13 27
276 Mandy Goth Todmorden LV40 3.35.54 215.54 26
277 Lisa Hadfield Pennine L 3.35.56 215.56 26
278 Alan Pollard Bingley V40 3.36.12 216.12 26
279 Alison Bramhall Ambleside LV40 3.36.25 216.25 26
280 Mary White Horwich LV50 3.36.38 216.38 26
281 Ray Gray NFR V50 3.36.44 216.44 26
282 Maurice Musson Dark Peak V50 3.36.46 216.46 26
283 Shiela Norris Horwich LV50 3.36.48 216.48 26
284 Chris Radcliffe Dark Peak V60 3.36.49 216.49 26
285 John Woodcock Dark Peak V50 3.37.46 217.46 25
286 Neil Goldsmith Altrincham V50 3.37.50 217.50 25
287 Philippa Leach Dark Peak LV40 3.37.51 217.51 25
288 Tony Bradley Calder Valley V40 3.38.01 218.01 25
289 John Page Todmorden V50 3.38.06 218.06 25
290 Alan Jones Dark Peak V50 3.38.18 218.18 25
291 Stuart Gardner NFR V50 3.38.39 218.39 24
292 Colin Waterworth Horwich V40 3.38.53 218.53 24
293 Jan Maddison RytonTri
3.38.55 218.55 24
294 Simon Ward Totley V40 3.39.02 219.02 24
295 Graham Jones Unattached V50 3.39.03 219.03 24
296 Joyce Marshal Ilkley LV40 3.39.05 219.05 24
297 Kevan Latham Horwich V40 3.39.14 219.14 24
298 Philip Hawley CFR V50 3.39.28 219.28 24
299 Andrew Sinclair Macclesfield
3.40.08 220.08 23
300 Phil Cheek Macclesfield V50 3.40.13 220.13 23
301 Andrew Holdsworth Corsham RC V40 3.40.19 220.19 23
302 Darren Shaw Holmfirth
3.40.23 220.23 23
303 Sharon Smith Bingley L 3.42.14 222.14 21
304 Howard Jones CFR V40 3.46.14 226.14 18
305 Barry Johnson CFR V60 3.46.19 226.19 18
306 Nick Moore CFR V40 3.46.20 226.20 18
307 Kevin Gooch Unattached V50 3.48.32 228.32 16
308 Andrew Frame Bingley
3.48.40 228.40 16
309 Stefan Johnson CFR
3.49.00 229.00 16
310 John Taylor Ambleside V60 3.49.30 229.30 16
311 Kevin Heywood Kendal V60 3.49.42 229.42 15
312 Harry Catlow CFR V70 3.50.20 230.20 15
313 Daniel O'Grady Askern
3.50.36 230.36 15
314 Charlotte Roberts NFR LV40 3.51.08 231.08 14
315 Mike Browell Dark Peak V50 3.51.11 231.11 14
316 David Wolfendale Bowland V50 3.51.19 231.19 14
317 David Rosen Lancs & Morc V50 3.52.21 232.21 13
318 Jo Taylor Lancs & Morc LV40 3.52.22 232.22 13
319 Cliff Etherden Saddleworth V50 3.52.32 232.32 13
320 Clare Cheesewright Ilkley LV40 3.53.22 233.22 12
321 Rachel Gooch Ilkley LV50 3.53.27 233.27 12
322 David Moseley Dark Peak V50 3.53.52 233.52 12
323 Peter Carter Preston
3.57.56 237.56 9
324 Alan Williams Eryri V40 3.58.10 238.10 9
325 Clare DeFaye Unattached LV40 4.00.18 240.18 7
326 Bill James CFR V50 4.02.25 242.25 5
327 Jack Escritt CFR V70 4.02.58 242.58 5
328 David Chisman Droitwich V50 4.03.49 243.49 4
329 David Ibbotson Ilkley V40 4.04.01 244.01 4
330 Mark Checkley Unattached V40 4.04.22 244.22 4
331 Barry Chapman Todmorden V50 4.04.39 244.39 3
332 Michael Court Pennine
4.11.49 251.49 -2
333 Alexander Westman Bingley V40 4.13.13 253.13 -4
334 Neil Barret Bingley V40 4.13.30 253.30 -4
335 Graham Sheward Great Bentley RC V60 4.14.04 254.04 -4
336 Alison Shepherd Dark Peak LV40 4.15.01 255.01 -5
337 Jane Mellor Pennine L 4.15.19 255.19 -5
338 Stan Williams Askern V40 4.15.29 255.29 -5
339 John McCulloch FDS
4.15.30 255.30 -5
340 Robin Smithhurst Unattached V40 4.16.50 256.50 -6
341 Malcolm Ellis Holmfirth V40 4.36.13 276.13 -22
342 Richard Haworth Unattached
4.37.27 277.27 -23
343 Richard Clives Unattached V60 4.38.42 278.42 -24
344 John Bovill Thames Turbo
4.38.43 278.43 -24
345 Jodie Cust Pennine L 4.40.07 280.07 -25
346 Derek Clutterbuck Rochdale V70 4.40.11 280.11 -25