LCT
LANGDALE : 8 October
Time Minutes Points








1 Rob Hope P&B
2.08.47 128.47 100
2 Simon Bailey Mercia
2.09.22 129.22 100
3 Alan Ward Dark Peak V40 2.09.31 129.31 99
4 Andrew Davies Borrowdale V40 2.09.38 129.38 99
5 Rob Jebb Bingley
2.10.54 130.54 98
6 Jim Davies Borrowdale
2.11.05 131.05 98
7 Ricky Lightfoot Ellenborough
2.11.12 131.12 98
8 Stephen Bottomley P&B
2.12.26 132.26 97
9 Danny Hope P&B
2.12.34 132.34 97
10 John Henegan P&B
2.12.39 132.39 97
11 Karl Gray Calder Valley
2.16.31 136.31 94
12 David Neill Staffs Moor V40 2.16.42 136.42 94
13 Gavin Bland Borrowdale
2.16.52 136.52 94
14 Andrew Schofield Borrowdale
2.16.56 136.56 94
15 Paul Thompson CleM
2.17.05 137.05 94
16 Gary Devine P&B
2.18.57 138.57 92
17 Sean Bolland Bowland
2.19.43 139.43 92
18 Peter Vale Mercia
2.19.48 139.48 91
19 Mark Laithwaite Achille Ratti
2.21.20 141.20 90
20 Jonathan Wright Todmorden
2.23.31 143.31 89
21 Chris Hope Borrowdale
2.23.39 143.39 88
22 Tim Edward CleM V40 2.23.43 143.43 88
23 Andrew Wrench Todmorden V40 2.24.04 144.04 88
24 Dave Taylor Dark Peak V40 2.24.30 144.30 88
25 Al Powel P&B
2.24.38 144.38 88
26 Alex Whittem Todmorden
2.25.38 145.38 87
27 Julian Rank Holmfirth V40 2.25.43 145.43 87
28 Michael Robinson Dark Peak
2.25.54 145.54 87
29 John Murfin Settle
2.26.21 146.21 86
30 Brian Stevenson P&B V40 2.27.03 147.03 86
31 Mike Johnson Lanc & More V40 2.27.43 147.43 85
32 Malcolm Fowler Cheshire V40 2.27.55 147.55 85
33 Simon Bourne Dark Peak
2.28.04 148.04 85
34 John Hunt Unattached
2.28.05 148.05 85
35 Kevin Harding Tring V40 2.28.19 148.19 85
36 Rod Harris Long Eaton
2.28.37 148.37 85
37 Steve Jackson Horwich V50 2.29.09 149.09 84
38 Dave Wilby Fell and Dale
2.30.21 150.21 83
39 Anthony Smith Ambleside
2.30.36 150.36 83
40 Stuart Shuttleworth Ambleside V40 2.30.54 150.54 83
41 Willie Bell CFR V50 2.31.08 151.08 83
42 Mark Seddon Horwich V40 2.31.17 151.17 83
43 Matt Reedy Ambleside
2.31.29 151.29 82
44 Clive Davis Bowland V40 2.31.53 151.53 82
45 Tim Oakes Unattached
2.31.58 151.58 82
46 Jonathan Whitaker Unattached V40 2.32.29 152.29 82
47 Chris Reade Bowland V40 2.32.40 152.40 81
48 Richard Pattinson P&B V40 2.32.45 152.45 81
49 Joseph Nuttal Cheshire
2.32.48 152.48 81
50 Leigh Warburton Bowland V40 2.33.03 153.03 81
51 Dave Birch Keswick
2.33.30 153.30 81
52 Paul Cornforth Borrowdale V40 2.33.42 153.42 81
53 Tom Brunt Holmfirth
2.35.49 155.49 79
54 Lee Dowthwaite Bowland V40 2.36.42 156.42 78
55 Tim Werret Mercia
2.36.47 156.47 78
56 Gavin Thomas Kendal V40 2.36.48 156.48 78
57 Neil Ashcroft Ambleside V40 2.36.50 156.50 78
58 Allan Miller Kendal V40 2.37.11 157.11 78
59 Paul Stevenson P&B V40 2.37.40 157.40 78
60 Ed Gamble Cheshire V40 2.37.51 157.51 77
61 Christine Howard Matlock L 2.37.55 157.55 77
62 Stephen Watts Macclesfield V40 2.38.09 158.09 77
63 Philip Pearson Saltwell V40 2.39.01 159.01 77
64 Jerry Dawson CFR V40 2.39.07 159.07 76
65 Robert James CFR V50 2.39.13 159.13 76
66 Geoff Briggs Pennine V40 2.39.18 159.18 76
67 Neil Worswick CleM
2.39.29 159.29 76
68 Ken Taylor Rossendale V50 2.39.44 159.44 76
69 Robert Smith Dark Peak
2.39.51 159.51 76
70 Steve Turland Ilkley
2.40.06 160.06 76
71 Riger Tomlin N York Moors
2.40.15 160.15 76
72 Natalie White Holmfirth L 2.40.17 160.17 76
73 Jackie Winn CFR V50 2.40.23 160.23 75
74 Dave Makin Achille Ratti V40 2.40.25 160.25 75
75 Mark Chippendale Bowland
2.40.41 160.41 75
76 Matthew Cox Otley
2.40.42 160.42 75
77 Nathan Pike Hoad Hill
2.40.48 160.48 75
78 Tom McGaff Cheshire V50 2.40.50 160.50 75
79 Andy Clarke Calder Valley V40 2.41.29 161.29 75
80 Dave Soles Dark Peak V40 2.41.33 161.33 75
81 Terry Houston Bowland V40 2.41.37 161.37 75
82 Malcolm Christie Chorley V40 2.41.46 161.46 74
83 Dave Tait Dark Peak V50 2.41.53 161.53 74
84 Andrew Robinson CleM V50 2.42.12 162.12 74
85 Derek Schofield Borrowdale V50 2.42.31 162.31 74
86 Kieran Carr CleM V60 2.42.43 162.43 74
87 Sam Barron Lanc & More
2.42.46 162.46 74
88 Christopher Smale Todmorden V40 2.43.07 163.07 73
89 Colin Fray Cheshire V40 2.43.09 163.09 73
90 Carl Greenwood Calder Valley
2.43.10 163.10 73
91 Mark Harris Todmorden
2.43.22 163.22 73
92 Karen Davison Dark Peak L 2.43.24 163.24 73
93 Tim Austin Dark Peak
2.43.27 163.27 73
94 Paul Smith Holmfirth
2.43.32 163.32 73
95 David Wilson Bowland V40 2.43.38 163.38 73
96 Michael Howard Radcliffe V40 2.43.40 163.40 73
97 Simon Deakin N York Moors
2.43.43 163.43 73
98 David Ward CFR
2.43.47 163.47 73
99 Brian Thompson CFR V40 2.44.01 164.01 73
100 Mark Nutter CleM V40 2.44.30 164.30 72
101 John Adair Holmfirth V50 2.44.44 164.44 72
102 Nick Hewitt Bowland V50 2.44.58 164.58 72
103 Ron Fawcett Dark Peak V50 2.45.06 165.06 72
104 Richard Bellaries CleM V50 2.45.45 165.45 71
105 Jon Ascroft Dark Peak
2.45.55 165.55 71
106 Colin Dulson CFR V40 2.46.09 166.09 71
107 Russell Cannon Helm Hill V40 2.46.40 166.40 71
108 Peter Crompton CFR V40 2.47.09 167.09 70
109 Jon Batt Dark Peak V40 2.47.37 167.37 70
110 Pete Booth CleM V50 2.47.49 167.49 70
111 Roy Ruddle Ilkley V40 2.47.54 167.54 70
112 Chris Heys Horwich
2.48.09 168.09 69
113 Chris Robinson Helm Hill
2.48.17 168.17 69
114 Steve Storey Dark Peak V40 2.48.30 168.30 69
115 Chris Taylor Mercia V50 2.48.34 168.34 69
116 Matthew Hulley Dark Peak
2.48.36 168.36 69
116 Sean Ruane Eden
2.48.36 168.36 69
118 Michael Moorehead Settle V40 2.48.41 168.41 69
119 Alex Morgan Halesowen V40 2.49.02 169.02 69
120 Ian Cowie Mercia V50 2.49.06 169.06 69
121 Jeremy Sharp NFR V40 2.49.17 169.17 69
122 Elizabeth Batt Dark Peak LV40 2.49.18 169.18 69
123 James Varley Dark Peak
2.49.32 169.32 68
124 Ali Welsh Bowland V40 2.49.51 169.51 68
125 Hazel Jones Dallam L 2.49.58 169.58 68
126 Jim Trueman Pennine V40 2.50.25 170.25 68
127 Dominic Raby Chorley
2.50.29 170.29 68
128 Mark Goldie Todmorden
2.50.33 170.33 68
129 Neil Thompson Keswick
2.50.37 170.37 68
130 Sue Wood Ambleside L 2.50.57 170.57 67
131 Tim Darlow City of Edinburgh
2.51.09 171.09 67
131 Jonathan Hobbs Dark Peak
2.51.09 171.09 67
133 Irvine Block CFR V50 2.51.24 171.24 67
134 David Riding Newburgh N
2.51.38 171.38 67
135 Eddie Winslow Ilkley
2.51.40 171.40 67
136 James Senior Bingley
2.52.20 172.20 66
137 Jane Leather Ambleside L 2.52.30 172.30 66
138 Graham MacNeil Cheshire V40 2.52.40 172.40 66
139 Paul O'Reilly Rucksac
2.52.42 172.42 66
140 Hassan Khattab Unattached
2.52.46 172.46 66
141 Harry Jarret CFR V50 2.53.14 173.14 65
142 Jeff Walker Todmorden
2.53.18 173.18 65
143 Simon Halliday CleM
2.53.20 173.20 65
144 Phillippa Jackson Keswick L 2.53.33 173.33 65
145 David Owens Keswick V40 2.54.05 174.05 65
146 Keith Holmes Dark Peak V50 2.54.12 174.12 65
147 Dave Collins Todmorden V40 2.54.20 174.20 65
148 Tony Heron Unattached
2.54.34 174.34 64
149 Kate Ayres Cheshire LV40 2.54.37 174.37 64
150 Rick Ansell Tring V40 2.54.39 174.39 64
151 Sharon Taylor Bingley L 2.54.52 174.52 64
152 Sally Newman Calder Valley LV40 2.54.56 174.56 64
153 Phil Janaway Pensby V40 2.54.57 174.57 64
154 Andrew Bradley CFR V40 2.55.01 175.01 64
155 Mike Nelson Macclesfield
2.55.03 175.03 64
156 Robert Little Dark Peak
2.55.53 175.53 63
157 Jonathan Fish Ambleside V40 2.55.59 175.59 63
158 Brian Walton Horwich V50 2.56.05 176.05 63
159 Richard Hopkinson Dark Peak V50 2.56.15 176.15 63
160 Sean Owens Bowland
2.56.29 176.29 63
161 Joe Blackett Dark Peak V40 2.56.48 176.48 63
162 Rigby Jerram Kendal V40 2.56.53 176.53 63
163 Mark Boardman Newburgh N
2.57.02 177.02 63
164 Jane Meeks Keswick LV40 2.57.06 177.06 62
165 Helen Sedgewick Ilkley L 2.57.31 177.31 62
166 Stephen Burthem Warrington V40 2.57.42 177.42 62
167 Paul Kelly Darlington V40 2.58.17 178.17 62
168 Andy Howie Pennine V50 2.59.05 179.05 61
169 Martin Terry CleM V40 2.59.10 179.10 61
170 Craig Harwood Macclesfield V40 2.59.14 179.14 61
171 Tim Raffle Unattached V40 2.59.19 179.19 61
172 Richard Scottney Pennine V50 2.59.24 179.24 61
173 Anne Johnson Calder Valley LV40 2.59.40 179.40 60
174 Stephen Cox Bowland
3.00.21 180.21 60
175 David Atkinson NFR V40 3.00.25 180.25 60
176 Stuart Williams North Fylde
3.00.28 180.28 60
177 John Ewart Holmfirth V40 3.00.30 180.30 60
178 Paul Gallagher Calder Valley V40 3.00.33 180.33 60
179 Chris Cripps CFR
3.00.44 180.44 60
180 Ian Marshal Ilkley V40 3.00.48 180.48 60
181 Maureen Laney CleM LV50 3.00.57 180.57 59
182 Sam Waddy Unattached
3.01.25 181.25 59
183 Tom Westgate Dark Peak V40 3.01.46 181.46 59
184 John Nuttall CleM V60 3.01.49 181.49 59
185 John Amies Congleton V60 3.01.55 181.55 59
186 Christopher Little NFR
3.02.03 182.03 59
187 Bob Mitchell N York Moors V50 3.02.09 182.09 59
188 Mike Meadowcroft Dallam
3.02.12 182.12 59
189 Andy Quickfall Newburgh N V40 3.02.14 182.14 58
190 Nicky Jaquiery Ilkley L 3.02.15 182.15 58
191 John Lyon Dark Peak V50 3.02.41 182.41 58
192 Ben Robson Hallamshire V40 3.02.42 182.42 58
193 Duncan Elliot Bowland V50 3.02.46 182.46 58
194 Sally Ward Dark Peak LV40 3.02.48 182.48 58
195 Phil Carter Unattached V40 3.03.07 183.07 58
196 John Sharples CleM V50 3.03.08 183.08 58
197 Paul Neild Bowland
3.03.11 183.11 58
198 Ian Cookson Red Rose V50 3.03.18 183.18 58
199 Sally Malir Ilkley LV40 3.03.32 183.32 57
200 Graham McAra Cheshire V50 3.04.31 184.31 57
200 Richard Townsend Saltwell V40 3.04.31 184.31 57
202 John Duff NFR
3.04.38 184.38 57
203 Paul Simpson Kendal V40 3.04.48 184.48 57
204 Roy Gibson Dark Peak V40 3.04.58 184.58 56
205 Paul Wright Unattached V40 3.05.07 185.07 56
206 Jo Smith Calder Valley L 3.05.08 185.08 56
207 Andrew Hinde Settle V40 3.05.10 185.10 56
208 Anthony Chamley Unattached
3.05.20 185.20 56
209 Debbie Smith Dark Peak L 3.05.22 185.22 56
210 Craig Dring Unattached V40 3.05.54 185.54 56
211 John Griffiths Preston V40 3.05.57 185.57 56
212 Ian Robinson CleM V50 3.06.01 186.01 56
213 Gary Lincoln-Hope Army
3.06.04 186.04 56
214 Alison Eagle Ilkley LV40 3.06.06 186.06 55
215 Bob Smith Unattached V50 3.06.09 186.09 55
216 John Fortesque Abbey V40 3.06.11 186.11 55
217 Peter Jagan Bingley V50 3.06.12 186.12 55
218 Dennis Lucas Rochdale V60 3.06.15 186.15 55
219 Jane Smith Todmorden LV40 3.06.16 186.16 55
220 Steven Honeyman N York Moors V50 3.06.18 186.18 55
221 Martin Wood CFR V40 3.06.20 186.20 55
222 Natasha Fellows Eryri L 3.06.32 186.32 55
223 Tony Peacock CleM V60 3.06.49 186.49 55
224 Andrew Anastasi Glossopdale V40 3.07.02 187.02 55
225 Anna Forrest Ambleside L 3.07.33 187.33 54
226 Michael McLoughlin Preston V50 3.07.55 187.55 54
227 Andrew Firth CleM V40 3.08.32 188.32 54
228 Nicholas Woodward Ambleside
3.08.37 188.37 54
229 Jeffrey Pickup CleM V50 3.08.50 188.50 53
230 Louise Wilkinson NFR L 3.09.17 189.17 53
231 Steve Steele CFR V40 3.09.40 189.40 53
232 Geoff Somers Keswick V50 3.09.42 189.42 53
233 Jo Foster Ilkley L 3.09.56 189.56 53
234 Robert Johnson Unattached V40 3.10.23 190.23 52
235 John Wade Bowland V40 3.11.24 191.24 51
236 Clare Kenny Calder Valley LV40 3.11.26 191.26 51
237 David Aspden Dallam
3.11.35 191.35 51
238 Crawford Oliphant Carnethy
3.11.37 191.37 51
239 Clive Allison Long Eaton
3.11.56 191.56 51
240 Andy Wilkins Glossopdale V40 3.12.07 192.07 51
241 Christine Preston K&C LV40 3.12.10 192.10 51
242 Michael Crook Horwich V50 3.12.31 192.31 51
243 Ben Davies Calder Valley
3.12.48 192.48 50
244 Alan Kenny Achille Ratti V50 3.12.53 192.53 50
245 Richard Leonard Todmorden V40 3.13.41 193.41 50
246 Ian Smallwood Wilmslow V40 3.14.48 194.48 49
247 John Crummet Todmorden V60 3.15.08 195.08 48
248 Stephen Smithies Calder Valley
3.15.17 195.17 48
249 Jonathan Rylance Unattached
3.17.29 197.29 47
250 Kelly Harrison Wye Valley L 3.18.01 198.01 46
251 Mike Hind Borrowdale V50 3.18.07 198.07 46
252 Cath Worth N York Moors LV40 3.18.10 198.10 46
253 Wally Coppleov Newburgh N V40 3.18.25 198.25 46
254 Wendy Dodds CleM LV50 3.18.32 198.32 46
255 Hilary Bloor Dark Peak LV50 3.18.46 198.46 46
256 Jeremy Wilkinson Calder Valley
3.19.13 199.13 45
257 Peter Starkey Chorley V50 3.19.25 199.25 45
258 William Dalton Skelmersdale V40 3.19.38 199.38 45
259 Philip Devine Unattached V40 3.19.40 199.40 45
260 Paul Appleby NFR V40 3.19.42 199.42 45
261 Ken Jaquiery Ilkley V40 3.19.49 199.49 45
262 Martin Scrowston Durham
3.20.20 200.20 44
263 Michael Court Pennine
3.20.29 200.29 44
264 Kevin Saville Dark Peak V40 3.21.26 201.26 44
265 Alan Heaton Bowland V40 3.21.55 201.55 43
266 Rebecca Cash Borrowdale L 3.22.29 202.29 43
267 Mike Hope Oxford Tri V50 3.22.46 202.46 43
268 Rob Clemens Dartmoor
3.22.55 202.55 42
269 Roy Small Dark Peak V50 3.23.08 203.08 42
270 Roy Scott Southend
3.24.20 204.20 41
271 Geoffrey Fielding Rossendale V60 3.24.39 204.39 41
272 Stve Hall Unattached V40 3.24.56 204.56 41
273 Mike Gibbison Borrowdale V40 3.24.59 204.59 41
274 Bill Johnson Calder Valley V40 3.25.15 205.15 41
275 Ken Jones Dark Peak V50 3.25.19 205.19 41
276 Colin Waterworth Horwich V40 3.25.55 205.55 40
277 Toby Cushion Unattached
3.26.38 206.38 40
278 Ashley Smith Holmfirth V50 3.26.55 206.55 39
279 David Gill Denby Dale V40 3.27.12 207.12 39
280 Kevin Gooch Ilkley V50 3.27.55 207.55 39
281 Mary White Horwich LV50 3.27.56 207.56 39
282 Celia Mills Calder Valley LV40 3.28.12 208.12 38
282 Mark Graham CFR V40 3.28.12 208.12 38
284 Bill Hunter Holmfirth V50 3.29.06 209.06 38
285 Jim Fulton Dark Peak V40 3.29.36 209.36 37
286 Sue Mitchell Calder Valley LV40 3.29.55 209.55 37
287 Robert Halstead Holmfirth V40 3.30.14 210.14 37
288 Paul Atkinson Unattached V40 3.30.46 210.46 36
289 Barbara Hoyland Holmfirth LV50 3.31.01 211.01 36
290 Lewis Grundy NFR
3.31.25 211.25 36
291 Jane Grundy NFR LV40 3.31.26 211.26 36
292 Jenny Griffith Unattached L 3.31.30 211.30 36
293 Rob Sharratt Calder Valley
3.31.32 211.32 36
294 Peter Acland Kendal V40 3.31.33 211.33 36
295 Jane Rigby Helm Hill
3.31.36 211.36 36
296 George James Blackpool & Fylde V60 3.31.51 211.51 35
297 Andrew Crook Bowland V40 3.32.00 212.00 35
298 Anna Jagan Edinburgh U L 3.32.02 212.02 35
299 Simon Openshaw Unattached V40 3.32.08 212.08 35
300 Robin Gillespie Eden
3.32.13 212.13 35
301 Rachel Metcalfe Horwich L 3.32.18 212.18 35
302 Graham Breeze Skyrac V60 3.32.28 212.28 35
303 Rachel Gooch Ilkley LV50 3.32.42 212.42 35
304 Margaret Jagan EPOC LV50 3.32.46 212.46 35
305 Maurice Musson Dark Peak V50 3.33.03 213.03 35
305 Peter Whewell N York Moors V50 3.33.03 213.03 35
307 John Ely CFR V60 3.33.33 213.33 34
308 Jane Fletcher Borrowdale
3.33.36 213.36 34
309 Emma Aspden Dallam L 3.34.44 214.44 33
310 Philip Court Westbury
3.34.51 214.51 33
311 Sue Owen Ambleside V40 3.35.06 215.06 33
312 Philip Walters Long Eaton V40 3.35.38 215.38 33
313 Graham Ford Fell and Dale V40 3.35.39 215.39 33
314 Dave Beston Calder Valley V40 3.35.42 215.42 33
315 Colin Wilshaw Buxton V40 3.35.54 215.54 32
316 John Page Todmorden V50 3.36.31 216.31 32
317 Eoin Connaughton Dark Peak V40 3.37.26 217.26 31
318 Jo Taylor Lanc & More LV40 3.37.32 217.32 31
319 Stefan Johnson CFR
3.38.02 218.02 31
320 John Peate Unattached
3.38.16 218.16 31
321 Nick Moore CFR V40 3.38.31 218.31 30
322 Linda Hayles Calder Valley LV50 3.38.34 218.34 30
323 Michael Baldwin Denby Dale V50 3.39.00 219.00 30
324 Richard Clarke N York Moors V60 3.39.21 219.21 30
325 Hugh Cotton Dark Peak V50 3.39.34 219.34 30
326 Mark Lathom Bingley V40 3.40.12 220.12 29
327 Alison Weston Ilkley LV40 3.41.48 221.48 28
328 Trevor Symonds N York Moors V40 3.42.13 222.13 27
329 Mark Edwards N York Moors V40 3.42.19 222.19 27
330 Peter Ehrhardt Todmorden V50 3.42.25 222.25 27
331 Mandy Goth Todmorden LV40 3.42.26 222.26 27
332 George Scott Pennine V50 3.43.54 223.54 26
333 Paul Stupples Newburgh N
3.44.24 224.24 26
334 Kate Ludley Lanc & More L 3.45.16 225.16 25
335 Scott Archbold NFR
3.45.42 225.42 25
336 John Dalton Dark Peak V50 3.46.25 226.25 24
337 Alison Wright Calder Valley LV40 3.48.02 228.02 23
338 Andrew Watts Cheshire V50 3.49.09 229.09 22
339 Steven O'Keeffe CFR
3.51.47 231.47 20
340 Dave Culpan Calder Valley V40 3.53.34 233.34 19
341 Stephen Leak Rochdale V40 3.54.09 234.09 18
342 Ken Wilby Fell and Dale V50 3.59.49 239.49 14
343 Roger Ashby Sale V60 4.00.53 240.53 13
344 Robin Wignal Altrincham V60 4.00.58 240.58 13
345 Martin Payne Dark Peak V40 4.01.04 241.04 13
346 John Woodcock Dark Peak V50 4.01.14 241.14 13
347 Helen Witham Durham LV40 4.03.41 243.41 11
348 Bill James CFR V50 4.05.04 245.04 10
349 John Thompson Skelmersdale
4.05.12 245.12 10
350 Barry McDonald N York Moors V50 4.05.43 245.43 9
351 Samuel Healey Unattached
4.07.06 247.06 8
352 Kevin Heywood Kendal V60 4.08.40 248.40 7
353 Raymond Johnson CFR V60 4.11.33 251.33 5
354 Tony Varley Horwich V50 4.16.22 256.22 1
355 Ed Swift Horwich V50 4.21.05 261.05 -3
356 Alan Jones Dark Peak V60 4.23.06 263.06 -4
357 Brian Bellfield Staffs Moor V50 4.23.08 263.08 -4
358 David Chisman Droitwich V50 4.23.21 263.21 -4
359 Peter Nesbitt Rugby MC V40 4.23.54 263.54 -5
360 Rhys Watkins Todmorden V40 4.30.31 270.31 -10
361 Steve Lewis Dark Peak V40 4.31.23 271.23 -11
362 Alastair Whitelaw Calder Valley V40 4.34.10 274.10 -13
363 Miriam Rosen Lanc & More LV50 4.36.45 276.45 -15
363 David Rosen Lanc & More V50 4.36.45 276.45 -15
365 Neil Walmsley Ambleside
4.43.04 283.04 -20
366 Malcolm Ruckledge WCOC V60 4.44.47 284.47 -21
367 Wayne Walsh Bowland V40 5.06.52 306.52 -38
368 Harry Catlow CFR V70 5.13.27 313.27 -43
369 David Wood North Fylde V50 5.22.10 322.10 -50