LCT
THREE SHIRES : 16 September
Time Minutes Points








1 Nick Sharp Ambleside
2.03.00 123.00 100
2 Alastair Dunn Helm Hill
2.05.59 125.59 98
3 Paul Thompson CleM
2.07.39 127.39 96
4 Mark Roberts Borrowdale V40 2.10.06 130.06 94
5 Ben Abdelnoor Ambleside
2.11.52 131.52 93
6 Dan Duxbury Ambleside
2.13.23 133.23 92
7 Alan Ward Dark Peak V40 2.14.21 134.21 91
8 Paul Cornforth Borrowdale V40 2.15.17 135.17 90
9 Daniel Headifen Darwen
2.15.20 135.20 90
10 Dave Nuttall CleM V40 2.16.07 136.07 89
11 Hector Haines Ilkley
2.17.01 137.01 89
12 Mark France Darwen V40 2.19.03 139.03 87
13 Helene Diamantides Carnethy LV40 2.20.26 140.26 86
14 Willie Bell CFR V50 2.20.47 140.47 86
15 John Murfin Settle
2.21.26 141.26 85
16 Brian Walton Horwich V50 2.21.43 141.43 85
17 Steve Birkinshaw NFR
2.22.12 142.12 84
18 Mark Chippendale Bowland
2.22.28 142.28 84
19 Richard Greenwood Calder Valley V40 2.22.45 142.45 84
20 Chris Lumb Kendal V50 2.23.13 143.13 84
21 Allan Miller Kendal V40 2.24.06 144.06 83
22 Peter Haines Ilkley V50 2.25.05 145.05 82
23 Jim Ryder Ilkley V40 2.25.05 145.05 82
24 Steve Long Tring V40 2.25.13 145.13 82
25 Ian Weetman U/A V40 2.25.28 145.28 82
26 Phil Whiting Kendal V40 2.25.49 145.49 81
27 Mark Nutter CleM V40 2.26.33 146.33 81
28 Alex Pilkington Settle
2.26.36 146.36 81
29 David Armstrong NFR V40 2.26.46 146.46 81
30 Matt Beresford Kendal
2.27.03 147.03 80
31 Andy Brown CleM
2.28.24 148.24 79
32 Steve Turland Ilkley
2.28.32 148.32 79
33 Tim Edward CleM V40 2.28.39 148.39 79
34 John Armistead Otley V40 2.29.02 149.02 79
35 Gary Thorpe Ambleside V40 2.29.40 149.40 78
36 Dave Sykes U/A
2.30.03 150.03 78
37 Johnny Moore Stainland
2.30.13 150.13 78
38 Malcolm Christie Chorley V40 2.30.31 150.31 78
39 Mike Robinson Dark Peak
2.30.43 150.43 77
40 Richard Mellon Bowland
2.31.24 151.24 77
41 Matthew Hulley Dark Peak
2.31.30 151.30 77
42 Mike Vogler Ambleside
2.31.40 151.40 77
43 Lawrence Basham Ilkley
2.32.22 152.22 76
44 Richard Allen Calder Valley V40 2.32.30 152.30 76
45 Jo Waites Calder Valley L 2.32.49 152.49 76
46 Paul Tuson Helm Hill V40 2.33.42 153.42 75
47 Alan Alty Chorley V40 2.33.47 153.47 75
48 Dave Wilby Ilkley
2.33.59 153.59 75
49 Pete Booth CleM V50 2.34.06 154.06 75
50 Robert Hamilton Ilkley V50 2.34.18 154.18 75
51 Chris Taylor Mercia V50 2.34.22 154.22 74
52 Brian Horrocks CleM V40 2.34.50 154.50 74
53 Philip Pearson Saltwell V40 2.35.15 155.15 74
54 Lewis Grundy NFR
2.35.28 155.28 74
55 Michael Green Lostock V40 2.35.35 155.35 74
56 Robert Green Horwich V40 2.36.14 156.14 73
57 Steve Hicks Borrowdale V40 2.36.33 156.33 73
58 Michael Walsh Kendal V50 2.37.15 157.15 72
59 Julian Donnelly Darwen V40 2.37.41 157.41 72
60 Simon Halliday CleM
2.37.52 157.52 72
61 Mick Stenton Dark Peak V40 2.38.10 158.10 71
62 Ryan Edwards Dark Peak
2.38.40 158.40 71
63 Mark Willis N York Moors
2.38.49 158.49 71
64 Adam Jackson Dark Peak
2.39.12 159.12 71
65 Kevin Gooch Ilkley V50 2.39.19 159.19 70
66 Matt Foxwell Kendal
2.39.29 159.29 70
67 David Wilson Bowland V40 2.39.41 159.41 70
68 Gordon Thompson Preston V40 2.40.00 160.00 70
69 Phil Hodgson Todmorden V50 2.40.37 160.37 69
70 Jeff Windess Calder Valley V50 2.41.13 161.13 69
71 Richard Bellaries CleM V50 2.41.14 161.14 69
72 Peter Walkington Horwich V60 2.41.36 161.36 69
73 Leigh Warburton Bowland V40 2.41.43 161.43 69
74 John Nuttall CleM V60 2.42.02 162.02 68
75 Robert Pritchard Skyrac V50 2.42.04 162.04 68
76 Graham Arthur U/A V50 2.42.06 162.06 68
77 Michael McLoughlin Preston V50 2.42.10 162.10 68
78 Jo Grove CFR V40 2.42.15 162.15 68
79 Andy Quickfall Newburgh N V40 2.42.20 162.20 68
80 Paul Biddulph Stainland
2.42.22 162.22 68
81 Jon Underwood Calder Valley
2.42.36 162.36 68
82 Karen Nash Preston LV40 2.42.50 162.50 68
83 John Osbourne Settle V40 2.43.21 163.21 67
84 John Duff NFR
2.44.22 164.22 66
85 Peter Ward Helm Hill
2.44.31 164.31 66
86 John Rusius CleM V50 2.45.03 165.03 66
87 Eddie Winslow Ilkley
2.45.24 165.24 66
88 Mick Cottam U/A V40 2.45.34 165.34 65
89 John Donnelly Westerlands V40 2.45.52 165.52 65
90 Jon Sharples CleM V50 2.46.11 166.11 65
91 Andrew Graham CFR
2.46.33 166.33 65
92 Garry Beardwood Helm Hill
2.46.35 166.35 65
93 Alison Weston Ilkley LV40 2.46.37 166.37 65
94 Ian Cowie Mercia V50 2.47.09 167.09 64
95 Sarah Haines Ilkley LV40 2.47.12 167.12 64
96 Andrew Hinde Settle V40 2.47.18 167.18 64
97 John Goodwin N York Moors V40 2.47.27 167.27 64
98 William Houghton Bowland
2.47.40 167.40 64
99 Phil James NFR
2.47.43 167.43 64
100 Philip Devine U/A V40 2.48.19 168.19 63
101 David Steel NFR V40 2.48.22 168.22 63
102 Jo Taylor Bowland LV40 2.48.56 168.56 63
103 Ian Stephenson Ambleside V40 2.49.03 169.03 63
104 Sue Clough Ambleside LV40 2.49.14 169.14 62
105 Dennis Lucas Rochdale V60 2.49.25 169.25 62
106 Ashley Nixon Preston V40 2.49.40 169.40 62
107 Paul Simpson Kendal V40 2.49.46 169.46 62
108 Brian Kennedy Settle V40 2.50.07 170.07 62
109 Peter Tayler U/A V40 2.50.13 170.13 62
110 Andrew Firth CleM V40 2.50.22 170.22 61
111 Mark Pollitt Burnden Rd R V40 2.50.30 170.30 61
112 Steve Monaghan Achille Ratti V40 2.50.32 170.32 61
113 Huw Price FRA V40 2.50.34 170.34 61
114 Martin Farrar Skyrac V40 2.50.53 170.53 61
115 Steve Bamber Preston V40 2.50.56 170.56 61
116 David Horrocks CleM V40 2.50.58 170.58 61
117 Michael Howard Radcliffe V40 2.51.00 171.00 61
118 Christine Preston U/A LV40 2.51.09 171.09 61
119 John Parminter Black Combe V40 2.51.39 171.39 60
120 Ian Hutchinson Bowland V40 2.51.56 171.56 60
121 Mike Hind Borrowdale V50 2.52.12 172.12 60
122 Tony Tombs U/A V50 2.52.20 172.20 60
123 Ken Dacre Kendal V50 2.52.30 172.30 60
124 Paul Hainsworth NFR V40 2.52.38 172.38 60
125 Stephen Cox Bowland
2.52.52 172.52 59
126 Mark Walsh Valley Striders
2.53.19 173.19 59
127 Andrew Hirst Darwen V40 2.53.23 173.23 59
128 David Nield CleM V40 2.53.25 173.25 59
129 Simon Oxley Settle V40 2.53.40 173.40 59
130 Tim Raffle U/A V40 2.53.45 173.45 59
131 Aidan Smith Otley
2.53.58 173.58 59
132 Caroline Pollard N York Moors LV40 2.55.13 175.13 58
133 Matt Grove U/A V40 2.55.15 175.15 58
134 William Helliwell U/A V50 2.56.29 176.29 57
135 Liz Cowell U/A LV40 2.56.57 176.57 56
136 Mark Hazell Skye & Lochalsh V40 2.57.01 177.01 56
137 Geoff Davis NFR V40 2.57.03 177.03 56
138 Chris Lloyd Newburgh N V40 2.57.29 177.29 56
139 Richard Lecky-Thompson Ambleside V40 2.57.41 177.41 56
140 Alan Kenny Achille Ratti V50 2.58.18 178.18 55
141 Andy Dalton Skelmersdale V40 2.58.20 178.20 55
142 Peter Brady CleM V40 2.58.43 178.43 55
143 Pat McIver Hoad Hill V40 2.58.46 178.46 55
144 Richard Leonard Todmorden V40 2.58.57 178.57 55
145 Rigby Jerram Kendal V40 2.59.17 179.17 54
146 Simon Smart U/A V40 2.59.28 179.28 54
147 Alison Richards Todmorden L 3.00.10 180.10 54
148 Jo Foster Ilkley L 3.00.20 180.20 53
149 Dave Stephenson Bingley V40 3.00.22 180.22 53
150 Tony Peacock CleM V60 3.00.30 180.30 53
151 Adrian Hope Lostock
3.00.46 180.46 53
152 Derek Fuller U/A
3.01.44 181.44 52
153 Russell Cannon Helm Hill V40 3.01.48 181.48 52
154 Mark Graham CFR V40 3.01.54 181.54 52
155 Will Garner Preston V40 3.02.01 182.01 52
156 Darren Sugden Stainland
3.02.58 182.58 51
157 Jim Evans Ambleside
3.03.16 183.16 51
158 Kate Boobyer P&B L 3.03.39 183.39 51
159 Les Orr Bowland V40 3.04.01 184.01 50
160 Katy Thompson CleM LV50 3.04.37 184.37 50
161 David Appleyard Helm Hill V40 3.05.32 185.32 49
162 David Gill Denby Dale V40 3.05.54 185.54 49
163 David Aspden Dallam
3.06.01 186.01 49
164 Malcolm Coles Skyrac V60 3.06.29 186.29 48
165 Jeremy Wilkinson Calder Valley LV40 3.06.39 186.39 48
166 Cath Worth N York Moors LV40 3.07.20 187.20 48
167 Nigel Dewhurst CleM V40 3.07.46 187.46 47
168 Brian Jackson CleM V50 3.07.55 187.55 47
169 Ian Barnes Ambleside
3.08.00 188.00 47
170 John Thompson Skelmersdale
3.08.02 188.02 47
171 Dave Till Helm Hill V40 3.08.15 188.15 47
172 Jane Grundy NFR LV40 3.08.43 188.43 47
173 Bob Berzins Dark Peak V40 3.08.47 188.47 47
174 Richard Falls Fellandale V40 3.09.05 189.05 46
175 Karl Fursey Black Combe
3.09.35 189.35 46
176 John Shedwick

3.10.03 190.03 45
177 James Goffe Black Combe V40 3.10.18 190.18 45
178 Eddie Dealtry Ochil Hill V50 3.10.55 190.55 45
179 Debbie Thompson Keswick LV50 3.11.52 191.52 44
180 Tim Murray Helm Hill V40 3.11.41 191.41 44
181 Adrian Dixon Harrogate V50 3.11.48 191.48 44
182 Jenny Wyles Chorley LV40 3.11.59 191.59 44
183 Cathy Murray Glossopdale L 3.12.10 192.10 44
184 David Shorrock Darwen V50 3.12.49 192.49 43
185 Andrew Gittins Black Combe V40 3.12.57 192.57 43
186 Roy Bradley Saddleworth V50 3.13.49 193.49 42
187 Cath Musetti Ambleside LV40 3.14.44 194.44 42
188 Rachael Gooch Ilkley LV50 3.15.05 195.05 41
189 John Taylor Bowland V50 3.16.04 196.04 41
190 Mike Gibbison Bowland V40 3.17.27 197.27 39
191 Dave Hargreaves Chorley V50 3.18.14 198.14 39
192 Andrew Walmsley CleM V50 3.19.51 199.51 38
193 Jane Fletcher Borrowdale L 3.20.00 200.00 37
194 Richard Kenworthy Tattenhall V40 3.20.12 200.12 37
195 Mandy Goth Todmorden LV40 3.20.29 200.29 37
196 Judy Howells
L 3.20.44 200.44 37
197 Pete Hopley Lostock
3.21.36 201.36 36
198 John Leech Dallam V40 3.21.51 201.51 36
199 John Preston FRA V40 3.22.27 202.27 35
200 Bernard Kivlehan NFR V40 3.22.57 202.57 35
201 Neil Walmsley Ambleside V50 3.23.12 203.12 35
202 Jonathon Stubbs Darwen V40 3.23.31 203.31 35
203 David Scott-Maxwell Black Combe V40 3.24.24 204.24 34
204 Dawn Norse Darwen L 3.24.25 204.25 34
205 Jacqueline Shaw Darwen L 3.25.02 205.02 33
206 Cath Sibbald Black Combe L 3.25.33 205.33 33
207 Jude Hindle CleM LV40 3.25.49 205.49 33
208 Dave Lee Chorley V60 3.27.02 207.02 32
209 Gary Platt Chorley V40 3.27.13 207.13 32
210 Graham Holden Lancs & More V40 3.27.20 207.20 31
211 Dave Culpan Calder Valley V40 3.28.09 208.09 31
212 Anna Maria Crabtree Chorley LV40 3.29.15 209.15 30
213 Peter Gillham Chorley V50 3.30.36 210.36 29
214 Gary Burns Horsforth
3.30.47 210.47 29
215 Erik Hampton Hoad Hill
3.31.05 211.05 28
216 Peter Carter Preston V40 3.31.11 211.11 28
217 Tim Cook Holmfirth V60 3.33.31 213.31 26
218 David Coxon U/A
3.33.58 213.58 26
219 Ken Murphy U/A V40 3.34.08 214.08 26
220 Graham Eccles CleM V40 3.35.33 215.33 25
221 George Scott Pennine V50 3.36.36 216.36 24
222 Allan Greenwood Calder Valley V40 3.37.15 217.15 23
223 Brian Kenny Achille Ratti V50 3.37.15 217.15 23
224 Roy Parkinson Preston V40 3.37.15 217.15 23
225 Steph Scott NFR L 3.38.31 218.31 22
226 Jason Tonge Lostock
3.39.01 219.01 22
227 Michael Swale Skyrac V50 3.40.57 220.57 20
228 Michelle Crowley-Foxwell Ambleside L 3.40.57 220.57 20
229 Andrew Farmer Bowland V40 3.42.50 222.50 19
230 Emma Aindow-Gregory Lostock L 3.43.39 223.39 18
231 Michelle Armstrong NFR LV40 3.43.39 223.39 18
232 Tony Spicer Rossendale V50 3.44.09 224.09 18
233 Neil Barrett Bingley V40 3.47.09 227.09 15
234 Garry Dowthaite Dallam V40 3.47.44 227.44 15
235 Steve Thomas Chorley V50 3.48.05 228.05 15
236 Wayne Walsh Bowland V40 3.48.52 228.52 14
237 Martin Scott NFR
3.50.53 230.53 12
238 Alan Cameron FRA
3.51.10 231.10 12
239 Bruce Duncan Bingley V50 3.52.51 232.51 11
240 Martin Whitehead FRA V50 3.54.35 234.35 9
241 Paul Hannah Rossendale V40 3.58.35 238.35 6
242 David Wolfendale Bowland V50 4.00.52 240.52 4
243 Michael Moorhead Settle V40 4.05.23 245.23 1
244 Robert Nash Preston V60 4.07.58 247.58 -2
245 Alexandra Woodward U/A L 4.09.33 249.33 -3
246 Nicholas Woodward Ambleside
4.09.34 249.34 -3
247 Cherry Collinson Chorley L 4.13.13 253.13 -6
248 Ray Pickett Bowland V50 4.15.00 255.00 -7
249 Sarah Mitchell CFR L 4.15.03 255.03 -7