LCT
BORROWDALE : 5 August
Time Minutes Points








1 Simon Booth Borrowdale
3.01.48 181.48 100
2 Mark Palmer MDC V40 3.04.40 184.40 98
3 Jim Davies Borrowdale V40 3.07.36 187.36 97
4 Jonny Bland Borrowdale
3.09.48 189.48 96
5 Andrew Davies Borrowdale V40 3.10.02 190.02 95
6 Pete Vale Mercia
3.12.15 192.15 94
7 Ben Bardsley Borrowdale
3.13.08 193.08 94
8 Dan Golding Ambleside
3.13.48 193.48 93
9 Ricky Lightfoot Ellenborough
3.14.04 194.04 93
10 Nimrod Lockwood Keswick
3.18.44 198.44 91
11 Paul Thompson CleM
3.19.12 199.12 90
12 Andrew Schofield Borrowdale
3.20.12 200.12 90
13 David Spedding Keswick V60 3.33.25 213.25 83
14 Paul Cornforth Borrowdale V40 3.37.50 217.50 80
15 Jackie Winn CFR V50 3.39.46 219.46 79
16 Tim Edward CleM V40 3.40.14 220.14 79
17 Mark Whitelaw Annan
3.40.19 220.19 79
18 Mark Hartell Macclesfield V40 3.40.27 220.27 79
19 Mike Robinson Dark Peak
3.41.14 221.14 78
20 Colin Valentine Keswick V40 3.41.53 221.53 78
21 Chris Reade Bowland V40 3.42.00 222.00 78
22 Jonathan Whitaker Unattached V40 3.42.08 222.08 78
23 Dave Cummins Shettleston
3.43.09 223.09 77
24 Mark Roberts Borrowdale V40 3.43.47 223.47 77
25 James Archbold Borrowdale V40 3.44.06 224.06 77
26 Matt Beresford Kendal
3.44.23 224.23 77
27 Helene Diamantides Carnethy LV40 3.44.24 224.24 77
28 David Ward Borrowdale
3.44.55 224.55 76
29 David Sykes Unattached
3.45.22 225.22 76
30 Ben Grant Harrogate V50 3.45.28 225.28 76
31 Ian Weetman Unattached V40 3.46.14 226.14 76
32 Geoff Briggs Pennine V40 3.46.35 226.35 75
33 Peter Crompton CFR V40 3.47.10 227.10 75
34 Dave Nuttall CleM V40 3.47.37 227.37 75
35 Chris Steele CFR
3.47.38 227.38 75
36 Michael Jeffrey NFR V40 3.48.08 228.08 75
37 Pete Pollitt CFR V40 3.48.16 228.16 74
38 Gavin Thomas Kendal V40 3.48.52 228.52 74
39 Jon Ascroft Carnethy
3.49.32 229.32 74
40 Christine Howard Matlock L 3.50.28 230.28 73
41 Martin Holroyd Borrowdale V40 3.51.18 231.18 73
42 Mark Horrocks Wharfedale V40 3.51.29 231.29 73
43 Christopher Howie Hoad Hill
3.51.32 231.32 73
44 Dave Wilby Ilkley
3.51.38 231.38 73
45 Gavin Williams Dark Peak V40 3.51.50 231.50 72
46 Crawford Oliphant Carnethy
3.52.24 232.24 72
47 Philip Pearson Saltwell V40 3.52.48 232.48 72
48 Richard Greenwood Calder Valley V40 3.52.48 232.48 72
49 Philip Dewhurst Horwich V40 3.53.32 233.32 72
50 Rob James CFR V50 3.53.39 233.39 71
51 Lewis Grundy NFR
3.53.46 233.46 71
52 John Murfin Settle
3.54.05 234.05 71
53 David Finn MDC
3.54.38 234.38 71
54 Mark Ollerenshaw Glossopdale
3.54.46 234.46 71
55 Huw Jones Staffs Moor
3.56.19 236.19 70
56 Kieran Hodgson Huac
3.56.36 236.36 70
57 Hazel Jones Dallam L 3.56.54 236.54 70
58 Colin Moses Bingley V40 3.57.32 237.32 69
59 Dominic Naylor Glossopdale V40 3.59.06 239.06 68
60 Ian Cowie Mercia V50 3.59.18 239.18 68
61 David Armstrong NFR V40 3.59.27 239.27 68
62 Alex Pilkington Settle
3.59.48 239.48 68
63 Peter Ward Helm Hill
4.00.42 240.42 68
64 Mark Nutter CleM V40 4.00.56 240.56 67
65 Rick Ansell Tring V40 4.02.54 242.54 66
66 Simon Deakin N York Moors
4.03.11 243.11 66
67 Rick Cooper Keswick V40 4.03.19 243.19 66
68 Chris Heys Horwich
4.04.13 244.13 66
69 Gary Bailey K&C
4.04.23 244.23 66
70 Phil Craker Ambleside
4.04.52 244.52 65
71 Joel Stacey Unattached
4.05.44 245.44 65
72 Michael Cunningham Borrowdale
4.05.45 245.45 65
73 Steve Long Tring V40 4.06.12 246.12 65
74 David Atkinson NFR V40 4.06.18 246.18 65
75 David Browne Unattached
4.06.40 246.40 64
76 Pete Booth CleM V50 4.07.34 247.34 64
77 Martin Terry CleM V40 4.07.47 247.47 64
78 Roger Irving Annan V40 4.07.56 247.56 64
79 Peter Davies Unattached
4.08.06 248.06 64
80 Tim Oakes Unattached
4.08.16 248.16 63
81 Ian Butler Keswick
4.08.19 248.19 63
82 Pete Wilkin Thirsk & Sowerby V40 4.09.04 249.04 63
83 Graham Lucas Scarborough V40 4.09.20 249.20 63
84 Helen Garrett Unattached L 4.09.41 249.41 63
85 Ian Ellmore Scarborough V40 4.09.46 249.46 63
86 Mark France Darwen Dashers V40 4.10.05 250.05 62
87 Gavin Bland Borrowdale
4.10.53 250.53 62
88 Leigh Warburton Bowland V40 4.10.55 250.55 62
89 Allan Miller Kendal V40 4.11.04 251.04 62
90 Dave Allen Dark Peak V40 4.11.19 251.19 62
91 Robert Green Achille Ratti V40 4.11.34 251.34 62
92 Michael Wilson Ambleside
4.13.01 253.01 61
93 Mike Wynne Settle V50 4.13.18 253.18 61
94 Mike Berns-Lee Unattached V40 4.13.51 253.51 60
95 Chris Taylor Mercia V50 4.13.54 253.54 60
96 Roy Gibson Dark Peak V40 4.14.32 254.32 60
97 Phil Hodgson Todmorden V50 4.14.44 254.44 60
98 Muir Morton Unattached
4.15.35 255.35 59
99 Daniel Headifen Darwen Dashers
4.15.37 255.37 59
100 Ryan Edwards Dark Peak
4.16.07 256.07 59
101 David Johnston Mercia V40 4.16.13 256.13 59
102 Irvine Block CFR V50 4.16.42 256.42 59
103 Jon Collins Glossopdale
4.16.51 256.51 59
104 Richard Scott Keswick V40 4.17.14 257.14 59
105 Matt Foxwell Kendal
4.17.26 257.26 58
106 Nick Ray Ellenborough
4.17.44 257.44 58
107 Jeffrey Pickup CleM V50 4.18.03 258.03 58
108 Nicola Davies Borrowdale LV40 4.18.12 258.12 58
109 Ken Dacre Kendal V50 4.18.44 258.44 58
110 Rachel Vincent Tynedale L 4.18.46 258.46 58
111 Mark Chippendale Bowland
4.19.06 259.06 57
112 Rebecca Cash Borrowdale L 4.19.11 259.11 57
113 Charles Mason CFR V40 4.19.25 259.25 57
114 Steven O'Keeffe CFR
4.19.44 259.44 57
115 Martin Bell Borrowdale V40 4.20.14 260.14 57
116 Paul Wright Helm Hill V40 4.21.06 261.06 56
117 Barry Shaw Calder Valley V40 4.21.13 261.13 56
118 Mike Berry Black Combe V50 4.21.14 261.14 56
119 John Osborne Settle V40 4.21.27 261.27 56
120 Graham Kelly Westerlands
4.22.00 262.00 56
121 Andrew Firth CleM V40 4.22.41 262.41 56
122 Chris Little NFR V40 4.23.00 263.00 55
123 Andrew Hinde Settle V40 4.23.03 263.03 55
124 Wendy Dodds CleM LV50 4.23.06 263.06 55
125 Guy Brooke Unattached
4.23.07 263.07 55
126 Christopher Armour Rochdale V40 4.23.12 263.12 55
127 Heather Dawe Ilkley L 4.23.43 263.43 55
128 Mark Smith Tattenhall
4.24.02 264.02 55
129 David Hakes Dark Peak
4.24.16 264.16 55
130 Tom Waldman Shatton Stormers
4.24.19 264.19 55
131 Carol Suddaby Unattached L 4.24.23 264.23 55
132 Paul Crabtree K&C
4.24.49 264.49 54
133 David Steel NFR V40 4.25.05 265.05 54
134 Gavin Fisher Unattached V40 4.25.21 265.21 54
135 Matthew Winn-Smith Cambridge
4.25.27 265.27 54
136 Jamie Robinson Bingley
4.25.37 265.37 54
137 Huw Price FRA V40 4.25.38 265.38 54
138 Christine Preston Unattached LV40 4.26.04 266.04 54
139 Alan Brentnall Pennine V50 4.26.08 266.08 54
140 Gareth Jones Unattached
4.26.24 266.24 53
141 Steve Monaghan Achille Ratti V40 4.26.37 266.37 53
142 Paul Hickey Unattached V40 4.26.40 266.40 53
143 Johnny Moore Stainland
4.27.02 267.02 53
144 Clare Kenny Calder Valley LV40 4.27.10 267.10 53
145 Jeremy Westgarth Unattached
4.27.57 267.57 53
146 Michael Walsh Kendal V50 4.28.09 268.09 53
147 Tim Raffle Unattached V40 4.28.23 268.23 52
148 Shaun Thompson Saddleworth
4.29.13 269.13 52
149 Steve Paling Unattached V40 4.29.20 269.20 52
150 John Duff NFR
4.29.27 269.27 52
151 Nick Cable Dark Peak
4.29.28 269.28 52
152 Paul Biddulph Stainland
4.29.35 269.35 52
153 David Roberts Unattached
4.29.47 269.47 52
154 Tamara Hird Wharfedale L 4.30.01 270.01 51
155 Paul Barnes Unattached
4.30.05 270.05 51
156 Andrew Fairgrieve Annan
4.30.22 270.22 51
157 Martin Farrar Skyrac V40 4.30.28 270.28 51
158 Craig Smith Unattached
4.31.20 271.20 51
159 Mark Roberts Unattached V40 4.31.45 271.45 51
160 Darren Unwin Dark Peak
4.31.50 271.50 50
161 Jenny Caddick Unattached L 4.31.56 271.56 50
162 Dougal Ramford Unattached
4.32.59 272.59 50
163 John Donnelly Westerlands V40 4.33.11 273.11 50
164 Nick Harris Rossendale V50 4.33.20 273.20 50
165 John Egan Bingley
4.33.48 273.48 49
166 John Broome Achille Ratti V40 4.34.27 274.27 49
167 Nick Hewitt Bowland V50 4.34.32 274.32 49
168 Todd Steggles Bowland
4.34.42 274.42 49
169 Howard Chambers Saddleworth V40 4.35.27 275.27 48
170 Mick Berry K&C V40 4.35.49 275.49 48
171 Ian Barnes Rossendale V40 4.36.43 276.43 48
172 Fred Smith Saltwell V40 4.37.05 277.05 48
173 Richard Townsend Saltwell V40 4.37.18 277.18 47
174 James Ward Derby V40 4.37.47 277.47 47
175 Christopher Higgins Unattached V40 4.38.53 278.53 47
176 Bob Burzins Dark Peak V40 4.38.54 278.54 47
177 Ross McInroy Helensburgh V50 4.39.30 279.30 46
178 Ian Barnes Rock & Run
4.39.34 279.34 46
179 Gerrard Mulgrew Ellenborough
4.39.40 279.40 46
180 Jiri Fiala Unattached
4.39.57 279.57 46
181 Graham James Stubbington Green V40 4.40.28 280.28 46
182 Tim Darlow Edinburgh
4.40.57 280.57 45
183 Jo Taylor Bowland LV40 4.41.43 281.43 45
184 Derek Fuller Unattached
4.42.17 282.17 45
185 Jamie Rackham Unattached
4.42.22 282.22 45
186 Natasha Fellowes Eyryi L 4.43.11 283.11 44
187 Mark Holland Unattached
4.43.39 283.39 44
188 John Telfer Keswick V40 4.44.14 284.14 44
189 Andy Howie Pennine V50 4.45.03 285.03 43
190 Dave Prosser FRA V40 4.45.55 285.55 43
191 Jo Long Unattached LV40 4.46.06 286.06 43
192 Jonathan Brown Unattached
4.47.32 287.32 42
193 Andrew Hirst FRA V40 4.47.46 287.46 42
194 John Doyle Pennine V40 4.47.56 287.56 42
195 Geoff Somers Keswick V50 4.48.31 288.31 41
196 Jim Thompson Saltwell
4.48.32 288.32 41
197 Adrian Orringe Mynydd Du V50 4.50.44 290.44 40
198 Andrew Gooda Tattenhall V40 4.51.10 291.10 40
199 Ian Charlesworth Pennistone V40 4.51.26 291.26 40
200 Alan Kelly Unattached
4.51.28 291.28 40
201 Paul Davies Unattached V40 4.52.26 292.26 39
202 Joe Faulkner Eden V40 4.53.23 293.23 39
203 Graham Breeze Skyrac V60 4.53.26 293.26 39
204 Tony Smith Unattached V40 4.54.15 294.15 38
205 Tom Westgate Dark Peak V40 4.55.44 295.44 37
206 John Preston FRA V40 4.57.24 297.24 36
207 Anna Forest Ambleside L 4.57.25 297.25 36
208 Tom Woodman Axe Valley
4.58.27 298.27 36
209 John Parminter Black Combe V40 4.58.35 298.35 36
210 Tim Culshaw Unattached
4.59.31 299.31 35
211 Eddie Lesniak Achille Ratti V50 5.00.39 300.39 35
212 Ken Jaquiery Ilkley V40 5.00.40 300.40 35
213 Carrick Wharmby Unattached
5.01.07 301.07 34
214 Dylan Webber Unattached
5.01.08 301.08 34
215 Caroline Watson Borrowdale L 5.01.31 301.31 34
216 Andrew Laing N York Moors V40 5.02.59 302.59 33
217 Brian Wheatley Unattached V40 5.03.37 303.37 33
218 Malc Christie Chorley V40 5.03.38 303.38 33
219 Philip Devine Unattached V40 5.04.43 304.43 32
220 Peter Jagan Bingley V50 5.05.43 305.43 32
221 John Sealby Unattached V40 5.05.47 305.47 32
222 Richard Makes Dark Peak V40 5.06.11 306.11 32
223 Paul Barnes Unattached V40 5.06.11 306.11 32
224 Rob Shepherd Unattached
5.06.25 306.25 31
225 Walley Coppelov Newburgh N V40 5.06.36 306.36 31
226 Mark Whitaker K&C V40 5.06.57 306.57 31
227 Stephen Hartley Eden V40 5.07.13 307.13 31
228 Caroline Pollard N York Moors LV40 5.07.20 307.20 31
229 Kath Worth N York Moors LV40 5.07.20 307.20 31
230 Joanne Moore Keswick L 5.09.03 309.03 30
231 Alan Yates Dark Peak V60 5.09.37 309.37 30
232 Adrian Dixon Unattached V50 5.10.07 310.07 29
233 John Beecham Keswick
5.10.36 310.36 29
234 Trudy Smith Keswick L 5.10.37 310.37 29
235 Andrew Graham Unattached
5.10.38 310.38 29
236 David Appleyard Helm Hill V40 5.10.52 310.52 29
237 Andrew Hearle Mercia V50 5.11.37 311.37 29
238 Gary Fleet Saddleworth V40 5.11.47 311.47 29
239 Britta Sendlhofer Ambleside L 5.12.23 312.23 28
240 Simon Berry Beta
5.12.31 312.31 28
241 Glen Coleman Long Eaton V40 5.12.38 312.38 28
242 Holly Williamson Keswick L 5.12.42 312.42 28
243 Dave Bateson Achille Ratti V50 5.12.49 312.49 28
244 Paul White Unattached
5.12.53 312.53 28
245 Richard Leonard Todmorden V40 5.13.06 313.06 28
246 Aiden Smith Ottley
5.13.20 313.20 28
247 Domonic O'Hooley Ottley
5.13.22 313.22 28
248 Julia Tucker Borrowdale L 5.14.20 314.20 27
249 John Taylor Bowland V50 5.15.07 315.07 27
250 Roderick Johnstone Warrington
5.15.49 315.49 26
251 Katherine Davis NFR L 5.16.05 316.05 26
252 Matthew Gordon Unattached V40 5.16.22 316.22 26
253 Ian Marshall Cambridge V50 5.16.38 316.38 26
254 Bob Whiteman Ilkley V40 5.17.02 317.02 26
255 Philip Barnes Macclesfield V40 5.17.48 317.48 25
256 Celia Mills Calder Valley LV40 5.17.49 317.49 25
257 Allan Greenwood Calder Valley V40 5.18.26 318.26 25
258 Jane Fletcher Borrowdale L 5.18.31 318.31 25
259 Dick Jones Unattached
5.19.45 319.45 24
260 Anthony Whitehouse Beta V50 5.20.12 320.12 24
261 Peter Mullarkey Saltwell V40 5.21.26 321.26 23
262 Phil Walters Dark Peak V40 5.21.47 321.47 23
263 Jane Grundy NFR LV40 5.21.58 321.58 23
264 Dewi Sinclair FRA V60 5.22.01 322.01 23
265 Elly Whiteford Unattached L 5.22.42 322.42 22
266 David Porter Keswick V50 5.22.44 322.44 22
267 Graham DeCourcy Cambridge V50 5.23.06 323.06 22
268 Colin Snape Horwich V40 5.24.00 324.00 22
269 Richard Clarke N York Moors V60 5.24.00 324.00 22
270 Paul Sanderson Telford V50 5.24.35 324.35 21
271 Paul Johnstone Ellenborough
5.24.36 324.36 21
272 Roger Sutton Unattached V40 5.24.38 324.38 21
273 Patrick Bradley Newcastle
5.24.42 324.42 21
274 Ray Stafford Horwich V60 5.24.47 324.47 21
275 Andrew Murray Unattached
5.24.51 324.51 21
276 Alison Brentnall Pennine LV50 5.24.58 324.58 21
277 Sue Booth Borrowdale L 5.25.39 325.39 21
278 Gareth Griffiths Unattached
5.25.40 325.40 21
279 Ian Giles Cheltenham
5.26.01 326.01 21
280 Nick Wadd Quakers V40 5.26.02 326.02 21
281 Sue Kiveal Saddleworth LV40 5.26.36 326.36 20
282 Ali Bramall Ambleside LV40 5.27.08 327.08 20
283 Mick Robinson Notts AC V40 5.27.26 327.26 20
284 Nigel Priestley Annan V40 5.28.32 328.32 19
285 Peter Calladine Saddleworth V50 5.29.01 329.01 19
286 Michael Park CFR V40 5.29.05 329.05 19
287 Martin Sleath Dvo V50 5.29.40 329.40 19
288 Cathy Murray Glossopdale L 5.30.49 330.49 18
289 Robin Smithhurst Black Combe V40 5.30.50 330.50 18
290 Kate Ruffell Totley LV40 5.31.48 331.48 17
291 Tim Malpass Kent F & R
5.31.49 331.49 17
292 Colin Grime Spectrum S V60 5.31.53 331.53 17
293 Hawthorn Lockwood Keswick
5.33.28 333.28 17
294 Stephen Coope Unattached V40 5.34.15 334.15 16
295 Paul Vousden Unattached
5.34.43 334.43 16
296 Alan Jones Dark Peak V60 5.36.37 336.37 15
297 Andrew Gittins Black Combe V40 5.36.49 336.49 15
298 Peter Whewell N York Moors V50 5.37.11 337.11 15
299 Judy Howells Unattached L 5.38.58 338.58 14
300 Chris O'Doherty Unattached
5.40.47 340.47 13
301 Mandy Goth Todmorden LV40 5.41.58 341.58 12
302 Shaun McFarlane Sunderland V40 5.43.30 343.30 11
303 Bernard Cook Belle Vue
5.45.01 345.01 10
304 John Gledhill Unattached V40 5.45.02 345.02 10
305 Robert Sanby White Peak V40 5.45.29 345.29 10
306 Mark Newall Cambridge V40 5.45.30 345.30 10
307 Jacqueline Redmayne Chorley L 5.45.47 345.47 10
308 Geoff Davis NFR V40 5.46.37 346.37 9
309 John Horne Keswick V40 5.46.42 346.42 9
310 Darren Sugden Stainland
5.46.46 346.46 9
311 Kevin Otto Deal V50 5.46.58 346.58 9
312 Andy Colegate Long Eaton
5.47.28 347.28 9
313 Martin Walsh Lytham St Annes V50 5.48.00 348.00 9
314 Susan Davis NFR LV40 5.48.02 348.02 9
315 Bernard Kiucehan NFR V40 5.48.44 348.44 8
316 David Tull Cambridge V60 5.49.13 349.13 8
317 Andy Joynson Unattached V40 5.49.41 349.41 8
318 Karl Fursey Black Combe
5.53.05 353.05 6
319 Chris Green Unattached
5.55.25 355.25 5
320 David Wheatley Unattached V40 5.58.39 358.39 3
321 Stephen Watson Dallam
6.16.00 376.00 -7