LCT
DUDDON VALLEY : 3 June
Time Minutes Points








1 John Heneghan P&B
2.59.05 179.05 100
2 Lloyd Taggart Dark Peak
2.59.50 179.50 100
3 Mike Fanning Borrowdale
3.03.40 183.40 97
4 Andrew Schofield Borrowdale
3.04.12 184.12 97
5 Gary Thorpe Ambleside V40 3.17.33 197.33 90
6 Julian Rank Holmfirth V40 3.18.34 198.34 89
7 Paul Thompson CleM
3.21.28 201.28 88
8 Mike Robinson Dark Peak
3.23.17 203.17 86
9 Francis Blunt NFR
3.24.19 204.19 86
10 Paul Cornforth Borrowdale V40 3.27.06 207.06 84
11 Colin Valentine Keswick V40 3.28.09 208.09 84
12 David Finn Mynydd Du
3.32.13 212.13 81
13 Tim Edward CleM V40 3.32.37 212.37 81
14 Crispin Flower Mynydd Du
3.32.39 212.39 81
15 Chris Lumb Kendal V50 3.32.58 212.58 81
16 John Fleetwood Ambleside V40 3.33.01 213.01 81
17 Gavin Thomas Kendal V40 3.33.15 213.15 81
18 Chris Reade Bowland V40 3.34.19 214.19 80
19 David Ward Borrowdale
3.34.33 214.33 80
20 Peter Crompton CFR V40 3.34.40 214.40 80
21 Kevin Hagley SWRR V40 3.34.48 214.48 80
22 Helene Diamantides Carnethy LV40 3.36.12 216.12 79
23 Nicholas Bulloss Arran V40 3.36.26 216.26 79
24 Mike Johnson Bowland V40 3.38.40 218.40 78
25 Mark Ollerenshaw Glossopdale
3.41.14 221.14 76
26 Ian Weetman Unattached V40 3.41.44 221.44 76
27 Aengus McCullough NFR
3.42.19 222.19 76
28 Paul Johnson Unattached
3.42.26 222.26 76
29 Al Powell P&B
3.43.12 223.12 75
30 Christopher Howie Hoad Hill
3.43.20 223.20 75
31 Richard Suddaby Unattached V40 3.43.41 223.41 75
32 Ian Cowie Mercia V50 3.44.01 224.01 75
33 Kevin Spilman Cheltenham V40 3.44.05 224.05 75
34 Matt Beresford Kendal
3.44.09 224.09 75
35 Philip Pearson Saltwell V40 3.44.48 224.48 74
36 Michael Howard Radcliffe V40 3.45.02 225.02 74
37 Stephen Hoyle Rossendale V40 3.46.29 226.29 74
38 Jackie Lee Eryri L 3.47.02 227.02 73
39 Charles Sproson Unattached
3.47.11 227.11 73
40 Ryan Edwards Dark Peak
3.51.34 231.34 71
41 Peter Pollitt CFR V40 3.51.59 231.59 70
42 Irvine Block CFR V50 3.52.05 232.05 70
43 Leigh Warburton Bowland V40 3.53.41 233.41 70
44 Eddie Winslow Ilkley
3.54.38 234.38 69
45 Allan Miller Kendal V40 3.56.06 236.06 68
46 John Murfin Settle
3.57.06 237.06 68
47 James Hyde Unattached V40 3.59.21 239.21 66
48 Russell Cannon Helm Hill V40 4.00.36 240.36 66
49 Malc Christie Chorley V40 4.00.43 240.43 66
50 David Forster NFR
4.00.46 240.46 66
51 Rebecca Cash Borrowdale L 4.00.52 240.52 66
52 Muir Morton Unattached
4.02.10 242.10 65
53 Ozzy Kershaw Unattached V40 4.06.08 246.08 63
54 Chris Taylor Mercia V50 4.06.15 246.15 62
55 Peter Ferris CFR V40 4.06.27 246.27 62
56 Adrian Orringe Mynydd Du V50 4.06.41 246.41 62
57 Dave Troman Keswick
4.07.51 247.51 62
58 Peter Ward Helm Hill
4.09.37 249.37 61
59 Phill Craker Ambleside
4.12.57 252.57 59
60 Richard Townsend Saltwell V40 4.15.17 255.17 57
61 Nick Hewett Bowland V50 4.15.33 255.33 57
62 Phil Hodgson Todmorden V50 4.15.39 255.39 57
63 Heather Dawe Ilkley L 4.15.49 255.49 57
64 David Aspden Dallam
4.16.45 256.45 57
65 Dave Soles Dark Peak V40 4.17.22 257.22 56
66 Wendy Dodds CleM LV50 4.17.45 257.45 56
67 John Donnelly Westerlands V40 4.18.17 258.17 56
68 Jo Taylor Bowland LV40 4.18.38 258.38 56
69 Richard Hopkinson Dark Peak V50 4.19.01 259.01 55
70 Trevor Dibben Horwich V40 4.20.33 260.33 55
71 Alan Metcalfe Preston V40 4.21.06 261.06 54
72 Dennis Lucas Rochdale V60 4.21.49 261.49 54
73 Paul Wright Helm Hill V40 4.21.56 261.56 54
74 Phil Roberts Garstang V50 4.22.30 262.30 53
75 Stephen Cox Bowland
4.22.37 262.37 53
76 John Nixon Borrowdale V50 4.24.03 264.03 53
77 Peter Jagan Bingley V50 4.24.45 264.45 52
78 Andrew Hirst Unattached V40 4.25.17 265.17 52
79 Steven O'Keeffe CFR
4.26.04 266.04 51
80 Dave Sykes Tattenhall
4.26.13 266.13 51
81 Shaun Walker Barnsley
4.26.13 266.13 51
82 Edwin Tate Unattached
4.27.25 267.25 51
83 Karen Nash Preston LV40 4.29.41 269.41 49
84 John Rodgers Bowland V50 4.29.59 269.59 49
85 Trevor Wilkinson CFR V40 4.30.56 270.56 49
86 Alan Heaton Bowland V50 4.33.25 273.25 47
87 Duncan Elliott Bowland V50 4.34.01 274.01 47
88 Anna Forrest Ambleside L 4.34.32 274.32 47
89 Clare Kenny Calder Valley LV40 4.34.34 274.34 47
90 Pete Tayler Unattached V40 4.34.50 274.50 47
91 Debbie Thompson Keswick LV50 4.39.58 279.58 44
92 Martin Wood CFR V40 4.41.41 281.41 43
93 Richard Davies Wesham V40 4.43.20 283.20 42
94 Dave Bateson Achille Ratti V50 4.44.18 284.18 41
95 Roy Gardner Saddleworth V40 4.44.58 284.58 41
96 Colin Dilkes Claremont V40 4.45.31 285.31 41
97 Peter Grayson BCR V50 4.46.16 286.16 40
98 David Scott-Maxwell BCR V40 4.50.41 290.41 38
99 Jim Evans Ambleside
4.51.03 291.03 37
100 Michael McLoughlin Preston V50 4.51.10 291.10 37
101 Jane Grundy NFR LV40 4.51.46 291.46 37
102 Mike Gibbison Bowland V40 4.52.11 292.11 37
103 Jane Smith Todmorden LV40 4.52.33 292.33 37
104 Richard Leonard Todmorden V40 4.53.26 293.26 36
105 David Wilson Todmorden V50 4.54.56 294.56 35
106 John Ely CFR V60 4.59.09 299.09 33
107 Martha Taylor HDH L 5.04.22 304.22 30
108 Dominic O'Hooley Otley
5.04.23 304.23 30
109 Karl Fursey BCR
5.10.42 310.42 27
110 Peter Carter Preston V40 5.12.49 312.49 25
111 Mandy Goth Todmorden LV40 5.12.51 312.51 25
112 Robin Smithurst BCR V40 5.13.50 313.50 25
113 Jo Brown Unattached
5.17.49 317.49 23
114 Rebecca McCowen-Brown High H L 5.17.51 317.51 23
115 John Shedwick Unattached
5.18.26 318.26 22
116 Martin Walsh Lytham V50 5.19.13 319.13 22
117 Geoff Read Todmorden V40 5.20.49 320.49 21
118 John Taylor Bowland V50 5.32.40 332.40 14
119 Ed Swift Horwich V50 5.35.45 335.45 13
120 Colin Grime Spectrum S V60 5.47.29 347.29 6
121 John Swift Chorley V60 5.47.36 347.36 6
122 Steve Lewis Dark Peak V40 5.47.58 347.58 6
123 David Wolfendale Bowland V50 5.48.46 348.46 5
124 John Woodcock Dark Peak V50 5.50.20 350.20 4
125 Andrew Frame Bingley V40 5.52.15 352.15 3
126 John Nunn Calder Valley V40 5.53.18 353.18 3