LCT
LANGDALE : 7 October
Time Minutes Points








1 Nick Fish Ambleside
2.10.43 130.43 100
2 John Heneghan P&B
2.10.46 130.46 100
3 Mark Palmer MDC V40 2.10.50 130.50 100
4 Peter Vale Mercia
2.10.56 130.56 100
5 Alastair Dunn Helm Hill
2.11.06 131.06 100
6 Gary Devine P&B V40 2.16.18 136.18 96
7 Dan Golding Ambleside
2.19.08 139.08 94
8 Ben Abdelnoor Ambleside
2.21.30 141.30 92
9 Gareth Jones Magic Round
2.21.49 141.49 92
10 Tim Werrett Mercia
2.22.20 142.20 91
11 Nimrod Lockwood Keswick
2.22.24 142.24 91
12 Mike Johnson Bowland V40 2.22.27 142.27 91
13 Matt Reedy Ambleside
2.22.36 142.36 91
14 Adam Breaks Calder
2.22.32 142.32 91
15 Jon Deegan Ambleside V40 2.22.59 142.59 91
16 Jon Ascroft Carnethy
2.23.03 143.03 91
17 David Finn Mynydd Du
2.23.20 143.20 90
18 Chris Reade Bowland V40 2.24.01 144.01 90
19 Tim Edward CleM V40 2.24.57 144.57 89
20 Paul Cornforth Borrowdale V40 2.25.04 145.04 89
21 Martin Mikkelson-Barron Keswick
2.25.11 145.11 89
22 Ian Mulvey Ambleside V40 2.26.17 146.17 88
23 Geoff Briggs Pennine V40 2.26.51 146.51 88
24 Willie Bell CFR V50 2.27.33 147.33 87
25 Jonathon Aylward P&B V40 2.28.11 148.11 87
26 Mike Robinson Dark Peak
2.28.34 148.34 86
27 Ian Nixon P&B
2.28.39 148.39 86
28 Matthew Hulley Dark Peak
2.28.44 148.44 86
29 Philip Whiting Kendal V40 2.28.58 148.58 86
30 Joseph Nuttall Cheshire HR
2.29.06 149.06 86
31 Matt Beresford Kendal
2.29.07 149.07 86
32 Jerry Dawson CFR V40 2.29.30 149.30 86
33 Dave Nuttall CleM V40 2.29.51 149.51 85
34 Michael Cunningham Borrowdale
2.29.55 149.55 85
35 Roger Tomlin N York Moors
2.30.02 150.02 85
36 Bob Johnston Dark Peak
2.30.26 150.26 85
37 Bill Fairmaner Cheshire HR V40 2.30.36 150.36 85
38 Huw Jones Magic Round
2.31.34 151.34 84
39 Allan Miller Kendal V40 2.33.45 153.45 82
40 Steve Birkinshaw NFR
2.34.18 154.18 82
41 Martin Holroyd Borrowdale V40 2.34.35 154.35 82
42 Alex    Pilkington Settle
2.34.44 154.44 82
43 Andy Nicholl Bingley
2.34.57 154.57 81
44 Peter Crompton CFR V40 2.35.33 155.33 81
45 Gavin  Williams Dark Peak V40 2.35.34 155.34 81
46 Ian Weetman Unattached V40 2.36.13 156.13 80
47 John Murfin Settle
2.36.24 156.24 80
48 Leigh Warburton Bowland V40 2.36.34 156.34 80
49 Steve Turland Ilkley
2.36.51 156.51 80
50 John Fleetwood Ambleside V40 2.37.02 157.02 80
51 David Sykes Unattached
2.38.30 158.30 79
52 Nick Buloss Arran V40 2.38.40 158.40 79
53 Lawrence Basham Ilkley
2.38.43 158.43 79
54 Chris  Lumb Kendal V50 2.38.47 158.47 79
55 Bill Stewart Holmfirth
2.38.51 158.51 78
56 Nathan Pike Hoad Hill
2.39.21 159.21 78
57 Jonathon Whitaker Unattached V40 2.39.38 159.38 78
58 Mike Wynne Settle V50 2.40.00 160.00 78
59 Mark Chippendale Bowland
2.40.16 160.16 77
60 Gavin Thomas Kendal V40 2.40.23 160.23 77
61 Andrew Robinson CleM V50 2.40.27 160.27 77
62 Dave Makin Achille Ratti V40 2.40.37 160.37 77
63 Colin Dulson CFR V40 2.41.48 161.48 76
64 Darren Kay Horwich
2.41.59 161.59 76
65 Ross Litherland Macclesfield
2.42.02 162.02 76
66 Barry Wilkinson Unattached
2.42.10 162.10 76
67 Michael Cottam Unattached V40 2.42.25 162.25 76
68 Sam Barron Lancs & More
2.43.08 163.08 75
69 Mark Seddon Horwich V40 2.43.30 163.30 75
70 David Browne Ambleside
2.43.33 163.33 75
71 Vinny Booth Cheshire HR V40 2.43.40 163.40 75
72 Christopher Taylor Mercia V50 2.43.46 163.46 75
73 Hazel Jones Dallam L 2.44.09 164.09 74
74 Adrian Pickles Settle V40 2.44.17 164.17 74
75 Richard Suddaby Unattached V40 2.44.51 164.51 74
76 Albert Sunter Horwich V40 2.45.06 165.06 74
77 Matthew Clewes Mercia V40 2.45.10 165.10 74
78 Ian Cowie Mercia V50 2.45.15 165.15 74
79 Pete  Barron Borrowdale V50 2.45.17 165.17 74
80 Robert James CFR V50 2.45.28 165.28 73
81 Dave Holcroft Ambleside V50 2.45.43 165.43 73
82 Dominic Naylor Glossopdale V40 2.45.59 165.59 73
83 Mike Nelson Macclesfield
2.46.06 166.06 73
84 Matt Foxwell Kendal
2.46.16 166.16 73
85 Stephen Cox Bowland
2.46.19 166.19 73
86 Peter Ward Helm Hill
2.46.24 166.24 73
87 Jane Reedy Ambleside L 2.46.26 166.26 73
88 Mervyn Keys Rossendale V40 2.46.33 166.33 73
89 David Owens Keswick V50 2.47.40 167.40 72
90 Jim Thompson Saltwell
2.47.43 167.43 72
91 Jim Bell Denby Dale V40 2.48.05 168.05 71
92 Mick Stenton Dark Peak V40 2.48.08 168.08 71
93 Brian Horrocks CleM V40 2.48.14 168.14 71
94 Martin Terry CleM V40 2.48.20 168.20 71
95 Mark Ollerenshaw Glossopdale
2.48.43 168.43 71
96 Johnny Moore Stainland Lions
2.48.51 168.51 71
97 Rick Cooper Keswick V40 2.48.55 168.55 71
98 Dave Tait Dark Peak V50 2.49.11 169.11 71
99 Graham Watson Unattached
2.49.17 169.17 70
100 Rick Ansell Tring V40 2.49.24 169.24 70
101 Glen Davies Mercia V50 2.49.45 169.45 70
102 W Spain Unattached
2.50.13 170.13 70
103 Tim Darlow Edinburgh
2.50.47 170.47 69
104 Philip Hodgson Todmorden V50 2.51.41 171.41 69
105 Thomas Edwards Dark Peak
2.51.44 171.44 69
106 Andrew Bradley CFR V40 2.53.07 173.07 68
107 Martin Farrar Skyrac V40 2.53.40 173.40 67
108 Lewis Grundy NFR
2.53.49 173.49 67
109 Fred Smith Saltwell V40 2.54.24 174.24 67
110 Adam Jackson Dark Peak
2.54.33 174.33 66
111 Keith Mcgregor CleM V40 2.55.01 175.01 66
112 Richard Hopkinson Dark Peak V50 2.55.15 175.15 66
113 Owen Bass Deeside R V40 2.55.44 175.44 66
114 Nick Hambrey Kendal V50 2.55.50 175.50 65
115 Ian Hutchinson Bowland V40 2.55.56 175.56 65
116 Neil Lowry Unattached
2.56.02 176.02 65
117 N Wadd Quakers V40 2.56.06 176.06 65
118 Colin Hutt Carnethy
2.56.34 176.34 65
119 Simon Harris Horsforth Fell
2.56.42 176.42 65
120 Brian Kennedy Settle V40 2.56.47 176.47 65
121 Samuel Waddy Unattached
2.56.50 176.50 65
122 Jamie Robinson Bingley
2.56.57 176.57 65
123 Mark Nutter CleM V40 2.57.19 177.19 64
124 Rod Sinclair Cirencester
2.57.23 177.23 64
125 Mick Horn Settle V40 2.57.34 177.34 64
126 Justin Shiels Unattached V40 2.57.40 177.40 64
127 Gary Allsop Settle V40 2.58.05 178.05 64
128 Larry Abel CFR V40 2.58.10 178.10 64
129 Andrew Firth CleM V40 2.58.15 178.15 64
130 Jeffrey Pickup CleM V50 2.58.16 178.16 64
131 Richard Wood Eden
2.58.21 178.21 64
132 John Duff NFR
2.58.52 178.52 63
133 Tamara Hird Wharfedale L 2.58.55 178.55 63
134 John Donnelly Westerlands V40 2.59.02 179.02 63
135 John Lyon Dark Peak V50 2.59.06 179.06 63
136 Huw Price Unattached V40 2.59.07 179.07 63
137 Stephen Burthem Warrington V40 2.59.14 179.14 63
138 John Nuttall CleM V60 2.59.22 179.22 63
139 Jon Sharples CleM V50 2.59.23 179.23 63
140 Kevin Gooch Ilkley V50 2.59.49 179.49 62
141 Paul Davies Unattached V40 3.00.04 180.04 62
142 Pete  Tayler Unattached V40 3.00.07 180.07 62
143 Paul Jackson Unattached
3.00.11 180.11 62
144 Ashley Kay Dark Peak V40 3.00.15 180.15 62
145 Dave Prosser Unattached V40 3.00.22 180.22 62
146 Rigby Jerram Kendal V40 3.00.26 180.26 62
147 Adam Spiller Unattached
3.00.30 180.30 62
148 Ian Cookson Bowland V50 3.00.37 180.37 62
149 Michael Wardle Calder V50 3.00.55 180.55 62
150 Roy Gardner Saddleworth V40 3.01.21 181.21 61
151 Rebecca Cash Borrowdale L 3.01.24 181.24 61
152 Mike Walsh Kendal V50 3.01.30 181.30 61
153 Mat Grove Unattached V40 3.01.33 181.33 61
154 Jamie Dowdall Darwen Dashers
3.01.43 181.43 61
155 Peter Walkington Horwich V60 3.01.46 181.46 61
156 Richard Malir Ilkley V40 3.01.47 181.47 61
157 Paul  Simpson Kendal V40 3.02.14 182.14 61
158 Tom Westgate Dark Peak V40 3.02.59 182.59 60
159 Ross Mcinroy Helensburgh V50 3.03.08 183.08 60
160 Richard Townsend Saltwell V40 3.03.35 183.35 60
161 Roy Small  Dark Peak V50 3.03.56 183.56 59
162 Anna Forrest Ambleside L 3.04.04 184.04 59
163 Chris Lloyd Newburgh N V40 3.04.22 184.22 59
164 Robin Gillespie Eden
3.04.53 184.53 59
165 Alastair Dawson Unattached
3.04.59 184.59 58
166 Ozzy Kershaw Unattached V40 3.05.03 185.03 58
167 Ian Connell CleM V40 3.05.14 185.14 58
168 David Atkinson NFR V40 3.05.22 185.22 58
169 Ian Shaw Unattached V40 3.05.49 185.49 58
170 Paul Wright Helm Hill V40 3.05.52 185.52 58
171 Roger Sutton Unattached V40 3.05.54 185.54 58
172 Shaun Butler Unattached V40 3.06.19 186.19 57
173 Andrew Hirst Unattached V40 3.06.27 186.27 57
174 Paul Barnes Unattached V40 3.06.30 186.30 57
175 Bob Berzins Dark Peak V40 3.06.54 186.54 57
176 John Preston Unattached V40 3.07.01 187.01 57
177 Chris Standish Bowland
3.07.26 187.26 57
178 Richard Vecqueray Eden
3.07.29 187.29 57
179 David Gill Denby Dale V40 3.08.04 188.04 56
180 George Steel CFR V40 3.08.23 188.23 56
181 Robert Johnson Unattached V50 3.08.28 188.28 56
182 Peter Ferris CFR V40 3.08.29 188.29 56
183 Ben Robson Hallamshire V40 3.08.31 188.31 56
184 Sally Ward Unattached LV40 3.08.32 188.32 56
185 Dave Sykes Tattenhall
3.08.39 188.39 56
186 David Ward Borrowdale
3.08.43 188.43 56
187 Mark Graham CFR V40 3.08.47 188.47 56
188 Guy Brooke Unattached
3.08.51 188.51 56
189 Nick Harris Rossendale V50 3.08.56 188.56 55
190 Andy Holden Wharfedale V40 3.09.28 189.28 55
191 Graham Breeze Skyrac V60 3.09.58 189.58 55
192 Tim Whiteley Unattached
3.10.45 190.45 54
193 Simon Smart Unattached V40 3.10.48 190.48 54
194 David Naylor CleM V50 3.11.12 191.12 54
195 Tony Peacock CleM V60 3.11.13 191.13 54
196 Mike Hinde Borrowdale V50 3.11.16 191.16 54
197 Dennis Lucas Rochdale V60 3.11.24 191.24 54
198 Geoff Somers Keswick V50 3.11.40 191.40 53
199 David Aspen Dallam
3.11.45 191.45 53
200 Andrew Dalton Skelmersdale   V40 3.12.03 192.03 53
201 Robert Pritchard Skyrac V50 3.12.28 192.28 53
202 Adie Greenwood K&C V40 3.12.35 192.35 53
203 Simon Bland Unattached V40 3.12.40 192.40 53
204 Alan Heaton Bowland V50 3.12.42 192.42 53
205 Charles Mason CFR V40 3.13.01 193.01 52
206 Mike Berry Black Combe V50 3.13.22 193.22 52
207 Irvine Block CFR V50 3.14.17 194.17 51
208 Duncan Elliott Bowland V50 3.14.34 194.34 51
209 Alex Johnson Unattached
3.14.39 194.39 51
210 Philip Devine Unattached V40 3.15.17 195.17 51
211 Mike Cottrill Unattached
3.15.19 195.19 51
212 Kate Boobyer P&B L 3.15.31 195.31 50
213 Simon Hodgson Dark Peak
3.15.37 195.37 50
214 Michael Park CFR V40 3.15.47 195.47 50
215 Jenny Caddick Unattached L 3.15.54 195.54 50
216 Andrew Murray Unattached
3.17.23 197.23 49
217 Barbara Hoyland Holmfirth LV50 3.17.26 197.26 49
218 Ashley Smith Holmfirth V50 3.17.27 197.27 49
219 Mike Gibbison Bowland V40 3.17.39 197.39 49
220 Jo Taylor Bowland LV40 3.18.00 198.00 49
221 Colin Snape Horwich V40 3.18.21 198.21 48
222 David Appleyard Helm Hill V40 3.18.50 198.50 48
223 Edwin Sherstone Unattached V40 3.18.56 198.56 48
224 Ian Smallwood Wilmslow V40 3.19.32 199.32 47
225 Paul  Atkinson Unattached V40 3.19.45 199.45 47
226 Christine Preston K&C LV40 3.19.56 199.56 47
227 John Thompson Skelmersdale  
3.20.01 200.01 47
228 David Ellison Ambleside V40 3.20.29 200.29 47
229 Jamie Rackham Unattached
3.20.34 200.34 47
230 John Shedwick Unattached
3.21.23 201.23 46
231 Liz Cowell Borrowdale LV40 3.22.06 202.06 45
232 Simon Harry Ilkley V40 3.25.29 205.29 43
233 John Taylor Bowland V50 3.26.34 206.34 42
234 Stewart Barrie Carnethy
3.26.57 206.57 42
235 Samuel Moon Unattached
3.27.16 207.16 41
236 Jane Grundy NFR LV40 3.27.33 207.33 41
237 Phillip Tootill Denby Dale
3.28.14 208.14 41
238 Jim Fulton Dark Peak V50 3.28.25 208.25 41
239 Martin Payne Dark Peak V40 3.28.43 208.43 40
240 Selwyn Wright Ambleside V40 3.29.32 209.32 40
241 Barry  Laycock Ambleside V60 3.29.54 209.54 39
242 Tony Croft Lytham St A V40 3.30.18 210.18 39
243 Steven Jeffs Dallam V40 3.30.37 210.37 39
244 John Leech Dallam V40 3.30.39 210.39 39
245 Dorothy Pelly Ambleside LV40 3.30.46 210.46 39
246 David Wilson Todmorden V50 3.30.54 210.54 39
247 Roy Bradley Saddleworth V50 3.30.57 210.57 39
248 John Korowajczyk Cheltenham
3.31.31 211.31 38
249 Eric Blakie Ambleside V50 3.31.35 211.35 38
250 Cath  Worth N York Moors LV40 3.31.40 211.40 38
251 Roy Tomlin Calder V50 3.31.47 211.47 38
252 Richard Baker Ambleside V50 3.31.52 211.52 38
253 Chi Trinh Unattached
3.31.55 211.55 38
254 Clare Kenny Calder LV40 3.32.27 212.27 37
255 George Scott Pennine V50 3.32.32 212.32 37
256 Trevor Milner Dark Peak V50 3.32.40 212.40 37
257 David Clarkson Unattached V50 3.33.05 213.05 37
258 Nicola Hope Oxford Tri L 3.33.19 213.19 37
259 Brian Kenny Achille Ratti V50 3.33.24 213.24 37
260 Neil Barrett Bingley V40 3.33.31 213.31 37
261 Stewart Yates Denby Dale V40 3.33.38 213.38 37
262 Mike Hope Unattached V50 3.33.41 213.41 37
263 Debra Campbell Skelmersdale   L 3.33.45 213.45 36
264 Adrian Dixon Unattached V50 3.33.53 213.53 36
265 Britta Sendhofer Ambleside L 3.35.17 215.17 35
266 Helen  Ferguson Ambleside L 3.35.18 215.18 35
267 Fred Shepperson Holme P'point V40 3.36.04 216.04 35
268 Gary Blakie Ryton Tri
3.36.29 216.29 34
269 Robert Halstead Holmfirth V50 3.36.54 216.54 34
270 Richard Clarke N York Moors V60 3.37.12 217.12 34
271 Jon  Tindall Ilkley
3.37.23 217.23 34
272 Elly Whiteford Unattached L 3.37.49 217.49 33
273 Sarah Massey Radcliffe L 3.37.56 217.56 33
274 Mike Bate Spectrum S V40 3.37.58 217.58 33
275 Andrew Walmsley CleM V50 3.38.51 218.51 33
276 Rachael Gooch Ilkley LV50 3.39.25 219.25 32
277 Robert Cranston Teviotdale V40 3.39.46 219.46 32
278 Pez Bullen Keswick V40 3.39.53 219.53 32
279 Martin Walsh Lytham St A V50 3.39.53 219.53 32
280 William Helliwell Unattached V60 3.40.03 220.03 32
281 Neil Walmsley Ambleside V50 3.40.59 220.59 31
282 Rebekah Harrison Magic Round L 3.41.06 221.06 31
283 Samuel Healy Unattached
3.41.18 221.18 31
284 Jon  Swan Rossendale V40 3.42.14 222.14 30
285 J Newsholme Accrington
3.42.19 222.19 30
286 Steve Robbins Portsmouth V50 3.42.24 222.24 30
287 Stuart Walker Unattached
3.42.26 222.26 30
288 Jan  Yates Denby Dale LV40 3.42.34 222.34 30
289 Christine Mosey Denby Dale LV40 3.42.36 222.36 30
290 Richard Butcher Unattached V40 3.42.48 222.48 30
291 Andrew Brookfield Newburgh N V50 3.43.43 223.43 29
292 Jemma Basham Ilkley L 3.44.48 224.48 28
293 Nicholas Powis Unattached
3.44.57 224.57 28
294 Stephen Thompson Unattached V40 3.45.37 225.37 27
295 Steve Lewis Dark Peak V40 3.45.44 225.44 27
296 Andy Watts Wilmslow V50 3.46.04 226.04 27
297 Richard Gilbert Telford V40 3.46.50 226.50 26
298 Mandy Goth Todmorden LV40 3.47.06 227.06 26
299 Terry Nichol Unattached V50 3.47.21 227.21 26
300 Kevin Otto Deal Tri V50 3.50.13 230.13 24
301 Tim Malpass Kent F&R
3.50.14 230.14 24
302 Robyn Oldham Whiterose Tri L 3.51.04 231.04 23
303 David Rosen Lancs & More V50 3.51.41 231.41 23
304 David Wolfendale Unattached V50 3.51.47 231.47 23
305 Catherine Crowther Holmfirth L 3.52.57 232.57 22
306 Neil Short Dark Peak V40 3.56.11 236.11 19
307 David Tomlinson Howgill V50 3.56.31 236.31 19
308 Alan Jones Dark Peak V60 3.57.15 237.15 19
309 Richard Brewster Rucksack V40 3.58.23 238.23 18
310 Barry Johnson CFR V60 3.58.36 238.36 17
311 Michael Swale Skyrac V50 3.59.17 239.17 17
312 John Smith Swaledale V50 3.59.22 239.22 17
313 Russell Brewster Portsmouth V40 4.01.31 241.31 15
314 Simon Fletcher Kendal
4.02.24 242.24 15
315 James Bumby Unattached
4.02.25 242.25 15
316 Roger Ashby Sale V60 4.05.22 245.22 12
317 James Clayton Ambleside
4.06.08 246.08 12
318 Jamie Scarisbrick Unattached
4.06.10 246.10 12
319 Eoin Connaughton Dark Peak V40 4.09.58 249.58 9
320 Judy Howells Unattached L 4.10.24 250.24 8
321 Richard Tait Durham V50 4.10.26 250.26 8
322 Gary Freeman Unattached V40 4.10.27 250.27 8
323 Mark Checkley Unattached V40 4.13.27 253.27 6
324 Madeleine Watson Valley Striders LV40 4.14.49 254.49 5
325 David Chisman Droitwich V50 4.24.28 264.28 -2