LCT
DUDDON VALLEY : 31 May
Time Minutes Points








1 Simon Booth Borrowdale V40 2.52.31 172.31 100
2 Pete Vale Mercia
2.57.43 177.43 97
3 Jim Davies Borrowdale V40 2.58.26 178.26 97
4 Mark Palmer Mynydd Du V40 2.59.27 179.27 96
5 John Hunt Dark Peak V40 2.59.46 179.46 96
6 Ben Abdelnnor Ambleside
3.00.11 180.11 96
7 Stephen Pyke Staffs Moor V40 3.01.53 181.53 95
8 Jon Deegan Ambleside V40 3.07.07 187.07 92
9 Andrew Schofield Borrowdale V40 3.10.06 190.06 90
10 Joe Blackett Dark Peak V40 3.11.09 191.09 89
11 Janet McIver Dark Peak L 3.11.26 191.26 89
12 Barry Wilkinson Borrowdale V40 3.12.25 192.25 88
13 Gary Thorpe Ambleside V40 3.14.09 194.09 87
14 Jonathon Wright Todmorden
3.14.27 194.27 87
15 Christopher Smale Todmorden V40 3.15.05 195.05 87
16 Francis Blunt NFR
3.16.04 196.04 86
17 Mike Johnson Bowland V40 3.16.30 196.30 86
18 Alan Smith Deeside V40 3.18.46 198.46 85
19 Martin Amor CFR
3.19.43 199.43 84
20 Aengus McCullough NFR
3.20.10 200.10 84
21 Geoff Briggs Pennine V40 3.20.13 200.13 84
22 Gary Jones NFR
3.20.37 200.37 84
23 Richard Mellon Bowland
3.20.44 200.44 84
24 Nick Fish Borrowdale
3.21.49 201.49 83
25 Stephen Hoyle Rossendale V40 3.21.50 201.50 83
26 Mike Robinson Dark Peak
3.21.54 201.54 83
27 Philip Sanderson NFR V40 3.22.06 202.06 83
28 Richie Cunningham Carnegie
3.23.39 203.39 82
29 Jackie Lee Eryri L 3.28.23 208.23 79
30 Bob Johnston Dark Peak
3.28.41 208.41 79
31 David Spedding Keswick V60 3.30.44 210.44 78
32 Al Powell P&B
3.31.23 211.23 77
33 Leigh Warburton Bowland V50 3.31.50 211.50 77
34 Willie Bell CFR V50 3.33.08 213.08 76
35 Chris Lumm Kendal V50 3.33.13 213.13 76
36 Tim Laney FRA V40 3.33.22 213.22 76
37 Ross Litherland Macclesfield
3.33.59 213.59 76
38 Giles Gamble Cheshire V40 3.35.44 215.44 75
39 Jane Reedy Ambleside L 3.35.45 215.45 75
40 Julian Minshull Glossopdale V40 3.36.20 216.20 75
41 Paul Kelly Durham FR V50 3.37.13 217.13 74
42 Kenneth Taylor Rossendale V60 3.37.34 217.34 74
43 Mike Nelson Macclesfield V40 3.37.52 217.52 74
44 Matthey Hulley Dark Peak
3.38.13 218.13 74
45 Jerry Dawson CFR V40 3.40.25 220.25 72
46 Richard Clark N York Moors
3.42.17 222.17 71
47 Dave Ward Borrowdale
3.42.54 222.54 71
48 Toby Cushion Pennine
3.43.09 223.09 71
49 Pete Booth CleM V50 3.43.53 223.53 70
50 Clive Davis Bowland V40 3.44.11 224.11 70
51 Jonathan Moore Calder Valley V40 3.44.16 224.16 70
52 Alan Billington Dark Peak
3.44.18 224.18 70
53 Philip Pearson Saltwell V40 3.44.19 224.19 70
54 Roy Gibson Dark Peak V40 3.44.21 224.21 70
55 Stephen Granger-Bevan Unattached
3.44.26 224.26 70
56 Kieran Horrigan Unattached V40 3.44.54 224.54 70
57 Simon Barnett Tring
3.45.30 225.30 69
58 Scott Collier Unattached
3.45.43 225.43 69
59 Jon Coe Unattached
3.45.57 225.57 69
60 Dave Tait Dark Peak V60 3.46.29 226.29 69
61 Paul O'Reillly Helm Hill V40 3.46.36 226.36 69
62 Patrick Wallis Unattached
3.47.16 227.16 68
62 Paul Williams Unattached
3.47.16 227.16 68
64 Martin Terry CleM V40 3.47.23 227.23 68
65 Iain Kelly Keswick
3.47.28 227.28 68
66 David Atkinson NFR V40 3.47.45 227.45 68
67 Andy McFie Todmorden
3.48.16 228.16 68
68 Michael Cunningham Borrowdale
3.48.41 228.41 67
69 Mick Cochrane Dark Peak V60 3.48.46 228.46 67
70 Colin Hutt Unattached V40 3.48.55 228.55 67
71 Kate Bailey Merionydd L 3.49.05 229.05 67
72 John Ewart Holmfirth V50 3.49.09 229.09 67
73 Andrew McFarlane CleM V40 3.49.23 229.23 67
74 Hodge Grayson Lonsdale
3.51.03 231.03 66
75 Derek Buckley Bowland V50 3.51.16 231.16 66
76 Ian Pudge Fell Ponies
3.52.13 232.13 65
77 Rick Ansell Tring V40 3.52.42 232.42 65
78 Helene Whittaker Carnethy LV40 3.55.03 235.03 64
78 Jonathan Whitaker Harrogate V40 3.55.03 235.03 64
80 Phil Hodgson Todmorden V50 3.55.55 235.55 63
81 John Shedwick Unattached
3.56.21 236.21 63
82 Andrew Roberts Congleton
3.57.04 237.04 63
83 Colin Valentine Keswick V40 3.57.06 237.06 63
83 Mike Wallis CleM V50 3.57.06 237.06 63
85 Ashley Kay Dark Peak V40 3.57.15 237.15 62
86 Richard Hall Unattached V40 3.57.31 237.31 62
87 Andrew Hirst Wharfedale V40 3.57.55 237.55 62
88 Nicola Davies Borrowdale LV40 3.57.59 237.59 62
89 Rachael Lawrance Macclesfield L 3.58.13 238.13 62
90 John Donnerly Westerlands V40 3.59.01 239.01 61
91 Allan Miller Kendal V50 3.59.38 239.38 61
92 Karen Nash Preston LV40 3.59.48 239.48 61
93 Neil Thompson Keswick
4.00.05 240.05 61
94 Gavin Pattison CFR
4.00.12 240.12 61
95 Roger Tomlin N York Moors
4.00.25 240.25 61
96 John Rusius CleM V50 4.01.24 241.24 60
97 Jo Taylor Bowland LV40 4.01.35 241.35 60
98 Wendy Dodds CleM LV50 4.01.37 241.37 60
99 Paul Clayvey Helm Hill V40 4.02.08 242.08 60
100 Derek Fuller Unattached
4.02.47 242.47 59
101 Richard Bellaries CleM V50 4.03.16 243.16 59
102 Martin Farrar Skyrac V40 4.03.38 243.38 59
103 Alan Renfree Unattached V40 4.03.53 243.53 59
104 Jules Coleman Unattached V40 4.03.56 243.56 59
105 Ian Charters Horwich V50 4.03.58 243.58 59
106 Hazel Robinson Ambleside L 4.03.59 243.59 59
107 David Wilson Bowland V40 4.06.08 246.08 57
108 Nicky Spinks Penistone LV40 4.06.40 246.40 57
109 Trevor Wilkinson CFR V40 4.06.58 246.58 57
110 Richard LLoyd Mercia V40 4.07.34 247.34 56
111 Ant Emmett Helm Hill
4.08.19 248.19 56
112 Paul Johnson Unattached
4.08.28 248.28 56
113 David Sykes Dark Peak
4.09.05 249.05 56
114 John Nixon Borrowdale V60 4.09.45 249.45 55
115 Chris Addy Eden Runners
4.10.09 250.09 55
116 Ian Connell CleM V40 4.10.43 250.43 55
117 Carol Suddaby Keswick L 4.10.52 250.52 55
118 Robert Bumstead Valley Striders
4.11.17 251.17 54
119 David Jackson Achille Ratti
4.11.44 251.44 54
120 Anna Forrest Ambleside L 4.12.40 252.40 54
121 Huw Price FRA V40 4.12.42 252.42 54
122 Morgan Williams Ilkley V40 4.12.58 252.58 53
123 Paul Crickett CFR
4.12.59 252.59 53
124 Martin White Winchester V40 4.13.39 253.39 53
125 Jackie Casey Barrow Striders LV50 4.14.48 254.48 52
125 Phil Clayton FRA V40 4.14.48 254.48 52
127 Robert Pritchard Skyrac V50 4.16.31 256.31 51
128 Sarah Massey Unattached L 4.16.44 256.44 51
129 Paul Hainsworth NFR V50 4.16.56 256.56 51
130 Christine Preston Todmorden LV40 4.17.02 257.02 51
131 Peter Jackson Wharfedale V50 4.17.10 257.10 51
132 Joe Faulkner NFR V40 4.17.14 257.14 51
133 Ian Shuttleworth Holmfirth V40 4.17.22 257.22 51
134 Jeff Walker Todmorden
4.17.46 257.46 51
135 Colin Wilshaw Buxton V40 4.19.23 259.23 50
136 Rowena Browne Bowland LV40 4.19.36 259.36 50
137 Michael Wardle Calder Valley V50 4.19.43 259.43 49
138 Joseph Lackey Unattached
4.20.34 260.34 49
139 Anthony Fryer Valley Striders
4.20.41 260.41 49
140 Andrew Firth CleM V50 4.20.45 260.45 49
141 Stewart Barrie HBT V40 4.21.45 261.45 48
142 Stephen Cox Bowland V40 4.23.06 263.06 47
143 Richard Clarke Manchester V40 4.23.11 263.11 47
144 Tony Winbush Idle V50 4.23.51 263.51 47
145 Sue Hodkinson Black Combe L 4.23.56 263.56 47
146 Jamie Rackham CFR
4.24.36 264.36 47
147 Charles Mason CFR V40 4.24.57 264.57 46
148 Nicky Jaquiery Ilkley LV40 4.26.13 266.13 46
149 Darren Parker Unattached V40 4.26.40 266.40 45
150 Holly Williamson Ilkley L 4.26.45 266.45 45
150 Jo Moore Keswick L 4.26.45 266.45 45
152 Daniel Grose Kendal
4.26.48 266.48 45
153 Karl Edwards Fell Ponies V50 4.27.00 267.00 45
154 Craig Dring Keswick V40 4.27.08 267.08 45
155 John Taylor Bowland V50 4.27.18 267.18 45
156 Alan Whelan Tring V40 4.27.54 267.54 45
157 Adrian Chewter Unattached
4.28.28 268.28 44
158 Roy Gardner Saddleworth V40 4.28.58 268.58 44
159 John Murfin Settle
4.29.00 269.00 44
160 Kathleen Brierly Todmorden LV40 4.30.35 270.35 43
161 Richard Hurrell Unattached V40 4.30.40 270.40 43
162 Dennis Lucas Rochdale V60 4.30.45 270.45 43
163 Peter Nesbitt Oswestry V40 4.31.28 271.28 43
164 Neville Griffiths Spectrum S V60 4.31.44 271.44 42
165 Gary Parker Calder Valley
4.33.45 273.45 41
166 Dave Bowen Pennine V50 4.33.51 273.51 41
167 Mandy Clarke Bingley L 4.34.44 274.44 41
168 Dave Till Helm Hill V40 4.35.09 275.09 41
169 Mary Edgerton Pennine LV40 4.35.31 275.31 40
170 Kate Cooper CFR L 4.36.08 276.08 40
171 Steve Cliff Bowland V50 4.36.41 276.41 40
172 Steven Foster Fell Ponies V40 4.38.07 278.07 39
173 Jon Marsden Unattached
4.38.40 278.40 38
174 Jane Leonard Todmorden LV50 4.39.08 279.08 38
175 Rachel Skinner Todmorden L 4.39.48 279.48 38
176 Steven O'Keefe CFR
4.41.12 281.12 37
177 Mike Woodbridge Dallam V40 4.42.08 282.08 36
178 Lawrence Day Macclesfield
4.42.30 282.30 36
179 Mike Gibbison Bowland V40 4.42.54 282.54 36
180 Roger Whitaker CFR V60 4.43.27 283.27 36
181 Adrian Dixon FRA V60 4.44.21 284.21 35
182 Kate Simpson Unattached L 4.44.33 284.33 35
183 Richard Howard Denby Dale V40 4.44.49 284.49 35
184 Paul Simpson Kendal V40 4.45.38 285.38 34
185 Ross Howard Retford V40 4.46.59 286.59 34
186 Nigel Horney Keswick V40 4.47.05 287.05 34
187 Catherine Litherland Macclesfield L 4.47.27 287.27 33
188 David Walsh Dark Peak
4.47.30 287.30 33
189 Eddie Lesniah Achille Ratti V50 4.48.26 288.26 33
190 Michael Breslin Bailrigg V60 4.48.58 288.58 32
191 Martin Walsh Lytham St A V60 4.50.41 290.41 32
192 David Naylor CleM V50 4.51.04 291.04 31
193 Lucy Dunn Keswick L 4.53.04 293.04 30
194 Britta Sendlhofer Ambleside L 4.54.10 294.10 29
195 Simon Smart FRA V40 4.55.56 295.56 28
196 William Titley FRA V40 4.58.03 298.03 27
197 Philip Helliwell Bingley V60 4.58.08 298.08 27
198 Michael Robinson Notts AC V40 4.58.53 298.53 27
199 Geoff Read Todmorden V40 5.01.01 301.01 26
200 Philip Barnes Macclesfield V50 5.01.30 301.30 25
201 Peter Carter Preston V40 5.03.58 303.58 24
202 Nicola Hart Unattached LV40 5.04.44 304.44 23
203 Peter Grayson Black Combe V50 5.05.10 305.10 23
204 Andy Gittins Black Combe V40 5.05.19 305.19 23
205 Jason Kayshal Westerlands V40 5.06.13 306.13 23
205 Dave Johnson Fell Ponies V50 5.06.13 306.13 23
207 Helen Hodgkinson Todmorden L 5.06.32 306.32 22
208 Karen McDonald Macclesfield LV40 5.06.34 306.34 22
209 Dan Baldwin Unattached
5.06.47 306.47 22
210 Helen Elmore Totley L 5.06.48 306.48 22
210 Karl Fursey Black Combe
5.06.48 306.48 22
212 Dave Culpan Calder Valley V40 5.08.21 308.21 21
213 Kirsty Barnett Tring L 5.10.10 310.10 20
214 Edwin Sherstone Southport V40 5.10.58 310.58 20
215 John Nunn Calder Valley V40 5.18.00 318.00 16
216 Alison Winright Unattached L 5.18.07 318.07 16
217 Wayne Walsh Bowland V40 5.20.12 320.12 14
218 Lisa Handcock Lonsdale L 5.20.45 320.45 14
219 Mandy Goth Todmorden LV40 5.25.59 325.59 11
220 Raymond Migocz Unattached V50 5.26.05 326.05 11
221 Colin Grime Spectrum S V60 5.29.08 329.08 9
222 Ed Swift Horwich V60 5.38.58 338.58 4
223 Nick Moore CFR V40 5.46.01 346.01 -1
224 Jonny Medcalfe Todmorden V40 6.00.17 360.17 -9
224 Tony Varley Horwich V60 6.00.17 360.17 -9
226 John Preston Todmorden V40 6.00.18 360.18 -9
227 Brian Belfield Staffs Moor V50 6.00.57 360.57 -9
228 Robin Smithurst Black Combe V50 6.07.11 367.11 -13