LCT
DUDDON VALLEY : 30 May
Time Minutes Points








1 Simon Booth Borrowdale V40 2.56.13 176.13 100
2 John Hunt Dark Peak V40 2.58.53 178.53 98
3 Ben Abdelnoor Ambleside
2.59.46 179.46 98
4 Andrew Schofield Borrowdale V40 3.02.55 182.55 96
5 Mike Robinson Dark Peak
3.10.20 190.20 92
6 Pete Vale Mercia
3.14.30 194.30 90
7 Mike Johnson Bowland V40 3.14.54 194.54 89
8 Julian Rank Holmfirth V40 3.18.12 198.12 88
9 Sean Bolland Bowland
3.18.33 198.33 87
10 Peter Ward Lochaber
3.18.34 198.34 87
11 Nick Kirk Dark Peak V40 3.23.29 203.29 85
12 Stephen Hoyle Rossendale V40 3.23.45 203.45 84
13 Mark Chippendale Bowland V40 3.24.40 204.40 84
14 Mark Ollerenshaw Glossopdale
3.25.15 205.15 84
15 Gareth Jones Bitton RR
3.25.21 205.21 83
16 Ross Litherland Macclesfield
3.27.07 207.07 82
17 John Coe Dark Peak
3.30.43 210.43 80
18 John Ewart Holmfirth V50 3.30.45 210.45 80
19 Stephen Smithies Calder Valley V40 3.31.03 211.03 80
20 David Scott Ochil V50 3.31.29 211.29 80
21 Ian Mulvey Unattached V40 3.31.40 211.40 80
22 Jonathan Whitaker Ilkley V40 3.34.04 214.04 79
23 Kim Collinson Unattached
3.34.59 214.59 78
24 Chris Howie Hoad Hill V40 3.36.52 216.52 77
25 Geoff Briggs Pennine V50 3.37.28 217.28 77
26 Peter Crompton CFR V50 3.37.39 217.39 76
27 David Alcock Airienteers
3.37.45 217.45 76
28 Lewis Grundy NFR V40 3.39.22 219.22 76
29 Steven Bamber Preston V40 3.39.34 219.34 75
30 Gary Thorpe Ambleside V40 3.40.50 220.50 75
31 Scott Gibson NFR
3.42.24 222.24 74
32 Ian Symington Macclesfield
3.42.29 222.29 74
33 Hodge Grayson Ambleside
3.42.43 222.43 74
34 Christopher Balderson CleM V40 3.42.48 222.48 74
35 Glen Davies Mercia V50 3.42.56 222.56 73
36 Gavin Baxter Holmfirth
3.44.05 224.05 73
37 Graham Watson FRA V40 3.44.43 224.43 72
38 Derek Fuller Unattached
3.45.04 225.04 72
39 Andrew Wainwright Unattached V40 3.45.28 225.28 72
40 Leigh Warburton Bowland V50 3.45.57 225.57 72
41 Gavin Pattison CFR
3.46.02 226.02 72
42 Leon Bond Centurion V40 3.47.05 227.05 71
43 David Lawrance Macclesfield
3.47.32 227.32 71
44 Nick Hewitt Bowland V50 3.47.40 227.40 71
45 Peter Tayler Black Combe V40 3.48.13 228.13 70
46 Tim Oaks Unattached
3.48.26 228.26 70
47 George Bate Fell Ponies V40 3.48.29 228.29 70
48 James Smith Unattached
3.49.42 229.42 70
49 Chris Addy Arragon's Tri
3.49.50 229.50 70
50 John Shedwick Unattached
3.49.51 229.51 70
51 David Atkinson NFR V40 3.50.14 230.14 69
52 David Ralphs Newburgh V40 3.50.34 230.34 69
53 Paul Neild Bowland
3.52.12 232.12 68
54 Ian Barnes Ambleside
3.52.22 232.22 68
55 Karen Robertson NFR LV40 3.52.30 232.30 68
56 Kate Cooper CFR L 3.52.37 232.37 68
57 Roger Taylor Preston V40 3.53.23 233.23 68
58 Mike Harrison CFR
3.53.49 233.49 67
59 Jules Coleman Lonsdale V40 3.54.18 234.18 67
60 Ozzy Kershaw Krypton V40 3.54.55 234.55 67
61 Dan Baldwin Unattached
3.55.12 235.12 67
62 Hazel Robinson Ambleside L 3.55.30 235.30 66
63 Dave Tait Dark Peak V60 3.55.49 235.49 66
64 Richard Bellaries CleM V50 3.56.18 236.18 66
65 Andrew Black Wharfedale V40 3.56.29 236.29 66
66 David Sykes Dark Peak
3.56.40 236.40 66
67 Robert Pritchard Skyrac V50 3.56.41 236.41 66
68 Ashely Kay Dark Peak V40 3.57.39 237.39 65
69 Jon Underwood Calder Valley
3.57.46 237.46 65
70 Martin Farrar Skyrac V40 3.58.25 238.25 65
71 Mike Vogler Ambleside
3.58.47 238.47 64
72 Greg Rimmer Dark Peak V40 3.58.53 238.53 64
73 Paul Biddulph Calder Valley V40 3.59.04 239.04 64
74 Craig Stansfield Todmorden V40 3.59.34 239.34 64
75 Rachael Lawrance Macclesfield L 3.59.44 239.44 64
76 Martin Stocks Dark Peak V40 4.00.08 240.08 64
76 John Thompson Newburgh V40 4.00.08 240.08 64
78 Simon Deakin N York Moors
4.01.16 241.16 63
79 Paul Jennings CFR V40 4.03.10 243.10 62
80 Kate Beatty CFR LV50 4.04.13 244.13 61
81 Andy Butler Pennine V50 4.06.26 246.26 60
82 Jo Taylor Bowland LV40 4.07.30 247.30 60
83 Paul Johnson Unattached
4.09.13 249.13 59
84 Ian Cowie Mercia V50 4.09.19 249.19 59
85 Karen Nash Preston LV40 4.09.29 249.29 58
86 Paul Appleby NFR V40 4.09.36 249.36 58
87 Andrew Hirst Wharfedale V40 4.09.57 249.57 58
88 Declan O'Duffy Bowland V50 4.10.05 250.05 58
89 David Harvey Pennine V40 4.10.59 250.59 58
90 Tony Tombs Unattached V50 4.12.22 252.22 57
91 Andy Thompson FRA
4.13.24 253.24 56
92 Isaline Hughes Burnden LV40 4.13.41 253.41 56
93 Will Ross Black Combe
4.14.04 254.04 56
94 Richard Hopkinson Dark Peak V60 4.14.07 254.07 56
95 Ben Crowther Unattached
4.14.15 254.15 56
96 Andrew Hearle Mercia V50 4.14.35 254.35 56
97 Paul Hainsworth NFR V50 4.16.44 256.44 54
98 Richard Mitchell N York Moors V50 4.16.57 256.57 54
99 Phil Rigby Helm Hill V40 4.17.20 257.20 54
100 Graeme MacTavish Unattached V40 4.17.27 257.27 54
101 Ian Shuttleworth Holmfirth V40 4.17.31 257.31 54
102 Charles Mason CFR V40 4.19.10 259.10 53
103 Michael McLoughlin Preston V50 4.19.15 259.15 53
104 Simon Oxley Settle V40 4.19.23 259.23 53
105 Wally Coppelov Newburgh V50 4.19.25 259.25 53
106 Nicholas Holloway Treasury R V40 4.20.21 260.21 52
107 John Taylor Bowland V60 4.20.35 260.35 52
108 Robert Bumstead Valley Striders V40 4.20.39 260.39 52
109 Paul Barnes Borrowdale
4.20.46 260.46 52
110 Gary Parkon Calder Valley
4.21.00 261.00 52
111 Kathleen Brierley Todmorden LV40 4.21.19 261.19 52
112 Martin Huddleston Calder Valley
4.21.45 261.45 51
113 Peter Jackson Wharfedale V50 4.22.04 262.04 51
114 Geoff Smith CleM
4.23.10 263.10 51
115 Stuart Thompson Bingley V60 4.23.12 263.12 51
116 Nick Harris Rossendale V50 4.23.14 263.14 51
117 Helen Allison Pennine L 4.23.24 263.24 51
118 Adam Holloway Unattached V40 4.23.43 263.43 50
119 Andrew Murray Keswick
4.24.41 264.41 50
120 David Gerrard Unattached
4.24.56 264.56 50
121 Darren Parker FRA V40 4.24.59 264.59 50
122 Michael Eddy Ambleside V40 4.27.05 267.05 48
123 Wendy Dodds CleM LV50 4.27.19 267.19 48
124 Adrian Lowery Unattached
4.27.23 267.23 48
125 Mark Hazell CFR V40 4.27.40 267.40 48
126 Kirsty Hall Wharfedale L 4.28.40 268.40 48
127 John Armstrong Rochdale V50 4.28.45 268.45 47
128 Hugh Balfour Dulwich V50 4.29.33 269.33 47
129 Andrew Firth CleM V50 4.29.56 269.56 47
130 Rachel Skinner Todmorden L 4.30.08 270.08 47
131 Paul Atkinson Unattached V40 4.30.19 270.19 47
132 Anna Forrest Ambleside LV40 4.30.46 270.46 46
133 Christine Preston Todmorden LV40 4.31.13 271.13 46
134 Max Howard Retford V50 4.31.25 271.25 46
135 Britta Sendlhofer Ambleside L 4.31.37 271.37 46
136 Mark Torrance Unattached V40 4.35.03 275.03 44
137 Robyn Anderson Preston L 4.36.31 276.31 43
138 James Riley Todmorden
4.36.35 276.35 43
139 David Wilson Todmorden V50 4.37.52 277.52 42
140 Louise Wilkinson NFR L 4.38.35 278.35 42
141 Jo Faulkner NFR V40 4.38.36 278.36 42
142 Mark Graham CFR V50 4.40.32 280.32 41
143 John Leech Dallam V40 4.41.13 281.13 40
144 Jennifer Hutton Bowland L 4.41.32 281.32 40
145 Daniel Seale Unattached V40 4.41.50 281.50 40
146 Mark Ludiman Thirsk & S
4.42.52 282.52 39
147 Peter Ferris CFR V40 4.43.31 283.31 39
147 Trevor Wilkinson CFR V40 4.43.31 283.31 39
149 David Aspden Dallam V40 4.43.50 283.50 39
150 Roger Whitaker CFR V60 4.44.03 284.03 39
151 Peter Grayson Black Combe V50 4.44.50 284.50 38
152 John Wilcock Unattached V40 4.45.01 285.01 38
153 Sue Kiveal Saddleworth LV40 4.45.46 285.46 38
154 Catherine Litherland Macclesfield L 4.47.05 287.05 37
155 John Hazell FRA V50 4.50.38 290.38 35
156 Ross Howard Dark Peak V40 4.50.39 290.39 35
157 Marc Recoquille Unattached
4.54.05 294.05 33
158 Richard Clarke N York Moors V60 4.54.12 294.12 33
159 Kevin Booth Todmorden V40 4.54.34 294.34 33
160 Richard Lloyd Mercia V40 4.54.44 294.44 33
161 Edwin Sherstone Southport V40 4.55.18 295.18 32
162 Jill Davies Saddleworth LV50 4.55.25 295.25 32
163 Nicola Hart Ambleside LV40 4.56.34 296.34 32
164 Sue Hodkinson Black Combe L 4.57.53 297.53 31
165 Jon-Paul Challinor Ambleside
4.59.43 299.43 30
166 Nick Sebley Unattached V40 5.00.39 300.39 29
167 Martin Walsh Lytham St A V60 5.00.50 300.50 29
168 Steven Foster Fell Ponies V40 5.02.23 302.23 28
169 Matt Wade YMCA
5.02.32 302.32 28
170 Matthew Bowness Unattached
5.02.33 302.33 28
171 Graham Bingham NFR V40 5.03.10 303.10 28
172 Tim Jackson Settle
5.03.15 303.15 28
173 Garry Wilson Settle
5.03.16 303.16 28
174 Peter Reed NFR V50 5.04.56 304.56 27
175 Andy Skelhorn Macclesfield V40 5.05.09 305.09 27
176 Mick Craven Todmorden V50 5.05.18 305.18 27
177 Emma Kicks Nidd Valley L 5.05.42 305.42 27
178 Carol Morgan Nidd Valley L 5.05.44 305.44 27
179 Bernard Killehan NFR V50 5.06.19 306.19 26
180 Daniel Tindall CFR
5.07.08 307.08 26
181 Clare Kenny Calder Valley LV40 5.09.57 309.57 24
182 Alison Wainwright Unattached LV40 5.11.41 311.41 23
183 Colin Waterworth Horwich V50 5.12.36 312.36 23
184 William Titley Trawden AC V40 5.13.27 313.27 22
185 Peter Carter Preston V40 5.14.50 314.50 21
186 Jim Doherty Preston V40 5.16.04 316.04 21
187 David Culpan Calder Valley V40 5.17.47 317.47 20
188 Mike Munnelly Pennine
5.21.40 321.40 17
189 Emm Gregory Preston L 5.24.23 324.23 16
190 Lindsey Berends Preston L 5.24.25 324.25 16
191 Adrian Leigh Settle V50 5.26.10 326.10 15
192 Roy Bradley Saddleworth V60 5.29.46 329.46 13
193 Andrew Farmer Bowland V40 5.31.51 331.51 12
194 John Vernon Dark Peak V50 5.31.58 331.58 12
195 Tony Steward Calder Valley V50 5.32.27 332.27 11
196 Barbara Heywood CFR LV40 5.33.18 333.18 11
196 Mandy Goth Todmorden LV40 5.33.18 333.18 11
198 Colin Grime Spectrum V60 5.34.25 334.25 10
199 Wayne Walsh Bowland V40 5.34.43 334.43 10
200 Louise Abdy Todmorden LV40 5.35.48 335.48 9
201 Phil Gray FRA V50 5.35.56 335.56 9
202 Jim Somerville Holmfirth V60 5.38.09 338.09 8
203 Philip Jones Fell Ponies V50 5.38.38 338.38 8
204 Helen Hodgkinson Todmorden L 5.45.27 345.27 4
205 Martin Whitehead Calder Valley V50 5.46.06 346.06 4
206 Richard Cavner NFR V50 5.58.52 358.52 -4
207 Sophie Barraclough Holmfirth LV40 6.01.11 361.11 -5
208 Richard Taylor Blackburn V40 6.01.12 361.12 -5