LCT
LANGDALE : 10 October
Time Minutes Points








1 Simon Booth Borrowdale V40 2.05.02 125.02 100
2 Graham Pearce P&B
2.05.08 125.08 100
3 Simon Bailey Mercia
2.05.12 125.12 100
4 Rob Hope P&B
2.05.15 125.15 100
5 Ian Holmes Bingley V40 2.05.22 125.22 100
6 Matthew Speake Dark Peak
2.05.45 125.45 99
7 Lloyd Taggart Dark Peak V40 2.06.24 126.24 99
8 Ben Bardsley Borrowdale
2.07.53 127.53 98
9 John Heneghan P&B
2.08.37 128.37 97
10 Pete Vale Mercia
2.08.51 128.51 97
11 Danny Hope P&B
2.10.13 130.13 96
12 Mark Roberts Borrowdale V40 2.10.18 130.18 96
13 Gary Devine P&B V40 2.14.43 134.43 92
14 Jim Davies Borrowdale V40 2.15.08 135.08 92
15 Ben Mounsey Calder Valley
2.15.43 135.43 91
16 Jon Morgan Dark Peak V40 2.16.23 136.23 91
17 James Logue Horwich V40 2.16.31 136.31 91
18 Mark Palmer Mynydd Du V40 2.16.45 136.45 91
19 Mike Robinson Dark Peak V40 2.18.45 138.45 89
20 Steve Birkinshaw Borrowdale V40 2.18.55 138.55 89
21 John Hunt Dark Peak V40 2.19.00 139.00 89
22 Alun Powell P&B V40 2.19.34 139.34 88
23 Matthew Reedy Ambleside
2.19.58 139.58 88
24 Matthew Hulley Dark Peak
2.20.02 140.02 88
25 Richard Mellon Bowland
2.20.21 140.21 88
26 Jonathan Deegan Ambleside V40 2.20.27 140.27 88
27 Dan Duxbury Ambleside
2.20.40 140.40 87
28 Philip Sanderson NFR V40 2.20.51 140.51 87
29 Paul Cornforth Borrowdale V40 2.21.09 141.09 87
30 Tim Edward CleM V40 2.21.25 141.25 87
31 Tim Werrett Mercia
2.21.38 141.38 87
32 Ben Abdelnoor Ambleside
2.22.17 142.17 86
33 Mike Johnson Bowland V40 2.24.12 144.12 85
34 Jon Coe Dark Peak
2.25.59 145.59 83
35 Andrew Wrench Todmorden V40 2.26.02 146.02 83
36 Michael Green Horwich V40 2.26.07 146.07 83
37 Ian Barnes Ambleside
2.26.11 146.11 83
38 Gareth Jones Bitton RR
2.26.26 146.26 83
39 Stuart Bond Tommy's FS
2.26.42 146.42 83
40 Garry Wilkinson CleM V40 2.28.15 148.15 81
41 Chris Reade Bowland V40 2.28.21 148.21 81
42 Alastair Rhodes-Dawson Todmorden
2.28.37 148.37 81
43 Andrew Nicoll Bingley V40 2.30.51 150.51 79
44 Stephen Smithies Calder Valley
2.31.20 151.20 79
45 Dave Wilby Ilkley
2.31.27 151.27 79
46 Gary Thorpe Ambleside V40 2.31.39 151.39 79
47 Anthony Smith Ambleside
2.31.54 151.54 79
48 Thomas Edwards Dark Peak
2.32.27 152.27 78
49 Julian Rank Holmfirth V40 2.32.43 152.43 78
50 Martin Holroyd Borrowdale V40 2.32.54 152.54 78
51 Andy Jebb Bingley
2.33.04 153.04 78
52 Jane Reedy Ambleside L 2.33.14 153.14 77
53 Willie Bell CFR V50 2.33.22 153.22 77
54 Dave Nuttall CleM V40 2.33.50 153.50 77
55 Martin Stocks Dark Peak V40 2.34.32 154.32 76
56 Adam Perry Manchester Uni
2.34.41 154.41 76
57 Neil Ashcroft Ambleside V40 2.34.45 154.45 76
58 Dave Ward Borrowdale
2.35.09 155.09 76
59 Neil Hardiman CleM V40 2.35.17 155.17 76
60 Mike Whyatt Bowland V40 2.35.26 155.26 76
61 Darren Dunn Pennine V40 2.35.32 155.32 76
62 Gavin Pattison CFR
2.35.38 155.38 76
63 Geoff Briggs Pennine V50 2.37.03 157.03 74
64 Vincent Booth Cheshire HR V40 2.38.23 158.23 73
65 Steven Oldfield Bradfield Aire V50 2.38.25 158.25 73
66 James Senior Bingley
2.38.27 158.27 73
67 John Dryden Settle V40 2.38.31 158.31 73
68 Philip Taylor Rossendale V50 2.38.43 158.43 73
69 Jules Coleman Lonsdale V40 2.38.49 158.49 73
70 Ben Grant Harrogate V60 2.39.05 159.05 73
71 Jack Holt CleM V60 2.39.10 159.10 73
72 Jackie Winn Ellenborough V50 2.39.20 159.20 73
73 Hodge Grayson Ambleside
2.39.35 159.35 72
74 Matt Beresford Kendal V40 2.39.53 159.53 72
75 Tom McGaff Cheshire HR V50 2.40.26 160.26 72
76 Alexander Fowler Preston
2.40.30 160.30 72
77 Lee Morley Ilkley
2.41.26 161.26 71
78 Craig Smith Keswick V40 2.41.32 161.32 71
79 Brendan Bolland Horwich V40 2.41.44 161.44 71
80 Nick Ray Ellenborough
2.42.00 162.00 70
81 Ben Crowther Todmorden
2.42.18 162.18 70
82 Michael Cottam Garstang V40 2.42.42 162.42 70
83 Helene Whitaker Ilkley LV40 2.42.45 162.45 70
84 Dave Soles Pennine V40 2.43.24 163.24 69
85 Jonathan Whitaker Ilkley V40 2.43.30 163.30 69
86 David Scott Ochil HR V50 2.43.32 163.32 69
87 Huw Price Bowland V40 2.43.35 163.35 69
88 Stephen Storey Dark Peak V50 2.43.38 163.38 69
89 Ian Greenwood CleM V40 2.43.54 163.54 69
90 Hugh O'Donnell Ambleside
2.44.25 164.25 69
91 Jackie Lee Eryri L 2.44.29 164.29 68
92 Martin Peace Bingley V40 2.44.32 164.32 68
93 Ali Welsh Bowland V40 2.44.47 164.47 68
94 David Sykes Dark Peak
2.45.04 165.04 68
95 Steve Turland Ilkley V40 2.45.32 165.32 68
96 Nick Kirk Dark Peak V40 2.46.12 166.12 67
97 Dave Collins Todmorden V50 2.46.19 166.19 67
98 Ed Gamble Cheshire HR V40 2.46.31 166.31 67
99 Roger Taylor Preston V40 2.46.34 166.34 67
100 Martin Pollitt Burnden RR V40 2.46.45 166.45 67
101 Dave Makin Achille Ratti V40 2.46.48 166.48 67
102 Hazel Robinson Ambleside L 2.46.50 166.50 67
103 Anne Johnson Calder Valley LV40 2.46.53 166.53 67
104 Terry Aitken Ambleside V40 2.46.59 166.59 66
105 Bill Johnson Calder Valley V40 2.47.06 167.06 66
106 David Keeling Cheshire HR V40 2.47.28 167.28 66
107 Paul Shackleton CleM V40 2.47.33 167.33 66
108 Kieron Mitchell CleM
2.47.59 167.59 66
109 Gavin Baxter Holmfirth
2.48.04 168.04 66
110 Brian Horrocks CleM V50 2.48.22 168.22 65
111 Andrew Robinson CleM V50 2.49.05 169.05 65
112 Neill Barton Dark Peak
2.49.08 169.08 65
113 Andrew McFarlane CleM V40 2.49.15 169.15 65
114 Richard Topliss Pennine V40 2.49.29 169.29 64
115 Mike Noble Pennine V60 2.49.30 169.30 64
116 Phil Vincent Tynedale
2.49.34 169.34 64
117 Neil Shepherd Bowland V40 2.49.37 169.37 64
118 Chris Davies Saddleworth V50 2.49.42 169.42 64
119 Declan O'Duffy Bowland V50 2.49.43 169.43 64
120 Kirstin Bailey Bingley L 2.49.52 169.52 64
121 Richard Bellaries CleM V50 2.49.54 169.54 64
122 Kevin Perry Bell & Harp V40 2.50.04 170.04 64
123 Keith Holmes Dark Peak V50 2.50.14 170.14 64
124 Andy Butler Pennine V50 2.50.24 170.24 64
125 Lauren Jeska Todmorden L 2.50.51 170.51 63
126 Martin Mikkelsen-Barron Borrowdale
2.50.58 170.58 63
127 Will Spain Dark Peak
2.51.05 171.05 63
128 John Wade Bowland V40 2.51.49 171.49 63
129 Michael Cooper Cheshire HR V40 2.52.17 172.17 62
130 Andy Normandale York Acorn V50 2.54.04 174.04 61
131 Kieran Carr CleM V60 2.54.24 174.24 61
132 Mark Nutter CleM V40 2.54.31 174.31 60
133 Ian Smallwood Acorn AC V40 2.54.37 174.37 60
134 Pete Tayler Black Combe V40 2.54.43 174.43 60
135 Mike Wallis CleM V50 2.55.53 175.53 59
136 Pete Booth CleM V50 2.55.59 175.59 59
137 Dave Stephenson Bingley V40 2.56.28 176.28 59
138 David Ralphs Newburgh N V40 2.56.37 176.37 59
139 Andrew Roberts Congleton V40 2.56.40 176.40 59
140 Lisa Lacon Holmfirth L 2.57.02 177.02 58
141 Robert Johnson U/A V50 2.57.05 177.05 58
142 Andrew Hirst Wharfedale V50 2.57.09 177.09 58
143 Robin Gillespie Eden V40 2.57.12 177.12 58
144 Ian Lancaster Tattenhall V50 2.57.16 177.16 58
145 Greg Rimmer Dark Peak V40 2.57.21 177.21 58
146 Jim Trueman Pennine V40 2.57.23 177.23 58
147 Leigh Warburton Bowland V50 2.57.26 177.26 58
148 Phil Clayton U/A V40 2.57.29 177.29 58
149 Nick Hewitt Bowland V50 2.57.35 177.35 58
150 Glen Davies Mercia V50 2.57.41 177.41 58
151 Ned Lammas Mercia V40 2.58.04 178.04 58
152 Michael Wardle Calder Valley V50 2.58.10 178.10 58
153 Ben Robson Dark Peak V40 2.58.20 178.20 57
154 Emma Clayton Scunthorpe L 2.58.25 178.25 57
155 Dave Tait Dark Peak V60 2.58.43 178.43 57
156 Graham McAra Cheshire HR V50 2.58.46 178.46 57
157 Adam Holloway U/A V40 2.58.57 178.57 57
158 Jon Paul Challinor Ambleside
2.59.01 179.01 57
159 John Adair Holmfirth V50 2.59.10 179.10 57
160 Helen Berry Holmfirth L 3.00.03 180.03 56
161 Simon Bacsich Dark Peak
3.00.22 180.22 56
162 Julie Carter CFR LV40 3.00.31 180.31 56
163 Ian Cowie Mercia V50 3.00.40 180.40 56
164 Anna Forrest Ambleside LV40 3.01.00 181.00 55
165 Michael McLoughlin Preston V50 3.01.12 181.12 55
166 Philip Pearson Saltwell V50 3.01.55 181.55 55
167 Johnny Parsons P&B
3.02.05 182.05 54
168 Natasha Fellowes Chorley LV40 3.02.53 182.53 54
169 Holly Williamson Ilkley L 3.02.54 182.54 54
170 John Thompson Newburgh N V40 3.03.17 183.17 53
171 Kelly Harrison` Ilkley L 3.04.07 184.07 53
172 Heather Dawe Ilkley L 3.05.15 185.15 52
173 Sue Wood Ambleside L 3.08.13 188.13 49
174 Rory O'Donnell Eryri
3.08.33 188.33 49
175 Paul Simpson Kendal V40 3.08.45 188.45 49
176 Andrew Firth CleM V50 3.08.51 188.51 49
177 Jim Bell Dark Peak V40 3.10.02 190.02 48
178 David Horrocks CleM V40 3.10.16 190.16 48
179 Alison Eagle Ilkley LV40 3.10.27 190.27 48
180 Peter Bowles Todmorden
3.10.31 190.31 48
181 Karen Nash Preston LV40 3.10.34 190.34 48
182 Ian Page KCAC V40 3.11.07 191.07 47
183 Tracey Mitchell CleM L 3.11.47 191.47 47
184 Wendy Dodds CleM LV50 3.12.18 192.18 46
185 Barry Edwards U/A V50 3.12.23 192.23 46
186 Bill Oxley U/A
3.12.42 192.42 46
187 Tom Westgate Dark Peak V40 3.12.44 192.44 46
188 David Gill Denby Dale V40 3.12.48 192.48 46
189 James Pearson Keswick V40 3.12.58 192.58 46
190 Simon Bolton Cheshire HR V40 3.13.25 193.25 45
191 Jim Wheldon P&B V50 3.13.38 193.38 45
192 Clare Kenny Calder Valley LV40 3.14.02 194.02 45
193 John Taylor Bowland V60 3.14.04 194.04 45
194 Martin Farrar Skyrac V40 3.14.24 194.24 45
195 Paul Atkinson U/A V40 3.14.28 194.28 44
196 Mark Graham CFR V50 3.14.30 194.30 44
197 Sarah Massey Bowland L 3.15.36 195.36 44
198 Michael Crook Horwich V60 3.15.46 195.46 43
199 Mark Hobson Rochdale V50 3.15.59 195.59 43
200 Richard Hopkinson Dark Peak V60 3.15.59 195.59 43
201 Stephen Burthem Warrington V40 3.16.01 196.01 43
202 Richard Hakes Dark Peak
3.16.05 196.05 43
203 Robyn Anderson Preston L 3.16.07 196.07 43
204 Tim Ray Dark Peak
3.16.12 196.12 43
205 Steve Wathall Retford AC V50 3.16.16 196.16 43
206 Robert Taylor Pennine V60 3.16.18 196.18 43
207 Susan Clough Ambleside LV40 3.16.22 196.22 43
208 Mhairi Cameron Ambleside L 3.16.26 196.26 43
209 Geoff Smith CleM
3.16.28 196.28 43
210 Kath Brierly Todmorden LV40 3.16.42 196.42 43
211 Phil Hodgson Todmorden V50 3.16.45 196.45 43
212 Andrew Murray Keswick
3.16.50 196.50 43
213 Rod Sutcliffe Calder Valley V50 3.17.03 197.03 42
214 Anthony Fryer Valley S
3.17.06 197.06 42
215 Catherine Bradley Wharfedale L 3.17.15 197.15 42
216 Ian Connell CleM V40 3.17.40 197.40 42
217 Andrew Hearle Mercia V50 3.17.44 197.44 42
218 Nick Harris Rossendale V60 3.17.57 197.57 42
219 Kirsty Hall Wharfedale L 3.18.02 198.02 42
220 Rigby Jerram Kendal V40 3.18.15 198.15 41
221 Tim Brooks Calder Valley V40 3.18.19 198.19 41
222 Alison Weston Ilkley LV40 3.19.22 199.22 41
223 Isaline Hughes Burnden RR LV40 3.19.25 199.25 41
224 Jamie Rackham CFR
3.19.47 199.47 40
225 Paul Lydon Totley
3.19.58 199.58 40
226 Sharron Smith Bingley L 3.20.11 200.11 40
227 Anna Kelly CleM LV40 3.20.26 200.26 40
228 Peter Walkington Horwich V60 3.22.06 202.06 38
229 Mike Hind Borrowdale V50 3.22.33 202.33 38
230 Rachel Lawrance Macclesfield L 3.22.47 202.47 38
231 Jo Taylor Bowland LV40 3.22.54 202.54 38
232 Susan Burns CleM LV50 3.22.57 202.57 38
233 Richard Greenwood Calder Valley V40 3.23.14 203.14 37
234 Jon Sharples CleM V50 3.23.18 203.18 37
235 Ken Jones Dark Peak V60 3.24.20 204.20 37
236 Graham Dawson U/A V40 3.25.42 205.42 35
237 Dave Bowen Pennine V50 3.25.43 205.43 35
238 Andrew Callcott Borrowdale V40 3.25.56 205.56 35
239 Paul Sharples Bingley V50 3.26.22 206.22 35
240 Dave Till Helm Hill V50 3.26.33 206.33 35
241 Geoff Somers Keswick V50 3.26.39 206.39 35
242 Peter Ferris CFR V40 3.26.52 206.52 35
243 David Wilson Todmorden V50 3.27.19 207.19 34
244 Christine Preston Todmorden LV40 3.30.17 210.17 32
245 Katy Thompson CleM LV50 3.30.26 210.26 32
246 Stephen Bury CleM V50 3.31.20 211.20 31
247 Christopher Evans Ambleside
3.33.02 213.02 30
248 Nicki Rushton Chorley LV40 3.34.40 214.40 28
249 John Armstrong Rochdale V50 3.35.31 215.31 28
250 John Hazell U/A V50 3.38.38 218.38 25
251 Edwin Sherstone Southport V40 3.39.01 219.01 25
252 Barbara Savage CleM LV40 3.39.12 219.12 25
253 Geraldine Walkington Horwich LV50 3.40.17 220.17 24
254 Mark Vollans U/A V50 3.40.31 220.31 24
255 Paul Toman CleM V50 3.41.41 221.41 23
256 Andrew Hicks West Yorks V50 3.42.49 222.49 22
257 Max Howard Retford AC V50 3.43.00 223.00 22
258 Ross Howard Dark Peak V40 3.43.10 223.10 22
259 David Johnson Newburgh N V50 3.43.38 223.38 21
260 Linda Murgatroyd Calder Valley LV40 3.43.52 223.52 21
261 Lucy Dunn Keswick L 3.44.00 224.00 21
262 Frank Wilson U/A V40 3.45.00 225.00 20
263 David Naylor CleM V50 3.46.00 226.00 19
264 Dave Raward Ambleside V60 3.47.00 227.00 18
265 Jason Stevens Calder Valley
3.48.00 228.00 18
266 Peter Jagan Bingley V60 3.49.00 229.00 17
267 Michael Smith Bingley V50 3.49.30 229.30 16
268 Alison Bramall Ambleside LV50 3.50.00 230.00 16
269 Joanna Porter Calder Valley L 3.50.20 230.20 16
270 Graham Lloyd Calder Valley V40 3.50.40 230.40 16
271 Britta Sendlhofer Ambleside L 3.51.00 231.00 15
272 Alison Brentnall Pennine LV50 3.51.20 231.20 15
273 Stephen Dixon Valley S V50 3.51.40 231.40 15
274 Adrian Netherwood Bingley V50 3.52.00 232.00 14
275 Robert Webb Bingley
3.52.20 232.20 14
276 Paul Coope U/A V40 3.52.40 232.40 14
277 Paul Jackson Chorley V40 3.53.00 233.00 14
278 Christopher Clark Keswick V50 3.53.20 233.20 13
279 Tom Woodman Dartmoor V40 3.53.40 233.40 13
280 Graham Breeze Ilkley V60 3.54.00 234.00 13
281 Thirza Hyde Calder Valley LV50 3.58.00 238.00 10
282 David Parke Scarborough V50 4.02.00 242.00 6
283 Ewan McCallum Liverpool V40 4.02.30 242.30 6
284 Martin Walsh Lytham St Annes V60 4.03.00 243.00 6
285 Martin Whitehead Calder Valley V50 4.03.50 243.50 5
286 Gail Tombs Calder Valley LV50 4.04.00 244.00 5
287 Graham Butcher Rochdale V50 4.04.30 244.30 4
288 Mary Green Bingley LV50 4.05.00 245.00 4
289 Lynda Howard Retford AC LV40 4.05.30 245.30 4
290 Alan Brentnall Pennine V60 4.06.00 246.00 3
291 John Nightingale U/A
4.06.30 246.30 3
292 Mandy Goth Todmorden LV40 4.07.00 247.00 2
293 Jim Fulton Dark Peak V50 4.07.30 247.30 2
294 Sue Roberts Todmorden LV40 4.08.00 248.00 2
295 Tony Steward Calder Valley V50 4.08.30 248.30 1
296 Kevin Otto Keswick V50 4.09.00 249.00 1
297 Colin Bostock Long Eaton V50 4.09.30 249.30 0
298 Trevor Wakenshaw NFR V40 4.10.00 250.00 0
299 Richard Tait Swaledale V50 4.11.00 251.00 -1
300 Roderick Campbell Staffs Moor V60 4.12.00 252.00 -2
301 Keith Douglas Bowland V50 4.12.20 252.20 -2
302 Karen Taylor Rossendale LV50 4.12.40 252.40 -2
303 Stephen Firth Bingley
4.13.00 253.00 -2
304 Bill Wade Holmfirth V60 4.13.20 253.20 -3
305 Darren Foote Black Combe
4.13.40 253.40 -3
306 Kim Clark Keswick LV50 4.14.00 254.00 -3
307 Roger Ashby Sale V60 4.24.00 264.00 -11
308 Dave Culpan Calder Valley V40 4.34.00 274.00 -19
309 Brian Belfield Staffs Moor V60 4.44.00 284.00 -27