LCT
WASDALE : 11 July
Time Minutes Points








1 Rob Jebb Bingley
3.46.39 226.39 100
2 Simon Bailey Mercia
3.56.04 236.04 96
3 Pete Vale Mercia
3.56.37 236.37 96
4 Simon Booth Borrowdale V40 4.01.01 241.01 94
5 Lloyd Taggart Dark Peak
4.08.03 248.03 91
6 John Hunt Dark Peak V40 4.10.00 250.00 90
7 Jim Davies Borrowdale V40 4.10.58 250.58 89
8 Es Tresidder Dark Peak
4.12.05 252.05 89
9 Ben Abdelnoor Ambleside
4.15.57 255.57 87
10 Steve Birkinshaw Borrowdale V40 4.17.03 257.03 87
11 Matthew Hulley Dark Peak
4.17.26 257.26 86
12 Stephen Bottomley P&B V40 4.18.31 258.31 86
13 Joe Blackett Dark Peak V40 4.18.47 258.47 86
14 Jon Morgan Dark Peak V40 4.25.01 265.01 83
15 Jon Ascroft Carnethy
4.25.36 265.36 83
16 Mark Palmer Mynydd Du V40 4.29.05 269.05 81
17 Iain Ridgway Eryri
4.29.41 269.41 81
18 Jon Coe Dark Peak
4.30.00 270.00 81
19 Mike Robinson Dark Peak
4.30.17 270.17 81
20 Michael Green Lostock V40 4.30.25 270.25 81
21 Dave Milliken Horwich V40 4.31.04 271.04 80
22 Michael Whyatt Bowland V40 4.31.12 271.12 80
23 Richard Mellon Bowland
4.32.35 272.35 80
24 Julian Rank Holmfirth V40 4.32.59 272.59 80
25 Steve Hebblethwaite Keswick
4.34.13 274.13 79
26 Michael Cunningham Borrowdale
4.35.17 275.17 79
27 Philippa Jackson Keswick L 4.38.21 278.21 77
28 Mike Johnson Bowland V40 4.38.31 278.31 77
29 David Ward Borrowdale
4.39.01 279.01 77
30 Dominic Raby Chorley
4.39.15 279.15 77
31 Jane Reedy Ambleside L 4.40.53 280.53 76
32 Geoff Briggs Pennine V50 4.44.55 284.55 74
33 Simon Bourne Calder Valley V40 4.46.14 286.14 74
34 Steve Bell Dark Peak V40 4.46.43 286.43 73
35 Andrew Jebb Bingley
4.47.15 287.15 73
36 Neil Ashcroft Ambleside V40 4.49.12 289.12 72
37 Peter Crompton CFR V50 4.49.25 289.25 72
38 Richard Snowden Totley V40 4.49.58 289.58 72
39 Mark Chippendale Bowland V40 4.50.57 290.57 72
40 Alastair Rhodes-Dawson Todmorden
4.51.48 291.48 71
41 Steve Storey Dark Peak V50 4.52.13 292.13 71
42 Andrew Wrench Todmorden V40 4.54.41 294.41 70
43 Jackie Winn Ellenborough V50 4.55.49 295.49 69
44 Anne Johnson Calder Valley LV40 4.55.51 295.51 69
45 Peter Ward Lochaber
4.56.18 296.18 69
46 Gareth Jones Bitton RR
4.58.42 298.42 68
47 Ian Rowbotham Ilkley V50 4.59.55 299.55 68
48 Nick Kirk Dark Peak V40 5.00.31 300.31 67
49 Ian Barnes Ambleside
5.02.39 302.39 66
50 Martin Holroyd Borrowdale V40 5.05.42 305.42 65
51 Alan Life CleM V40 5.06.28 306.28 65
52 Dave Wilby Saltwell V40 5.06.45 306.45 65
53 Nick Barraclough Unattached V40 5.06.51 306.51 65
54 Helen Fines Calder Valley L 5.07.19 307.19 64
55 Paul Kelly Durham FR V50 5.07.27 307.27 64
56 Adam Perry Manchester U
5.07.32 307.32 64
57 Tim Edward CleM V40 5.08.09 308.09 64
58 Stephen Smithies Calder Valley V40 5.10.24 310.24 63
59 Paul Mitchell Bingley V40 5.10.28 310.28 63
60 Mary Gillie Clwydian R L 5.10.31 310.31 63
61 Ed Gamble Cheshire HR V40 5.11.49 311.49 62
62 Willie Bell CFR V50 5.12.25 312.25 62
63 Jonathan Whitaker Ilkley V40 5.12.48 312.48 62
64 Matthew Sullivan Shettleston
5.13.01 313.01 62
65 Dave Tait Dark Peak V60 5.14.06 314.06 61
66 Craig Smith Keswick V40 5.14.08 314.08 61
67 Adam Lusby Unattached
5.15.17 315.17 61
68 Andrew Horsfall Todmorden V40 5.15.30 315.30 61
69 Derek Fuller Unattached
5.16.21 316.21 60
70 Martin Terry CleM V40 5.16.38 316.38 60
71 Hazel Robinson Ambleside L 5.17.27 317.27 60
72 Andrew Hirst Wharfedale V40 5.17.53 317.53 60
73 Nicky Spinks Dark Peak LV40 5.18.02 318.02 60
74 Gavin Pattison CFR
5.18.19 318.19 60
75 David Sykes Dark Peak
5.20.39 320.39 59
76 Pete Booth CleM V50 5.20.43 320.43 58
77 Dave Sykes Tattenhall V40 5.22.12 322.12 58
78 Philip Taylor Rossendale V50 5.22.40 322.40 58
79 Helene Whitaker Ilkley LV40 5.24.01 324.01 57
80 Holly Williamson Ilkley L 5.24.03 324.03 57
81 Mark Ellithorn Chorley V40 5.24.10 324.10 57
82 Simon Halliday CleM
5.25.38 325.38 56
83 Matt Beresford Kendal V40 5.26.56 326.56 56
84 Andy Butler Pennine V50 5.27.39 327.39 55
85 Nick Hewitt Bowland V50 5.27.52 327.52 55
86 Philip Pearson Saltwell V40 5.28.05 328.05 55
87 Craig Stansfield Rossendale V40 5.28.07 328.07 55
88 Ian Lancaster Tattenhall V50 5.31.33 331.33 54
89 Bill Oxley FRA
5.31.41 331.41 54
90 Jo Taylor Bowland LV40 5.33.09 333.09 53
91 Peter Browning CleM V50 5.33.49 333.49 53
92 Greg Crowley Dark Peak V40 5.34.02 334.02 53
93 Paul Jennings CFR V40 5.34.23 334.23 52
94 Greg Rimmer Dark Peak V40 5.35.04 335.04 52
95 Andrew McFarlane CleM V40 5.35.49 335.49 52
96 Dave Stephenson Bingley V40 5.36.34 336.34 52
97 Pete Tayler Black Combe V40 5.37.02 337.02 51
98 William Ross Black Combe
5.38.00 338.00 51
99 Richard Walsh Worcester
5.38.06 338.06 51
100 Neil Cassidy Tynedale V50 5.38.49 338.49 51
101 Kirstin Bailey Bingley
5.38.50 338.50 51
102 Martin Farrar Skyrac V40 5.39.00 339.00 50
103 Alison Weston Ilkley LV40 5.39.03 339.03 50
104 Phil Vincent Tynedale
5.39.05 339.05 50
105 Michael Crook Horwich V60 5.39.51 339.51 50
106 Andy Roberts Congleton V40 5.40.09 340.09 50
107 Neil Walker Altrincham
5.41.15 341.15 49
108 Tony Wimbush Idle V50 5.41.30 341.30 49
109 Andrew Fox Glossopdale V50 5.41.52 341.52 49
110 Graham McArr Cheshire HR V50 5.42.14 342.14 49
111 Malcolm Christie Chorley V40 5.43.35 343.35 48
112 Ian Warhurst Pennine V50 5.43.41 343.41 48
113 Stewart Barrie Hunters Bog V40 5.43.55 343.55 48
114 Richard Bellaries CleM V50 5.44.07 344.07 48
115 Kath Brierley Todmorden LV40 5.44.13 344.13 48
116 Noel Hogan Newport V40 5.44.18 344.18 48
117 Geoffrey Howard Ilkley V60 5.45.23 345.23 48
118 Andrew McFie Todmorden V40 5.45.29 345.29 48
119 Tom Roo Mercia
5.46.04 346.04 47
120 Anna Forrest Ambleside LV40 5.46.18 346.18 47
121 John Thompson Newburgh V40 5.46.24 346.24 47
122 Martin Brady CleM V40 5.46.48 346.48 47
123 Michael McLaughlin Preston V50 5.47.10 347.10 47
124 Gary Pearson Croft Ambrey
5.48.54 348.54 46
125 Rachael Lawrence Macclesfield L 5.49.27 349.27 46
126 Andrew Nicoll Bingley V40 5.50.01 350.01 46
127 Wendy Dodds CleM LV50 5.50.25 350.25 45
128 Michael Coppelov Newburgh
5.50.49 350.49 45
129 John Taylor Bowland V60 5.51.39 351.39 45
130 Declan O'Duffy Bowland V50 5.51.42 351.42 45
131 Naomi Sharratt Calder Valley LV40 5.51.56 351.56 45
132 Andrew Hearle Mercia V50 5.51.57 351.57 45
133 Fleecy Moss St Bees V40 5.52.06 352.06 45
134 Richard Topliss Pennine V40 5.52.28 352.28 44
135 Daniel Barnett Croft Ambrey
5.52.33 352.33 44
136 Isaline Hughes Burnden RR LV40 5.55.20 355.20 43
137 Rob Carter Bishops Stor
5.57.51 357.51 42
138 Brian Melia Ilkley V40 5.58.12 358.12 42
139 Ian Connell CleM V40 5.58.37 358.37 42
140 Susan` Clough Ambleside LV40 5.58.40 358.40 42
141 Peter Ferris CFR V40 5.59.41 359.41 41
142 Dave Power Aberystwyth V50 6.01.10 361.10 41
143 Catherine Evans Keswick L 6.02.14 362.14 40
144 Jo Gillyon Keswick L 6.02.15 362.15 40
145 Stephen Fry Bingley V40 6.03.25 363.25 40
146 Andrew Robinson CleM V50 6.03.32 363.32 40
147 Robert Taylor Pennine V50 6.03.37 363.37 40
148 Clare Kenny Calder Valley LV40 6.04.50 364.50 39
149 John Hazell FRA V50 6.05.12 365.12 39
150 Lawrence Eccles Unattached
6.06.38 366.38 38
151 Chris Green FRA
6.06.42 366.42 38
152 Britta Sendlhofer Ambleside L 6.07.12 367.12 38
153 Suzanne Budgett Horwich LV40 6.07.50 367.50 38
154 Shaun Hardisty Eden Runners V40 6.09.03 369.03 37
155 Judy Howells Wharfedale L 6.12.09 372.09 36
156 Mike Munnelly Pennine
6.13.58 373.58 35
157 Mark Graham CFR V50 6.14.13 374.13 35
158 Paul Atkinson Unattached V40 6.15.08 375.08 34
159 John Armstrong Rochdale V50 6.15.42 375.42 34
160 Steve Wathall Retford V50 6.16.39 376.39 34
161 James Riley Todmorden
6.17.56 377.56 33
162 Anthony Fryer Valley Striders
6.18.21 378.21 33
163 Rachel Skinner Todmorden L 6.20.08 380.08 32
164 Darren Parker FRA V40 6.22.14 382.14 31
165 Susan Hodkinson Black Combe L 6.23.02 383.02 31
166 Paul Jackson Unattached
6.25.11 385.11 30
167 Daniel Tindall CFR
6.25.58 385.58 30
168 Kirsty Hall Wharfedale L 6.28.09 388.09 29
169 Paul Archer CleM V40 6.29.34 389.34 28
170 Paul Simpson Kendal V40 6.30.32 390.32 28
171 Andrew Murray Keswick
6.31.49 391.49 27
172 Geoff Smith CleM
6.31.51 391.51 27
173 Rob Shepherd FRA V40 6.32.00 392.00 27
174 Mandy Clarke Bingley LV40 6.32.51 392.51 27
175 Geoffrey Fielding Rossendale V60 6.33.09 393.09 27
176 Thirza Hyde Calder Valley LV50 6.33.40 393.40 26
177 Dan Fawcett Keswick
6.34.29 394.29 26
178 Richard Leonard Todmorden V50 6.34.39 394.39 26
179 Katy Thompson CleM LV50 6.35.31 395.31 25
180 Graham Breeze Skyrac V60 6.35.34 395.34 25
181 Max Howard Retford V50 6.36.52 396.52 25
182 Roderick Pugh Kilmarnock V50 6.37.59 397.59 24
183 Daniel Taylor Todmorden
6.39.26 399.26 24
184 Mark Rennison Unattached V40 6.39.57 399.57 24
185 Paul Lydon Totley
6.40.02 400.02 24
186 Dave Till Helm Hill V50 6.40.08 400.08 23
187 Nigel Horney Keswick V50 6.40.57 400.57 23
188 Edwin Sherstone Southport V40 6.44.14 404.14 22
189 Roger Whitaker CFR V60 6.51.56 411.56 18
190 Lauren Jeska Todmorden L 6.52.40 412.40 18
191 Louise Adby Todmorden LV40 6.54.02 414.02 17
192 Mike Hind Borrowdale V50 6.58.42 418.42 15
193 Colin Brooke Unattached V50 6.59.06 419.06 15
194 Paul Jackson Chorley V40 7.16.26 436.26 7