LCT
BORROWDALE : 7 August
Time Minutes Points








1 Simon Booth Borrowdale V40 2.52.42 172.42 100
2 Ben Bardsley Borrowdale
3.03.47 183.47 94
3 Ian Holmes Bingley V40 3.06.48 186.48 92
4 Steve Hebblethwaite Keswick
3.08.54 188.54 91
5 Ben Abdelnoor Ambleside
3.09.17 189.17 90
6 Scott Collett Unattached
3.11.29 191.29 89
7 Pete Vale Mercia
3.13.20 193.20 88
8 Richard Pattinson P&B V40 3.14.16 194.16 88
9 Paul Thompson CleM
3.14.35 194.35 87
10 Paul Cornforth Borrowdale V40 3.15.16 195.16 87
11 Rhys Findlay-Robinson Dark Peak
3.15.30 195.30 87
12 Douglas Tully Edinburgh Uni
3.15.54 195.54 87
13 Jim Davies Borrowdale V40 3.16.05 196.05 86
14 Jonathan Wright Todmorden V40 3.16.10 196.10 86
15 Andy Brown CleM
3.16.56 196.56 86
16 Dave Aucott Dark Peak V40 3.17.09 197.09 86
17 Mark Palmer Mynydd Du V40 3.18.18 198.18 85
18 Phillipa Maddams Keswick L 3.19.42 199.42 84
19 Mark Tuckett Dark Peak
3.21.21 201.21 83
20 Matthew Hulley Dark Peak
3.22.15 202.15 83
21 Mike Robinson Dark Peak V40 3.27.32 207.32 80
22 Peter Taylor Tattenhall
3.29.45 209.45 79
23 Steve Swarbrick Bowland
3.30.13 210.13 78
24 Richard McGrath Ellenborough
3.32.39 212.39 77
25 Andy Kitchin Lothian V40 3.33.30 213.30 76
26 Brian Stevenson P&B V40 3.34.39 214.39 76
27 Mick Green Horwich V40 3.34.43 214.43 76
28 Martin Holroyd Borrowdale V40 3.35.05 215.05 75
29 Muir Morton Pennine
3.35.32 215.32 75
30 Dominic Raby Chorley
3.35.37 215.37 75
31 Gavin Pattison Ellenborough
3.35.41 215.41 75
32 Julian Rank Holmfirth V40 3.36.12 216.12 75
33 Hodge Grayson Ambleside
3.37.36 217.36 74
34 Colin Moses Wharfedale V40 3.37.59 217.59 74
35 Martin Mikkelsen-Barron Borrowdale
3.38.02 218.02 74
36 Hugh O'Donnell Ambleside
3.38.22 218.22 74
37 David Sykes Dark Peak
3.38.47 218.47 73
38 Darren Holloway Pennine
3.39.00 219.00 73
39 Chris Reade Bowland V40 3.40.09 220.09 73
40 Stefan Phillips Woo Har
3.40.53 220.53 72
41 Michael Cunningham Borrowdale
3.41.40 221.40 72
42 David Birch Keswick V40 3.41.43 221.43 72
43 Andrew Jebb Bingley
3.42.47 222.47 71
44 John Hunt Dark Peak V40 3.42.55 222.55 71
45 Mark Ollerenshaw Glossopdale
3.43.40 223.40 70
46 Toby Cushion Keswick
3.43.44 223.44 70
47 Gavin Bland Borrowdale
3.44.02 224.02 70
48 Alastair Rhodes-Dawson Todmorden V40 3.44.10 224.10 70
49 Dave Ward Borrowdale
3.44.59 224.59 70
50 Jim Mann Durham
3.45.03 225.03 70
51 Paul Neild Bowland
3.45.16 225.16 70
52 Karen Davison Dark Peak L 3.45.37 225.37 69
53 Nicholas Charlesworth Wharfedale V40 3.46.10 226.10 69
54 Matthew John Abbey
3.47.04 227.04 69
55 Simon Wurr Thames HH
3.47.48 227.48 68
56 Alex Patton Mornington
3.48.22 228.22 68
57 James Titmuss P&B
3.48.40 228.40 68
58 Philip Pearson Saltwell V50 3.49.50 229.50 67
59 John Boyle Dark Peak V40 3.50.14 230.14 67
60 Christine Howard Matlock L 3.50.28 230.28 67
61 Ashley Kay Dark Peak V50 3.50.37 230.37 66
62 Neil Ashcroft Ambleside V40 3.50.50 230.50 66
63 Simon Hunter CFR V40 3.51.07 231.07 66
64 James Byrne Ambleside
3.52.29 232.29 65
65 James Mountain Skipton
3.53.45 233.45 65
66 Stephen Brock K&C
3.54.03 234.03 64
67 Ed Bailey GWR
3.54.14 234.14 64
68 Stuart Stoddart Eden V40 3.55.11 235.11 64
69 Jackie Winn Ellenborough V50 3.55.48 235.48 63
70 Julian Coleman Lonsdale V40 3.55.55 235.55 63
71 Lee Langdon Pennine V40 3.56.04 236.04 63
72 Mark Chippendale Bowland V40 3.56.14 236.14 63
73 Chris Balderson CleM V40 3.56.14 236.14 63
74 Craig Smith Keswick V40 3.56.43 236.43 63
75 Peter Bradley Manx
3.57.16 237.16 63
76 James McQueen Eryri V40 3.57.21 237.21 63
77 Nick Ray Ellenborough
3.57.38 237.38 62
78 Graham Watson Unattached V40 3.57.56 237.56 62
79 Tim Oakes Unattached V40 3.58.33 238.33 62
80 Craig Mattocks Dark Peak
3.58.40 238.40 62
81 Dave Soles Pennine V40 3.59.15 239.15 61
82 Christian Holmes Wharfedale
3.59.37 239.37 61
83 Andrew Gibbons Warrington
3.59.49 239.49 61
84 David Berrill Lothian
3.59.53 239.53 61
85 Wayne Collins Unattached
4.01.08 241.08 60
86 Rory O'Donnell Eryri
4.01.12 241.12 60
87 David Ralphs Newburgh N V50 4.01.14 241.14 60
88 Marek Petecki Borrowdale
4.01.50 241.50 60
89 Richard Stevens Ambleside
4.01.56 241.56 60
90 Ian Symington Macclesfield
4.01.59 241.59 60
91 Nicky Spinks Dark Peak LV40 4.02.00 242.00 60
92 Gavin Fisher Unattached V40 4.02.26 242.26 60
93 Andrew Horsfall Todmorden V40 4.03.16 243.16 59
94 John Ewart Holmfirth V50 4.04.23 244.23 58
95 Simon Fox Wirral V40 4.04.30 244.30 58
96 Craig Stansfield Rossendale V40 4.04.33 244.33 58
97 Paul Barnes Borrowdale
4.05.03 245.03 58
98 Huw Price Bowland V40 4.05.10 245.10 58
99 Mark Denham-Smith Keswick V40 4.05.19 245.19 58
100 Jamie Luxmore Keswick
4.05.35 245.35 58
101 Dave Harvey Pennine V40 4.05.51 245.51 58
102 Martin Stocks Dark Peak V40 4.06.07 246.07 57
103 John Duff NFR V40 4.06.15 246.15 57
104 Samuel Ware Eden
4.06.33 246.33 57
105 Leigh Warburton Bowland V50 4.06.45 246.45 57
106 David Sargent Eden V40 4.06.50 246.50 57
107 Nigel Tate Durham
4.08.37 248.37 56
108 Glen Borrell Dark Peak
4.09.59 249.59 55
109 Johann Breytenbach Stratford
4.12.32 252.32 54
110 Richard Clark Esk Valley V40 4.13.15 253.15 53
111 Mark McGoldrick Wharfedale
4.13.25 253.25 53
112 Hazel Robinson Ambleside L 4.13.36 253.36 53
113 Thomas Waldman JRTX
4.14.53 254.53 52
114 Ray Ward Hunters BT
4.15.06 255.06 52
115 Allan Miller Kendal V50 4.15.45 255.45 52
116 Helian Soulier Spiridon V50 4.16.30 256.30 51
117 Keith Holmes Dark Peak V50 4.16.34 256.34 51
118 Mark Smith Tattenhall
4.16.56 256.56 51
119 Nick Ogden Keswick V40 4.17.54 257.54 51
120 Robert Shaw Wharfedale V40 4.17.56 257.56 51
121 David Ashby Wharfedale V40 4.17.56 257.56 51
122 Heather Marshall Unattached L 4.18.16 258.16 50
123 Gary Johnson Eden
4.18.24 258.24 50
124 Ian Ellmore Scarborough V50 4.18.46 258.46 50
125 Andrew Turner Ellenborough
4.19.01 259.01 50
126 Kate Cooper CFR L 4.19.10 259.10 50
127 Nicholas Holmes Tattenhall V50 4.19.56 259.56 49
128 Dave Prosser Keswick V40 4.19.58 259.58 49
129 Jean Brown CleM LV40 4.20.01 260.01 49
130 Karl Steinegger Ambleside
4.20.14 260.14 49
131 Robin Gillespie Eden V40 4.20.18 260.18 49
132 Cameron Murray Carnethy V40 4.20.38 260.38 49
133 Colin Jennings Garstang
4.20.44 260.44 49
134 Phil Hodgson Todmorden V50 4.21.10 261.10 49
135 Neil Worswick CleM V40 4.21.19 261.19 49
136 Kenneth Gofton Rugeley V50 4.21.54 261.54 48
137 Simon Deakin N York Moors
4.22.27 262.27 48
138 Nick Wallis Dark Peak V40 4.22.29 262.29 48
139 Lee Shimwell Calder Valley
4.23.32 263.32 47
140 Chris Harling Unattached
4.24.12 264.12 47
141 Stephen Lumb Durham V50 4.24.19 264.19 47
142 Andy Roberts Congleton V40 4.24.28 264.28 47
143 Chris Kennedy Saltwell
4.24.48 264.48 47
144 Christopher Wood Unattached V40 4.25.28 265.28 46
145 Simon Harding Macclesfield
4.25.45 265.45 46
146 Kate Jenkins Hunters BT L 4.25.46 265.46 46
147 Dicky Wilkinson Dark Peak V50 4.25.53 265.53 46
148 Adam Jackson Unattached
4.25.59 265.59 46
149 Ben Gudger Chorlton
4.26.05 266.05 46
150 Brian O'Meara Irish MRA
4.26.24 266.24 46
151 Paul Appleby NFR V40 4.26.45 266.45 46
152 Kenny Short Teviotdale V40 4.27.04 267.04 45
153 Catherine Evans Keswick L 4.27.12 267.12 45
154 Christopher Evans Keswick
4.27.15 267.15 45
155 Andy McFie Todmorden V40 4.27.21 267.21 45
156 Richard Bellaries CleM V50 4.27.59 267.59 45
157 Martin Perry York Acorn
4.28.35 268.35 44
158 Jim Thompson Saltwell V40 4.29.16 269.16 44
159 Martin Pennington Unattached
4.29.28 269.28 44
160 Albert Sunter Horwich V50 4.29.44 269.44 44
161 Derek Queenan Unattached
4.29.57 269.57 44
162 Mike Vogler Ambleside
4.29.59 269.59 44
163 Iain Taylor Unattached V40 4.30.18 270.18 43
164 Rod Sutcliffe Calder Valley V50 4.30.26 270.26 43
165 David Malia Cobra V40 4.30.29 270.29 43
166 Olly Fielden CFR
4.30.31 270.31 43
167 John Hewitt Glossopdale V40 4.30.35 270.35 43
168 Tom Bailey GWR
4.30.42 270.42 43
169 Chris Little NFR V40 4.30.46 270.46 43
170 Eddie Mathieson Long Eaton
4.31.33 271.33 43
171 Kevin Holmes Unattached V40 4.31.40 271.40 43
172 Jane Leonard Todmorden LV50 4.31.53 271.53 43
173 Caroline Pollard N York Moors LV50 4.31.56 271.56 43
174 Jack Scannell Eryri V40 4.31.58 271.58 43
175 Tim Taylor P&B V40 4.32.45 272.45 42
176 Phillip Conner Esk Valley V40 4.32.56 272.56 42
177 Colin Valentine Keswick V40 4.33.29 273.29 42
178 Ian Smallwood York Acorn V40 4.34.36 274.36 41
179 Robert Jones Unattached
4.34.53 274.53 41
180 Craig Dring Keswick V40 4.35.09 275.09 41
181 Paul Hainsworth NFR V50 4.35.18 275.18 41
182 Simon Lloyds Unattached V40 4.35.39 275.39 40
183 Nick Hewitt Bowland V50 4.35.48 275.48 40
184 Simon Daws Telford V50 4.36.21 276.21 40
185 Matt Dumenil London Heath
4.36.35 276.35 40
186 Ian Boit Keswick V40 4.36.46 276.46 40
187 Mark Nutter CleM V40 4.37.24 277.24 39
188 John Brownell Unattached V40 4.37.29 277.29 39
189 Richard Unwin Keswick V50 4.37.32 277.32 39
190 Renee Saxton Otley L 4.38.00 278.00 39
191 Andrew Hirst Wharfedale V50 4.38.33 278.33 39
192 Richard Garside Unattached
4.38.36 278.36 39
193 Billy Fraser NFR V40 4.38.38 278.38 39
194 Kevin Smith Darwen V40 4.38.42 278.42 39
195 Alan Brentnall Pennine V60 4.38.45 278.45 39
196 Benjamin Cousen Otley
4.39.13 279.13 38
197 Anthony Alexander Unattached V40 4.39.21 279.21 38
198 Kirsty Hewitson Macclesfield L 4.39.24 279.24 38
199 Patrick McIver Black Combe V40 4.40.06 280.06 38
200 Peter Thompson CleM V50 4.40.15 280.15 38
201 Adrian Dixon Unattached V60 4.40.22 280.22 38
202 John Egan Bingley V40 4.40.44 280.44 37
203 Paul Lydon Totley
4.41.02 281.02 37
204 Gregory Crowley Dark Peak V40 4.41.23 281.23 37
205 Stewart Barrie Hunters BT V40 4.41.30 281.30 37
206 Jenny Caddick Dark Peak L 4.42.16 282.16 37
207 Ian Horne Eden V40 4.42.21 282.21 37
208 Alan Maplethorpe Long Eaton V50 4.42.59 282.59 36
209 Graham Walton Unattached V40 4.43.12 283.12 36
210 Brian Melia Ilkley V40 4.43.21 283.21 36
211 Ian Connell CleM V40 4.43.25 283.25 36
212 Wendy Dodds CleM LV50 4.43.46 283.46 36
213 Wally Coppelov Newburgh N V50 4.43.51 283.51 36
214 George Yates Dark Peak
4.45.07 285.07 35
215 Geoff Somers Keswick V60 4.45.16 285.16 35
216 Graeme Shaw Pocklington
4.45.27 285.27 35
217 Sarah Massey Bowland L 4.45.34 285.34 35
218 Ian Haigh Southwell V40 4.46.57 286.57 34
219 Gary Thoms N York Moors V40 4.47.37 287.37 33
220 Anne Wilson Eden L 4.48.23 288.23 33
221 Kerry Cornforth Borrowdale L 4.48.41 288.41 33
222 David Dedman Esk Valley V40 4.48.42 288.42 33
223 Ruth Metcalfe Eryri L 4.48.53 288.53 33
224 Kevin Booth Todmorden V40 4.49.01 289.01 33
225 Andrew Smillie Lonsdale V40 4.49.06 289.06 33
226 Nicky Jaquiery Ilkley LV40 4.49.13 289.13 33
227 Gerard Mulgrew Ellenborough V40 4.49.27 289.27 32
228 Dave Allen Dark Peak V50 4.49.58 289.58 32
229 Graham Bingham NFR V40 4.50.08 290.08 32
230 Kevin Ayre South Shields V40 4.51.29 291.29 31
231 Michael Salkeld Unattached
4.51.39 291.39 31
232 Roy Gardner Saddleworth V40 4.51.46 291.46 31
233 Kath Brierley Todmorden LV40 4.51.51 291.51 31
234 Colin Dilks Claremont R V40 4.51.59 291.59 31
235 Emma Gregory Fell Ponies L 4.52.23 292.23 31
236 John Shedwick Ambleside
4.52.34 292.34 31
237 Geoff Smith CleM
4.52.41 292.41 31
238 Paul Coope Unattached V40 4.52.49 292.49 30
239 John Taylor Bowland V60 4.53.24 293.24 30
240 Jo Taylor Bowland LV40 4.53.36 293.36 30
241 Nick Harris Rossendale V60 4.53.42 293.42 30
242 Dave Till Helm Hill V50 4.53.49 293.49 30
243 Ginny Willey Middleton L 4.53.55 293.55 30
244 Sean O'Sullivan Cosmic Hill
4.54.04 294.04 30
245 Richard Townsend Saltwell V40 4.54.08 294.08 30
246 Dennis Lucas Rochdale V60 4.54.31 294.31 29
247 Adrian Carroll Borrowdale V40 4.55.20 295.20 29
248 Duncan Elliott Bowland V50 4.55.23 295.23 29
249 Mike Ayers Abbey V50 4.55.34 295.34 29
250 Charlie Eaton Glossopdale
4.55.53 295.53 29
251 Iain Povey CFR V40 4.56.06 296.06 29
252 Gill Myers Wharfedale LV50 4.56.15 296.15 28
253 Catherine Bradley Wharfedale L 4.56.15 296.15 28
254 James Rennie West End V40 4.56.25 296.25 28
255 David Rennie West End
4.56.26 296.26 28
256 Daniel Seale Unattached
4.57.16 297.16 28
257 Sharron Smith Bingley L 4.57.52 297.52 28
258 Edwin Sherstone Southport V40 4.58.45 298.45 27
259 Andy Howie Pennine V50 4.58.58 298.58 27
260 Judy Howells Wharfedale LV40 4.59.04 299.04 27
261 Peter Bailey Keswick V50 4.59.08 299.08 27
262 Allan Greenwood Calder Valley V40 4.59.16 299.16 27
263 Russell Thomas Ilkley V50 4.59.17 299.17 27
264 Mark Graham CFR V50 4.59.36 299.36 27
265 Gary Platt Chorley V50 4.59.41 299.41 26
266 Paul Simpson Kendal V40 5.00.40 300.40 26
267 Fred Smith Saltwell V50 5.00.52 300.52 26
268 Andrew Firth CleM V50 5.00.54 300.54 26
269 Andrew Callcott Borrowdale V40 5.01.12 301.12 26
270 Marcus Lancastle Lincoln V40 5.01.20 301.20 26
271 Michael Smith Bingley V50 5.01.25 301.25 25
272 Marcus Saunders Lincoln V40 5.01.43 301.43 25
273 Trevor Symonds Unattached V50 5.02.32 302.32 25
274 Neil Elsender Keswick V40 5.03.23 303.23 24
275 Robin Hancock Unattached
5.04.57 304.57 23
276 Martin Hancock Unattached V40 5.04.57 304.57 23
277 Cartriona Purdy Abbey L 5.05.25 305.25 23
278 Keith McClean Low Fell
5.05.59 305.59 23
279 Sean McKeag Ripon
5.06.09 306.09 23
280 Niall Till Helm Hill
5.06.20 306.20 23
281 Leanne Hague Pudsey Pacers L 5.07.26 307.26 22
282 Andrew Snell Ilkley
5.08.00 308.00 22
283 Richard Leonard Todmorden V50 5.08.16 308.16 22
284 Philip Barnes Macclesfield V50 5.08.38 308.38 21
285 Billy Craig Stockport V40 5.08.45 308.45 21
286 Nick Lyons Lincoln V50 5.09.52 309.52 21
287 Richard Webber Unattached
5.10.23 310.23 20
288 David Bevan Saddleworth V40 5.10.27 310.27 20
289 Paul Jackson Chorley V40 5.10.32 310.32 20
290 Nigel Priestley Annan & District V50 5.11.35 311.35 20
291 Peter Murphy Darwen V50 5.11.46 311.46 19
292 Paul Hindle K&C V40 5.12.20 312.20 19
293 Daniel Tindall Unattached
5.12.22 312.22 19
294 Edward Lesniak Achille Ratti V50 5.12.50 312.50 19
295 Christopher Deacon Penistone V40 5.13.22 313.22 19
296 Roy Hunter Harrogate V50 5.13.28 313.28 18
297 Tony Steward Calder Valley V50 5.13.56 313.56 18
298 Phil Abbott Long Eaton
5.14.04 314.04 18
299 Lucy Savage Totley L 5.14.23 314.23 18
300 Simon Veitch Unattached V40 5.16.44 316.44 17
301 Richard Mavin Unattached V40 5.16.44 316.44 17
302 Richard Ellwood Unattached V40 5.16.44 316.44 17
303 Eddie Dealtry Kendal V60 5.18.48 318.48 15
304 Colin Wood Horwich V50 5.19.14 319.14 15
305 Rachel Metcalfe Horwich L 5.19.14 319.14 15
306 Christopher Knight Unattached V40 5.19.16 319.16 15
307 Andrew Hartley Unattached V40 5.19.27 319.27 15
308 Chris O'Doherty Unattached
5.22.45 322.45 13
309 Oliver Cheyne Unattached
5.22.47 322.47 13
310 Philip Hanson Blengdale V40 5.22.50 322.50 13
311 Michael Hirst CleM V50 5.23.16 323.16 13
312 Stephen Dixon Valley S V50 5.25.23 325.23 12
313 Charles Barlow Saddleworth V50 5.25.36 325.36 11
314 Peter Calladine Saddleworth V50 5.25.47 325.47 11
315 David York Tattenhall V40 5.25.51 325.51 11
316 Joe Faulkner NFR V40 5.26.03 326.03 11
317 Louise Wilkinson NFR L 5.26.03 326.03 11
318 David Binns Dewsbury V40 5.26.07 326.07 11
319 Bernard Kivlehan NFR V50 5.27.30 327.30 10
320 Peter Mullarkey Saltwell V50 5.27.52 327.52 10
321 Christopher Rogers Cambridge V40 5.30.44 330.44 8
322 Andy Scaife Achille Ratti V40 5.30.59 330.59 8
323 Clare Kenny Calder Valley LV50 5.34.03 334.03 7
324 Owen Mills Unattached
5.36.02 336.02 5
325 Martin Walsh Lytham St. A V60 5.36.21 336.21 5
326 John Littlewood Carnethy V70 5.37.59 337.59 4
327 Russell Fairhurst K&C V40 5.38.10 338.10 4
328 Stephen Kennaugh Manx
5.38.12 338.12 4
329 Philip James Saltwell V50 5.38.36 338.36 4
330 Hayley Hodgson Keswick LV40 5.38.43 338.43 4
331 Marc Recoquille Unattached
5.39.09 339.09 4
332 Brett Weeden K&C V50 5.43.23 343.23 1
333 Tim Whitehead K&C V40 5.43.24 343.24 1
334 Richard Clarke N York Moors V60 5.43.39 343.39 1
335 Keith Douglas Bowland V50 5.43.53 343.53 1
336 Ian Marshall Cambridge V60 5.45.07 345.07 0
337 David Coxon NFR V40 5.48.56 348.56 0
338 Graham Maynard Cambridge V40 5.49.28 349.28 0
339 Alan Yates Dark Peak V60 5.51.39 351.39 0
340 David Johnson NFR V50 5.52.27 352.27 0
341 Sarah Autie Unattached LV40 5.52.51 352.51 0
342 Kevin Gooch Ilkley V50 5.52.51 352.51 0
343 David Timmins Unattached V50 5.57.40 357.40 0
345 Andrew Waters Barnsley V50 6.00.56 360.56 0
346 Allan Buckley Keswick V60 6.11.08 371.08 0