LCT
ENNERDALE : 12 June
Time Minutes Points








1 Rob Jebb Bingley
3.34.06 214.06 100
2 Lloyd Taggart Dark Peak V40 3.35.58 215.58 99
3 Ian Holmes Bingley V40 3.41.08 221.08 97
4 Ben Bardsley Borrowdale
3.41.51 221.51 96
5 Simon Booth Borrowdale V40 3.44.51 224.51 95
6 Ben Abdelnoor Ambleside
3.45.28 225.28 95
7 Mark Palmer Myndd Du V40 3.46.22 226.22 94
8 Pete Vale Mercia
3.49.59 229.59 93
9 John Hunt Dark Peak V40 3.58.29 238.29 89
10 Simon Harding Macclesfield
3.59.52 239.52 88
11 Steve Hebblethwaite Keswick
3.59.59 239.59 88
12 Paul Thompson CleM
4.01.29 241.29 87
13 Dave Aucott Dark Peak V40 4.02.31 242.31 87
14 Jonathan Wright Todmorden V40 4.03.02 243.02 86
15 Callum Gilhooley Dark Peak
4.04.22 244.22 86
16 Chris Waters Ambleside
4.05.41 245.41 85
17 Jon Morgan Dark Peak V40 4.05.43 245.43 85
18 Jonathan Deegan Ambleside V40 4.05.50 245.50 85
19 Michael Robinson Dark Peak V40 4.06.40 246.40 85
20 Matt Reedy Ambleside
4.07.24 247.24 84
21 Mike Johnson Bowland V50 4.07.59 247.59 84
22 Rhys Findlay-Robinson Dark Peak
4.10.08 250.08 83
23 Rick Stuart
V40 4.10.35 250.35 83
24 Dave Wilby Ilkley
4.10.40 250.40 83
25 Mark Roberts Borrowdale V40 4.11.06 251.06 83
26 Mike Fanning Borrowdale V40 4.11.37 251.37 82
27 Paul Cornforth Borrowdale V40 4.12.06 252.06 82
28 Tim Edward CleM V40 4.14.27 254.27 81
29 Richard McGrath Ellenborough
4.15.26 255.26 81
30 Martin Amor CFR V40 4.16.02 256.02 80
31 James Logue Calder Valley V40 4.16.41 256.41 80
32 Jason Stevens Calder Valley V40 4.17.19 257.19 80
33 Steve Turland Ilkley V40 4.19.11 259.11 79
34 John Boyle Dark Peak V40 4.19.19 259.19 79
35 Ian Barnes Ambleside
4.19.33 259.33 79
36 Gavin Pattison Ellenborough
4.19.37 259.37 79
37 Chris Reade Bowland V40 4.20.17 260.17 78
38 Dave Nuttall CleM V40 4.20.46 260.46 78
39 Craig Matlocks Dark Peak
4.21.24 261.24 78
40 Martin Mikklesen-Barron Borrowdale
4.21.52 261.52 78
41 Michael Green Horwich V40 4.21.58 261.58 78
42 Jamie Luxmoore Keswick
4.22.25 262.25 77
43 Andy Brown CleM
4.22.28 262.28 77
44 Mike Wallis CleM V50 4.22.42 262.42 77
45 Iain Kelly Eden Runners
4.22.59 262.59 77
46 Dave Ward Borrowdale
4.23.10 263.10 77
47 Jackie Lee Eryri L 4.23.43 263.43 77
48 Toby Cushion Keswick
4.27.50 267.50 75
48 Jackie Winn Ellenborough V50 4.27.50 267.50 75
50 David Evans Ambleside
4.28.00 268.00 75
51 Hugh O'Donnell Ambleside
4.29.04 269.04 74
52 Mark Russell Bolton Tri V40 4.29.06 269.06 74
53 Jim Mann Durham FR
4.29.10 269.10 74
54 Mark Bryant Leeds City
4.29.14 269.14 74
55 Mark Ollerenshaw Glossopdale
4.29.47 269.47 74
56 Simon Hunter CFR V40 4.29.58 269.58 74
57 Jane Reedy Ambleside L 4.33.00 273.00 72
58 Dave Motley CleM
4.33.48 273.48 72
59 Chris Balderson CleM V40 4.34.00 274.00 72
60 Leigh Warburton Bowland V50 4.35.41 275.41 71
61 Alastair Rhodes-Dawson Todmorden V40 4.36.38 276.38 71
62 James Byrne Ambleside
4.37.13 277.13 71
63 Craig Smith Keswick V40 4.37.32 277.32 70
64 Helen Fines Calder Valley L 4.38.39 278.39 70
65 Jonathan Whitaker Ilkley V40 4.39.22 279.22 70
66 Mark Mon-Williams Ilkley V40 4.40.02 280.02 69
67 Nick Barber Todmorden
4.40.16 280.16 69
68 Martyn Pollitt Burnden RR V40 4.40.56 280.56 69
69 Julien Minshull Glossopdale V40 4.41.44 281.44 68
70 Ken Maynard Durham FR V50 4.42.18 282.18 68
71 Nicky Spinks Dark Peak LV40 4.42.58 282.58 68
72 Dave Sykes Dark Peak
4.43.23 283.23 68
73 Stefan Phillips

4.43.46 283.46 67
74 Lauren Jeska Todmorden L 4.44.25 284.25 67
75 Mark Ellithorn Chorley V40 4.44.44 284.44 67
76 Mike Nelson Macclesfield V40 4.46.46 286.46 66
77 Tom McGaff Cheshire HR V50 4.46.54 286.54 66
78 Nick Pearce Ilkley V50 4.46.58 286.58 66
79 Peter Crompton CFR V50 4.47.20 287.20 66
80 Jonathan Emberton Calder Valley V40 4.48.30 288.30 65
81 Phillip Pearson Saltwell V50 4.48.35 288.35 65
82 Jules Coleman Lonsdale FR V40 4.49.05 289.05 65
83 Jamie Hutchinsion Ilkley
4.49.22 289.22 65
84 Kenneth Taylor Rossendale V60 4.50.09 290.09 64
85 Derek Fuller Ilkley
4.51.37 291.37 64
86 Steve Bell Dark Peak V40 4.52.03 292.03 64
87 Tim Werrett Mercia
4.52.55 292.55 63
88 Jon Sharples CleM V50 4.53.04 293.04 63
89 Peter Tayler Black Combe V40 4.53.39 293.39 63
90 Philip Whiting
V50 4.54.16 294.16 63
91 Ben Grant Harrogate V60 4.54.21 294.21 63
92 Andrew Hunt Otley V40 4.54.54 294.54 62
93 Andy Roberts Congleton V40 4.55.15 295.15 62
94 Paul Barnes Borrowdale
4.55.33 295.33 62
95 Dicky Wilkinson Dark Peak V50 4.56.07 296.07 62
96 Brian Horrocks CleM V50 4.57.00 297.00 61
97 Martin Holroyd Borrowdale V40 4.58.27 298.27 61
98 Keith Holmes Dark Peak V50 4.58.28 298.28 61
99 S Halliday CleM
4.58.44 298.44 60
100 Garry Wilkinson CleM V40 4.58.47 298.47 60
101 Huw Price Bowland V40 4.59.17 299.17 60
102 Pete Booth CleM V50 4.59.29 299.29 60
103 Tracey Greenway Ilkley LV40 4.59.35 299.35 60
104 Mike Vogler Ambleside
4.59.36 299.36 60
105 Kate Jenkins Hunters BT L 5.00.21 300.21 60
106 David Atkinson NFR V40 5.00.56 300.56 59
107 Stawart Barrie Hunters BT V40 5.01.54 301.54 59
108 Oz Kershaw Todmorden V50 5.02.04 302.04 59
109 Gary Parker Calder Valley V40 5.02.31 302.31 59
110 Nick Hewitt Bowland V50 5.02.36 302.36 59
111 Andrew Graham CFR V40 5.02.54 302.54 59
112 Richard Bellaries CleM V50 5.04.37 304.37 58
113 Andy Gibbons Warrington
5.04.42 304.42 58
114 Roy Gibson Dark Peak V50 5.05.09 305.09 57
115 Jim Ryder Ilkley V40 5.05.34 305.34 57
116 John Hewitt Glossopdale V40 5.06.01 306.01 57
117 Hazel Robinson Ambleside L 5.06.23 306.23 57
118 Robert Johnson Southport V50 5.06.55 306.55 57
119 Robert Taylor Pennine V60 5.07.36 307.36 56
120 Tamara Hird Wharfedale L 5.07.47 307.47 56
121 Gerard Mulgrew Ellenborough V40 5.07.49 307.49 56
122 David Ralphs Newbugh N V40 5.08.08 308.08 56
123 Gary Thorpe Ambleside V40 5.09.09 309.09 56
124 Holly Williamson Keswick L 5.09.33 309.33 55
125 Brian Metia Ilkley V40 5.09.34 309.34 55
126 Kieran Carr CleM V60 5.09.53 309.53 55
127 Kieran Horrigan FRA V50 5.10.12 310.12 55
128 Liz Batt Dark Peak LV40 5.10.24 310.24 55
129 Greg Rimmer Dark Peak V40 5.11.11 311.11 55
130 Bryan Wakeley Ambleside
5.12.16 312.16 54
131 Andrew Fox Glossopdale V50 5.12.22 312.22 54
132 Alan Renfree
V50 5.12.29 312.29 54
133 Mick Cottam Garstang V40 5.12.39 312.39 54
134 Wendy Dodds CleM LV50 5.12.49 312.49 54
135 Duncan Cooper Ilkley V40 5.12.56 312.56 54
136 Phlip Hodgson Todmorden V50 5.13.00 313.00 54
137 Dave Collins Todmorden V50 5.14.04 314.04 53
138 Alison Raw Bingley LV40 5.14.15 314.15 53
138 Olly Fielden CFR
5.14.15 314.15 53
140 Catherine Evans Keswick L 5.15.00 315.00 53
141 Chris Evans Keswick
5.15.01 315.01 53
142 Peter Dawson CFR V40 5.16.08 316.08 52
143 David Horrocks CleM V40 5.16.15 316.15 52
144 Declan O'Duffy Bowland V50 5.16.55 316.55 52
145 Sarah Massey Bowland L 5.17.02 317.02 52
146 Richard Clark Esk Valley V40 5.17.47 317.47 52
147 Nigel Tate Durham FR
5.17.56 317.56 52
148 Martin Perry York Acorn
5.18.07 318.07 51
149 David Thornley

5.18.37 318.37 51
150 Rick Ansell Tring V50 5.19.04 319.04 51
151 Clive Greatorex Todmorden V40 5.19.11 319.11 51
152 Michael Crook Horwich V60 5.19.38 319.38 51
153 Roger Laycock Settle V50 5.20.14 320.14 50
154 Simon Lloyds
V40 5.20.27 320.27 50
155 Sean McKeag Ripon
5.20.38 320.38 50
156 Vincent Booth Cheshire HR V40 5.22.04 322.04 50
157 Jane Leonard Todmorden LV50 5.22.42 322.42 49
158 Ian Taylor
V40 5.22.45 322.45 49
159 Paul Smithson K&C V40 5.23.15 323.15 49
160 Phil Swan Glossopdale
5.23.17 323.17 49
161 Andrew McFarlane CleM V40 5.23.54 323.54 49
162 Andrew Hirst Wharfedale V50 5.24.38 324.38 48
163 Gary Platt Chorley V50 5.24.53 324.53 48
164 Andrew Hearle Mercia V50 5.24.55 324.55 48
165 Mathew Driscoll York Acorn
5.26.19 326.19 48
166 Helen Lambert Calder Valley LV40 5.27.13 327.13 47
167 Nathan Martin Holmfirth
5.27.55 327.55 47
168 Nicholas Harper Totley V40 5.27.59 327.59 47
169 Richard Hampson Calder Valley
5.28.29 328.29 47
170 Phillip Conner Esk Valley
5.28.44 328.44 46
170 David Dedman Esk Valley V40 5.28.44 328.44 46
172 Gavin Bland Borrowdale
5.29.30 329.30 46
173 Jo Gillyon Keswick L 5.29.33 329.33 46
174 John Nixon Borrowdale V60 5.29.58 329.58 46
175 Michael McLoughlin Preston V50 5.30.01 330.01 46
176 Ian Connell CleM V40 5.30.05 330.05 46
177 Robin Gillespie Eden Runners V40 5.30.35 330.35 46
178 Derek Queenan

5.31.43 331.43 45
179 Jo Taylor Bowland LV40 5.32.03 332.03 45
180 John Taylor Newport V40 5.32.04 332.04 45
181 Noel Hogan Newport V40 5.32.09 332.09 45
182 Mike Cooper Cheshire HR V40 5.32.26 332.26 45
183 Isaline Hughes Burnden RR LV40 5.32.29 332.29 45
184 Barry Hodgson Ellenborough V50 5.33.10 333.10 44
185 John Taylor Bowland V60 5.33.22 333.22 44
186 Geraldene Walkington Horwich LV50 5.33.32 333.32 44
187 Lucy Harris Pennine L 5.34.17 334.17 44
188 Judy Howells Wharfedale L 5.34.39 334.39 44
189 Martin Farrar Skyrac V40 5.35.17 335.17 43
190 Andrew Robinson CleM V50 5.36.07 336.07 43
191 Martin Huddleston Calder Valley V40 5.36.25 336.25 43
192 Richard Ellwood
V40 5.37.15 337.15 42
193 Jackie Casey Black Combe LV50 5.37.20 337.20 42
194 Neil Worswick CleM V40 5.37.28 337.28 42
195 Sarah Warburton Todmorden L 5.38.16 338.16 42
196 Richard Davies Bowland V50 5.38.22 338.22 42
197 Dave Stephenson Bingley V40 5.38.24 338.24 42
198 Ruth Whitehead Bingley L 5.38.25 338.25 42
199 Paul Coope
V40 5.38.44 338.44 42
200 Alison Weston Ilkley LV40 5.39.06 339.06 42
201 Richard Lloyd Mercia V40 5.39.09 339.09 42
202 Andrew Turner Ellenborough
5.39.19 339.19 42
203 Graeme Mactavish FRA V40 5.39.21 339.21 41
204 Julie Gardner Dark Peak LV50 5.40.09 340.09 41
205 Jacquelin Redmayne Chorley LV40 5.40.21 340.21 41
206 Mike Troup Ambleside V50 5.40.44 340.44 41
207 Ian Charters Horwich V50 5.41.07 341.07 41
208 Ian Haigh Southwell V40 5.41.17 341.17 41
209 Paul Murray Horwich V60 5.41.37 341.37 40
210 Dave Hogg Glossopdale V50 5.42.28 342.28 40
211 Sheila Barbour Evesham Vale L 5.42.29 342.29 40
212 Ned Lammas Mercia V40 5.42.33 342.33 40
213 Jan Klouzal

5.42.59 342.59 40
214 Celia Mills Calder Valley LV40 5.43.25 343.25 40
215 Mark Pearson

5.43.30 343.30 40
216 John Hazell FRA V50 5.45.20 345.20 39
217 Mike Boyd
V40 5.45.36 345.36 39
218 Ian Horne Eden Runners V40 5.46.00 346.00 38
219 Sandy Mackenzie Newport V40 5.46.21 346.21 38
220 Britta Sendlhofer Ambleside L 5.46.40 346.40 38
221 Kath Brierley Todmorden LV40 5.48.05 348.05 37
222 Jennie Chatterley CFR LV40 5.48.15 348.15 37
223 Samatha Ayers CFR L 5.48.17 348.17 37
224 Philip Lincoln Jones Bingley V50 5.48.18 348.18 37
225 Ron Wynne Keswick V40 5.48.28 348.28 37
226 Geoff Smith CleM
5.48.32 348.32 37
227 Pat McIver Black Combe V40 5.48.39 348.39 37
228 Roy Gardner Saddleworth V40 5.48.59 348.59 37
229 Gill Myers Wharfedale LV50 5.49.05 349.05 37
230 Geoff Somers Keswick V60 5.50.12 350.12 36
231 Catherine Bradley Wharfedale L 5.50.18 350.18 36
232 Dan Gooddey Bingley
5.50.29 350.29 36
233 Kirsty Hall Wharfedale L 5.50.43 350.43 36
234 Paul Jackson Chorley V40 5.51.12 351.12 36
235 Max Howard Retford AC V50 5.51.28 351.28 36
236 Robert Pritchard Skyrac V50 5.52.29 352.29 35
237 Graham Bingham NFR V40 5.54.43 354.43 34
238 Trevor Symonds FRA V50 5.55.52 355.52 34
239 Ben Crowther Todmorden
5.55.56 355.56 34
239 Richard Leonard Todmorden V50 5.55.56 355.56 34
241 Paul Johnson

5.56.05 356.05 34
242 Dave Till Helm Hill V50 5.57.03 357.03 33
243 Neil Elsender Keswick V40 5.57.35 357.35 33
244 Peter Ferris CFR V40 5.58.06 358.06 33
245 Clive Thornton Esk Valley V40 5.58.32 358.32 33
246 Steve Jackson Horwich V50 5.59.11 359.11 32
247 Kevin Booth Todmorden V40 5.59.36 359.36 32
248 Chris Cripps Macclesfield
6.00.35 360.35 32
249 Ian Shuttleworth Holmfirth V40 6.03.40 363.40 30
250 Clare Kenny Calder Valley LV50 6.03.58 363.58 30
251 Nick Harris Rossendale V60 6.06.00 366.00 29
252 Davina Raidy Rossendale LV40 6.06.02 366.02 29
253 Graham Breeze Ilkley V60 6.06.09 366.09 29
254 Edwin Sherstone Southport V40 6.12.11 372.11 26
255 David Keeling Cheshire HR V40 6.23.20 383.20 21
256 Darren Parker FRA V40 6.24.59 384.59 20
257 Linda Murgatroyd Calder Valley LV40 6.26.44 386.44 19
258 David Harvey Pennine V40 6.26.49 386.49 19
259 Jennifer Hutton Bowland L 6.27.09 387.09 19
260 Andrew Murray Keswick V40 6.28.36 388.36 18
261 Alex Greenwell FRA V40 6.29.54 389.54 18
262 Roger Whitaker CFR V60 6.32.03 392.03 17
263 Becca Marshall K&C LV40 6.34.27 394.27 16
264 Tim Whitehead K&C
6.34.45 394.45 16
265 Ben Mitchinson CFR
6.38.33 398.33 14
266 Stephen Dixon Valley Striders V50 6.46.07 406.07 10
267 Louise Abdy Todmorden LV40 6.47.45 407.45 10
267 Katy Thompson CleM LV50 6.47.45 407.45 10
269 Andy Fletcher CFR V50 6.51.05 411.05 8
270 Martin Walsh Lytham St Annes V60 6.55.15 415.15 6
271 Wayne Walsh Bowland V50 6.58.19 418.19 5
272 Simon Franklin Wharfedale V40 6.59.02 419.02 4
272 Paul Atkinson FRA V40 6.59.02 419.02 4
274 Stephen Batley Skyrac V60 7.02.52 422.52 2
275 Nigel Coe Ambleside V50 7.12.36 432.36 0
276 Raymond Brown Penistone V60 7.23.28 443.28 0
277 Brian Belfield Staff Morelands V60 7.25.08 445.08 0
278 David Wilson Todmorden V50 7.28.23 448.23 0