LCT
LANGDALE : 9 October
Time Minutes Points








1 Oliver Johnson Dark Peak
2.07.57 127.57 100
2 Mark Palmer Mynydd Du V40 2.08.54 128.54 99
3 Carl Bell  Howgill
2.09.48 129.48 99
4 Rhys Findlay-Robinson Dark Peak
2.11.45 131.45 97
5 Jon Morgan Dark Peak V40 2.12.17 132.17 97
6 Mark Roberts Borrowdale V40 2.13.13 133.13 96
7 Jim Davies Borrowdale V40 2.13.25 133.25 96
8 Philip Sanderson NFR V40 2.13.46 133.46 95
9 Callum Gilhooley Dark Peak
2.16.53 136.53 93
10 Tom Brunt Holmfirth
2.17.08 137.08 93
11 John Hunt  Dark Peak V40 2.17.13 137.13 93
12 Steve Birkinshaw Borrowdale V40 2.17.17 137.17 93
13 Andy Brown CleM
2.17.40 137.40 92
14 Al Powell P&B V40 2.19.12 139.12 91
15 Tim Edward  CleM V40 2.20.52 140.52 90
16 Mike Johnson Bowland V50 2.20.54 140.54 90
17 Richard McGrath Ellenborough
2.21.05 141.05 90
18 Paul Thompson CleM
2.21.15 141.15 90
19 Dave Wilby Ilkley
2.21.17 141.17 90
20 Darren Holloway Pennine V40 2.22.19 142.19 89
21 Paul Cornforth Borrowdale V40 2.25.16 145.16 86
22 Mike Robinson Dark Peak V40 2.26.30 146.30 86
23 Stephen Brock Unattached
2.26.40 146.40 85
24 Martin Holroyd Borrowdale V40 2.27.04 147.04 85
25 Adam Perry Pennine
2.27.16 147.16 85
26 Duncan Archer Durham FR
2.27.25 147.25 85
27 Muir Morton Pennine
2.27.38 147.38 85
28 Andrew Jebb Bingley
2.28.04 148.04 84
29 Matthew Hulley Dark Peak
2.28.43 148.43 84
30 Alastair Rhodes-Dawson Todmorden V40 2.28.51 148.51 84
31 Gavin Pattison Ellenborough
2.29.32 149.32 83
32 Tony Heron Dark Peak
2.30.02 150.02 83
33 Gary Thorpe Ambleside V40 2.30.51 150.51 82
34 Chris Reade Bowland V40 2.31.02 151.02 82
35 Shaun Wilkinson K&C V40 2.31.15 151.15 82
36 Hugh O'Donnell Ambleside
2.31.49 151.49 81
37 Mick Green  Horwich V40 2.31.52 151.52 81
38 David Sykes Dark Peak
2.32.24 152.24 81
39 Charlie McIntosh P&B V40 2.32.26 152.26 81
40 Craig Stansfield Rossendale V40 2.32.37 152.37 81
41 Helen Fines Calder Valley L 2.32.53 152.53 81
42 Simon Hunter CFR V40 2.33.27 153.27 80
43 Gavin Thomas Kendal V40 2.35.11 155.11 79
44 Joseph Nuttall Pennine
2.35.25 155.25 79
45 Thomas Edwards Dark Peak
2.35.28 155.28 78
46 Chris Ledger Dark Peak V40 2.35.41 155.41 78
47 Andrew Higgins NFR
2.35.50 155.50 78
48 Toby Cushion Keswick
2.35.52 155.52 78
49 John Murfin Settle V40 2.35.57 155.57 78
50 Robin Stones Helm Hill
2.36.02 156.02 78
51 Jackie Winn Ellenborough V50 2.36.08 156.08 78
52 Nick Barraclough Unattached V40 2.36.15 156.15 78
53 Nick Kirk Dark Peak V40 2.36.50 156.50 77
54 Steve Swarbrick Bowland
2.37.17 157.17 77
55 James Titmuss P&B
2.37.29 157.29 77
56 Matthew Hayes East Hull
2.37.58 157.58 77
57 Daniel Barton Keswick
2.37.59 157.59 77
58 Nick Ray  Ellenborough
2.39.00 159.00 76
59 Ged Callan Bingley
2.39.02 159.02 76
60 Malc  Hetherington Unattached V40 2.39.20 159.20 75
61 Leigh Warburton Bowland V50 2.39.34 159.34 75
62 Graham Briffett Highland V40 2.40.11 160.11 75
63 Dave Makin Achille Ratti V40 2.40.31 160.31 75
64 Tim Oakes Unattached V40 2.40.54 160.54 74
65 Jim Tyson Ambleside
2.40.57 160.57 74
66 Chris Davies Saddleworth V50 2.41.18 161.18 74
67 Richard Crossland Calder Valley V50 2.42.24 162.24 73
68 Craig Smith Keswick V40 2.43.18 163.18 72
69 Allan Miller Kendal V50 2.43.21 163.21 72
70 Martin Stocks Dark Peak V40 2.43.35 163.35 72
71 Hazel Robinson Ambleside L 2.43.38 163.38 72
72 Adam Stirk Guildford & G
2.43.47 163.47 72
73 Niall Till Helm Hill
2.44.42 164.42 71
74 Luke Fradsham Unattached
2.44.49 164.49 71
75 Huw Price Bowland V40 2.44.52 164.52 71
76 Gary Parker Calder Valley V40 2.44.53 164.53 71
77 Robert Shaw Wharfedale V40 2.45.29 165.29 71
78 Philip Pearson Saltwell V50 2.45.42 165.42 70
79 Karen Davison Dark Peak L 2.45.50 165.50 70
80 Simon Rippon Penistone V40 2.45.56 165.56 70
81 Stuart Pitches Ilkley V40 2.46.34 166.34 70
82 Andrew Stuart F1CC
2.47.30 167.30 69
83 Colin Dulson Kendal V40 2.47.39 167.39 69
84 Martin Terry CleM V50 2.47.40 167.40 69
85 Russell Owen Eryri V50 2.47.43 167.43 69
86 Gavin  Baxter Holmfirth
2.47.47 167.47 69
87 Joshua Hubbard Leicester FF
2.48.14 168.14 69
88 John Ewart Holmfirth V50 2.48.28 168.28 68
89 Kevin Perry Unattached V40 2.49.04 169.04 68
90 Roger Laycock Settle V50 2.49.08 169.08 68
91 Peter Tayler Black Combe V40 2.49.13 169.13 68
92 David Harvey Pennine V40 2.49.25 169.25 68
93 Mark Gray Dark Peak
2.49.36 169.36 67
94 Nicky Spinks Dark Peak LV40 2.49.40 169.40 67
95 Mick Cottam Garstang V40 2.50.20 170.20 67
96 Robert Dewhurst Ambleside V40 2.51.50 171.50 66
97 Peter Crompton CFR V50 2.52.04 172.04 66
98 Mike Harrison CFR V40 2.52.13 172.13 65
99 Ashley Kay Dark Peak V50 2.52.53 172.53 65
100 Nick Wadd Quakers V40 2.53.05 173.05 65
101 Edmund Newey Mercia
2.53.08 173.08 65
102 Kieran Carr CleM V60 2.53.28 173.28 64
103 Alan Brentnall Pennine V60 2.53.45 173.45 64
104 Robin Sanderson Herne Hill
2.53.51 173.51 64
105 Glen Johnson Tadcaster V40 2.55.14 175.14 63
106 Neil Sunderland Unattached
2.55.41 175.41 63
107 David Ashby Wharfedale V40 2.57.20 177.20 61
108 Ian Ellmore Scarborough V50 2.57.41 177.41 61
109 Jonathan Rylance Unattached
2.57.57 177.57 61
110 Will Spain Dark Peak
2.58.14 178.14 61
111 Mark Nutter CleM V40 2.58.39 178.39 60
112 David Malia Cobra V40 2.58.42 178.42 60
113 Paul Hobbs Todmorden
2.59.05 179.05 60
114 Paul Hindle K&C V40 2.59.09 179.09 60
115 Ben Imeson Ripon Runners
2.59.44 179.44 60
116 Robin Gillespie Eden V40 2.59.52 179.52 59
117 Mike Vogler Ambleside
2.59.53 179.53 59
118 Ronnie Turner Rossendale V50 2.59.57 179.57 59
119 Richard Bellaries CleM V50 3.00.11 180.11 59
120 Adam Gouldsworthy Saddleworth V40 3.00.25 180.25 59
121 Chris Webb Saddleworth
3.01.02 181.02 59
122 Nicholas Holloway Treasury V40 3.01.09 181.09 58
123 Jon Sharples CleM V50 3.01.19 181.19 58
124 Gavin Coventry Thirsk & Sowerby V40 3.01.21 181.21 58
125 David Buchanan Unattached V40 3.01.39 181.39 58
126 Helen Gilbert Totley L 3.02.04 182.04 58
127 James Lawler Unattached
3.02.24 182.24 57
128 Iain Taylor Unattached V40 3.02.25 182.25 57
129 Richard Kendall Unattached
3.02.38 182.38 57
130 Jonathan Lagoe Unattached V50 3.02.45 182.45 57
131 Greg Rimmer Dark Peak V40 3.02.48 182.48 57
132 Ian Jones Eryri
3.03.18 183.18 57
133 Paulo Campos Horwich
3.03.19 183.19 57
134 Catherine Evans Keswick L 3.03.23 183.23 57
135 Chris Evans Keswick
3.03.23 183.23 57
136 Peter Shanahan Lonsdale FR
3.03.48 183.48 56
137 Lucy Harris Pennine L 3.04.13 184.13 56
138 Paul Lydon Totley
3.04.14 184.14 56
139 Scott Keough Ellenborough
3.04.40 184.40 56
140 Dave Allen Dark Peak V50 3.04.47 184.47 56
141 Michael Toman Rossendale V40 3.04.50 184.50 56
142 Jenny Caddick Dark Peak L 3.04.54 184.54 55
143 Andrew Hunter Beeston
3.05.42 185.42 55
144 Ian Connell CleM V40 3.06.14 186.14 54
145 Marc Lowden Unattached
3.08.10 188.10 53
146 Lee Bowden Saddleworth
3.08.21 188.21 53
147 Andrew Sutton Marshall Milton K V40 3.08.31 188.31 53
148 Andrew Parker Unattached
3.08.46 188.46 52
149 Doug Fleming Horwich V50 3.09.06 189.06 52
150 Brian Horsley Calder Valley V60 3.09.20 189.20 52
151 Ian Page Wharfedale V40 3.09.35 189.35 52
152 Peter Thompson CleM V50 3.09.38 189.38 52
153 Matt  Foxwell Kendal
3.09.43 189.43 52
154 Phil  Metcalf Unattached
3.09.44 189.44 52
155 Tim Jackson Settle V40 3.10.12 190.12 51
156 Adam Holloway Unattached V40 3.10.48 190.48 51
157 Andrew Hearle Mercia V50 3.11.14 191.14 51
158 Lucy O'Donnell Ambleside L 3.11.24 191.24 50
159 Barry Edwards Unattached V50 3.11.58 191.58 50
160 Thomas Hollins Unattached
3.12.04 192.04 50
161 Paul Jennings CFR V40 3.12.08 192.08 50
162 Sarah Bailey Keswick L 3.12.10 192.10 50
163 Dave Reynolds Newburgh N V40 3.12.30 192.30 50
164 Alasdair Muir Unattached
3.12.38 192.38 49
165 Peter Singleton Blackpool W&F V50 3.12.39 192.39 49
166 Mark Graham CFR V50 3.12.45 192.45 49
167 Adrian Dixon Unattached V60 3.12.52 192.52 49
168 Stephen Burthem Warrington V50 3.13.08 193.08 49
169 Andrew Hirst Wharfedale V50 3.13.39 193.39 49
170 Neil Worswick CleM V40 3.13.47 193.47 49
171 Martin Pennington Unattached
3.14.02 194.02 48
172 Paul Bowerbank Totley V50 3.14.31 194.31 48
173 Andy Pooler Achille Ratti
3.14.52 194.52 48
174 Craig Burrow Helm Hill
3.14.54 194.54 48
175 Stewart Barrie Hunters BT V40 3.15.05 195.05 48
176 Kath Brierley Todmorden LV40 3.15.12 195.12 47
177 Stephen Grimley Calder Valley V40 3.15.31 195.31 47
178 Jane Leonard Todmorden LV50 3.15.40 195.40 47
179 Bill Williamson CFR V40 3.15.49 195.49 47
180 Darren Parker Unattached V40 3.16.14 196.14 47
181 Geoff Smith CleM
3.16.53 196.53 46
182 Andrew Basford Unattached
3.16.56 196.56 46
183 Alex Johnson Unattached
3.17.13 197.13 46
184 Kate Simpson Helm Hill L 3.17.22 197.22 46
185 Philip Hanson Unattached V40 3.17.24 197.24 46
186 Tim Ray Dark Peak
3.17.36 197.36 46
187 Stephen Baker Helm Hill
3.18.00 198.00 45
188 Ewan McCallum Unattached V40 3.18.12 198.12 45
189 Mike Hind Borrowdale V50 3.18.24 198.24 45
190 Dave Halford Unattached V40 3.18.29 198.29 45
191 Ian Charters Unattached V50 3.18.40 198.40 45
192 Martyn Thorpe K&C
3.19.26 199.26 44
193 Neil Elsender Keswick V40 3.19.28 199.28 44
194 Neil Sidaway CFR V40 3.19.43 199.43 44
195 Mark Bowden Saddleworth
3.19.49 199.49 44
196 Derek Queenan Unattached V40 3.20.06 200.06 44
197 Wendy Dodds CleM LV50 3.20.14 200.14 44
198 Richard Townsend Saltwell V40 3.20.56 200.56 43
199 Dave Till Helm Hill V50 3.21.02 201.02 43
200 James Roberts Unattached V40 3.21.25 201.25 43
201 Mark Richmond Ilkley
3.21.30 201.30 43
202 Claire Russell CFR L 3.21.36 201.36 42
203 Eddie Lesniak Achille Ratti V50 3.21.37 201.37 42
204 Steve Wathall Retford V50 3.21.43 201.43 42
205 Philip Hobbs Holmfirth V40 3.21.53 201.53 42
206 Paul Coope Unattached V40 3.21.54 201.54 42
207 Neil Hankinson Warrington RR
3.21.57 201.57 42
208 Tony Guise Unattached
3.22.13 202.13 42
209 Neil McKenzie Ambleside V40 3.22.14 202.14 42
210 Dennis Lucas Rochdale V60 3.22.24 202.24 42
211 Dominic Taylor Fat Boys V40 3.22.29 202.29 42
212 Alan Hirons Abbey V40 3.22.30 202.30 42
213 Tim Brooks Calder Valley V40 3.22.48 202.48 42
214 Michael Rawle Unattached
3.22.49 202.49 41
215 Ian Hepburn Horwich
3.23.15 203.15 41
216 Philip Devine Kendal V40 3.23.22 203.22 41
217 Kerry Cornforth Borrowdale L 3.23.44 203.44 41
218 Edward Poulter Unattached
3.23.48 203.48 41
219 Paula Gould Holmfirth L 3.23.51 203.51 41
220 Stuart Backhouse Esk Valley V40 3.23.57 203.57 41
221 Kevin Jackson Abbey V40 3.24.14 204.14 40
222 Richard White  Glossopdale
3.24.19 204.19 40
223 Alan Kenny Achille Ratti V60 3.25.19 205.19 40
224 Paul Jackson Chorley V40 3.25.20 205.20 40
225 Pete  Hall CFR V40 3.25.33 205.33 39
226 Simon Griffiths Unattached
3.25.41 205.41 39
227 Sandy Presly Wolds Vets V60 3.26.56 206.56 38
228 Kevin Ayre South Shields V40 3.26.57 206.57 38
229 Mike Cottrill Unattached
3.27.06 207.06 38
230 Alison Richards Todmorden L 3.27.12 207.12 38
231 John Taylor Bowland V60 3.27.15 207.15 38
232 Heather Dawe Ilkley L 3.27.23 207.23 38
233 Andrew Callcott Borrowdale V40 3.27.33 207.33 38
234 Tim Whitehead K&C V40 3.27.36 207.36 38
235 Ian Greenwood CleM V40 3.27.59 207.59 37
236 Matthew Lovell Unattached
3.27.59 207.59 37
237 Stephen Bury CleM V50 3.28.12 208.12 37
238 Sam Thomas Unattached
3.28.22 208.22 37
239 Simon Franklin Wharfedale V40 3.28.27 208.27 37
240 Neil Drake Dark Peak V40 3.28.29 208.29 37
241 Eric Blakie Ambleside V50 3.28.33 208.33 37
242 Edwin Sherstone Southport V40 3.28.37 208.37 37
243 Becky James Helm Hill L 3.28.39 208.39 37
244 Rigby Jerram Kendal V40 3.28.44 208.44 37
245 David Bradley Unattached V40 3.29.20 209.20 36
246 Jo Taylor Bowland LV40 3.29.29 209.29 36
247 Robert Fenton Unattached
3.29.53 209.53 36
248 David Johnson NFR V50 3.29.56 209.56 36
249 Mark Hobson Rochdale V50 3.30.03 210.03 36
250 Eric Gilhooley Unattached V50 3.30.10 210.10 36
251 Richard Leonard Todmorden V50 3.30.12 210.12 36
252 Ruth Dance Ryton TRI LV40 3.31.05 211.05 35
253 Martin Whitehead Calder Valley V50 3.31.06 211.06 35
254 Lewis Ashton Dark Peak V40 3.31.21 211.21 35
255 Mark Wharton Calder Valley V40 3.32.29 212.29 34
256 Jennie Chatterley CFR LV40 3.32.56 212.56 34
257 Andrew Birkinshaw P&B V40 3.33.27 213.27 33
258 Stephen Dixon Valley Striders V50 3.33.30 213.30 33
259 Charlie Frankland Unattached V40 3.33.35 213.35 33
260 Andrew Brightmore Unattached
3.34.20 214.20 32
261 Boyd Brad  Unattached
3.35.05 215.05 32
262 Michael Bourne Dark Peak V40 3.34.15 214.15 33
263 Stephen Firth Bingley
3.35.16 215.16 32
264 Adrian Carroll Unattached V40 3.35.19 215.19 32
265 Katy Thompson CleM LV50 3.35.35 215.35 32
266 Peter Calladine Saddleworth V50 3.36.28 216.28 31
267 Keith Douglas Bowland V50 3.36.32 216.32 31
268 Andrew Bibby Todmorden V50 3.36.49 216.49 31
269 Stephen Woods Ambleside V50 3.37.20 217.20 30
270 Nick Lyons Lincoln & District V50 3.37.31 217.31 30
271 Jude Stansfield Glossopdale LV40 3.37.37 217.37 30
272 Alan Heaton Bowland V50 3.38.56 218.56 29
273 Jez Wilkinson Calder Valley V40 3.38.59 218.59 29
274 Eddie Dealtry Kendal V60 3.39.35 219.35 28
275 Charles Barlow Saddleworth V50 3.40.23 220.23 28
276 Karen Sinkinson Holmfirth LV40 3.40.27 220.27 28
277 Maurice Musson Dark Peak V50 3.40.28 220.28 28
278 Richard Hakes Dark Peak V50 3.40.29 220.29 28
279 Sue Roberts Todmorden LV40 3.41.31 221.31 27
280 Alun Williams Unattached
3.41.33 221.33 27
281 Stephani Coe Unattached L 3.41.41 221.41 27
282 Will Benedikz Unattached
3.42.12 222.12 26
283 Graeme Shaw Pocklington
3.42.13 222.13 26
284 Karl Tuzio Wigan V40 3.43.05 223.05 26
285 Daryl Mullen Unattached V40 3.43.27 223.27 25
286 Catriona Purdy Abbey L 3.43.32 223.32 25
287 Jim Paxman Dark Peak V50 3.43.53 223.53 25
288 Robert Pritchard Skyrac V50 3.44.14 224.14 25
289 Richard Harris  Unattached V40 3.44.23 224.23 25
290 Linda MacEwan Lochaber LV40 3.44.31 224.31 25
291 Xavier Chaduc Wharfedale V40 3.44.32 224.32 25
292 Malcolm Cochrane Unattached V50 3.45.04 225.04 24
293 Jim Fulton Dark Peak V50 3.46.03 226.03 23
294 Mick Ryan Unattached V40 3.47.03 227.03 23
295 Katie Bedford Unattached L 3.47.14 227.14 22
296 Dave Hemmings Unattached V40 3.47.32 227.32 22
297 Ron Smith Ambleside V70 3.48.36 228.36 21
298 Marcus Saunders Lincoln & District
3.49.15 229.15 21
299 Andrew Frame Bingley V40 3.49.23 229.23 21
300 Martin Walsh Lytham St Annes V60 3.49.28 229.28 21
301 Gary Wilson Settle
3.49.33 229.33 21
302 Michael Baldwin Denby Dale V50 3.49.40 229.40 21
303 Hilary Lane Abbey LV50 3.51.27 231.27 19
304 Roger Whitaker CFR V60 3.51.33 231.33 19
305 David Jack  Unattached V40 3.51.40 231.40 19
306 Sam Healy N York Moors
3.52.40 232.40 18
307 Peter Dugdale CleM V50 3.53.11 233.11 18
308 Suzanne Darke Saddleworth L 3.53.12 233.12 18
309 Angela Jackson CFR L 3.53.40 233.40 17
310 Julie O'Regan Saddleworth L 3.54.18 234.18 17
311 Fran Walker Unattached LV40 3.54.41 234.41 17
312 Jeff Lea  Achille Ratti V50 3.55.30 235.30 16
313 John Nightingdale Unattached
3.55.50 235.50 16
314 Andrew Northwood Trentham
3.56.12 236.12 15
315 Robert Halstead Holmfirth V50 3.57.56 237.56 14
316 Kevin Coughlan Unattached
3.58.02 238.02 14
317 Paul Walsh Bowland V60 3.58.26 238.26 14
318 Andrew Hubert Unattached V40 3.59.56 239.56 12
319 Stephen Batley Skyrac V60 4.02.00 242.00 11
320 George James Blackpool W&F V60 4.00.28 240.28 12
321 Lynda Howard Retford LV50 4.00.40 240.40 12
322 Charles Dunning Unattached V40 4.00.46 240.46 12
323 Helen Hodgkinson Todmorden L 4.00.55 240.55 12
324 Fiona Armer Todmorden LV40 4.03.12 243.12 10
325 Doug Munroe CleM V60 4.03.45 243.45 9
326 Ian Marshall Saddleworth V40 4.03.59 243.59 9
327 Graham Lloyd Calder Valley V40 4.05.39 245.39 8
328 Dave Ward Borrowdale
4.06.33 246.33 7
329 Jo Bowen Pennine L 4.06.33 246.33 7
330 Brian Belfield Staffs Moor V60 4.07.52 247.52 6
331 Trevor Wakenshawq NFR V40 4.08.08 248.08 6
332 Mandy Goth Todmorden LV50 4.08.40 248.40 6
333 Bill Hunter Holmfirth V60 4.08.41 248.41 6
334 Gary Boyd Unattached V40 4.12.11 252.11 3
335 Adrian Kennedy Fellandale
4.12.28 252.28 3
336 Zoe Sharpe Unattached L 4.12.28 252.28 3
337 Donald Buffham Otley V50 4.12.49 252.49 2
338 Cheryl Grindell Unattached L 4.12.56 252.56 2
339 Julie Laverock Salford LV40 4.13.36 253.36 2
340 Martin Bowler Unattached
4.15.20 255.20 0
341 Philip Jones Calder Valley V50 4.17.32 257.32 0
342 Mark Williams Springfield S V40 4.19.19 259.19 0
343 Adrian Leigh Unattached V50 4.19.54 259.54 0
344 Mike Jones Unattached
4.22.40 262.40 0
345 Christopher Brad  Dark Peak V60 4.36.30 276.30 0
346 Kevin Byrne Headington RR V50 4.36.36 276.36 0
347 Ian Cross NYP Tri V40 4.40.40 280.40 0
348 Robert  Webb Bingley V40 4.42.17 282.17 0