LCT
THREE SHIRES : 17 September
Time Minutes Points








1 Carl Bell Howgill
2.00.20 120.20 100
2 John Helme Ambleside
2.00.43 120.43 100
3 Tom Brunt Holmfirth
2.01.11 121.11 99
4 Mark Roberts Borrowdale V40 2.01.22 121.22 99
5 Sam Tosh Rossendale
2.01.25 121.25 99
6 Darren Holloway Pennine V40 2.02.01 122.01 99
7 Dave Wilby Ilkley
2.02.51 122.51 98
8 Steve Birkinshaw Borrowdale V40 2.02.59 122.59 98
9 Rhys Findlay-Robinson Dark Peak
2.04.01 124.01 97
10 Hugh O'Donnell Ambleside
2.05.15 125.15 96
11 Jamie Luxmore Keswick
2.10.44 130.44 91
12 Jon Coe Dark Peak
2.10.56 130.56 91
13 S Ascroft Carnethy
2.11.36 131.36 91
14 Sam Ware Eden
2.11.42 131.42 91
15 John McGrath Ambleside V40 2.13.11 133.11 89
16 Adam Breams Calder Valley
2.13.44 133.44 89
17 Dave Ward Pennine
2.14.14 134.14 88
18 Garry Greenhow Unattached
2.15.10 135.10 88
19 Martin Holroyd Borrowdale V40 2.16.00 136.00 87
20 Tim Werritt Mercia
2.16.01 136.01 87
21 Dominic Raby Chorley
2.16.15 136.15 87
22 Chris Reade Bowland V40 2.16.36 136.36 86
23 Mark Chippendale Bowland V40 2.17.24 137.24 86
24 Dave Nuttall CleM V40 2.17.28 137.28 86
25 Mike Johnson Bowland V50 2.18.39 138.39 85
26 Richard Talbot Ambleside
2.18.45 138.45 85
27 Tim Oakes Unattached V40 2.20.20 140.20 83
28 Craig Stansfield Rossendale V40 2.21.41 141.41 82
29 Mick Green Horwich V40 2.21.52 141.52 82
30 Craig Smith Keswick V40 2.21.59 141.59 82
31 Charlie McIntosh P&B V40 2.22.05 142.05 82
32 Nick Kirk  Dark Peak V40 2.22.24 142.24 82
33 Andrew Slattery Keswick V40 2.22.37 142.37 81
34 Jamie Baron Black Combe V40 2.22.45 142.45 81
35 Dave Sykes Dark Peak
2.22.50 142.50 81
36 Charlie Pass Unattached
2.22.53 142.53 81
37 Josh Hubbard Leicester FF
2.22.55 142.55 81
38 Simon Ford Astley & Tylde
2.23.06 143.06 81
39 David Wilson Bowland V40 2.23.12 143.12 81
40 Roger Laycock Settle V50 2.23.20 143.20 81
41 Ali Welsh Bowland V40 2.23.36 143.36 81
42 Paul Aitken Unattached
2.23.45 143.45 81
43 Chris Upson Westerlands V40 2.23.46 143.46 81
44 David Jackson Achille Ratti
2.24.19 144.19 80
45 Brian Clough Ambleside V50 2.24.21 144.21 80
46 Mark Louder Middleton
2.24.22 144.22 80
47 Jim Ratcliffe Arragons
2.24.36 144.36 80
48 Neil Harding CleM V40 2.25.01 145.01 79
49 Tom Gibbs Ambleside
2.25.09 145.09 79
50 Andy Thompson Eden
2.25.22 145.22 79
51 Peter Crompton CFR V50 2.25.23 145.23 79
52 Ian Ellmore Scarborough V50 2.25.34 145.34 79
53 Joe Rigby Unattached
2.25.36 145.36 79
54 Chris Balderson CleM V40 2.25.46 145.46 79
55 Leigh Warburton Bowland V50 2.26.12 146.12 79
56 Rory O'Donnell Eryri
2.26.28 146.28 78
57 Mark Mon-Williams Ilkley V40 2.27.02 147.02 78
58 Malc Hetherington Unattached V40 2.27.05 147.05 78
59 J Stanley Charles Clwydian
2.27.11 147.11 78
60 Steven Baldwin Scarborough V40 2.27.39 147.39 77
61 Dave Wiseman  NFR V40 2.27.49 147.49 77
62 Nick Ray Ellenborough
2.27.56 147.56 77
63 Ashley Kay Dark Peak V50 2.28.26 148.26 77
64 Russell Owen Eryri V50 2.29.07 149.07 76
65 Jason Hewson Middleton V40 2.29.15 149.15 76
66 Colin Valentine Keswick V50 2.29.21 149.21 76
67 Hazel Robinson Ambleside L 2.29.42 149.42 76
68 Tim Parr Unattached V40 2.30.01 150.01 75
69 Allan Miller Kendal V40 2.30.07 150.07 75
70 Huw Price Bowland V40 2.30.15 150.15 75
71 Nigel Wood Coniston
2.30.20 150.20 75
72 Pete Booth CleM V50 2.31.01 151.01 75
73 Ross Litherland Macclesfield
2.31.01 151.01 75
74 Lou Roberts Kendal L 2.32.13 152.13 74
75 Mike Harrison CFR V40 2.32.15 152.15 73
76 Joel Dalby Unattached
2.32.19 152.19 73
77 John Ealing Rossendale V40 2.32.56 152.56 73
78 Pete Tayler Black Combe V40 2.34.09 154.09 72
79 Martyn Pollitt Burnden V50 2.35.11 155.11 71
80 Jez Westgarth Arragons
2.36.30 156.30 70
81 Craig Burrow Helm Hill
2.36.43 156.43 70
82 Kevin Hoult Calder Valley
2.38.01 158.01 69
83 Declan O'Duffy Bowland V50 2.38.08 158.08 69
84 Scott Sadler Middleton
2.38.09 158.09 69
85 Sam Dalby Unattached
2.39.05 159.05 68
86 Matt Flanaghan Calder Valley
2.39.21 159.21 68
87 Martin Farrar Skyrac V40 2.39.30 159.30 67
88 Tom Phillips Dallam V40 2.39.41 159.41 67
89 Richard Stott Rossendale V50 2.40.04 160.04 67
90 Adam Jackson Unattached V40 2.40.09 160.09 67
91 Ian Stephenson Ambleside V50 2.40.19 160.19 67
92 Julie Carter Keswick LV40 2.40.39 160.39 66
93 Rob Green Horwich V40 2.41.07 161.07 66
94 Wendy Dodds CleM LV60 2.41.19 161.19 66
95 Anne Johnson Calder Valley LV40 2.41.35 161.35 66
96 Paul Hainsworth NFR V50 2.41.42 161.42 66
97 Helen Bonsor Carnethy L 2.41.43 161.43 66
98 Clive Short Tynedale V40 2.41.54 161.54 65
99 Dave Reynolds Newburgh N V40 2.41.55 161.55 65
100 Roy Gardner Saddleworth V40 2.41.57 161.57 65
101 Rowena Brown Bowland LV40 2.42.09 162.09 65
102 Stuart Hutchison Saddleworth
2.43.04 163.04 64
103 Albert Sunter Horwich V50 2.43.13 163.13 64
104 Paul Reilly  Coniston
2.43.19 163.19 64
105



2.44.05 164.05 64
106 Sharon Mcdonald Settle LV40 2.44.10 164.10 64
107 Rob Dobson Calder Valley
2.44.24 164.24 63
108 Darren Fishwick Chorley V40 2.44.28 164.28 63
109 Nicky Spinks Dark Peak LV40 2.44.30 164.30 63
110 Howard Chambers Saddleworth V40 2.44.48 164.48 63
111 Andrew Anastosi Glossop V40 2.44.52 164.52 63
112 David Malia Mercia V40 2.45.15 165.15 63
113 Phil Hodgson Todmorden V50 2.45.22 165.22 63
114 Michael Toman Rossendale V40 2.45.27 165.27 63
115 Bev Redfern Tynedale LV50 2.45.40 165.40 62
116 Carol Evans Settle LV40 2.45.41 165.41 62
117 David Burton Stroud V50 2.46.22 166.22 62
118 Mark Wharton Calder Valley V40 2.46.23 166.23 62
119 Jenny Caddick Dark Peak L 2.46.26 166.26 62
120 Craig Harding Eden
2.46.29 166.29 62
121 Ali Richards Helm Hill L 2.46.43 166.43 61
122 Howard Gentry CFR
2.47.10 167.10 61
123 Paul Coope Unattached V40 2.47.15 167.15 61
124 Mark Nutter CleM V40 2.47.26 167.26 61
125 Ian Coldicott Skipton V40 2.47.31 167.31 61
126 Sarah Yeomans Rossendale L 2.47.47 167.47 61
127 Bill Williamson CFR V40 2.48.01 168.01 60
128 Paul Hindle K&C V40 2.48.47 168.47 60
129 Joanne Anderson Carnethy LV40 2.48.57 168.57 60
130 Mike Jewell Black Combe V50 2.49.06 169.06 59
131 Ian Woods Coniston V40 2.49.42 169.42 59
132 Mike Wardle Calder Valley V50 2.49.57 169.57 59
133 Andy Preston Middleton
2.50.01 170.01 59
134 Dave Bradley Rossendale V40 2.50.38 170.38 58
135 John Griffiths Preston V40 2.50.55 170.55 58
136 Tamara Hird Wharfedale L 2.51.15 171.15 58
137 Paul Lydon Totley V40 2.51.22 171.22 58
138 Chris Green Unattached
2.52.05 172.05 57
139 Robert Pritchard Skyrac V50 2.52.07 172.07 57
140 David Armstrong NFR V50 2.52.10 172.10 57
141 Jean Brown CleM LV40 2.52.57 172.57 56
142 Ian Fraser Unattached V40 2.53.00 173.00 56
143 Martin Hirst Bowland
2.54.23 174.23 55
144 Rigby Jerram Kendal V40 2.55.14 175.14 54
145 Tom Westgate Dark Peak V50 2.56.16 176.16 54
146 Anthony Lowe Middleton V50 2.56.26 176.26 53
147 Sarah Bailey Keswick L 2.56.28 176.28 53
148 Will Ross Black Combe V40 2.56.50 176.50 53
149 Isaline Hughes Burnden LV40 2.56.52 176.52 53
150 Ian Smallwood Wilmslow V40 2.56.54 176.54 53
151 Tony Steward Calder Valley V50 2.56.59 176.59 53
152 Dave Sykes Tattenhall V40 2.57.05 177.05 53
153 Pete Marston CFR
2.57.08 177.08 53
154 Paul Jennings CFR V40 2.57.13 177.13 53
155 Philip Hanson CleM V40 2.57.23 177.23 53
156 Nigel Tate Durham
2.57.26 177.26 53
157 Kirsty Hall Wharfedale L 2.57.52 177.52 52
158 John Kirkbride Coniston V40 2.58.01 178.01 52
159 Nina Walkingshaw CFR L 2.58.30 178.30 52
160 Paul Simpson Kendal V40 2.58.38 178.38 52
161 Rebecca Mon-Williams Ilkley LV40 2.58.50 178.50 51
162 Paul Jackson Chorley V40 2.58.56 178.56 51
163 Stephen Bury CleM V50 2.59.22 179.22 51
164 Steve Williams Chorley
2.59.25 179.25 51
165 Emma Gregory Bowland L 2.59.29 179.29 51
166 Phillip Hobbs  Holmfirth V40 2.59.50 179.50 51
167 Dave Banks Kendal V40 2.59.57 179.57 50
168 Richard Leonard Todmorden V50 3.00.01 180.01 50
169 Mark Graham CFR V50 3.00.39 180.39 50
170 Mike Hind Borrowdale V60 3.00.49 180.49 50
171 Tim Rippon Totley V40 3.01.05 181.05 50
172 Paul Bowerbank Totley V50 3.01.14 181.14 49
173 Nick Harris Rossendale V60 3.01.22 181.22 49
174 Fred Duenbier Newburgh N
3.01.28 181.28 49
175 Paul Lambert Wharfedale V40 3.01.29 181.29 49
176 Gaynor Keane Saddleworth L 3.01.30 181.30 49
177 Rachel Mellor Keswick L 3.01.31 181.31 49
178 Dave Johnson NFR V50 3.01.49 181.49 49
179 Tim Brooks Calder Valley V40 3.02.10 182.10 49
180 Jane Leonard Todmorden LV40 3.02.17 182.17 49
181 Racheal Channery Tynedale LV40 3.02.20 182.20 48
182 Michael Reynolds Unattached V40 3.02.32 182.32 48
183 Ian Shuttleworth  Holmfirth V40 3.02.49 182.49 48
184 Antonio Gonzales Middleton
3.03.11 183.11 48
185 Tom Hodgson Esk Valley
3.03.12 183.12 48
186 Ian Hodgson N York Moors
3.03.15 183.15 48
187 Eddie Lesniak Achille Ratti V50 3.03.23 183.23 48
188 A Poole Achille Ratti V40 3.03.26 183.26 48
189 Jean Powell Wharfedale LV40 3.03.28 183.28 48
190 Lee Wood Middleton
3.03.36 183.36 47
191 Darren Sheppard Framling V40 3.04.28 184.28 47
192 Geoff Smith CleM
3.05.05 185.05 46
193 Andrew Birkinshaw P&B V40 3.05.16 185.16 46
194 Ivan Scrase Unattached V40 3.05.20 185.20 46
195 Martin Gardner Dallam
3.05.41 185.41 46
196 Lewis Ashton Dark Peak V40 3.05.51 185.51 46
197 Jonathon Gibson Wharfedale V40 3.06.03 186.03 45
198 Martin Quinn Chorley
3.06.43 186.43 45
199 Max Howard  Retford V50 3.06.46 186.46 45
200 Darren Parker Unattached V40 3.06.51 186.51 45
201 Eric Gilhooley Unattached V50 3.07.23 187.23 44
202 Dave Culpan Calder Valley V40 3.07.24 187.24 44
203 Michael Smith Dallam V40 3.07.35 187.35 44
204 Kelly Harrison Ilkley L 3.07.37 187.37 44
205 Dennis Lucas Rochdale V60 3.08.17 188.17 44
206 Norman Eames Rochdale V60 3.08.18 188.18 44
207 Dave Scott-Maxwell Black Combe V40 3.08.19 188.19 44
208 John Taylor Bowland V60 3.08.21 188.21 43
209 Matthew Mason Denmark V40 3.08.27 188.27 43
210 Clare Kenny Calder Valley LV50 3.08.34 188.34 43
211 Geraldine Walkington Horwich LV50 3.09.20 189.20 43
212 Barbara Savage CleM LV50 3.09.31 189.31 43
213 Jason Kanshal Unattached V40 3.09.39 189.39 42
214 Lesley Malarkey Keswick LV60 3.09.51 189.51 42
215 Sophie Fosker Bowland L 3.09.57 189.57 42
216 Lee Collins Unattached
3.10.38 190.38 42
217 Cath Musetti Ambleside LV40 3.10.52 190.52 41
218 Mhairi Cameron Ambleside L 3.10.58 190.58 41
219 Andrew Firth CleM V50 3.11.00 191.00 41
220 Andrew Clough Chorley V40 3.11.51 191.51 41
221 Martyn Price  Dallam V40 3.11.55 191.55 41
222 Mike Beechey Keswick V40 3.11.56 191.56 40
223 John Broome Achille Ratti V40 3.12.01 192.01 40
224 Karen Sinkinson Holmfirth LV50 3.12.43 192.43 40
225 Alistair Docherty Unattached
3.14.19 194.19 39
226 Philip Devine Kendal V40 3.15.26 195.26 38
227 Ross Howard Black Combe V40 3.15.39 195.39 37
228 Ruth Maxwell Settle LV40 3.15.44 195.44 37
229 Andy Fletcher CFR V50 3.15.47 195.47 37
230 Martin Walsh Bowland V60 3.16.08 196.08 37
231 Scott Newburn Unattached
3.16.26 196.26 37
232 Marcus Taylor Astley & Tylde V40 3.16.35 196.35 37
233 Paul Johnson Ellenborough V40 3.16.38 196.38 37
234 Debbie Mahoney Settle LV40 3.16.58 196.58 36
235 Martin Whitehead Calder Valley V50 3.17.20 197.20 36
236 Mark Jackson Achille Ratti
3.17.34 197.34 36
237 Claire Wightman Saddleworth L 3.17.45 197.45 36
238 Mike Troup Ambleside V50 3.17.48 197.48 36
239 S Batley Skyrac V60 3.18.04 198.04 35
240 Tony Little Unattached
3.18.06 198.06 35
241 Christine Preston Todmorden LV40 3.18.08 198.08 35
242 Denise Tunstall Durham LV40 3.18.09 198.09 35
243 Sarah Bennett Keswick L 3.18.19 198.19 35
244 John Orrell Blackburn V40 3.18.22 198.22 35
245 Lindsay Harrod Helm Hill LV40 3.18.33 198.33 35
246 Liz Tromans Saddleworth LV40 3.19.02 199.02 35
247 Cath Shanley Todmorden LV40 3.19.25 199.25 34
248 Helen Hodgkinson Todmorden LV40 3.19.37 199.37 34
249 Siobhan Brewer Keswick L 3.20.23 200.23 33
250 Edwin Sherstone Southport V40 3.21.34 201.34 32
251 Tim Whitehead K&C V40 3.21.59 201.59 32
252 Angela Jackson CFR L 3.22.18 202.18 32
253 Tony Varley Horwich V60 3.22.20 202.20 32
254 Lucy Bennett Unattached LV40 3.23.02 203.02 31
255 Jill Davies Saddleworth LV50 3.23.05 203.05 31
256 Anthony Kirby Middleton
3.23.08 203.08 31
257 Simon Caldwell Unattached V40 3.23.12 203.12 31
258 Catherine Litherland Macclesfield L 3.23.19 203.19 31
259 Julie Laverock Salford LV40 3.24.16 204.16 30
260 Charles Barlow Saddleworth V50 3.24.30 204.30 30
261 David Pickering Retford V40 3.25.20 205.20 29
262 David Hickling Saddleworth V60 3.26.22 206.22 29
263 Richard Jarvis Dallam V40 3.28.16 208.16 27
264 George Critchley Radcliffe V50 3.29.12 209.12 26
265 Eddie Dealtry Kendal V60 3.30.25 210.25 25
266 Dan Askew Unattached V40 3.31.32 211.32 24
267 Barry Drinn Black Combe V50 3.32.09 212.09 24
268 Jeff Lea Achille Ratti V50 3.33.35 213.35 23
269 Nick Moore CFR V50 3.33.49 213.49 22
270 Neil Woods Dark Peak V50 3.34.04 214.04 22
271 Jo Bowen Pennine L 3.34.58 214.58 21
272 Robert Halstead Holmfirth V50 3.35.20 215.20 21
273 Darren Beanland Unattached V40 3.38.59 218.59 18
274 Mandy Goth Todmorden LV50 3.40.05 220.05 17
275 Sam Healy N York Moors
3.40.42 220.42 17
276 Gary Boyd Unattached V40 3.41.19 221.19 16
277 Jo Taylor Bowland LV40 3.42.54 222.54 15
278 Carmen Elphick Ebor L 3.44.12 224.12 14
279 Michael Swale Skyrac V60 3.45.20 225.20 13
280 Ian Harmer Esk Valley V50 3.46.51 226.51 11
281 Bob Hughes Ochil V50 3.46.57 226.57 11
282 Lisa Macdermid Strathearn LV60 3.46.58 226.58 11
283 Cheryl Grindell Unattached LV40 3.48.36 228.36 10
284 Mark Salmon Lostock
3.49.37 229.37 9
285 Richard Cavner NFR V60 3.50.32 230.32 8
286 Ann Marie Mcgilvray Radcliffe LV40 3.51.15 231.15 8
287 Kevin McGilvray Radcliffe V50 3.51.16 231.16 8
288 John Brooks Middleton V50 3.52.47 232.47 7