LCT
BORROWDALE : 6 August
Time Minutes Points








1 Ben Abdelnoor Ambleside
2.52.37 172.37 100
2 Ricky Lightfoot Ellenborough
2.52.56 172.56 100
3 Carl Bell Howgill
2.53.43 173.43 99
4 Jim Davies Borrowdale V40 2.58.28 178.28 97
5 Ben Bardsley Borrowdale V40 3.00.38 180.38 95
6 Simon Booth Borrowdale V40 3.02.17 182.17 94
7 Pete Vale Mercia
3.03.05 183.05 94
8 Martin Mikkelsen-Barron Borrowdale
3.06.26 186.26 92
9 Simon Harding Macclesfield
3.12.43 192.43 88
10 Ted Mason Wharfedale
3.13.45 193.45 88
11 Darren Holloway Pennine V40 3.15.59 195.59 86
12 Paul Cornforth Borrowdale V40 3.17.03 197.03 86
13 Sam Watson Wharfedale
3.17.57 197.57 85
14 Gary Jones NFR
3.18.26 198.26 85
15 Jon Coe Dark Peak
3.18.54 198.54 85
16 Mick Green Horwich V40 3.20.20 200.20 84
17 Matthew John Abbey
3.22.08 202.08 83
18 Sam Tosh Rossendale
3.22.25 202.25 83
19 Mark McGoldrick Wharfedale
3.22.53 202.53 82
20 Andrew Jebb Bingley
3.23.25 203.25 82
21 Peter Brittleton Unattached V40 3.25.19 205.19 81
22 Dominic Raby Chorley
3.27.36 207.36 80
23 Kim Collison Eden
3.27.58 207.58 80
24 Brian Stevenson P&B V40 3.28.17 208.17 79
25 Todd Oates Ambleside
3.28.21 208.21 79
26 Mark Ollerenshaw Glossopdale
3.28.38 208.38 79
27 Colin Moses Wharfedale V40 3.28.49 208.49 79
28 Nicholas Charlesworth Wharfedale V40 3.29.11 209.11 79
29 Karl Webster Matlock V40 3.29.38 209.38 79
30 Michael Cunningham Borrowdale
3.29.49 209.49 78
31 Paul Thompson CleM
3.30.30 210.30 78
32 Chris Reade Bowland V40 3.31.10 211.10 78
33 Matthew Hulley Dark Peak
3.32.52 212.52 77
34 Dave Ward Pennine
3.35.09 215.09 75
35 Mark Tuckett Dark Peak
3.35.37 215.37 75
36 Peter Taylor Tattenhall
3.35.41 215.41 75
37 Gavin Pattison Ellenborough
3.35.52 215.52 75
38 Sam Ware Eden
3.36.06 216.06 75
39 Muir Morton Pennine
3.38.10 218.10 74
40 Craig Smith Keswick V40 3.38.51 218.51 73
41 Colin Jennings Garstang
3.39.37 219.37 73
42 Paul Aitken Helm Hill
3.39.58 219.58 73
43 Richard Hunt Dark Peak
3.40.00 220.00 73
44 Ross Litherland Macclesfield
3.40.03 220.03 73
45 Dave Sykes Dark Peak
3.40.41 220.41 72
46 Dave Nuttall CleM V40 3.40.50 220.50 72
47 Roger Laycock Settle V50 3.40.51 220.51 72
48 Richard Snowden Totley V40 3.41.00 221.00 72
49 Martin Holroyd Borrowdale V40 3.41.48 221.48 72
50 Tim Werrett Mercia
3.41.56 221.56 71
51 David Kirkham Wharfedale
3.42.10 222.10 71
52 Andrew Slattery Keswick V40 3.42.22 222.22 71
53 Nick Ray Ellenborough
3.42.43 222.43 71
54 Ian Holmes Bingley V40 3.43.52 223.52 70
55 Steve Knowles Pennine V40 3.44.06 224.06 70
56 Nick Barraclough Unattached V40 3.44.16 224.16 70
57 Timothy Whittaker Unattached V40 3.44.44 224.44 70
58 Neil Hardiman CleM V40 3.46.04 226.04 69
59 James Archbold Borrowdale V40 3.46.42 226.42 69
60 Peter O'Brien Eryri V40 3.46.49 226.49 69
61 Leigh Warburton Bowland V50 3.47.15 227.15 68
62 James McQueen Eryri V40 3.47.22 227.22 68
63 Marc Lowden Middleton
3.47.24 227.24 68
64 Martin Stocks Dark Peak V50 3.47.29 227.29 68
65 Nigel Tate Durham
3.47.30 227.30 68
66 Andrea Rowlands Eryri L 3.47.43 227.43 68
67 Andy Gibbons Unattached
3.48.13 228.13 68
68 Stephen Smithies Calder Valley V40 3.49.05 229.05 67
69 Paul Neild Bowland
3.49.11 229.11 67
70 Huw Price Bowland V40 3.49.19 229.19 67
71 Mark Ellithorn Chorley V40 3.49.40 229.40 67
72 Jackie Winn Ellenborough V60 3.51.14 231.14 66
73 Phil Vincent Tynedale
3.51.18 231.18 66
74 Simon Johnson South Shields
3.51.22 231.22 66
75 Keith Holmes Dark Peak V50 3.51.29 231.29 66
76 James Byrne Ambleside
3.53.14 233.14 65
77 Dave Prosser Keswick V40 3.53.21 233.21 65
78 David Ralphs Newburgh N V50 3.53.27 233.27 65
79 Nick Wallis Dark Peak V40 3.53.37 233.37 65
80 Thomas Edwards Dark Peak
3.54.04 234.04 64
81 Andrew McFarlane CleM V40 3.54.15 234.15 64
82 Ed Bailey GWR
3.54.29 234.29 64
83 Jonathan Green Preston
3.54.36 234.36 64
84 Gavin Fisher Unattached V40 3.54.41 234.41 64
85 Adam Worrallo Bingley
3.54.48 234.48 64
86 Thomas Sealy Unattached
3.54.58 234.58 64
87 Mark Chippendale Bowland V40 3.55.11 235.11 64
88 Philip Pearson Saltwell V50 3.55.27 235.27 64
89 Dave Wiseman NFR V40 3.56.29 236.29 63
90 Tom Waldman Jump RTX
3.57.18 237.18 63
91 Heather Marshall Unattached L 3.59.03 239.03 62
92 Paul Carman Wharfedale
3.59.48 239.48 61
93 Peter Bradley Manx FR
4.00.27 240.27 61
94 Glen Borrell Dark Peak
4.01.24 241.24 60
95 Mike McIver Black Combe
4.04.38 244.38 58
96 Mark Saunders Bowland
4.05.18 245.18 58
97 Ashley Kay Dark Peak V50 4.05.19 245.19 58
98 Lucas Payne Wharfedale V40 4.05.53 245.53 58
99 Richard Bellaries CleM V50 4.06.09 246.09 57
100 Martyn Pollitt Burnden RR V50 4.06.14 246.14 57
101 Albert Sunter Horwich V50 4.07.31 247.31 57
102 James Thompson Saltwell V40 4.07.37 247.37 57
103 Nicky Spinks Dark Peak LV40 4.08.06 248.06 56
104 David Jackson Achille Ratti
4.08.40 248.40 56
105 Alistair Gurney Unattached
4.08.41 248.41 56
106 Jon Sharples CleM V50 4.09.46 249.46 55
107 Johann Breytenbach Unattached
4.09.48 249.48 55
108 Rich Garside Unattached
4.11.30 251.30 54
109 Oliver Blomfield Lochaber V40 4.11.54 251.54 54
110 Peter Tayler Black Combe V40 4.12.14 252.14 54
111 Laura Gibson Totley L 4.12.32 252.32 54
112 Peter Kemp Ellenborough
4.12.41 252.41 54
113 Christine Howard Matlock LV40 4.12.52 252.52 54
114 Andrew Hickman Unattached
4.13.32 253.32 53
115 Thomas Hollins Wharfedale
4.13.56 253.56 53
116 Peter Buchanan Ochil V50 4.14.01 254.01 53
117 Chris Evans Ambleside V40 4.14.36 254.36 53
118 Craig Dring Keswick V40 4.15.04 255.04 52
119 Andrew Cottier Dewsbury V40 4.15.06 255.06 52
120 Gavin Bland Borrowdale
4.15.28 255.28 52
121 Paul Coope Unattached V40 4.16.03 256.03 52
122 John Ewart Holmfirth V50 4.16.25 256.25 51
123 Andrew Black Wharfedale V40 4.16.44 256.44 51
124 Barry Blyth Macclesfield V60 4.16.48 256.48 51
125 Michael Belshaw British Army V40 4.16.49 256.49 51
126 Renee Saxton Otley L 4.17.19 257.19 51
127 Richard Clark Esk Valley V40 4.17.22 257.22 51
128 Niall Till Skye & Lochalsh
4.18.09 258.09 50
129 Alan Brentnall Pennine V60 4.18.11 258.11 50
130 Wendy Dodds CleM LV60 4.18.12 258.12 50
131 David Harrison Dark Peak V40 4.18.49 258.49 50
132 John Brownell Dark Peak V40 4.18.55 258.55 50
133 Jenny Caddick Dark Peak L 4.19.36 259.36 50
134 Matthew Tilley Unattached
4.19.37 259.37 50
135 Andrew Martindale Wigton V40 4.19.38 259.38 50
136 Emma Gregory Bowland L 4.20.00 260.00 49
137 Paul Appleby NFR V40 4.20.24 260.24 49
138 Matt Dumenil London Heath
4.20.34 260.34 49
139 David Allaway Unattached V40 4.20.47 260.47 49
140 Andrew Knowles Bowland V40 4.21.22 261.22 49
141 Mary Gillie Clwydian Range Runners L 4.21.33 261.33 48
142 Brian Melia Ilkley V40 4.21.58 261.58 48
143 Sarah O'Neil Hunters BT L 4.22.08 262.08 48
144 Richard Joel Ilkley V40 4.22.24 262.24 48
145 Wally Coppelov Newburgh N V50 4.22.39 262.39 48
146 Ken Gofton Rugeley V50 4.23.48 263.48 47
147 Ian Stephenson Ambleside V50 4.23.56 263.56 47
148 James Lurati Achille Ratti
4.24.10 264.10 47
149 Gill Myers Wharfedale LV50 4.24.15 264.15 47
150 Neil Hankinson Pennine
4.24.18 264.18 47
151 David Ryder Unattached
4.24.31 264.31 47
152 Anne Wilson Eden L 4.24.34 264.34 47
153 Phil Hodgson Todmorden V50 4.24.56 264.56 47
154 Matthew Farrer Almost Athletes
4.25.05 265.05 46
155 Paul Lydon Totley V40 4.25.26 265.26 46
156 Chris Smallman Mercia V40 4.26.04 266.04 46
157 Darren Fishwick Chorley V40 4.26.07 266.07 46
158 Mark Nutter CleM V40 4.26.18 266.18 46
159 Steven Swallow Macclesfield V40 4.26.31 266.31 46
160 Ruth Metcalfe Eryri LV40 4.26.34 266.34 46
161 Robert Carter Bishop's Stortford
4.26.35 266.35 46
162 Tamara Hird Wharfedale L 4.27.18 267.18 45
163 Adrian Lowery Bowland V40 4.27.19 267.19 45
164 Patrick McIver Black Combe V40 4.27.22 267.22 45
165 Derek Queenan Tri Lakeland
4.28.21 268.21 45
166 Eddie Mathieson Long Eaton
4.28.34 268.34 44
167 Catherine Bradley Wharfedale L 4.29.06 269.06 44
168 Roy Gardner Saddleworth V40 4.29.22 269.22 44
169 Judy Howells Wharfedale LV40 4.29.37 269.37 44
170 Pete Laud Unattached
4.30.12 270.12 43
171 Jim Trueman Pennine V40 4.30.16 270.16 43
172 Joseph Johnson Esk Valley
4.30.46 270.46 43
173 Adam Pickthall Unattached
4.31.55 271.55 42
174 Tim Jackson Settle V40 4.31.57 271.57 42
175 Phillip Conner Esk Valley V40 4.32.24 272.24 42
176 Martin Quinn Chorley
4.33.34 273.34 42
177 Daniel Tindall CFR
4.33.38 273.38 41
178 Ian Page Wharfedale V40 4.34.05 274.05 41
179 Ivan Whigham CleM V40 4.35.35 275.35 40
180 David Rennie West End
4.36.26 276.26 40
181 Jamie Rennie West End V40 4.36.28 276.28 40
182 Andy Preston Middleton
4.36.30 276.30 40
183 Alan Maplethorpe Long Eaton V50 4.37.37 277.37 39
184 Simon Anderson Otley
4.38.33 278.33 39
185 Francis Shillitoe NFR
4.40.29 280.29 38
186 James Harrison Wharfedale
4.42.03 282.03 37
187 John Rainford Preston V50 4.42.05 282.05 37
188 Simon Froude Unattached V50 4.42.09 282.09 37
189 Branden Davison Fat Boys V40 4.42.12 282.12 37
190 Jonathan Daniels Unattached
4.42.16 282.16 36
191 Willy Kitchen Dark Peak V40 4.42.44 282.44 36
192 Lindsey Berends Preston L 4.42.51 282.51 36
193 Paul Jackson Chorley V40 4.42.52 282.52 36
194 Mike Ayers Abbey V50 4.42.59 282.59 36
195 Michael Salkeld Unattached
4.43.01 283.01 36
196 Lee Wood Middleton
4.43.10 283.10 36
197 Tom Bowie Carnegie V60 4.43.40 283.40 36
198 Craig Lewis Amazing Feet V40 4.43.44 283.44 36
199 Ian Shuttleworth Holmfirth V40 4.44.02 284.02 35
200 Paul Hindle K&C V40 4.44.55 284.55 35
201 Rachel Slattery Keswick LV40 4.45.18 285.18 35
202 Sam Stell Otley
4.45.43 285.43 34
203 Geoff Somers Keswick V60 4.45.55 285.55 34
204 Jane Leonard Todmorden LV50 4.45.58 285.58 34
205 Daniel Seale Unattached
4.45.59 285.59 34
206 Phil Green NFR V40 4.46.48 286.48 34
207 Rachel Mellor Keswick L 4.47.03 287.03 34
208 Peter Shanahan Lonsdale
4.47.07 287.07 34
209 John Thompson Newburgh N V40 4.47.12 287.12 34
210 Richard Aiston Dewsbury V40 4.47.24 287.24 34
211 Andrew Firth CleM V50 4.47.28 287.28 33
212 Phil Hanson Unattached V40 4.47.54 287.54 33
213 Eddie Lesniak Achille Ratti V50 4.48.33 288.33 33
214 Isaline Hughes Burnden RR LV40 4.48.42 288.42 33
215 Ralph Baines CleM V40 4.49.40 289.40 32
216 Hanno Torn Pennine V40 4.49.44 289.44 32
217 Phil Abbott Long Eaton
4.49.45 289.45 32
218 Lewis Ashton Dark Peak V40 4.50.11 290.11 32
219 Kerry Cornforth Borrowdale LV40 4.50.16 290.16 32
220 Neil Wootton Unattached
4.51.29 291.29 31
221 Peter Thompson CleM V50 4.52.24 292.24 31
222 Philip Walters Dark Peak V40 4.52.34 292.34 31
223 Neil Campbell Carnethy V50 4.52.51 292.51 30
224 David Bailey Boxfit
4.53.09 293.09 30
225 Michael Black Unattached V50 4.53.22 293.22 30
226 Dave Till Skye & Lochalsh V50 4.53.23 293.23 30
227 Fred Duenbier Newburgh N V50 4.53.39 293.39 30
228 Paul Jackson Astley & Tyldesley V40 4.53.44 293.44 30
229 Stuart Backhouse Esk Valley V50 4.54.23 294.23 29
230 Richard Green Pensby V40 4.54.54 294.54 29
231 Jacob Blaukopf Unattached
4.55.26 295.26 29
232 Darren Sheppard Framlingham V40 4.56.02 296.02 29
233 John Telfer NFR V50 4.56.52 296.52 28
234 Richard Horrocks Lancashire FRS V40 4.57.32 297.32 28
235 Russell Thomas Dewsbury V50 4.57.56 297.56 27
236 Andrea Stimson Climbers' Club LV40 4.58.15 298.15 27
237 Christopher Knight Wooton V40 4.59.57 299.57 26
238 Bill Oxley Unattached
5.00.17 300.17 26
239 David Binns Dewsbury V40 5.00.19 300.19 26
240 Billy Craig Stockport V40 5.02.24 302.24 25
241 Sharron Smith Otley L 5.02.36 302.36 25
242 Edwin Sherstone Southport V40 5.02.47 302.47 25
243 Paul Atkinson Unattached V40 5.02.55 302.55 25
244 David Johnson NFR V50 5.02.55 302.55 25
245 John Wade Bowland V50 5.03.33 303.33 24
246 Phil James Saltwell V50 5.03.42 303.42 24
247 Katy Thompson CleM LV50 5.03.58 303.58 24
248 Simon Veitch Unattached
5.04.10 304.10 24
249 John Hazell Unattached V50 5.05.55 305.55 23
250 Colin Dilks Claremont RR V40 5.06.06 306.06 23
251 Alison Brentnall Pennine LV60 5.07.27 307.27 22
252 Ian Charters Bowland V50 5.07.54 307.54 22
253 John Millen Harpenden
5.07.56 307.56 22
254 Mike Troup Ambleside V50 5.08.12 308.12 21
255 Martin Gardiner Dallam
5.08.38 308.38 21
256 Amanda Seims Valley Striders L 5.08.46 308.46 21
257 Philip Barnes Macclesfield V50 5.09.12 309.12 21
258 Catherine Litherland Macclesfield L 5.09.17 309.17 21
259 Allan Greenwood Calder Valley V50 5.09.37 309.37 21
260 Peter Murray York Acorn V40 5.10.18 310.18 20
261 Shane Cliffe Chorley V40 5.11.56 311.56 19
262 Jonathan Tombs Eden V40 5.13.45 313.45 18
263 Lindsay Harrod Helm Hill LV40 5.14.03 314.03 18
264 Xavier Chaduc Wharfedale V40 5.14.13 314.13 18
265 Sarah Bennett Keswick L 5.14.41 314.41 18
266 Stephen Dixon Valley Striders V50 5.14.43 314.43 18
267 Richard Leonard Todmorden V50 5.15.03 315.03 17
268 Eamon Quigley Irish MRA
5.15.28 315.28 17
269 David Bradley Rossendale V40 5.15.29 315.29 17
270 Barbara Savage CleM LV40 5.15.39 315.39 17
271 Luke Latimer Jura
5.16.11 316.11 17
272 Peter Calladine Saddleworth V50 5.16.12 316.12 17
273 Tom Woodman Exeter Tri V40 5.17.08 317.08 16
274 Clare Smith Ilkley LV40 5.17.27 317.27 16
275 Neil Smith Ilkley V40 5.17.28 317.28 16
276 Jacqueline Redmayne Chorley LV40 5.17.58 317.58 16
277 Martin Kaye Unattached V40 5.18.29 318.29 15
278 Zoltan Fodor Unattached
5.18.41 318.41 15
279 John Sealby Unattached V40 5.18.46 318.46 15
280 Catriona Purdy Abbey L 5.19.23 319.23 15
281 Mark Walsh Unattached V40 5.19.30 319.30 15
282 Paul Collinge Middleton V50 5.19.33 319.33 15
283 Martin Walsh Lytham St Annes V60 5.20.42 320.42 14
284 John Taylor York Knaves
5.21.20 321.20 14
285 Leanne Hague Pudsey Pacers L 5.21.55 321.55 14
286 Steve Boom Pudsey Pacers V40 5.21.56 321.56 13
287 Simon Beverley Pudsey Pacers
5.21.57 321.57 13
288 Emma David Nidd Valley L 5.22.02 322.02 13
289 Rebecca Marshall K&C LV40 5.22.22 322.22 13
290 Marcus Saunders Lincoln V40 5.22.56 322.56 13
291 Andy Fletcher CFR V50 5.23.22 323.22 13
292 Jane Davies Borrowdale LV40 5.23.36 323.36 13
293 Kamila Winterbottom Unattached L 5.25.03 325.03 12
294 Pat Peers Pensby LV50 5.25.14 325.14 12
295 Eddie Dealtry Kendal V60 5.26.06 326.06 11
296 Martin O'Reilly Rochdale V50 5.26.42 326.42 11
297 Iain Armstrong Saltwell
5.28.13 328.13 10
298 Martin Whitehead Calder Valley V50 5.29.05 329.05 9
299 Fran Walker Horwich LV40 5.31.15 331.15 8
300 Julie Laverock Salford LV40 5.36.55 336.55 5
301 Tim Clegg K&C V50 5.37.05 337.05 5
302 Darren Burns Fell Ponies V40 5.37.47 337.47 4
303 Julie Clayton Scarborough LV40 5.38.17 338.17 4
304 Jane Hamp Scarborough LV50 5.38.17 338.17 4
305 Chris Clayton Scarborough V40 5.38.20 338.20 4
306 Samuel Healy N York Moors
5.38.51 338.51 4
307 Siobhan Brewer Keswick L 5.39.40 339.40 3
308 Bill Sheppard Long Eaton V50 5.47.39 347.39 -1
309 Charles Barlow Saddleworth V50 5.48.18 348.18 -2
310 David Clancy Dewsbury V40 5.52.23 352.23 -4
311 David Smith Dewsbury V50 5.52.25 352.25 -4
312 Nick Brereton Unattached V40 5.53.28 353.28 -5
313 Andrew Frame Bingley V40 5.56.09 356.09 -6
314 Mandy Goth Todmorden LV50 6.01.51 361.51 -10
315 Mick Fowler Unattached V50 6.05.22 365.22 -12
316 Mick Robinson Notts AC V50 6.11.37 371.37 -15
317 Allan Buckley Keswick V60 6.24.36 384.36 -23