1 Rob Jebb Bingley
2.43.54 163.54 100
2 Ben Abdelnoor Ambleside
2.45.32 165.32 99
3 Ian Holmes Bingley V40 2.49.56 169.56 96
4 Karl Gray Calder Valley V40 2.51.28 171.28 95
5 Andrew Davies Mercia
2.51.48 171.48 95
6 Chris Steele Borrowdale
2.52.06 172.06 95
7 Ben Bardsley Borrowdale V40 2.53.24 173.24 94
8 Rob Hope P&B
2.53.29 173.29 94
9 Andy Peace Bingley V40 2.56.08 176.08 93
10 Simon Booth Borrowdale V40 2.57.05 177.05 92
11 John Heneghan P&B
2.58.45 178.45 91
12 Jim Davies Borrowdale V40 2.58.59 178.59 91
13 Alan Bowness Ambleside V40 2.59.32 179.32 90
14 Pete Vale Mercia
3.00.01 180.01 90
15 Jon Morgan Dark Peak V40 3.00.12 180.12 90
16 Rhys Findlay-Robinson Dark Peak
3.00.54 180.54 90
17 Stephen Pyke Staffs Moor V40 3.02.03 182.03 89
18 John Hunt Dark Peak V40 3.02.15 182.15 89
19 Martin Mikkelsen-Barron Borrowdale
3.02.56 182.56 88
20 Ben Mounsey Calder Valley
3.03.11 183.11 88
21 Tom Brunt Holmfirth
3.03.19 183.19 88
22 Andrew Schofield Borrowdale V40 3.04.38 184.38 87
23 Neil Northrop Dark Peak
3.05.24 185.24 87
24 Mark Roberts Borrowdale V40 3.08.23 188.23 85
25 Shaun Godsman Calder Valley
3.09.49 189.49 84
26 Steve Birkinshaw Borrowdale V40 3.11.46 191.46 83
27 Darren Holloway Pennine V40 3.11.55 191.55 83
28 Simon Wurr Thames HH
3.12.16 192.16 83
29 Paul Cornforth Borrowdale V40 3.12.50 192.50 82
30 Todd Oates Ambleside
3.12.56 192.56 82
31 Kim Collison Eden
3.13.55 193.55 82
32 Lauren Jeska Todmorden L 3.14.26 194.26 81
33 Richard Houghton Macclesfield V40 3.14.33 194.33 81
34 Helen Fines Calder Valley L 3.14.39 194.39 81
35 Mike Wallis CleM V50 3.14.56 194.56 81
36 Dominic Raby Chorley
3.15.10 195.10 81
37 Michael Green Horwich V40 3.15.11 195.11 81
38 Tom Addison Helm Hill
3.15.29 195.29 81
39 Andrew Jebb Bingley
3.15.35 195.35 81
40 John Helme Ambleside
3.16.00 196.00 80
41 Mark Ollerenshaw Glossopdale
3.16.16 196.16 80
42 Dave Nutall CleM V40 3.16.25 196.25 80
43 Gary Thorpe Ambleside V40 3.18.40 198.40 79
44 Tim Ellis ECRC
3.19.42 199.42 78
45 Daniel Chan Pennine
3.19.59 199.59 78
46 Tim Werrett Mercia
3.20.03 200.03 78
47 Dave Wilby Ilkley
3.20.05 200.05 78
48 Ged Callan Bingley
3.20.09 200.09 78
49 Alastair Rhodes-Dawson Todmorden V40 3.20.23 200.23 78
50 Julian Rank Holmfirth V40 3.21.35 201.35 77
51 Chris Burchell Leeds City
3.21.44 201.44 77
52 Mick Stenton Dark Peak V50 3.21.54 201.54 77
53 Muir Morton Pennine
3.23.20 203.20 76
54 Steve Turland Ilkley V40 3.23.44 203.44 76
55 Robin Stones Helm Hill
3.24.26 204.26 75
56 Andy Hauser Holmfirth V50 3.24.51 204.51 75
57 Hugh O'Donnell Ambleside
3.25.37 205.37 75
58 Nick Kirk Dark Peak V40 3.26.08 206.08 74
59 Andrew McFarlane CleM V40 3.26.15 206.15 74
60 John McGrath Ambleside V40 3.26.17 206.17 74
61 Dwane Dixon Todmorden
3.26.49 206.49 74
62 Ali Welsh Bowland V40 3.27.29 207.29 73
63 Hodge Grayson Ambleside
3.27.29 207.29 73
64 Andy Thorpe Calder Valley V40 3.27.52 207.52 73
65 Ben Grant Harrogate V60 3.29.48 209.48 72
66 Ed Gamble Cheshire V40 3.30.16 210.16 72
67 Steve Storey Dark Peak V50 3.30.50 210.50 71
68 Judith Jepson Dark Peak LV40 3.30.52 210.52 71
69 Pete Booth CleM V60 3.31.33 211.33 71
70 Scott Gibson NFR
3.32.03 212.03 71
71 Andrew Slattery Keswick V40 3.32.18 212.18 70
72 Dave Prosser Keswick V40 3.33.01 213.01 70
73 Martin Holroyd Borrowdale V40 3.33.35 213.35 70
74 Peter Crompton CFR V50 3.33.43 213.43 70
75 Edward Catmur Thames HH
3.33.58 213.58 69
76 Gary Parker Calder Valley V40 3.34.12 214.12 69
77 Mike Johnson Bowland V50 3.34.49 214.49 69
78 Andy Roberts Congleton V40 3.37.07 217.07 68
79 Seb Sillito Helm Hill
3.37.10 217.10 68
80 Jim Tyson Ambleside
3.37.44 217.44 67
81 Neil Hardman CleM V40 3.37.44 217.44 67
82 Colin Bishop Saddleworth
3.38.07 218.07 67
83 Louise Roberts Kendal L 3.38.13 218.13 67
84 Paul Kelly Durham FR V50 3.38.16 218.16 67
85 Steven Knowles Pennine
3.38.18 218.18 67
86 Helen Berry Holmfirth L 3.38.50 218.50 66
87 Martin Stocks Dark Peak V50 3.39.33 219.33 66
88 Ian Barnes Ambleside
3.39.46 219.46 66
89 John Rainford Preston V40 3.39.52 219.52 66
90 Dave Collins Todmorden V50 3.39.58 219.58 66
91 Jamie Luxmore Keswick
3.40.02 220.02 66
92 Helene Whittaker Ilkley LV40 3.40.38 220.38 65
93 Tim Whittaker Team Krypton V40 3.40.45 220.45 65
94 Richard Evans Unattached
3.41.04 221.04 65
95 Keith Holmes Dark Peak V50 3.41.08 221.08 65
96 Tom Sessford K&C
3.41.53 221.53 65
97 Mel Price Mercia L 3.42.08 222.08 64
98 Adam Worralo Bingley
3.42.58 222.58 64
99 Alan Miller Kendal V50 3.43.33 223.33 64
100 Ben Crowther Todmorden
3.44.10 224.10 63
101 Hazel Robinson Ambleside L 3.45.37 225.37 62
102 Nigel Tate Durham FR
3.45.38 225.38 62
103 Paul Barnes Borrowdale V40 3.45.51 225.51 62
104 Christopher Balderston CleM V40 3.46.54 226.54 62
105 Ashley Kay Dark Peak V50 3.47.27 227.27 61
106 Duncan Cooper Ilkley V40 3.48.00 228.00 61
107 Alan Kirk Pennine V50 3.48.13 228.13 61
108 Richard Stevens Ambleside
3.48.27 228.27 61
109 Dave Stephenson Bingley V40 3.49.29 229.29 60
110 Martyn Pollitt Burnden RR V50 3.49.31 229.31 60
111 Matt Wilson Kendal
3.49.32 229.32 60
112 Tamara Hird Wharfedale L 3.49.36 229.36 60
113 Dave Banks Kendal V40 3.49.51 229.51 60
114 Aly Raw Bingley LV40 3.50.54 230.54 59
115 Neill Worswick CleM V40 3.51.16 231.16 59
116 Karl Steinegger Ambleside
3.51.34 231.34 59
117 Lynne Clough Chorley LV40 3.51.40 231.40 59
118 Tom Magaff Cheshire V50 3.52.10 232.10 58
119 Kieran Horrigan Unattached V50 3.52.11 232.11 58
120 Mike Walsh Kendal V60 3.52.47 232.47 58
121 Julie Carter Keswick LV40 3.54.17 234.17 57
122 Ronald Rees Pennine V50 3.54.28 234.28 57
123 Kieran Carr CleM V60 3.55.35 235.35 56
124 Catherine Evans Keswick L 3.55.51 235.51 56
125 Mark Ellithorn Chorley V40 3.57.16 237.16 55
126 Chris Evans Keswick
3.57.28 237.28 55
127 Vincent Booth Cheshire V40 3.57.43 237.43 55
128 Ian Warhurst Pennine V50 3.58.03 238.03 55
129 Sarah May Todmorden L 3.58.04 238.04 55
130 Alan Brentnall Pennine V60 3.58.29 238.29 54
131 Benjamin Robson Dark Peak V40 3.58.40 238.40 54
132 Richard Bellaries CleM V50 3.58.55 238.55 54
133 Ben Procter Helm Hill
3.59.01 239.01 54
134 Phil Clayton FRA V40 4.00.11 240.11 53
135 Heather Marshall Unattached L 4.01.13 241.13 53
136 Robin Tuddenham Todmorden V40 4.01.43 241.43 53
137 Ned Lammas Mercia V40 4.02.08 242.08 52
138 Martin Kitchen Unattached
4.03.18 243.18 52
139 Gareth Candy Dark Peak
4.03.35 243.35 51
140 Graham McAra Cheshire V50 4.04.01 244.01 51
141 Charlie McIntosh P&B V40 4.05.11 245.11 50
142 Craig Dring Keswick V40 4.05.27 245.27 50
143 Adrian Lowery Bowland V40 4.05.49 245.49 50
144 Dale Foster Otley V40 4.06.02 246.02 50
145 Peter Tayler Black Combe V40 4.06.31 246.31 50
146 Alison Weston Ilkley LV40 4.06.38 246.38 50
147 David Keeling Cheshire V40 4.07.09 247.09 49
148 Adrian Jebb Unattached
4.07.54 247.54 49
149 Jeff Winder Calder Valley V60 4.08.47 248.47 48
150 Jon Marsden Oxford City
4.08.55 248.55 48
151 John LLoyd Todmorden
4.09.14 249.14 48
152 Adam Pickthall Unattached
4.09.39 249.39 48
153 Steven Bennett North Derby V50 4.10.02 250.02 47
154 Nick Wallis Dark Peak V40 4.10.15 250.15 47
155 Ben Wolstenholme Saddleworth
4.10.20 250.20 47
156 Richard White Glossopdale
4.10.27 250.27 47
157 Isaline Hughes Burnden RR LV40 4.11.36 251.36 46
158 Richard Hall Unattached V40 4.13.24 253.24 45
159 Dick Byers Cheshire V40 4.14.21 254.21 45
160 Nicholas Murphy Calder Valley V50 4.14.55 254.55 44
161 Wendy Dodds CleM LV60 4.15.24 255.24 44
162 Jean Brown CleM LV40 4.15.50 255.50 44
163 Jackie Casey Black Combe LV50 4.16.00 256.00 44
164 Ian Leech Unattached
4.16.01 256.01 44
165 Darren Graham Todmorden V40 4.16.34 256.34 43
166 Judy Howells Wharfedale LV40 4.16.41 256.41 43
167 Andy Watts Cheshire V60 4.16.53 256.53 43
168 Darren Tweed Todmorden
4.17.01 257.01 43
169 Darren Fishwick Chorley V40 4.17.42 257.42 43
170 Gary Chadderton Horwich V40 4.18.04 258.04 43
171 Anna Forest Ambleside LV40 4.18.38 258.38 42
172 Paul Jackson Chorley V40 4.18.51 258.51 42
173 Richard Hopkinson Dark Peak V60 4.19.38 259.38 42
174 Catherine Bradley Wharfedale L 4.20.33 260.33 41
175 Samantha Ayers Keswick LV40 4.20.43 260.43 41
176 Donna Claridge Dark Peak LV40 4.20.58 260.58 41
177 Alison Dugdale CleM LV40 4.21.02 261.02 41
178 Sarah Bailey Keswick L 4.21.07 261.07 41
179 Ken Gofton WFRA V50 4.21.46 261.46 40
180 Paula Gould Holmfirth L 4.21.53 261.53 40
181 Nicky Jaquiery Ilkley LV40 4.22.59 262.59 40
182 Mike Troup Ambleside V50 4.23.28 263.28 39
183 Mark McLeod Carnethy
4.23.48 263.48 39
184 Mark Torrance Unattached V40 4.23.53 263.53 39
185 Caroline Pollard FRA LV50 4.24.06 264.06 39
186 Kath Brierley Todmorden LV40 4.24.09 264.09 39
187 Ian Hepburn Horwich
4.24.11 264.11 39
188 Hanno Torn Pennine V40 4.24.36 264.36 39
189 Jenny Caddick Dark Peak L 4.24.45 264.45 38
190 Jane Leonard Todmorden LV50 4.25.11 265.11 38
191 Chris Fellows Black Combe V40 4.26.15 266.15 38
192 Dennis Lucas Rochdale V60 4.26.40 266.40 37
193 Sheila Barbour Mercia LV40 4.27.24 267.24 37
194 Howard Chambers Saddleworth V40 4.27.35 267.35 37
195 Roy Gardner Saddleworth V40 4.27.37 267.37 37
196 Ian Shuttleworth Holmfirth V40 4.27.40 267.40 37
197 Jo Gillyon Keswick L 4.27.54 267.54 37
198 John Taylor Bowland V60 4.28.52 268.52 36
199 John Taylor Newport V40 4.29.02 269.02 36
200 Ian Luke FRA
4.29.05 269.05 36
201 Pat Goodall Totley LV50 4.29.19 269.19 36
202 Mike Cooper Cheshire V40 4.29.25 269.25 36
203 Bryan Houghton Unattached V40 4.29.28 269.28 36
204 Kim Braznell Mercia LV50 4.29.35 269.35 36
205 Roger Whittaker CFR V60 4.30.39 270.39 35
206 Mhairi Cameron Ambleside L 4.32.25 272.25 34
207 Doug Fleming Horwich V50 4.32.45 272.45 34
208 Andy Scaife Achille Ratti V40 4.32.58 272.58 33
209 Joe Brown York Knaves
4.33.23 273.23 33
210 Claire Kenny Calder Valley LV50 4.34.02 274.02 33
211 Barbara Savage CleM LV40 4.34.09 274.09 33
212 Rachel Nolan Pennine LV40 4.34.28 274.28 33
213 Bill Oxley Unattached
4.34.37 274.37 32
214 Robert Bumstead Valley S V40 4.34.51 274.51 32
215 Craig MacAlpine Erme Valley V40 4.35.40 275.40 32
216 Nigel Craven Pudsey Pacers V50 4.35.49 275.49 32
217 Mike Hind Borrowdale V60 4.36.24 276.24 31
218 Helen Gilbert Totley L 4.36.29 276.29 31
219 Martin Whitehead Calder Valley V50 4.37.31 277.31 31
220 Mark Woodhead Valley S V40 4.37.38 277.38 31
221 Philip Hobbs Holmfirth V40 4.39.57 279.57 29
222 Katy Thompson CleM LV50 4.40.17 280.17 29
223 Melanie Blackhurst Todmorden LV40 4.40.28 280.28 29
224 Trevor Symonds FRA V50 4.41.43 281.43 28
225 Alan Willoner Dark Peak
4.44.48 284.48 26
226 Christopher Deacon Helm Hill V40 4.45.49 285.49 26
227 Julie Laverock Salford LV40 4.46.23 286.23 25
228 Stephen Dixon Valley S V50 4.46.31 286.31 25
229 Linda Murgatroyd Calder Valley LV40 4.46.36 286.36 25
230 Mark Cliff Pennine
4.46.55 286.55 25
231 Tim Whitehead K&C V40 4.48.21 288.21 24
232 Michael McLoughlin Preston V50 4.51.12 291.12 22
233 Neville Griffiths Spectrum S V60 4.51.40 291.40 22
234 Michael Smith Bingley V50 4.52.06 292.06 22
235 Clare Smith Ilkley LV40 4.53.23 293.23 21
236 Dave Kershaw Chorley V50 4.53.46 293.46 21
237 Gaynor Keane Saddleworth L 4.53.50 293.50 21
238 Claire Wightman Saddleworth L 4.55.48 295.48 20
239 Rhona Haslam Scarborough L 4.56.20 296.20 19
240 Sue Haslam Scarborough LV50 4.56.21 296.21 19
241 Becky James Helm Hill L 4.57.01 297.01 19
242 Gail Tombs Calder Valley LV50 4.57.07 297.07 19
243 David York Tattenhall V40 4.58.12 298.12 18
244 James Stables Saddleworth
5.00.25 300.25 17
245 Martin Walsh Lytham St Annes V60 5.05.24 305.24 14
246 Cath Musetti Ambleside LV40 5.06.12 306.12 13
247 Siobhan Brewer Keswick L 5.07.27 307.27 12
248 Jacqueline Redmayne Chorley LV40 5.07.32 307.32 12
249 Marcus Taylor Astley & Tyldsley V40 5.08.02 308.02 12
250 Paul Sessford K&C V40 5.09.36 309.36 11
251 Jill Davies Saddleworth LV50 5.13.37 313.37 9
252 Jonathan Tombs Eden V40 5.14.12 314.12 8
253 Michael Ryan Dark Peak V40 5.14.26 314.26 8
254 Fran Walker Horwich LV40 5.14.41 314.41 8
255 Roger Ashby Pennine V60 5.15.13 315.13 8
256 Cheryl Grindel Unattached LV40 5.15.17 315.17 8
257 Lynda Howard Retford LV50 5.16.56 316.56 7
258 Alison Carter Borrowdale LV40 5.16.57 316.57 7
259 Mandy Goth Todmorden LV50 5.18.11 318.11 6
260 Roderick Campbell Staffs Moor V60 5.18.50 318.50 5
261 Karl Fursey Black Combe
5.22.46 322.46 3
262 John Taylor York Knaves
5.27.10 327.10 0
263 Richard Blakeley Todmorden V60 5.43.17 343.17 -9
264 Peter Ehrhardt Todmorden V60 5.43.46 343.46 -10
265 Chris Clarke Keswick V60 5.50.59 350.59 -14
266 Kim Clarke Keswick LV50 5.52.49 352.49 -15
267 Colin Grime Spectrum S V60 5.57.00 357.00 -18
268 Richard Stokes FRA V50 6.00.46 360.46 -20