Pos Name club Category Time LCT points
1 Rhys Findley-Robinson Dark Peak FR M 03:50:40 100.0
2 Oli Johnson Dark Peak FR M 03:52:33 99.2
3 Simon Harding Macclesfield Harriers M 03:58:32 96.6
4 Darren Holloway Pennine FR MV40 03:59:39 96.1
5 Martin Mikkelsen-Barron Borrowdale M 04:02:36 94.8
6 John Hunt Dark Peak FR MV45 04:05:24 93.6
7 Jon Duncan Warrior OC M 04:12:51 90.4
8 Ian Symington Cumberland FR M 04:14:21 89.7
9 Jon Deegan Ambleside MV45 04:15:40 89.2
10 Andrew Schofield Borrowdale MV40 04:16:09 89.0
11 Gary Thorpe Ambleside MV45 04:17:54 88.2
12 Michael Cunningham Borrowdale M 04:21:42 86.5
13 Gareth Jackson Rossendale M 04:22:41 86.1
14 Richard McGrath Ellenborough AC M 04:23:31 85.8
15 Richard Mellon Bowland FR MV40 04:24:30 85.3
16 Jasmin Paris Carnethy HR L 04:24:54 85.2
17 Matthew Hulley Dark Peak FR M 04:36:28 80.1
18 Oliver Blomfield Eden Runners MV40 04:37:01 79.9
19 Richard Talbot Ambleside M 04:39:39 78.8
20 Bryan Lomas Congleton Harriers MV40 04:43:13 77.2
21 Roger Laycock Settle Harriers MV50 04:47:38 75.3
22 Stanley Charles DFR M 04:47:41 75.3
23 Paul Barnes Borrowdale MV40 04:47:47 75.2
24 Digby Harris Macclesfield Harries MV40 04:48:04 75.1
25 Dave Prosser Keswick AC MV45 04:49:14 74.6
26 Josh Hubbard Leicester Fell Foxes M 04:49:19 74.6
27 Jules Coleman Lonsdale MV45 04:49:52 74.3
28 Huw Price Bowland FR MV50 04:50:07 74.2
29 Hazel Robinson Ambleside L 04:50:53 73.9
30 David Ralphs Newburgh Nomads MV50 04:51:05 73.8
31 Keith Holmes Dark Peak FR MV50 04:51:56 73.4
32 Stefan Phillips Macclesfield Harries M 04:52:14 73.3
33 Gavin Bland Borrowdale MV40 04:53:17 72.9
34 Jackie Winn Ellenborough AC MV60 04:53:48 72.6
35 Nicky Spinks Dark Peak FR LV45 04:56:30 71.5
36 Colin Valentine Keswick AC MV50 05:01:17 69.4
37 Pete Booth Clayton-le-Moors Harriers MV60 05:01:59 69.1
38 Ian Hodgson North York Moors AC MV45 05:02:28 68.9
38 Peter Tayler Black Combe Runners MV50 05:02:28 68.9
40 Allen Miller Kendal AC MV50 05:02:50 68.7
41 Mike Vogler Black Combe Runners M 05:03:59 68.2
42 Nigel Tate DFR M 05:05:26 67.6
43 Jean Brown Clayton-le-Moors Harriers LV40 05:06:16 67.2
44 Rachel Hill Wharfedale LV40 05:06:18 67.2
45 Gavin Thomas UA MV45 05:08:19 66.3
46 Darren Fishwick Chorley MV40 05:08:22 66.3
47 Dave Sykes Dark Peak FR M 05:10:44 65.3
48 Ed Bailey UA M 05:19:01 61.7
49 Paul Johnson Keswick AC M 05:19:56 61.3
50 Howard Seal Cumberland FR M 05:20:01 61.3
51 Andrew Hurst UA MV50 05:20:44 61.0
52 Rob Blyth Helm Hill MV45 05:21:33 60.6
53 Johnathan Cooper-Knock Totley AC M 05:22:52 60.0
54 Sarah Massey Bowland FR L 05:23:12 59.9
55 Leigh Warburton Bowland FR MV50 05:25:00 59.1
56 Wendy Dodds Clayton-le-Moors Harriers LV60 05:26:28 58.5
57 Paul Simpson Kendal AC M 05:28:03 57.8
58 Jamie Rennie West End Leicester MV40 05:30:23 56.8
59 Dave Austin Chepstow Harriers MV40 05:30:45 56.6
60 Chris Davies Saddleworth RC MV55 05:31:01 56.5
61 Phil Conner Esk Valley Fell MV40 05:31:30 56.3
62 John Brownell Dark Peak FR MV45 05:31:47 56.2
63 Glen Borrell Dark Peak FR M 05:32:18 55.9
64 Robert Crawford Helm Hill M 05:32:55 55.7
65 Adam Holloway FRA MV45 05:35:20 54.6
66 Sarah Bailey Keswick AC L 05:35:24 54.6
67 Jim Londesborough Hatton Darts RC MV50 05:36:30 54.1
68 Tim Rippon Totley AC MV45 05:37:12 53.8
69 Emma Gregory Bowland FR L 05:38:12 53.4
70 Stuart Allen Allithwaite RC MV40 05:39:38 52.8
71 Anne Wilson Eden Runners L 05:41:03 52.1
72 Brian Melia Ilkley Harriers MV45 05:44:50 50.5
73 Yiannis Tridimas Bowland FR MV60 05:47:11 49.5
74 Richard Clark Esk Valley Fell MV40 05:49:25 48.5
75 Beverley Redfern Tynedale Harriers LV55 05:49:31 48.5
76 Phil Hanson Clayton-le-Moors Harriers MV40 05:49:39 48.4
77 Karen Nash FRA LV50 05:49:43 48.4
78 Roy Gardner Saddleworth MV45 05:52:47 47.1
79 Alan Brentnall Pennine FR MV60 05:54:43 46.2
80 Jack Simpson UA M 05:59:47 44.0
81 Fred Duenbier Newburgh Nomads MV55 06:01:08 43.4
82 Wally Coppelov Newburgh Nomads MV50 06:01:10 43.4
83 Michael Quinn Esk Valley M 06:02:17 42.9
84 William Ross Black Combe Runners MV42 06:02:36 42.8
85 Neil Smith Ilkley Harriers MV45 06:03:37 42.4
86 Hanno Torn Pennine FR MV40 06:03:41 42.3
87 Martin Lyne UA M 06:04:20 42.1
88 Becky James Helm Hill L 06:04:25 42.0
89 Paul Lydon Totley AC MV40 06:05:42 41.5
90 Steven Foster Fell Ponies MV45 06:06:33 41.1
91 Derek Queenan Tri Lakeland M 06:09:16 39.9
92 Oliver Cheyne Valley Striders M 06:17:44 36.2
93 Mike Boyd U/A MV50 06:17:48 36.2
94 Will Buckton Ilkley Harriers M 06:28:27 31.6
95 John Hazel UA MV50 06:30:23 30.8
96 Kate Simpson UA L 06:30:36 30.7
97 Mark Smith Tatten Hall M 06:31:35 30.2
98 Dennis Lucas Rochdale Harriers MV65 06:31:43 30.2
99 Timothy Osman Swindon Striders MV45 06:34:26 29.0
100 Jon Raymond St Bees triers MV45 06:50:24 22.1
101 Linda Murgatroyd Calder Valley FR LV45 06:50:25 22.1
102 James Preston UA MV40 06:57:29 19.0
103 Clare Smith Ilkley Harriers LV45 07:00:02 17.9
104 Owen Mills UA MV40 07:06:00 15.3
105 Darren Burns Fell Ponies MV45 07:25:30 6.9












team pos team team points counter1 counter2 counter3
1 Dark Peak FR 97.6 Rhys Findley-Robinson Oli Johnson John Hunt
2 Borrowdale 90.1 Martin Mikkelsen-Barron Andrew Schofield Michael Cunningham
3 Ambleside 85.4 Jon Deegan Gary Thorpe Richard Talbot
4 Bowland FR 73.1 Richard Mellon Huw Price Sarah Massey
5 Keswick AC 68.4 Dave Prosser Colin Valentine Paul Johnson
6 Clayton-le-Moors Harriers 64.9 Pete Booth Jean Brown Wendy Dodds
7 Pennine FR 61.6 Darren Holloway Alan Brentnall Hanno Torn
8 Black Combe Runners 60.0 Peter Tayler Mike Vogler William Ross
9 Newburgh Nomads 53.6 David Ralphs Fred Duenbier Wally Coppelov
10 Helm Hill 52.8 Rob Blyth Robert Crawford Becky James
11 Totley AC 51.8 Johnathan Cooper-Knock Tim Rippon Paul Lydon
12 Ilkley Harriers 41.5 Brian Melia Neil Smith Will Buckton