Pos Name club Category Time LCT points
1 Ricky Lightfoot Ellenborough AC M 03:44:44 100.0
2 Carl Bell Howgill Harriers M 03:57:45 94.2
3 Kim Collison Eden Runners M 04:04:02 91.4
4 Simon Harding Macclesfield Harriers M 04:10:31 88.5
5 Steve Birkinshaw Borrowdale FR V40 04:12:30 87.6
6 Andrew Fallas Carnethy HR M 04:13:43 87.1
7 John Hunt Dark Peak V45 04:14:46 86.6
8 Sam Ware Eden Runners M 04:19:41 84.4
9 Gary Thorpe Ambleside AC V45 04:21:29 83.6
10 Mike Johnson Bowland FR V50 04:22:46 83.1
11 Dave Neill Staffs Moorlands V55 04:24:50 82.2
12 Jasmin Paris Carnethy HR L 04:30:54 79.5
13 Nicholas Barber Pennine FR M 04:35:24 77.5
14 Matthew Hulley Dark Peak M 04:36:03 77.2
15 Ian Symington Calder Valley M 04:36:27 77.0
16 Adrian Davis Carnethy HR V50 04:36:35 76.9
17 Ross Litherland Saddleworth Runners M 04:38:26 76.1
18 Ken Sutor Cheshire Hash House M 04:41:10 74.9
19 Scott Umpleby U/A V45 04:42:04 74.5
20 Chris Reade Bowland FR V45 04:42:28 74.3
21 Dave Ward Pennine FR M 04:42:43 74.2
22 Nick Ray Ellenborough AC M 04:45:44 72.9
23 Michael Green Horwich RMI V45 04:46:24 72.6
24 Gavin Pattison Ellenborough AC V40 04:48:53 71.5
25 Digby Harris Macclesfield Harriers V40 04:50:48 70.6
26 Ed Bailey GWR M 04:52:41 69.8
27 Roger Laycock Settle Harriers V50 04:52:59 69.6
28 Nicky Spinks Dark Peak LV45 04:56:21 68.1
29 Tim Whittaker U/A V45 04:56:23 68.1
30 David Sykes Dark Peak M 04:58:29 67.2
31 Nigel Wood Coniston FR M 04:58:49 67.0
32 Paul Barnes Borrowdale FR V40 04:59:15 66.8
33 Oliver Blomfield Eden Runners V40 05:00:16 66.4
34 Ashley Kay Dark Peak V50 05:00:45 66.2
35 David White Kilmarnock Harriers V40 05:04:02 64.7
36 Stanley Charles Durham FR M 05:04:16 64.6
37 Mark Ruscoe Horwich RMI M 05:05:15 64.2
38 Nigel Tate Durham FR M 05:05:21 64.1
39 David Ralphs Newburgh Nomads V50 05:05:48 63.9
40 Mary Gillie Clwydian Range Runners L 05:07:39 63.1
41 Scott Keough Ellenborough AC M 05:08:44 62.6
42 Martin Terry Clayton-le-Moors V50 05:08:48 62.6
43 Huw Price Bowland FR V50 05:10:11 62.0
44 Jamie Parkinson U/A M 05:10:23 61.9
45 Jean Brown Clayton-le-Moors LV40 05:11:24 61.4
46 James Archbold Borrowdale FR V45 05:12:41 60.9
47 Stefan Phillips Macclesfield Harriers M 05:17:04 58.9
48 Wendy Dodds Clayton-le-Moors LV60 05:17:10 58.9
49 Pete Stobbs Trawden AC V45 05:17:29 58.7
50 Jack Simpson U/A M 05:18:53 58.1
51 Robert Blyth Helm Hill V45 05:20:30 57.4
52 Greg Rimmer Dark Peak V45 05:23:35 56.0
53 Philip Hanson Clayton-le-Moors V40 05:24:34 55.6
54 Martin Kitchin U/A M 05:25:08 55.3
55 David Harrison Dark Peak V45 05:27:29 54.3
56 Leigh Warburton Bowland FR V50 05:27:35 54.2
57 Pete Booth Clayton-Le-Moors V60 05:27:41 54.2
58 John Sharples Clayton-le-Moors V55 05:27:47 54.1
59 Gavin Fisher FRA V45 05:28:02 54.0
60 Michael Quinn Esk Valley M 05:29:59 53.2
61 Glen Borrell Dark Peak M 05:30:13 53.1
62 Darren Fishwick Chorley Harriers V40 05:30:15 53.0
63 John Brownell Dark Peak V45 05:30:53 52.8
64 Duncan Cooper Ilkley Harriers V40 05:32:14 52.2
65 Steven O'Keeffe CFR V40 05:34:30 51.2
66 Martyn Pollitt Burnden RR V50 05:34:52 51.0
67 Peter Kemp Ellenborough AC M 05:35:04 50.9
68 Chris Hare Chapel Allerton V50 05:35:08 50.9
69 Rachel Hill Wharfedale Harriers LV40 05:35:10 50.9
70 David Ruscoe U/A M 05:36:35 50.2
71 Paul Coope U/A V45 05:37:41 49.7
72 Jim Rhodes Bowland FR V45 05:39:22 49.0
73 Colin Dulson U/A V45 05:40:39 48.4
74 John Bristow Malvern Joggers M 05:41:02 48.2
75 Richard Clark Esk Valley V40 05:41:36 48.0
76 Hanno Torn Pennine FR V40 05:43:50 47.0
77 Andrew Hirst U/A V50 05:43:52 47.0
78 Catherine Litherland Macclesfield Harriers L 05:43:59 46.9
79 Jim Londesborough Hatton Darts V50 05:44:02 46.9
80 John Thompson Newburgh Nomads V40 05:44:25 46.7
81 Oliver Cheyne Valley Striders M 05:45:41 46.2
82 Tim Roe Horwich RMI M 05:47:22 45.4
83 Richard Bradbury Matlock AC V40 05:47:45 45.3
84 Josh Hubbard Leicester Fell Foxes M 05:47:54 45.2
85 Darren Hartley Bowland FR V40 05:48:18 45.0
86 John Goodwin North York Moors V45 05:49:42 44.4
87 Alison Weston Ilkley Harriers LV45 05:50:32 44.0
88 Isaline Kneale Burnden RR LV45 05:53:40 42.6
89 Barry Hodgson Ellenborough AC V55 05:56:52 41.2
90 David Higgins U/A V45 05:57:38 40.9
91 Peter Ferris CFR V45 05:58:00 40.7
92 John Telfer Northumberland FR V50 05:58:41 40.4
93 Brian Melia Ilkley Harriers V45 05:59:04 40.2
94 Matthew Farrer FRA M 05:59:06 40.2
95 Richard Andrews Southwell RC V40 06:01:03 39.3
96 Paul Jackson Horwich RMI V45 06:01:30 39.1
97 Joseph Johnson Esk Valley V45 06:01:34 39.1
98 Ian Charters Bowland FR V55 06:01:51 39.0
99 Rob Cole Dark Peak M 06:04:59 37.6
100 Kate Simpson U/A L 06:05:01 37.6
101 Wally Coppelov Newburgh Nomads V50 06:05:04 37.6
102 Fred Duenbier Newburgh Nomads V55 06:05:06 37.5
103 Lindsay Harrod Helm Hill LV45 06:07:03 36.7
104 Sharron Smith Otley AC LV40 06:08:11 36.2
105 Mark Smith Tattenhall M 06:10:46 35.0
106 James Gibson Esk Valley M 06:12:35 34.2
107 Adrian Leigh Dallam RC V55 06:12:45 34.1
108 Nick Kelly FRA V45 06:17:15 32.1
109 Will Buckton Ilkley Harriers M 06:21:17 30.3
110 Phil Clayton Black Combe V45 06:22:20 29.9
111 David Anderson U/A V40 06:23:04 29.5
112 Martin Whitehead Calder Valley V55 06:28:00 27.4
113 Paul Jackson Chorley Harriers V45 06:28:09 27.3
114 John Taylor Bowland FR V60 06:30:19 26.3
115 Jonathan Haynes Bishops Stortford V55 06:33:10 25.1
116 Mark Hazell CFR V45 06:49:26 17.8
117 Will Race U/A M 06:49:27 17.8
118 Michael Bourne Dark Peak V45 06:57:06 14.4
119 Martin Carter Hay Hotfooters V45 07:00:32 12.9
120 Dan Gilbert U/A M 07:00:35 12.9
121 Simon Franklin Wharfedale Harriers V45 07:08:12 9.5






team pos team team points counter1 counter2 counter3
1 Ellenborough AC 81.4 Ricky Lightfoot Nick Ray Gavin Pattison
2 Carnethy HR 81.2 Andrew Fallas Jasmin Paris Adrian Davis
3 Eden Runners 80.8 Kim Collison Sam Ware Oliver Blomfield
4 Dark Peak 77.3 John Hunt Matthew Hulley Nicky Spinks
5 Bowland FR 73.1 Mike Johnson Chris Reade Huw Price
6 Macclesfield Harriers 72.7 Simon Harding Digby Harris Stefan Phillips
7 Borrowdale FR 71.8 Steve Birkinshaw Paul Barnes James Archbold
8 Pennine FR 66.2 Nicholas Barber Dave Ward Hanno Torn
9 Clayton-le-Moors 61.0 Martin Terry Jean Brown Wendy Dodds
10 Horwich RMI 60.7 Michael Green Mark Ruscoe Tim Roe
11 Newburgh Nomads 49.4 David Ralphs John Thompson Wally Coppelov
12 Esk Valley 46.8 Michael Quinn Richard Clark Joseph Johnson
13 Ilkley Harriers 45.5 Duncan Cooper Alison Weston Brian Melia
14 CFR 36.6 Steven O'Keeffe Peter Ferris Mark Hazell