Pos Name club Category Time LCT points
1 Simon Booth Borrowdale FR M40 02:55:32 100.0
2 Tom Brunt Dark Peak M40 02:56:09 99.6
3 Ben Abdelnoor Ambleside AC M 02:58:23 98.4
4 Richard Mellon Bowland M40 02:59:27 97.8
5 Adam Perry Pennine M 03:05:46 94.2
6 Joe Blackett Dark Peak M40 03:06:20 93.8
7 John Hunt Dark Peak M40 03:06:43 93.6
8 Andrew Schofield Borrowdale FR M40 03:06:51 93.6
9 Jon Duncan Warrior M 03:08:44 92.5
10 Steve Birkenshaw Borrowdale FR M40 03:09:43 91.9
11 Konrad Rawlik Carnethy M 03:10:29 91.5
12 Peter Taylor Tattenhall Runners M# 03:11:49 90.7
13 Gary Thorpe Ambleside AC M40 03:11:51 90.7
14 Dave Eiser Ochill M 03:13:14 89.9
15 Matthew Reedy Ambleside AC M 03:14:24 89.3
16 Mike Johnson Bowland M50 03:17:19 87.6
17 Jamie Luxmoore Ambleside AC M 03:19:53 86.1
18 William Horsley Northumberland FR M 03:20:32 85.8
19 Chris Perry U/A M 03:22:20 84.7
20 Jasmin Paris Carnethy F 03:25:51 82.7
21 Gerrard Callan Bingley Harriers M 03:26:09 82.6
22 Nigel Wood Coniston M 03:26:20 82.5
23 Toby Cushion Keswick M 03:27:10 82.0
24 Andy Fleet Calder Valley FR M 03:27:41 81.7
24 Charles Stanley Durham FR M 03:27:37 81.7
26 Mike Wallis Clayton-Le-Moors M50 03:27:59 81.5
27 Steve Turland Ilkley Harriers M40 03:39:26 75.0
28 Andy Dickenson Dark Peak M40 03:39:31 74.9
29 Oliver Blomfield Eden Runners M40 03:34:39 77.7
30 David Armstrong Northumberland FR M50 03:34:47 77.6
31 Leigh Warburton Bowland M50 03:36:24 76.7
32 Vaclav Paris U/A M 03:36:34 76.6
33 Robert Crawford Coniston M 03:37:00 76.4
34 Lewis Taylor WCOC M 03:38:29 75.5
35 David Naughton Clayton-Le-Moors M50 03:38:49 75.3
36 David Sykes Dark Peak M 03:38:52 75.3
37 Gary Parker U/A M40 03:39:02 75.2
38 Andrew Orr Clayton-Le-Moors M40 03:39:38 74.9
38 Andrew Robinson Clayton-Le-Moors M60 03:39:57 74.7
40 David Banks Kendal AC M40 03:42:26 73.3
41 Paul Hobbs Todmorden H M 03:42:35 73.2
42 Pete Booth Clayton-Le-Moors M60 03:42:43 73.1
43 Roy Gibson Dark Peak M50 03:43:02 72.9
44 Phil Clayton Black Combe M40 03:43:05 72.9
45 Ian Barnes Ambleside AC M 03:43:38 72.6
46 Mark Liptrot Lostok AC M50 03:46:00 71.2
47 Matt Wilson Kendal AC M 03:47:12 70.6
48 John Butters Northumberland FR M 03:48:13 70.0
49 Barry Scott U/A M40 03:49:25 69.3
50 Gary Fleet Pennine M50 03:49:47 69.1
51 Richard Clarke Esk Valley FR M40 03:50:15 68.8
52 William Buckton Ilkley Harriers M 3:50:21 68.8
53 Jamie Baron Black Combe M40 03:52:13 67.7
54 Alestair Macgregor Holmfirth H M 03:53:36 66.9
55 John Griffiths Preston Harriers M40 03:53:56 66.7
56 Paul Johnson CFR M 03:54:54 66.2
57 Tony Holland Borrowdale FR M50 03:57:08 64.9
58 Dave Cumins Fell Ponies M40 03:57:50 64.5
59 Jack Simpson U/A M 03:57:50 64.5
60 Alayne Finlay Ochill F 03:57:58 64.4
61 Simon Laheney U/A M 03:58:07 64.3
62 Rob Blyth Helm Hill M50 03:58:30 64.1
63 Brian Thompson Helm Hill M50 03:58:34 64.1
64 Simon Browne Denby Dale Travellers M40 03:59:40 63.5
65 Barry Atkinson York Knavesmire Harriers M50 03:59:44 63.4
66 Roy Gardner Saddleworth RC M40 04:00:44 62.9
67 Huw Price Bowland M50 04:00:20 63.1
68 Kevin Perry U/A M50 04:00:56 62.7
69 Michael Quinn Esk Valley FR M 04:00:58 62.7
70 David Malia Mercia FR M40 04:01:01 62.7
71 John Fletcher CFR M40 04:01:08 62.6
72 Ben Milton U/A M40 04:01:11 62.6
73 Tim Ripper Black Combe M 04:01:46 62.3
74 Paul Lydon Totley AC M40 04:01:59 62.1
75 Crispin Halsall Bowland M40 04:02:06 62.1
76 Neil Walker Altrincham M 04:02:08 62.1
77 Richard Bellaries Clayton-Le-Moors M50 04:02:13 62.0
78 Jenny Caddick Dark Peak F40 04:02:21 61.9
79 Neil Smith Ilkley Harriers M40 04:02:33 61.8
80 Peter Tayler Black Combe M50 04:05:20 60.2
81 Paul Simpson Kendal AC M50 04:06:25 59.6
82 Tim Miller Ambleside AC M40 04:07:46 58.8
83 Steven O'Keefe CFR M40 04:08:02 58.7
84 Julie Carter Keswick F40 04:15:36 54.4
85 Tim Jackson Settle H M40 04:15:53 54.2
86 Rowena Browne Bowland F50 04:17:16 53.4
87 Jamie Rennie FRA M40 04:17:42 53.2
88 Robert Jones Keswick M 04:17:54 53.1
89 Stuart Alan Allithwaite M40 04:18:31 52.7
90 Benjamin Robson Dark Peak M40 04:19:51 52.0
91 Sally Ward U/A F50 04:19:53 51.9
92 David Sykes U/A M40 04:20:01 51.9
93 Nick Hewitt Bowland M50 04:20:20 51.7
94 David Rennie West End Runners M40 04:21:15 51.2
95 Paul Cooke Bowland M40 04:22:36 50.4
96 Nina Walkingshaw CFR F 04:27:48 47.4
97 Rigby Jerram Kendal AC M50 04:28:46 46.9
98 Giles Hawkins York Knavesmire Harriers M 04:29:42 46.4
99 Andy Watts Cheshire Hill Racers M60 04:31:30 45.3
100 Laurence Ormerod Settle H M50 04:32:20 44.9
101 George Yates Dark Peak M40 04:35:41 42.9
102 Chris Lomas U/A M 04:39:08 41.0
103 Nick Sebley Black Combe M50 04:42:01 39.3
104 Chris Green FRA M40 04:42:21 39.1
105 Lindsey Berends Preston Harriers F 04:42:59 38.8
106 Martin Quinn Chorley AC M 04:44:13 38.1
107 Lesley Malarkey Keswick F60 04:44:55 37.7
108 Marcus Taylor Mercia FR M40 04:47:36 36.2
109 Joe Brown York Knavesmire Harriers M40 04:48:36 35.6
110 Dave Chaffey Derwent Valley Orienteers M40 04:49:12 35.2
111 Victoria Haworth Keswick F 04:50:22 34.6
112 Catriona Purdy Abbey Runners F 04:53:00 33.1
113 Mark Rawlinson Leicestershire Orienteers M50 04:57:00 30.8
114 Dave Parker Esk Valley FR M40 05:00:14 29.0
115 Joanne Worboys-Hodgson Denby Dale Travellers F40 05:00:41 28.7
116 Richard Howard Denby Dale Travellers M40 05:00:58 28.5
117 Claire Smith Ilkley Harriers F40 05:03:03 27.4
118 Stephen Watson Pickering Running Club M40 05:06:05 25.6
119 Bob Horsman Pickering Running Club M 05:06:08 25.6
120 Dave Bebbington Denby Dale Travellers M50 05:06:48 25.2
121 Darren Burns Fell Ponies M40 05:11:09 22.7
122 Peter Carter Preston Harriers M40 05:16:40 19.6
123 Emma Bain Northumberland FR F40 05:17:18 19.2
124 Richard Simpson U/A M50 05:18:08 18.8
125 Kevan Latham SE Lancs Orienterring Club M50 05:34:07 9.7
126 Bill Allsop Buxton AC M70 05:35:22 8.9
127 Elspeth Pennington Preston Harriers F 05:36:05 8.5
128 Andrew Russell Northumberland FR M40 05:46:46 2.4
129 Karl Fursey Black Combe M40 05:52:20 0.0
130 Eoin Connaughton Dark Peak M50 06:06:31 0.0
131 Colin Grime Spectrum Striders M60 06:21:11 0.0






team pos team team points counter1 counter2 counter3
1 Dark Peak 95.7 Tom Brunt Joe Blackett John Hunt
2 Borrowdale 95.2 Simon Booth Andrew Schofield Steve Birkenshaw
3 Ambleside 92.8 Ben Abdelnoor Gary Thorpe Matthew Reedy
4 Bowland 87.4 Richard Mellon Mike Johnson Leigh Warburton
5 Northumberland FR 77.8 William Horsley David Armstrong John Butters
6 Clayton-Le-Moors 77.2 Mike Wallis David Naughton Andrew Orr
7 Ilkley Harriers 68.5 Steve Turland William Buckton Neil Smith
8 Kendal 67.8 David Banks Matt Wilson Paul Simpson
9 Black Combe 67.6 Phil Clayton Jamie Baron Tim Ripper
10 Keswick 63.1 Toby Cushion Julie Carter Robert Jones
11 CFR 62.5 Paul Johnson John Fletcher Steven O'Keefe
12 Esk Valley 53.5 Richard Clarke Michael Quinn Dave Parker
13 York Knavesmire 48.5 Barry Atkinson Giles Hawkins Joe Brown
14 Preston Harriers 41.7 John Griffiths Lindsey Berends Peter Carter
15 Denby Dale Travellers 40.2 Simon Browne Joanne Worboys-Hodgson Richard Howard