Pos Name club Category Time LCT points
1 Ben Abdelnoor Ambleside M 02:07:00 100.0
2 Adam Perry Pennine M 02:13:19 95.0
3 Tim Ellis Calder Valley M 02:13:24 95.0
4 Matthew Roberts Eryri M 02:13:38 94.8
5 Jonny Malley Dark Peak M 02:13:44 94.7
6 Tom Gibbs Ambleside MV40 02:13:53 94.6
7 Kenny Richmond Shettleston MV40 02:15:10 93.6
8 Andrew Jebb Bingley M 02:17:10 92.0
9 Tom Brunt Dark Peak MV40 02:17:21 91.9
10 Dave Wilby Ilkley M 02:17:30 91.7
11 Jon Ascroft Carnethy MV40 02:18:46 90.7
12 Chris Jones MDC M 02:18:51 90.7
13 James Logue Calder Valley MV45 02:18:55 90.6
14 Richard Mellon Bowland MV40 02:19:47 89.9
15 Richard McGrath Ellenborough M 02:20:01 89.8
16 Steve Birkinshaw Borrowdale MV45 02:20:13 89.6
17 Sam Ware Eden Runners M 02:20:36 89.3
18 Joseph Crossfield Calder Valley M 02:21:08 88.9
19 Jack Wright Ambleside M 02:21:12 88.8
20 Matt Reedy Ambleside M 02:21:32 88.6
21 Nick Williamson Helm Hill M 02:21:40 88.5
22 Paul Cornforth Borrowdale MV50 02:22:20 87.9
23 David Jackson Achille Ratti M 02:22:53 87.5
24 Nigel Wood Coniston M 02:22:56 87.5
25 Jon Rylance Ambleside M 02:23:06 87.3
26 Iain Kelly Borrowdale M 02:23:07 87.3
27 Gary Thorpe Ambleside MV45 02:23:08 87.3
28 Stuart Dickson Ambleside M 02:23:10 87.3
29 Konrad Rawlik Carnethy M 02:23:17 87.2
30 Adam Stirk Guildford & Godalming M 02:24:08 86.5
31 Martin Cliffe Eryri MV40 02:24:28 86.2
32 Tony Heron Dark Peak MV40 02:24:47 86.0
33 Mick Green Horwich MV45 02:24:53 85.9
34 Andrew Nicoll Bingley MV40 02:25:00 85.8
35 Mark Clarkson NFR M 02:25:05 85.8
36 Peter Taylor Tattenhall Runners MV40 02:25:07 85.7
37 Tom Gomersall Bingley M 02:25:18 85.6
38 Ross Litherland U/A M 02:26:00 85.0
39 Andrew Higgins NFR M 02:26:18 84.8
40 Nick Ray Ellenborough MV40 02:26:19 84.8
41 Jasmin Paris Carnethy F 02:26:27 84.7
42 Ian Symington Calder Valley M 02:29:22 82.4
43 Dave Nuttall Clayton MV45 02:30:42 81.3
44 Colin Russell Cosmic Hillbashers M 02:32:05 80.2
45 Johnny Moore Eryri MV45 02:32:17 80.1
46 Ed Bailey U/A M 02:32:22 80.0
47 Will Buckton Ilkley M 02:33:06 79.4
48 Chris Balderson Bowland MV45 02:35:06 77.9
49 Robert Moffat Howgill M 02:35:08 77.8
50 Andrew Slattery Keswick MV45 02:35:23 77.7
51 Declan O'Duffy Bowland MV55 02:35:30 77.6
52 Dale Mathers Newry City Runners MV45 2:35:49 77.3
53 Hugh O'Donnell Ambleside M 02:37:03 76.3
54 Neil Hardiman Clayton MV45 02:37:08 76.3
55 Helen Fines Calder Valley FV40 02:37:29 76.0
56 Ed Gamble Cheshire Hill Racers MV45 02:37:41 75.8
57 Keith Wood Saltwell MV50 02:37:55 75.7
58 Marcel Ellison Todmorden M 02:37:59 75.6
59 Kevin Avery U/A M 02:38:04 75.5
60 Josh Hubbard Leicester Fell Foxes M 02:38:05 75.5
61 Vicky Wilkinson Bingley F 02:38:23 75.3
62 Neil Mckenzie Ambleside MV40 02:38:33 75.2
63 Paul Neild Bowland MV40 02:39:08 74.7
64 Graham Lund Bowland M 02:39:20 74.5
65 Christopher Atherton U/A M 02:39:31 74.4
66 Jack Simpson U/A M 02:39:50 74.1
67 Phil Clayton Black Combe MV45 02:39:54 74.1
68 Peter Bradley Manx Fell Runners M 02:40:07 73.9
69 Mike Vogler Black Combe M 02:40:10 73.9
70 Paul Reilly Coniston M 02:40:13 73.8
71 Martyn James Porter Valley Plodders M 02:40:31 73.6
72 Andy Dickenson Dark Peak MV45 02:40:37 73.5
73 Peter Kemp Ellenborough M 02:40:58 73.3
74 Ashley Kay Dark Peak MV50 02:41:10 73.1
75 Dave Garner Rochdale Harriers MV40 02:41:11 73.1
76 Jonathan Melia Team Raidlight MV45 02:41:43 72.7
77 John Marsham Valley Striders M 02:41:52 72.5
78 Gary Parker U/A MV40 02:41:59 72.5
79 Bill Johnson Calder Valley MV45 02:42:00 72.4
80 Kevin Hagley SWRR MV50 02:42:15 72.2
81 Jane Reedy Ambleside F 02:42:20 72.2
82 Tony Livesey Preston Harriers M 02:42:22 72.2
83 Rob Salter NFR M 02:42:36 72.0
84 Darren Fishwick Chorley MV40 02:42:54 71.7
85 Chris Reade Bowland MV45 02:43:25 71.3
86 Robert Paradise Calder Valley M 02:44:25 70.5
87 Ben Sheppard Ilkley M 02:45:15 69.9
88 Paul Johnson CFR M 02:45:26 69.7
89 Allan Miller Kendal MV55 02:45:30 69.7
90 Lawrence Eccles Penny Lane Striders M 02:45:37 69.6
91 Dave Sykes Dark Peak MV40 02:46:00 69.3
92 Laurence Piercy Dark Peak M 02:46:03 69.3
93 Greg Rimmer Dark Peak MV50 02:46:12 69.1
94 Jane McCarthy Ilkley FV40 02:46:32 68.9
95 Robert (Horwich) Green Horwich MV50 02:46:44 68.7
96 Wayne Collins U/A MV40 02:46:45 68.7
97 Janson Heath Trentham RC MV40 02:46:48 68.7
98 Ged Callan Bingley M 02:46:51 68.6
99 Catherine Williams Loftus & Whitby F 02:46:53 68.6
100 David Lund Dark Peak M 02:46:55 68.6
101 Dave Stephenson Bingley MV50 02:46:56 68.6
102 Alan Lucker Bowland M 02:46:57 68.5
103 Rob Parker U/A MV40 02:47:02 68.5
104 Rob Pilling Porter Valley Plodders MV40 02:47:12 68.3
105 Jonny Muir Herne Hill Harriers M 02:47:15 68.3
106 Helen Leigh Blackburn F 02:47:27 68.1
107 Brian Horn Borrowdale MV55 02:47:30 68.1
108 Jason Craven Rossendale M 02:47:34 68.1
109 Jamie Dowdall Darwen Dashers M 02:47:37 68.0
110 Steven Foley Newburgh Nomads MV45 02:47:52 67.8
111 Steve Lang Cheshire Hill Racers MV40 02:48:08 67.6
112 Adam Holloway U/A MV45 02:48:17 67.5
113 Luke Fradsham U/A M 02:48:21 67.4
114 Yewan Bennison Chorley MV40 02:48:28 67.3
115 Adam Jackson Keswick MV40 02:48:44 67.1
116 Francis Shillitoe NFR M 02:48:47 67.1
117 David Ralphs Newburgh Nomads MV50 02:49:02 66.9
118 Tom Hollins Wharfedale MV40 02:49:13 66.8
119 Paul Tiffany Bingley M 02:49:34 66.5
120 Robert Crawford Coniston M 02:49:37 66.4
121 Iain Glendinning Calder Valley M 02:49:38 66.4
122 Philip Green NFR MV45 02:49:53 66.2
123 John-Paul Hopkinson Keighley & Craven MV40 02:50:13 66.0
124 Huw Price Bowland MV50 02:50:19 65.9
125 Richard Clark Esk Valley Fell Club MV40 02:50:26 65.8
126 Roy Gibson Dark Peak MV50 02:50:43 65.6
127 Adam Clarke U/A M 02:50:56 65.4
128 Chris Webb Saddleworth M 02:51:01 65.3
129 Lee Shimwell Calder Valley M 02:51:22 65.1
130 Nick Hewitt Bowland MV60 02:51:27 65.0
131 Mark Irving Bowland M 02:51:28 65.0
132 Jim Roberts Wharfedale MV45 02:52:21 64.3
133 Jon Sharples Clayton MV55 02:52:27 64.2
134 Ian Sutcliffe Stadium Runners MV40 02:52:50 63.9
135 Dick Waddington Ilkley MV40 02:52:52 63.9
136 Tim Rippon Dark Peak MV45 02:53:04 63.7
137 Andy Hunt Otley MV45 02:53:22 63.5
138 Rob Harper Kendal MV40 02:53:40 63.3
139 Colin Valentine Keswick MV50 02:53:45 63.2
140 Sean Robinson Howgill M 02:53:52 63.1
141 Joshua Keep U/A M 02:55:18 62.0
142 Paul Jackson Horwich MV45 02:55:19 62.0
143 Rachel Hill Wharfedale FV40 02:55:23 61.9
144 Richard White Glossopdale M 02:56:11 61.3
145 Claire Prosser Dark Peak F 02:56:13 61.2
146 Howard Whittaker Fat Boys MV40 02:56:16 61.2
147 Thomas Phillips Dallam MV45 02:56:27 61.1
148 Renee Saxton Otley F 02:56:30 61.0
149 Natasha Fellowes Chorley FV45 02:56:42 60.9
150 Stephen Watson Pickering MV45 02:57:38 60.1
151 Tim Jackson Settle MV40 02:58:22 59.6
152 Tim Culshaw Chorlton Runners M 02:58:25 59.5
153 Rick Cooper Keswick MV50 02:58:28 59.5
154 Martin Hancock Skipton AC MV40 02:58:29 59.5
155 Karl Tuzio Wigan Phoenix MV45 02:58:35 59.4
156 Colin Jennings Garstang RC MV40 02:58:42 59.3
157 Simon Laheney U/A M 02:59:16 58.8
158 Steve Hardy Loftus & Whitby M 02:59:18 58.8
159 Robin Mitton Pennine M 02:59:20 58.8
160 Matthew Burdekin U/A M 02:59:24 58.7
161 Joseph Downing U/A M 03:00:01 58.3
162 Richard Bellaries Clayton MV55 03:00:28 57.9
163 Sam Dalby Settle M 03:00:33 57.8
164 Michael Toman Rossendale MV45 03:00:39 57.8
165 Catherine Spurden Keswick F 03:00:42 57.7
166 Paul Simpson Kendal MV50 03:00:53 57.6
167 John Parkin Bingley MV40 03:01:02 57.5
168 Steve Gibbons U/A MV50 03:01:10 57.3
169 Matthew Dunn Holcombe Harriers MV40 03:01:40 57.0
170 Neil Weightman Erewash Valley MV45 03:01:42 56.9
171 Mark Nutter Clayton MV50 03:01:47 56.9
172 Gavin Coventry Thirsk & Sowerby MV40 03:01:48 56.9
173 Carol Morgan Nidd Valley FV40 03:02:00 56.7
174 Dominic Carr Clayton MV40 03:02:13 56.5
175 Tim Miller Ambleside MV45 03:02:16 56.5
176 Simon Pymm Saddleworth M 03:02:20 56.4
177 James Charlton NFR M 03:02:26 56.4
178 Andy Poole Achille Ratti MV50 03:02:39 56.2
179 Barbara Lonsdale Calder Valley FV40 03:02:42 56.1
180 Mark Whiteman Easingwold RC MV45 03:02:43 56.1
181 Kevin Easley Wetherby Runners M 03:02:48 56.1
182 Ewan McCallum U/A MV45 03:03:08 55.8
183 Jeremy Bygrave Wilmslow RC MV40 03:03:28 55.5
184 John Tollitt NFR MV50 03:03:40 55.4
185 Julie Carter Keswick FV45 03:04:35 54.7
186 Rob Mortimore Ambleside M 03:04:37 54.6
187 Harvey Lord U/A M 03:05:01 54.3
188 Paul Appleby NFR MV50 03:05:22 54.0
189 Julia Leventon Valley Striders F 03:05:52 53.6
190 Kate Archer Ilkley F 03:06:16 53.3
191 Ian Smallwood Wilmslow RC MV50 03:06:23 53.2
192 Jenny Caddick Dark Peak FV40 03:06:41 53.0
193 Jeffrey Pickup Clayton MV60 03:06:45 53.0
194 Dale Colclough Mercia MV50 03:06:59 52.8
195 Annie Conway Ambleside F 03:07:17 52.5
196 Rob Mawer U/A MV40 03:07:24 52.4
197 James Lurati Achille Ratti M 03:08:00 52.0
198 Andy Pooler Achille Ratti MV40 03:08:01 52.0
199 Jean Brown Clayton FV45 03:08:43 51.4
200 Willy Kitchen Dark Peak MV45 03:08:50 51.3
201 Colin Wood Horwich MV55 03:09:00 51.2
202 Tomas Mildorf Valley Striders M 03:09:08 51.1
203 Anthony Cooper Helm Hill M 03:09:12 51.0
204 Barry Edwards U/A MV55 03:09:15 51.0
205 Andrew Platts Totley AC M 03:09:28 50.8
206 Ian Weetman U/A MV45 03:09:36 50.7
207 Jenny Lee CFR F 03:09:43 50.6
208 Robert Green Achille Ratti M 03:09:55 50.5
209 Hanno Torn Pennine MV40 03:10:00 50.4
210 Joseph Johnson Esk Valley Fell Club M 03:10:06 50.3
211 Branden Davison Fat Boys MV45 03:10:15 50.2
212 John Thompson Newburgh Nomads MV45 03:10:17 50.2
213 Ann Kristin-Koehler Valley Striders F 03:10:22 50.1
214 John Hayes Ilkley MV45 03:10:30 50.0
215 Philip Devine Kendal MV45 03:10:42 49.8
216 Catherine Litherland U/A F 03:10:48 49.8
217 Albert Sunter Horwich MV50 03:10:50 49.7
218 Simon Stansfield Clayton M 03:11:10 49.5
219 Graham Kay U/A MV40 03:11:17 49.4
220 David Gibson Esk Valley Fell Club M 03:11:57 48.9
221 Denise Mathers Newry City Runners FV45 03:12:03 48.8
222 Sally Ward U/A FV50 03:12:05 48.8
223 Nigel Hodson Clayton MV45 03:12:08 48.7
224 Victoria Haworth Keswick F 03:12:09 48.7
225 Paul Hainsworth NFR MV55 03:12:14 48.6
226 Brian Horsley Calder Valley MV60 03:12:16 48.6
227 Terry Houston Bowland MV55 03:12:17 48.6
228 Nick Kelly U/A MV45 03:12:23 48.5
229 Richard Andrews Southwell RC MV45 03:12:33 48.4
230 Tim Brooks Calder Valley MV40 03:12:39 48.3
231 Stephen Bark Skegness Coasters MV40 03:12:46 48.2
232 Colin Whitaker Bowland MV50 03:12:59 48.0
233 Peter Chadwick U/A MV45 03:13:07 47.9
234 Stuart Allan Allithwaite RC MV40 03:13:21 47.8
235 Stephen Coope Bowland MV45 03:13:24 47.7
236 Bob Lyons Carnethy MV45 03:13:26 47.7
237 Adrian Hope Lostock AC MV40 03:13:26 47.7
238 Rigby Jerram Kendal MV50 03:13:41 47.5
239 Emma Bain NFR FV45 03:14:36 46.8
240 Tim Roe Horwich M 03:14:43 46.7
241 Jonny Cartwright Stadium Runners MV40 03:14:44 46.7
242 Sally Ozanne Helm Hill F 03:14:49 46.6
243 Martyn Price Harrogate Harriers MV50 03:14:50 46.6
244 Simon Franklin Horsforth Fellandale MV45 03:14:51 46.6
245 David Malia Mercia MV45 03:14:52 46.6
246 Ian Connell Clayton MV45 03:14:53 46.5
247 Benjamin Robson Dark Peak MV50 03:15:01 46.4
248 Nicholas Holloway U/A MV50 03:15:12 46.3
249 Richard Unwin Keswick MV55 03:15:39 45.9
250 Neil Smith Ilkley MV45 03:15:45 45.9
251 Daryl Mullen Newburgh Nomads MV45 03:15:47 45.8
252 David Anderson Altrincham MV40 03:15:52 45.8
253 Mike Roberts U/A M 03:17:00 44.9
254 Peter Buchanan Ochil Hill Runners MV50 03:17:10 44.8
255 Samantha Ayers Keswick FV40 03:17:32 44.5
256 Andrew Williams Ashbourne RC MV45 03:17:37 44.4
257 Steven Cartmell Bowland MV40 03:17:48 44.3
258 Beverley Redfearn Tynedale Harriers FV55 03:18:09 44.0
259 Michael Keavney U/A MV45 03:18:27 43.7
260 Helen Price Harrogate Harriers FV40 03:18:32 43.7
261 Michael Jones Black Combe M 03:18:47 43.5
262 Paul Leary Rochdale Harriers MV45 03:18:52 43.4
263 Paul Mason CFR MV55 03:18:58 43.3
264 Dave Tait Dark Peak MV65 03:19:02 43.3
265 Richard Campbell Middleton Harriers MV40 03:19:24 43.0
266 Wendy Dodds Clayton FV60 03:19:40 42.8
267 Andy Ford Horwich M 03:19:47 42.7
268 Simon Oxley Settle MV50 03:19:49 42.7
269 Bob Horsman Pickering M 03:20:46 41.9
270 John Kilner U/A M 03:20:47 41.9
271 John Goodfellow U/A M 03:21:08 41.6
272 Adam Neale Wilmslow RC MV40 03:21:09 41.6
273 John Mayall Rochdale Harriers MV50 03:22:05 40.9
274 Richard Hakes Dark Peak MV55 03:22:24 40.6
275 Laurence Ormerod Settle MV55 03:22:26 40.6
276 Mark Graham CFR MV50 03:22:36 40.5
277 Martin Walsh Bowland MV65 03:22:58 40.2
278 Adrian Dixon U/A MV65 03:23:28 39.8
279 Sarah Tipler Wharfedale F 03:23:29 39.8
280 Mark Jackson Achille Ratti M 03:23:33 39.7
281 Nina Walkinshaw CFR F 03:23:38 39.7
282 Jon Bale Cheshire Hill Racers MV50 03:23:40 39.6
283 Andrew Firth Clayton MV55 03:23:50 39.5
284 Ian Charters Bowland MV60 03:23:56 39.4
285 Christopher Taylor Mercia MV55 03:24:10 39.2
286 David Naylor Clayton MV55 03:24:32 39.0
287 Rod Sutcliffe Calder Valley MV60 03:25:12 38.4
288 Donna Claridge Dark Peak FV45 03:25:20 38.3
289 Edwin Sherstone Southport Waterloo MV45 03:25:30 38.2
290 Joe Mellor Leeds & Bradford Tri MV45 03:25:39 38.1
291 Paul Richardson Saltwell M 03:25:45 38.0
292 Alan Kenny Achille Ratti MV60 03:25:50 37.9
293 David Johnson NFR MV55 03:26:05 37.7
294 Angela Wakefield Keswick F 03:26:17 37.6
295 Polly Harmer U/A F 03:27:12 36.9
296 Lesley Malarkey Keswick FV60 03:27:21 36.7
297 Marie Robson Helm Hill FV45 03:27:30 36.6
298 Cath Musetti Ambleside FV45 03:27:31 36.6
299 Ashleigh Thorpe Sunderland Strollers F 03:28:16 36.0
300 Neil Duerden Darwen Dashers M 03:28:46 35.6
301 Mark Duncan U/A MV40 03:28:59 35.4
302 Lee Tait TriNorthumberland M 03:29:15 35.2
303 Teresa Woodford U/A FV40 03:29:17 35.2
304 Rachel Somerville Bowland FV40 03:29:50 34.8
305 John Haworth U/A MV45 03:30:38 34.1
306 Andy Watts Cheshire Hill Racers MV60 03:30:40 34.1
307 Christopher Moran Steel City Striders M 03:31:10 33.7
308 David Patrick Ashbourne RC MV45 03:31:21 33.6
309 Michael Black Wharfedale MV55 03:32:06 33.0
310 John Leech Dallam MV50 03:32:33 32.6
311 Lucy O'Donnell Ambleside F 03:32:47 32.5
312 Ali Bramall Ambleside FV55 03:33:49 31.6
313 Bridget Collier Parbold Pink Panthers FV40 03:33:51 31.6
314 Bernard Burke Dark Peak MV45 03:34:02 31.5
315 Andrew Hubert U/A MV40 03:34:04 31.4
316 Michael Coppelov Newburgh Nomads M 03:34:12 31.3
317 Thomas Brittain Holme Pierrepont RC M 03:34:17 31.3
318 Stephen Atherton Moldwyn Harriers MV55 03:34:27 31.1
319 Mike Troup Ambleside MV55 03:34:31 31.1
320 Dennis Lucas Rochdale Harriers MV70 03:34:35 31.0
321 Damien Brockie U/A M 03:34:44 30.9
322 Mark Walker Rochdale Harriers MV45 03:35:32 30.3
323 Sam Healy N York Moors AC M 03:36:15 29.7
324 Denise Tunstall Durham Fell Runners FV45 03:36:32 29.5
325 Alasdair Duncan Ashbourne RC MV55 03:36:34 29.5
326 Jim Fulton Dark Peak MV55 03:37:20 28.9
327 Stephen Kennaugh Manx Fell Runners MV40 03:39:26 27.2
328 Richard Townsend Saltwell MV50 03:40:08 26.7
329 Paul Sessford Keighley & Craven MV45 03:40:13 26.6
330 Jennifer Hutton Bowland FV40 03:40:26 26.4
331 Tony Steward Calder Valley MV60 03:40:55 26.0
332 David Carruthers CFR M 03:41:40 25.5
333 Geoff Smith Clayton M 03:41:52 25.3
334 Kevin Ayre South Shields Harriers MV50 03:42:34 24.8
335 Toby Sydes Calder Valley MV40 03:43:30 24.0
336 Siobhan Brewer Keswick FV40 03:44:06 23.5
337 Andrew Sly Ambleside MV60 03:44:06 23.5
338 Helen Buchan Calder Valley F 03:44:13 23.5
339 Mark Glaister Skelmersdale BH MV50 03:44:30 23.2
340 Ian Moss Dark Peak MV50 03:45:59 22.1
341 James Denton U/A M 03:46:28 21.7
342 Alun Davies Valley Striders MV50 03:46:36 21.6
343 Steph Scott NFR FV40 03:47:30 20.9
344 Clare Smith Ilkley FV45 03:47:49 20.6
345 Eleanor Bradley Ilkley FV50 03:47:49 20.6
346 Stephen Burthem Warrington AC MV50 03:48:07 20.4
347 Stuart Burthem Warrington AC MV45 03:48:10 20.3
348 Francis Walker Horwich FV40 03:48:29 20.1
349 Sarah Smith Otley F 03:48:35 20.0
350 Wally Coppelov Newburgh Nomads MV55 03:48:47 19.9
351 Bob Hamilton Ilkley MV55 03:50:25 18.6
352 Andrew Thorpe Calder Valley MV45 03:50:35 18.4
353 Tim Horrocks Pennine MV45 03:50:36 18.4
354 Richard Longlands U/A M 03:52:16 17.1
355 Bill Hunter Holmfirth MV65 03:53:23 16.2
356 Stephen Firth Bingley M 03:54:03 15.7
357 Helen Waddington Ilkley FV45 03:54:45 15.2
358 Robert Clough U/A M 03:54:46 15.1
359 Ben Jackson U/A M 03:54:55 15.0
360 Mandy Goth Todmorden FV50 03:55:13 14.8
361 Pater Reed NFR MV60 03:55:15 14.8
362 John Nunn Calder Valley MV50 03:55:21 14.7
363 Steve Weston Ilkley MV40 03:58:28 12.2
364 Dave Culpan Calder Valley MV50 04:02:10 9.3
365 Gabriel Hutchings Ashbourne RC FV50 04:04:54 7.2
366 Steve Tooms Ashbourne RC MV50 04:04:54 7.2
367 Penny Attwood Dallam FV45 04:05:12 6.9
368 Lorna Ascroft Carnethy F 04:05:48 6.5
369 Gary Boyd U/A MV45 04:06:08 6.2
370 Nina Cameron Heaton Harriers FV40 04:07:18 5.3
371 Richard Cavner NFR MV60 04:07:25 5.2
372 Raymond Hickman Marshall Milton Keynes MV50 04:07:30 5.1
373 Will Meredith Pennine MV40 04:08:25 4.4
374 Maurice Musson Dark Peak MV60 04:08:52 4.0
375 Faye Firth Bingley F 04:09:45 3.3
376 Bill Sheppard Long Eaton RC MV55 04:11:27 2.0
377 Peter Sturgess Long Eaton RC MV50 04:11:27 2.0
378 David Timmins U/A MV60 04:11:54 1.7
379 Karen Dalkin Pennine FV50 04:12:35 1.1
380 Roland Strube Pennine MV50 04:12:35 1.1
381 James Hulme Watnall Warriors MV45 04:17:00 0.0
382 Charles Redfearn U/A MV55
0.0






Team Pos team team points counter1 counter2 counter3
1 Ambleside 94.5 Ben Abdelnoor Tom Gibbs Jack Wright
2 Calder Valley 91.5 Tim Ellis James Logue Joseph Crossfield
3 Dark Peak 90.8 Jonny Malley Tom Brunt Tony Heron
4 Borrowdale 88.3 Steve Birkinshaw Paul Cornforth Iain Kelly
5 Bingley 87.8 Andrew Jebb Andrew Nicoll Tom Gomersall
6 Carnethy 87.5 Jon Ascroft Konrad Rawlik Jasmin Paris
7 Eryri 87.0 Matthew Roberts Martin Cliffe Johnny Moore
8 Ellenborough 82.6 Richard McGrath Nick Ray Peter Kemp
9 Bowland 81.8 Richard Mellon Chris Balderson Declan O'Duffy
10 NFR 80.8 Mark Clarkson Andrew Higgins Rob Salter
11 Ilkley 80.4 Dave Wilby Will Buckton Ben Sheppard
12 Coniston 75.9 Nigel Wood Paul Reilly Robert Crawford
13 Clayton 73.9 Dave Nuttall Neil Hardiman Jon Sharples
14 Horwich 72.2 Mick Green Robert Green Paul Jackson
15 Keswick 69.3 Andrew Slattery Adam Jackson Colin Valentine
16 Pennine 68.1 Adam Perry Robin Mitton Hanno Torn
17 Chorley 66.6 Darren Fishwick Yewan Bennison Natasha Fellowes
18 Achille Ratti 65.2 David Jackson Andy Poole James Lurati
19 Wharfedale 64.3 Tom Hollins Jim Roberts Rachel Hill
20 Black Combe 63.8 Phil Clayton Mike Vogler Michael Jones
21 Kendal 63.5 Allan Miller Rob Harper Paul Simpson
22 Helm Hill 62.0 Nick Williamson Anthony Cooper Sally Ozanne
23 Newburgh Nomads 61.6 Steven Foley David Ralphs John Thompson
24 Cheshire Hill Racers 61.0 Ed Gamble Steve Lang Jon Bale
25 Valley Striders 59.1 John Marsham Julia Leventon Tomas Mildorf
26 Esk Valley Fell Club 55.0 Richard Clark Joseph Johnson David Gibson
27 CFR 54.6 Paul Johnson Jenny Lee Paul Mason
28 Settle 53.4 Tim Jackson Sam Dalby Simon Oxley
29 Rochdale Harriers 52.5 Dave Garner Paul Leary John Mayall
30 Wilmslow RC 50.1 Jeremy Bygrave Ian Smallwood Adam Neale
31 Otley 48.2 Andy Hunt Renee Saxton Sarah Smith
32 Saltwell 46.8 Keith Wood Paul Richardson Richard Townsend
33 Mercia 46.2 Dale Colclough David Malia Christopher Taylor
34 Ashbourne RC 35.8 Andrew Williams David Patrick Alasdair Duncan
35 Dallam 33.5 Thomas Phillips John Leech Penny Attwood