Pos Name club Category Time LCT points
1 Rhys Findlay-Robinson Dark Peak M21 01:54:38 100.0
2 Phil Davies Borrowdale M40 02:00:32 94.9
3 Jim Davies Borrowdale M40 02:01:44 93.8
4 Jack Wright Ambleside M21 02:03:39 92.1
5 Sam Watson Wharfedale M21 02:03:52 91.9
6 Tommy Horton SHUOC M20 02:03:53 91.9
7 Kieran Hodgson Helm Hill M21 02:05:53 90.2
8 Todd Oates Ambleside M21 02:07:03 89.2
9 Spencer Riley UA M40 02:11:26 85.3
10 Mike McIver Black Combe M21 02:11:29 85.3
11 Richard Guillaume Dark Peak M21 02:11:37 85.2
12 Stephen Pyke Dark Peak M40 02:11:49 85.0
13 Ross Litherland UA M21 02:12:09 84.7
14 Jasmin Paris Carnethy W21 02:12:11 84.7
15 Chris Newman Wharfedale M21 02:13:59 83.1
16 Dave Ward Pennine M21 02:14:15 82.9
17 Bryan Wakeley UA M21 02:14:55 82.3
18 Dave Nuttall Clayton M40 02:15:10 82.1
19 Dave Birch Keswick M40 02:15:21 81.9
20 Lee Knight Helm Hill M21 02:15:24 81.9
21 Gary Greenhow Ambleside M21 02:15:27 81.8
22 Steve Birkinshaw Borrowdale M40 02:15:31 81.8
23 Samuel Tosh Rossendale M21 02:16:14 81.2
24 Dave Jackson Achille Ratti M21 02:16:26 81.0
25 Jamie Barron Black Combe M40 02:16:30 80.9
26 John Raho Holcombe M21 02:18:43 79.0
27 Sam Ware Eden Runners M21 02:19:17 78.5
28 Darren Fishwick Chorley M40 02:19:24 78.4
29 Chris Lister Ellenborough M21 02:19:27 78.4
30 David Lund Dark Peak M21 02:19:49 78.0
31 Mark Chippendale Bowland M40 02:19:53 78.0
32 Mike Johnson Bowland M50 02:19:55 77.9
33 Mark Irving Bowland M21 02:19:57 77.9
34 Joe Blackett Dark Peak M50 02:19:59 77.9
35 Virgil Barton Mercia FR M40 02:20:00 77.9
36 Nick Ray Ellenborough M40 02:20:30 77.4
37 Chris Balderson Bowland M50 02:21:00 77.0
38 Judith Jepson Dark Peak W40 02:21:05 76.9
39 Owen Russell Eryri M50 02:21:15 76.8
40 Mark Clarkson NFR M21 02:22:22 75.8
41 Paul Carman Wharfedale M21 02:24:06 74.3
42 Jackie Winn Ellenborough M60 02:24:16 74.1
43 Mike Ainsworth UA M21 02:24:29 74.0
44 Rob Harper Kendal M40 02:24:31 73.9
45 Jane Reedy Ambleside W21 02:24:49 73.7
46 Harvey Lord Black Combe M21 02:25:01 73.5
47 Sam Stell Otley AC M21 02:25:07 73.4
48 Peter Kemp Ellenborough M21 02:25:18 73.2
49 Derek Fuller UA M40 02:25:27 73.1
50 Tom Simpson Ambleside M20 02:25:36 73.0
51 James Archibold Borrowdale M50 02:25:49 72.8
52 Mike Vogler Black Combe M21 2:25:50 72.8
53 Andrew Slattery Keswick M40 02:25:57 72.7
54 Robert Crawford Coniston M21 02:26:07 72.5
55 Nick Pierce Ilkely Harriers M60 02:26:12 72.5
56 Neil Mckenzie Ambleside M40 02:26:17 72.4
57 Leigh Warburton Bowland M50 02:26:19 72.4
58 Declan O'Duffy Bowland M50 02:26:22 72.3
59 Michael Cunningham Borrowdale M21 02:27:09 71.6
60 Ashley Kay Dark peak M50 02:28:06 70.8
61 Mick Hoffe Helm Hill M60 02:28:41 70.3
62 Andrew Orr Clayton M40 02:29:06 69.9
63 Keith Holmes Dark Peak M60 02:29:10 69.9
64 Jules Coleman Lonsdale FR M50 02:29:20 69.7
65 Matt Foxwell Kendal M40 02:29:23 69.7
66 Andrew Horrobin UA M40 02:30:38 68.6
67 Dave Sykes Dark Peak M40 02:30:52 68.4
68 Jim Turner Bowland M21 02:30:54 68.4
69 Roy Gibson Kendal M50 02:31:00 68.3
70 Matthew Stapley UA M21 02:31:43 67.7
71 Robert Green Achille Ratti M21 02:32:26 67.0
72 Stephen Watts Macclesfield M50 02:33:03 66.5
73 Huw Price Bowland M50 02:33:18 66.3
74 Dominic Raby Chorley M40 02:34:14 65.5
75 Matthew Hulley Dark Peak M40 02:34:20 65.4
76 Brian Kennedy Settle Harriers M50 02:34:31 65.2
77 Alistair Baxter UA M21 02:35:24 64.4
78 Phil Mather Londsale FR M21 02:36:02 63.9
79 Sam Dalby Settle Harriers M21 02:36:07 63.8
80 Paul Riley Coniston M21 02:36:13 63.7
81 Paul Johnson CFR M21 02:36:31 63.5
82 Martin Lane UA M21 02:36:34 63.4
83 Kenneth Murphy Lonsdale FR M40 02:37:00 63.0
84 Kieran Horrigan FRA M50 02:37:33 62.6
85 Stephan Ireland UA M21 02:38:08 62.1
86 Marcel Darling Shelton Striders M40 02:39:35 60.8
87 Colin Valentine Keswick M50 02:39:39 60.7
88 David Banks Kendal M50 02:39:57 60.5
89 Will Buckton Ilkley Harriers M21 02:40:22 60.1
90 David Naughton Clayton M50 02:40:28 60.0
91 Gill Myers Wharfedale W50 02:40:48 59.7
92 Ralph Baines Clayton M40 02:40:56 59.6
93 Paul Simpson Kendal M50 02:41:01 59.5
94 Nicky Spinks Dark Peak W40 02:41:11 59.4
95 Ivan Whigham Clayton M50 02:41:13 59.4
96 Piers Barber Wharfedale M40 02:41:18 59.3
97 Chris Hewitson Congleton Harriers M21 02:41:53 58.8
98 Steven Foley Newborough Nomads M40 02:42:21 58.4
99 Tim Ripper Black Combe M21 02:42:55 57.9
100 Chris Beadle Holmfirth M40 02:42:56 57.9
101 Tom Loan Keswick M21 02:43:35 57.3
102 Dave Reynolds UA M50 02:43:36 57.3
103 Richard White Glossopdale M40 02:44:05 56.9
104 Tony Thornton Settle Harriers M40 02:44:21 56.6
105 Paul Wright UA M50 02:44:28 56.5
106 Stewart Allen UA M40 02:44:30 56.5
107 Tim Jackson Settle Harriers M40 02:44:53 56.2
108 Andy Quickfall Newborough Nomads M50 02:45:13 55.9
109 Sean Robinson Howgill Harriers M21 02:45:38 55.5
110 John Sharples Clayton M50 02:46:11 55.0
111 Jonathan Nicholson Holcombe M21 02:46:11 55.0
112 Adam Baird Ambleside M40 02:46:16 55.0
113 Richard Campbell Rossendale M40 02:46:33 54.7
114 Julie Carter Keswick W50 02:46:39 54.6
115 Michael Toman Rossendale M40 02:46:42 54.6
116 Catherine Litherland UA W21 02:46:56 54.4
117 Pete Tayler Black Combe M50 02:47:02 54.3
118 Kate Archer Ilkely Harriers W21 02:47:06 54.2
119 Andy Poole Achille Ratti M50 02:47:28 53.9
120 Peter Browning Clayton M50 02:47:36 53.8
121 Jan Smith Ilkley Harriers W40 02:47:43 53.7
122 Roy Gardner Saddleworth M40 02:48:01 53.4
123 Steven O'Keefe CFR M40 02:48:41 52.8
124 Martin Pennington UA M21 02:48:58 52.6
125 Tim Miller Ambleside M50 02:50:04 51.6
126 Gary Lane Coniston M40 02:50:31 51.3
127 Robert Sharkey Lostock AC M21 02:50:43 51.1
128 Robert Webb Lonsdale FR M21 02:51:21 50.5
129 Phil Hodgson Todmorden M50 02:51:34 50.3
130 Mike Quinn Esk Valley M21 02:51:55 50.0
131 Andy Ford Horwich M21 02:51:57 50.0
132 Peter Booth Clayton M60 02:52:05 49.9
133 Jean Powell Wharfedale W40 02:52:35 49.4
134 Paul Coope Bowland M50 02:52:41 49.4
135 Jamie Rennie LEI M40 02:53:13 48.9
136 Garry Traviss Calder Valley M50 02:53:38 48.5
137 John Thompson Newborough Nomads M40 02:53:40 48.5
138 Mike Jewel Black Combe M50 02:53:46 48.4
139 Peter Carvell Congleton Harriers M40 02:53:49 48.4
140 Steve Jeffs Dallam M50 02:53:51 48.3
141 Nick Done Wharfedale M50 02:53:57 48.3
142 David Rennie West End M40 02:53:59 48.2
143 Wendy Dodds Clayton W60 02:54:06 48.1
144 Gerrard Meneaud Ambleside M60 02:54:40 47.6
145 Mike Wardle Calder Valley M50 02:54:59 47.4
146 Richard Bellaries Clayton M60 02:55:28 46.9
147 Brian Horn Borrowdale M50 02:56:01 46.5
148 Ellie Maddocks Lonsdale FR W21 02:56:11 46.3
149 Rigby Jerram Kendal M50 02:56:38 45.9
150 Russell Owen Eryri M50 02:57:08 45.5
151 Paul Fearns Holmfirth M50 02:59:27 43.5
152 Toby Woodhead UA M21 02:59:31 43.4
153 Andrew Firth Clayton M50 02:59:47 43.2
154 Peter Singleton Blackpool M50 03:00:42 42.4
155 Martin Quinn Chorley M40 03:00:49 42.3
156 Phil Hobbs Holmfirth M50 03:01:05 42.0
157 Sam Dalby Settle Harriers M21 03:01:07 42.0
158 James Goffe Black Combe M50 03:01:08 42.0
159 Fred Duenbier Newborough Nomads M50 03:01:31 41.7
160 Mark Nutter Clayton M50 03:01:35 41.6
161 Josie Greenhalgh Horwich W40 03:01:56 41.3
162 Michael Coppelov Newborough Nomads M21 03:02:01 41.2
163 Mike Troup Ambleside M60 03:02:11 41.1
164 Nigel Hodson Clayton M40 03:02:42 40.6
165 Angela White CFR W40 03:04:01 39.5
166 Daryl Mullen Newborough Nomads M40 03:04:51 38.7
167 Mark Checkley Lostock AC M50 03:05:42 38.0
168 Edwin Sherstone Sothport Waterloo M40 03:06:58 36.9
169 Claire Raho Holcombe W21 03:07:00 36.9
170 John Taylor Bowland M60 03:07:24 36.5
171 Richard Harris Newborough Nomads M50 03:07:27 36.5
172 Debbie Mahoney Settle Harriers W40 03:07:37 36.3
173 Dennis Nelson Dallam M50 03:08:24 35.6
174 Jim Scott Eden Runners M21 03:08:37 35.5
175 William Coupe Helm Hill M50 03:08:45 35.3
176 Alistair Mccaig UA M21 03:08:54 35.2
177 Simon Gray Keswick M21 03:08:57 35.2
178 Keith Mallinder Achille Ratti M40 03:10:16 34.0
179 David Appleyard Helm Hill M50 03:11:08 33.3
180 Jane Leonard Todmorden W50 03:11:11 33.2
181 Helen Buchan Calder Valley W21 03:11:21 33.1
182 Richard Hopkinson Dark Peak M60 03:12:22 32.2
183 Sarah Massey Bowland W40 03:12:52 31.8
184 Mark Graham CFR M50 03:12:52 31.8
185 Mike Hughes Elvert Striders M21 03:14:50 30.0
186 John Rusius Clayton M60 03:15:16 29.7
187 John Leech Dallam M50 03:16:03 29.0
188 Mike Hind Borrowdale M60 03:16:34 28.5
189 Katy Thompson Clayton W60 03:16:59 28.2
190 Jayne Dickinson Achille Ratti W21 03:17:06 28.1
191 Chloe Haines Ilkely Harriers W21 03:18:00 27.3
192 Julia Murfin Settle Harriers W40 03:18:22 27.0
193 Danny Lim Elvert Striders M21 03:18:29 26.9
194 Eddie Dealtry Kendal M60 03:19:54 25.6
195 Wally Coppelov Newborough Nomads M50 03:20:37 25.0
196 Alan Martin Preston Harriers M40 03:20:38 25.0
197 Steve Bury Clayton M50 03:22:39 23.2
198 Beth Ripper Black Combe W21 03:23:58 22.1
199 Darren Burns Fell Ponies M50 03:24:24 21.7
200 Mike Ernill Lostock AC M40 03:25:39 20.6
201 Will Ross Black Combe M40 03:27:12 19.2
202 Nick Harris Rossendale M60 03:28:26 18.2
203 Jim Clapp DFR M50 03:28:31 18.1
204 Mark Shuttleworth Lostock AC M40 03:28:34 18.1
205 Joel Siddall North Derbyshire M21 03:30:55 16.0
206 Richard Harrison UA M40 03:32:15 14.8
207 Andrew Sumner Pensby Runners M40 03:36:15 11.4
208 Ian Shorrock Pensby Runners M21 03:36:20 11.3
209 Bill Hunter Holmfirth M60 03:36:55 10.8
210 Sarah Keogh UA W40 03:37:05 10.6
211 Tom Hollins UA M40 03:37:06 10.6
212 Peter Dugdale Clayton M50 03:37:09 10.6
213 Mandy Goth Todmorden W50 03:37:27 10.3
214 Dan Allen UA M21 03:43:28 5.1
215 John Hazell UA M50 03:43:29 5.0
216 George Janes Blackpool M60 03:44:15 4.4
217 Ian Harmer Esk Valley M60 03:46:49 2.1
218 Andy Lees North Derbyshire M40 04:02:44 0.0
219 Steve Monaghan North Derbyshire M50 04:02:47 0.0
220 Martin Brown North Derbyshire M40 04:02:50 0.0












Team Pos team team points counter1 counter2 counter3
1 Borrowdale FR 90.1 Phil Davies Jim Davies Steve Birkinshaw
2 Dark Peak FR 90.1 Rhys Findlay-Robinson Richard Guillaume Steven Pyke
3 Ambleside AC 87.7 Jack Wright Todd Oates Gary Greenhow
4 Wharfedale Harriers 83.1 Sam Watson Chris Newman Paul Carman
5 Helm Hill Runners 80.8 Kieran Hodgson Lee Knight Mick Hoffe
6 Black Combe Runners 79.9 Mike McIver Jamie Barron Harvey Lord
7 Bowland FR 77.9 Mark Chippendale Mike Johnson Mark Irving
8 Ellenborough AC 76.6 Chris Lister Nick Ray Jackie Winn
9 Keswick AC 71.8 Dave Birch Andrew Slattery Colin Valentine
10 Clayton-le-Moors 70.7 Dave Nuttall Andrew Orr David Naughton
11 Kendal 70.6 Rob Harper Matt Foxwell Roy Gibson
12 Achille Ratti 67.3 Dave Jackson Robert Green Andy Poole
13 Rossendale 63.5 Samuel Tosh Richard Campbell Michael Toman
14 Coniston 62.5 Robert Crawford Paul Riley Gary Lane
15 Chorley AC 62.0 Darren Fishwick Dominic Raby Martin Quinn
16 Settle Harriers 61.9 Brian Kennedy Sam Dalby Tony Thornton
17 Lonsdale 61.1 Jules Coleman Kenneth Murphy Robert Webb
18 Holcombe 57.0 John Raho Jonathan Nicholson Claire Raho
19 Newborough Nomads 54.3 Steven Foley Andy Quickfall John Thompson
20 Cumberland FR 51.9 Paul Johnson Steven O'Keefe Angela White
21 Ilkley Harriers 51.3 Nick Pierce Kate Archer Chloe Haines
22 Holmfirth 47.8 Chris Beadle Paul Fearns Phil Hobbs
23 Calder Valley FR 43.0 Gary Traviss Mike Wardle Helen Buchan
24 Dallam 37.7 Steve Jeffs Dennis Nelson John Leech
25 Lostock AC 36.6 Robert Sharkey Mark Checkley Mike Ernill
26 Todmorden 31.3 Phil Hodgson Jane Leonard Mandy Goth