Pos Name club Category Time LCT points
1 Rhys Findlay-Robinson Dark Peak FR MSen 2:16:00 100.0
2 George Crayston Borrowdale FR MSen 2:16:01 100.0
3 Jim Davies Borrowdale FR MV45 2:16:30 99.6
4 Spencer Riley Clayton-le-Moors MV40 2:17:00 99.3
5 James Logue Calder Valley FR MV45 2:19:41 97.3
6 Richard Mellon Bowland FR MV40 2:20:08 97.0
7 Matt Reedy Ambleside AC MSen 2:20:33 96.7
8 Kieran Hodgson Helm Hill Runners MSen 2:23:06 94.8
9 Kenny Richmond Shettleston MV40 2:27:31 91.5
10 Adam Perry Helm Hill Runners MSen 2:27:42 91.4
11 Andrew Jebb Bingley Harriers MSen 2:28:23 90.9
12 Matthew John Otley AC MSen 2:29:06 90.4
13 Dave Wilby Ilkley Harriers MSen 2:29:23 90.2
14 Tom Gomersall Bingley Harriers MSen 2:29:31 90.1
15 Ian Mills U/A MSen 2:29:37 90.0
16 Ross Litherland U/A MSen 2:31:19 88.7
17 Stephen Pyke Dark Peak FR MV45 2:33:26 87.2
18 Sam Ware Eden Runners MSen 2:34:04 86.7
19 Stuart Dickson Ambleside AC MV40 2:34:18 86.5
20 Ian Phillips Matlock AC MSen 2:34:23 86.5
21 Chris Lister Ellenborough AC MSen 2:34:38 86.3
22 Lee Newton Keswick AC MSen 2:34:40 86.3
23 Nick Ray Ellenborough AC MV40 2:34:50 86.2
24 Chris Robinson Ambleside AC MV40 2:35:14 85.9
25 David Lund Dark Peak FR MSen 2:35:19 85.8
26 Tony Heron Knavesmire Harriers MV40 2:35:34 85.6
27 Muir Morton Pennine FR MV40 2:35:45 85.5
28 Tom Bush Altrincham & District MSen 2:35:58 85.3
29 Dominic Nurse Abbey Runners MV45 2:36:06 85.2
30 Joe Blackett Dark Peak FR MV50 2:36:07 85.2
31 Martyn James Porter Valley Plodders MSen 2:36:33 84.9
32 Chris Balderson Bowland FR MV50 2:37:01 84.5
33 Mark Clarkson NFR MSen 2:37:29 84.2
34 Rob Salter NFR MSen 2:37:32 84.2
35 David Birch Keswick AC MV45 2:37:39 84.1
36 Nigel Wood Coniston MSen 2:37:54 83.9
37 Daniel Chan Pennine FR MSen 2:38:58 83.1
38 Paul Hobbs Todmorden MSen 2:39:03 83.1
39 Will Boothman Dark Peak FR MSen 2:39:08 83.0
40 Steve Birkinshaw Borrowdale FR MV45 2:39:31 82.7
41 Michael Jones Black Combe Runners MSen 2:40:01 82.3
42 Andy Gibbons Bingley Harriers MSen 2:40:56 81.7
43 Matthew Hulley Dark Peak FR MV40 2:41:06 81.5
44 Nathan Pike U/A MSen 2:41:17 81.4
45 Neil Hardiman Clayton-le-Moors MV45 2:42:42 80.4
46 Max Wainwright Staffordshire Morlands MSen 2:42:47 80.3
47 Nick Ogden Keswick AC MV45 2:42:50 80.3
48 Pete Winterbottom Borrowdale FR MV40 2:43:13 80.0
49 Chris Perry U/A MSen 2:43:17 79.9
50 Ben Sheppard Ilkley Harriers MSen 2:43:53 79.5
51 Paul Reilly Coniston MSen 2:43:57 79.4
52 Judith Jepson Dark Peak FR LV45 2:44:16 79.2
53 Jon Pemberton Dark Peak FR MSen 2:44:51 78.8
54 Peter Crompton Cumberland FR MV50 2:44:54 78.8
55 Patrick Brennan Rossendale MSen 2:44:57 78.7
56 Daniel Wilkinson U/A MSen 2:45:02 78.7
57 John-Paul Hopkinson Keighley & Craven MV40 2:45:06 78.6
58 Mike Vogler Black Combe Runners MSen 2:45:37 78.2
59 Dave Sykes Dark Peak FR MV40 2:46:08 77.8
60 Huw Price Bowland FR MV50 2:46:27 77.6
61 Stephen Smithies Calder Valley FR MV45 2:46:29 77.6
62 Tim Ripper Black Combe Runners MSen 2:46:57 77.2
63 Gary Parker U/A MV40 2:47:03 77.2
64 Adam Jackson Keswick AC MV40 2:47:30 76.8
65 Dave Ward Pennine FR MSen 2:47:34 76.8
66 Jamie Lawler U/A MSen 2:47:38 76.7
67 Richard Hunt Dark Peak FR MV40 2:47:40 76.7
68 Craig Jeffery Staffordshire Moorlands MV40 2:47:41 76.7
69 Chris Roberts York Knavesmire Harriers MSen 2:47:42 76.7
70 Mark Harris Helm Hill Runners MV40 2:47:47 76.6
71 Chris Webb Saddleworth MSen 2:47:49 76.6
72 James Byrne Ambleside AC MSen 2:47:50 76.6
73 Janson Heath Ambleside AC MV40 2:48:07 76.4
74 Leigh Warburton Bowland FR MV55 2:48:07 76.4
75 Darren Fishwick Chorley Athletic & Tri MV40 2:48:19 76.2
76 Dave Garner Todmorden MV45 2:48:26 76.2
77 Nicky Spinks Dark Peak FR LV45 2:48:35 76.0
78 Andrew Stuart Beeston AC MSen 2:48:47 75.9
79 Mark Irving Bowland FR MSen 2:49:35 75.3
80 Ashley Kay Dark Peak FR MV55 2:49:47 75.2
81 Rob Stein Cumberland FR MSen 2:49:53 75.1
82 Peter Kemp Ellenborough AC MSen 2:50:11 74.9
83 Paul Barnes Borrowdale FR MV40 2:50:28 74.7
84 Paul Jenkinson Eryri MV45 2:51:19 74.0
85 Robert Lee Green Achille Ratti MSen 2:51:20 74.0
86 John Rainford Preston Harriers MV50 2:52:04 73.5
87 Ben Grant Harrogate Harriers MV65 2:52:15 73.3
88 Will Spain Dark Peak FR MSen 2:52:49 72.9
89 Doug Love U/A MSen 2:52:51 72.9
90 Roy Gibson Kendal MV50 2:52:52 72.9
91 Jackie Winn Ellenborough AC MV60 2:53:00 72.8
92 Martin Hancock Skipton AC MV45 2:53:03 72.8
93 Rob Parker U/A MV40 2:53:22 72.5
94 Mick Hoffe Helm Hill Runners MV60 2:53:23 72.5
95 Mike Harrison Cumberland FR MV40 2:53:24 72.5
96 Ralph Skrimshire Dark Peak FR MSen 2:53:41 72.3
97 Stephen Ireland U/A MSen 2:54:22 71.8
98 Tim Tett Dark Peak FR MV50 2:54:29 71.7
99 David Evans Belper AC MSen 2:54:39 71.6
100 Jim Turner Bowland FR MSen 2:54:51 71.4
101 Tom Loan Keswick AC MSen 2:55:07 71.2
102 Dan Taylor Todmorden MSen 2:55:42 70.8
103 Barry Atkinson Knavesmire Harriers MV55 2:56:24 70.3
104 Declan O'Duffy Bowland FR MV55 2:56:30 70.2
105 John Allan Todmorden MSen 2:56:52 70.0
106 Simon Laheney Black Combe Runners MV40 2:56:58 69.9
107 Marcel Darling Shelton Striders MV40 2:57:00 69.9
108 Colin Jennings Garstang RC MV40 2:57:07 69.8
109 Jonathan Cooper U/A MV45 2:57:14 69.7
110 David Banks Kendal MV50 2:58:10 69.0
111 Tim Jackson Settle Harriers MV45 2:58:18 68.9
112 Adrian Kennedy Fellandale MSen 2:58:52 68.5
113 Richard Clark Esk Valley MV45 2:58:58 68.4
114 Bruce Poll Lochaber MV40 2:59:01 68.4
115 Donald Ferguson Keswick AC MV45 2:59:02 68.4
116 Bryan Lomas Congleton Harriers MV45 2:59:05 68.3
117 Ben Thompson Keswick AC MSen 2:59:07 68.3
118 Greg Weatherhead Abbey Runners MSen 2:59:11 68.2
119 Anwen Darlington Knavesmire Harriers LSen 2:59:18 68.2
120 David Hulley Stockport Harriers MSen 2:59:28 68.0
121 Neil Holding West Pennine Runners MV55 2:59:30 68.0
122 Thornton Taylor Rossendale MV55 2:59:34 68.0
123 David McCabe Trawden AC MV40 2:59:48 67.8
124 Ken Taylor Rossendale MV65 3:00:01 67.6
125 Piers Barber Wharfedale Harriers MV40 3:00:08 67.5
126 David Ralphs Newburgh Nomads MV50 3:00:17 67.4
127 Mark Wildsmith Settle Harriers MV40 3:00:19 67.4
128 Helen Jackson U/A LSen 3:00:50 67.0
129 Stephen Fry Harrogate Harriers MV45 3:01:11 66.8
130 Steve Pullan Todmorden MV45 3:01:41 66.4
131 Bryan Carr Congleton Harriers MV50 3:01:43 66.4
132 Steven O'Keefe Cumberland FR MV40 3:01:54 66.3
133 Neil Duerden Darwen Dashers MSen 3:01:57 66.2
134 John Marsham Valley Striders MSen 3:02:11 66.0
135 Sam Dalby Settle Harriers MSen 3:02:16 66.0
136 Adam Holloway U/A MV45 3:02:19 65.9
137 Paul Simpson Kendal MV50 3:02:33 65.8
138 Will Buckton Ilkley Harriers MSen 3:02:48 65.6
139 Brandon Davison Fat Boys MV45 3:02:53 65.5
140 Ivan Whigham Clayton-le-Moors MV50 3:02:54 65.5
141 John Minta Calder Valley FR MV45 3:02:55 65.5
142 Albert Sunter Horwich RMI Harriers MV55 3:02:56 65.5
143 Michael Smith Dallam MV45 3:03:00 65.4
144 Kevin Perry Helm Hill Runners MV50 3:04:10 64.6
145 Gill Myers Wharfedale Harriers LV50 3:04:36 64.3
146 Chris Reade Bowland FR MV50 3:05:12 63.8
147 Richard Campbell Rossendale MV40 3:05:49 63.4
148 Robert Webb Lonsdale MSen 3:06:10 63.1
149 Col Rhodes Cumberland FR MV40 3:06:37 62.8
150 Andrew Driver Barlick Fell Runners MSen 3:07:52 61.9
151 Gary Lane Coniston MV45 3:08:54 61.1
152 Danny Appleby Radcliffe AC MSen 3:09:02 61.0
153 Phil Hodgson Todmorden MV55 3:09:10 60.9
154 Adam Baird Ambleside AC MV40 3:09:41 60.5
155 Jim Tyson Ambleside AC MV40 3:09:45 60.5
156 Steven Foley Newburgh Nomads MV45 3:09:55 60.4
157 Damian Kimmins Keswick AC MV40 3:10:03 60.3
158 Nicola Parkin Dark Peak FR LV45 3:10:14 60.1
159 Paul Jackson Horwich RMI Harriers MV45 3:10:15 60.1
160 Andy Quickfall Newburgh Nomads MV55 3:10:19 60.1
161 Ralph Baines Clayton-le-Moors MV45 3:10:22 60.0
162 Andrew Priory Accrington MV45 3:10:25 60.0
163 Jeremy Bygrave Wilmslow RC MV40 3:10:46 59.7
164 Andy Platts Totley AC MSen 3:11:10 59.4
165 Damian Boyle Bournemouth AC MV40 3:11:16 59.4
166 Simon Vallance Valley Striders MV45 3:11:19 59.3
167 Nick Lancaster Derwent A C MV60 3:11:21 59.3
168 Paul Mason Cumberland FR MV55 3:11:22 59.3
169 Michael Toman Rossendale MV45 3:11:24 59.3
170 John Hayes Ilkley Harriers MV45 3:11:43 59.0
171 Karl Mason Helm Hill Runners MSen 3:11:47 59.0
172 Roy Gardner Saddleworth MV45 3:11:50 58.9
173 Andy Poole Achille Ratti MV50 3:11:55 58.9
174 Robbie Kelly Swaledale Runners MV55 3:12:00 58.8
175 Paul Coope Bowland FR MV50 3:12:15 58.6
176 John Taylor Mercia MV45 3:12:35 58.4
177 Jim Roberts Keighley & Craven MV45 3:12:46 58.3
178 Neil Weightman Erewash Valley MV50 3:12:54 58.2
179 Robert Halstead U/A MV50 3:13:08 58.0
180 Alison Wainwright Staffordshire Morlands LV45 3:13:10 58.0
181 Gary Chadderton Horwich RMI Harriers MV50 3:13:13 57.9
182 David Fountain Harrogate Harriers MSen 3:13:20 57.8
183 Jarrod Homer Wilmslow RC MV45 3:13:22 57.8
184 David Halliday Barlick Fell Runners MV40 3:14:13 57.2
185 Sally Ward U/A LV50 3:14:15 57.2
186 David Anderson Altrincham & District MV40 3:14:21 57.1
187 Tim Culshaw Glossopdale Harriers MSen 3:14:46 56.8
188 Philip Birch Harrogate Harriers MV40 3:14:48 56.8
189 Martin Shaw Abbey Runners MSen 3:14:55 56.7
190 Nicholas Holloway U/A MV50 3:14:59 56.6
191 Sally Fawcett Dark Peak FR LSen 3:15:39 56.1
192 Simon Mills Dark Peak FR MSen 3:15:40 56.1
193 Peter Stobbs Trawden AC MV50 3:15:56 55.9
194 Pete Beresford Barlick Fell Runners MSen 3:16:22 55.6
195 David Ward Radcliffe AC MV40 3:17:09 55.0
196 Michael Quinn Esk Valley MSen 3:17:12 55.0
197 Dan Gilbert Horwich RMI Harriers MSen 3:17:29 54.8
198 David Naughton Clayton-le-Moors MV50 3:17:32 54.8
199 Peter Browning Clayton-le-Moors MV55 3:17:38 54.7
200 Stuart Bryan Barlick Fell Runners MV40 3:17:38 54.7
201 Sharon McDonald Settle Harriers LV45 3:17:58 54.4
202 Brian Horn Borrowdale FR MV55 3:17:59 54.4
203 Natasha Fellowes Chorley Athletic & Tri LV45 3:18:16 54.2
204 Rigby Jerram Kendal MV50 3:18:23 54.1
205 David Bethell Staffordshire Moorlands MSen 3:18:33 54.0
206 Mike Wardle Calder Valley FR MV55 3:18:39 53.9
207 Helen Price Harrogate Harriers LV40 3:18:40 53.9
208 Sabrina Verjee U/A LSen 3:18:59 53.7
209 Fred Smith Saltwell MV55 3:19:39 53.2
210 Shaun Thompson Saddleworth MV40 3:20:06 52.9
211 Jonathan Nicholson Holcombe Harriers MSen 3:20:15 52.8
212 Martyn Price Harrogate Harriers MV50 3:20:19 52.7
213 Graham Kay U/A MV40 3:20:41 52.4
214 Danny Hazell U/A MSen 3:21:25 51.9
215 Andrew Firth Clayton-le-Moors MV55 3:21:33 51.8
216 John Boothman Barlick Fell Runners MV50 3:21:41 51.7
217 Wendy Dodds Clayton-le-Moors LV60 3:21:44 51.7
218 Steve Wathall Retford AC MV55 3:21:59 51.5
219 Martin Price U/A MSen 3:22:02 51.4
220 Neil Bowmer Swaledale Runners MV45 3:22:09 51.4
221 Nick Kelly Horwich RMI Harriers MV45 3:22:46 50.9
222 Phil Devine Kendal MV50 3:24:24 49.7
223 Kristian Groom Dark Peak FR LSen 3:26:33 48.1
224 Sarah Massey Bowland FR LV40 3:26:35 48.1
225 Tim Roe Horwich RMI Harriers MSen 3:26:52 47.9
226 Tim Rippon Dark Peak FR MV45 3:27:26 47.5
227 Lewis Ashton Dark Peak FR MV45 3:27:33 47.4
228 John Thompson Newburgh Nomads MV45 3:27:35 47.4
229 Ben Turner U/A MSen 3:27:42 47.3
230 Alex Braysford Clayton-le-Moors MV40 3:28:03 47.0
231 Tim Palmer Harrogate Harriers MV40 3:28:06 47.0
232 Michael McLoughlin Preston Harriers MV60 3:28:11 46.9
233 James Riley Todmorden MV40 3:28:15 46.9
234 Chris Bennett U/A MSen 3:28:20 46.8
235 Bob Lyons Carnethy MV50 3:28:21 46.8
236 Jane Leonard Todmorden LV55 3:28:31 46.7
237 Howard Chambers Saddleworth MV50 3:28:39 46.6
238 Josie Greenhaigh Horwich RMI Harriers LV40 3:28:40 46.6
239 Jim Twohig Dark Peak FR MV50 3:28:50 46.4
240 John Kirkbride Coniston MV40 3:28:54 46.4
241 Caroline Pollard Wharfedale Harriers LV55 3:29:15 46.1
242 Matt Harmon U/A MSen 3:29:18 46.1
243 Paul Taylor Saddleworth MV45 3:29:24 46.0
244 John Mayall Rochdale Harriers MV50 3:29:43 45.8
245 Adrian Dixon U/A MV65 3:30:12 45.4
246 Kirsty Patten Todmorden LSen 3:30:21 45.3
247 Carrie Gibson Helm Hill Runners LV40 3:30:34 45.2
248 Julie Gardner Macclesfield Harriers LV50 3:31:11 44.7
249 Gerrard Menaud Ambleside AC MV60 3:31:26 44.5
250 Paul Jibson Middleton MV45 3:32:34 43.7
251 Ewan McCallum U/A MV50 3:32:38 43.7
252 David Gill Denby Dale MV50 3:32:43 43.6
253 Mike Hind Borrowdale FR MV60 3:32:53 43.5
254 Daryl Mullen Newburgh Nomads MV40 3:33:09 43.3
255 Derek Parrington Swaledale Runners MV50 3:33:01 43.4
256 John Rusius Clayton-le-Moors MV60 3:33:04 43.3
257 Fred Duenbier Newburgh Nomads MV55 3:33:26 43.1
258 Glenn Whittaker Barlick Fell Runners MV50 3:34:09 42.5
259 Tony Marlow Chorley Athletic & Tri MV45 3:34:11 42.5
260 Andrew Mochrie Esk Valley MSen 3:34:14 42.5
261 Sandra Kelly Horwich RMI Harriers LV45 3:34:20 42.4
262 Michael Keavney Swaledale Runners MV45 3:34:30 42.3
263 Ian Shuttleworth Holmfirth MV50 3:34:32 42.3
264 Matthew Taylor Wilmslow RC MV40 3:35:07 41.8
265 Kathleen Brierley Todmorden LV50 3:35:16 41.7
266 Nigel Hodson Clayton-le-Moors MV45 3:35:34 41.5
267 Sam Healy North York Moors MSen 3:35:38 41.4
268 Kate Simpson U/A LSen 3:35:42 41.4
269 Simon Conroy Dark Peak FR MV40 3:35:45 41.4
270 Rod Sutcliffe Calder Valley FR MV60 3:36:14 41.0
271 Mark Walker Rochdale Harriers MV45 3:37:03 40.4
272 Justin Vogler Valley Striders MSen 3:37:05 40.4
273 Andrew Charles Durham FR MV60 3:37:53 39.8
274 Lesley Malarkey Keswick AC LV65 3:39:09 38.9
275 Anthony Braidford U/A MSen 3:40:21 38.0
276 Mike Prior Horsforth Fellandale MV55 3:40:46 37.7
277 Jim Paxman Dark Peak FR MV55 3:41:42 37.0
278 Lawrence Rowland U/A MV40 3:42:07 36.7
279 John Haworth U/A MV45 3:42:22 36.5
280 Chris Buck Esk Valley MSen 3:42:38 36.3
281 Ian France Bowland FR MV50 3:42:42 36.3
282 Suzanne Budgett Horwich RMI Harriers LV50 3:42:48 36.2
283 Martyn Hodgson Saddleworth MV50 3:42:59 36.0
284 Mike Troup Ambleside AC MV60 3:43:01 36.0
285 Michelle Fuller Middleton LV40 3:43:12 35.9
286 Nick Harris Rossendale MV65 3:43:22 35.8
287 Philip Taylor Prestwich AC MV45 3:43:38 35.6
288 Mike Cooke Radcliffe AC MV40 3:43:42 35.5
289 Peter Walkington Achille Ratti MV70 3:44:51 34.7
290 Gabriel Hutchings Ashbourne RC MV50 3:45:07 34.5
291 Alex Johnson U/A MV40 3:45:16 34.4
292 Mark Graham Cumberland FR MV55 3:45:17 34.4
293 Rob Hodgkinson Barlick Fell Runners MSen 3:46:04 33.8
294 Fiona Fullwood Dark Peak FR LSen 3:46:16 33.6
295 Steve Tooms Ashbourne RC MV50 3:46:34 33.4
296 Jennie Chatterley Cumberland FR LV40 3:46:36 33.4
297 Barry Greaves Royton RR MV55 3:46:09 33.7
298 Helena Butler Saddleworth LSen 3:48:41 31.9
299 Chris Smedley Barlick Fell Runners MV40 3:48:43 31.8
300 Edwin Sherstone Southport Waterloo MV45 3:49:58 30.9
301 Stuart Marshall Belper AC MSen 3:50:13 30.7
302 Ange Jackson Cumberland FR LSen 3:50:15 30.7
303 David Carruthers Cumberland FR MV40 3:50:40 30.4
304 Bob Hamilton U/A MV55 3:50:47 30.3
305 Andy Ross U/A MV45 3:51:01 30.1
306 Alistair Gavins Keighley & Craven MV50 3:51:03 30.1
307 John Nunn Calder Valley FR MV55 3:51:04 30.1
308 Peter Calladine Saddleworth MV60 3:51:06 30.1
309 Peter Dugdale Clayton-le-Moors MV55 3:51:46 29.6
310 Martin Walsh Bowland FR MV65 3:52:01 29.4
311 Bridget Collier Parbold Pink Panthers LV40 3:52:36 29.0
312 David Sexton Settle Harriers MV40 3:52:43 28.9
313 Richard Hakes Dark Peak FR MV55 3:53:15 28.5
314 Tim Horrocks Pennine FR MV50 3:53:15 28.5
315 Darren Burns Fell Ponies MV50 3:54:08 27.8
316 Claire Wightman Saddleworth LV40 3:54:20 27.7
317 Fiona Armer Todmorden LV45 3:54:33 27.5
318 John Hazell U/A MV55 3:55:30 26.8
319 Anna Blackburn Cumberland FR LV55 3:55:34 26.8
320 Ian Grimshaw Derwent A C MV50 3:55:35 26.8
321 Liz Tromans Saddleworth LV50 3:56:50 25.9
322 Alice McLean Saddleworth LSen 3:57:12 25.6
323 Andy Watts Cheshire Hill Racers MV60 3:57:22 25.5
324 Jim Fulton Dark Peak FR MV60 3:58:46 24.4
325 Charles Barlow Saddleworth MV55 3:58:53 24.4
326 Neil Brock Royton RR MV50 3:59:02 24.2
327 James Williamson Trawden AC MSen 3:59:45 23.7
328 Mandy Goth Todmorden LV50 4:00:12 23.4
329 Ros Blackmore Swaledale Runners LV45 4:00:13 23.4
330 Mark Shuttleworth Lostock AC MV45 4:01:20 22.5
331 Mike Ernill Lostock AC MV45 4:01:21 22.5
332 Tony Steward Calder Valley FR MV60 4:01:31 22.4
333 Andrew Essex Saddleworth MV55 4:01:58 22.1
334 Denise Tunstall Durham FR LV50 4:02:23 21.8
335 Kerrie Bretherton Trawden AC LSen 4:02:36 21.6
336 Andrew Graham Trawden AC MV40 4:02:37 21.6
337 Ian Watson Saddleworth MV45 4:04:01 20.6
338 Sandra Mason Cumberland FR LV50 4:04:36 20.1
339 Mark Checkley Lostock AC MV50 4:04:53 19.9
340 Gareth Taylor Darwen Dashers MSen 4:05:20 19.6
341 Gareth Evans Saddleworth MSen 4:05:33 19.4
342 Helen Waddington Ilkley Harriers LV45 4:08:27 17.3
343 Dick Waddington Ilkley Harriers MV40 4:08:28 17.3
344 Kathryn Davies Radcliffe AC LV50 4:08:34 17.2
345 Paul Taylor Middleton MV45 4:08:58 16.9
346 Andrew Sly Ambleside AC MV60 4:09:56 16.2
347 Wally Coppelov Newburgh Nomads MV55 4:09:57 16.2
348 Richard Tait Swaledale Outdoor Club MV60 4:11:55 14.8
349 Julie Bembridge Dark Peak FR LV40 4:13:44 13.4
350 Richard Bembridge Dark Peak FR MV40 4:13:46 13.4
351 Adrian Thomas U/A MSen 4:17:23 10.7
352 William Bower U/A MSen 4:17:24 10.7
353 Paul Calderbank Ilkley Harriers MV55 4:19:53 8.9
354 Chantal Busby Ilkley Harriers LV45 4:19:58 8.8
355 Lisa Bloor Pennine FR LV45 4:26:19 4.2
356 Karen Dalkin Pennine FR LV50 4:26:20 4.2
357 Janine Pickard Keighley & Craven LV45 4:28:05 2.9
358 Clare Smurthwaite Keighley & Craven LV40 4:28:06 2.9






Team Pos team team points counter1 counter2 counter3
1 Borrowdale FR 94.1 George Crayston Jim Davies Steve Birkinshaw
2 Dark Peak FR 91.0 Rhys Findlay-Robinson Stephen Pyke David Lund
3 Ambleside AC 89.7 Matt Reedy Stuart Dickson Chris Robinson
4 Helm Hill Runners 87.6 Kieran Hodgson Adam Perry Mark Harris
5 Bingley Harriers 87.5 Andrew Jebb Tom Gomersall Andy Gibbons
6 Bowland FR 86.4 Richard Mellon Chris Balderson Huw Price
7 Keswick AC 83.5 Lee Newton David Birch Nick Ogden
8 Ellenborough AC 82.4 Chris Lister Nick Ray Peter Kemp
9 Pennine FR 81.8 Muir Morton Daniel Chan Dave Ward
10 Clayton-le-Moors 81.7 Spencer Riley Neil Hardiman Ivan Whigham
11 Calder Valley FR 80.1 James Logue Stephen Smithies John Minta
12 Black Combe Runners 79.3 Michael Jones Mike Vogler Tim Ripper
13 Ilkley Harriers 78.4 Dave Wilby Ben Sheppard Will Buckton
14 Todmorden 76.7 Paul Hobbs Dave Garner Dan Taylor
15 Cumberland FR 75.4 Peter Crompton Rob Stein Mike Harrison
16 Coniston 74.8 Nigel Wood Paul Reilly Gary Lane
17 Knavesmire Harriers 74.7 Tony Heron Barry Atkinson Anwen Darlington
18 Rossendale 71.4 Patrick Brennan Thornton Taylor Ken Taylor
19 Abbey Runners 70.0 Dominic Nurse Greg Weatherhead Martin Shaw
20 Kendal 69.2 Roy Gibson David Banks Paul Simpson
21 Settle Harriers 67.4 Tim Jackson Mark Wildsmith Sam Dalby
22 Harrogate Harriers 66.0 Ben Grant Stephen Fry David Fountain
23 Saddleworth 62.8 Chris Webb Roy Gardner Shaun Thompson
24 Newburgh Nomads 62.6 David Ralphs Steven Foley Andy Quickfall
25 Horwich RMI Harriers 61.2 Albert Sunter Paul Jackson Gary Chadderton
26 Wharfedale Harriers 59.3 Piers Barber Gill Myers Caroline Pollard
27 Barlick Fell Runners 58.2 Andrew Driver David Halliday Pete Beresford
28 Chorley Athletic & Tri 57.7 Darren Fishwick Natasha Fellowes Tony Marlow
29 Achille Ratti 55.9 Robert Lee Green Andy Poole Peter Walkington
30 Keighley & Craven 55.7 John-Paul Hopkinson Jim Roberts Alistair Gavins
31 Esk Valley 55.3 Richard Clark Michael Quinn Andrew Mochrie
32 Valley Striders 55.2 John Marsham Simon Vallance Justin Vogler
33 Wilmslow RC 53.1 Jeremy Bygrave Jarrod Homer Matthew Taylor
34 Swaledale Runners 51.2 Robbie Kelly Neil Bowmer Derek Parrington
35 Radcliffe AC 50.5 Danny Appleby David Ward Mike Cooke
36 Trawden AC 49.1 David McCabe Peter Stobbs James Williamson
37 Middleton 32.2 Paul Jibson Michelle Fuller Paul Taylor
38 Lostock AC 21.7 Mark Shuttleworth Mike Ernill Mark Checkley