Pos Name club Category Time LCT points
1 Sam Tosh Rossendale M 02:11:57 100.0
2 Morgan Donnelly Borrowdale MV40 02:11:58 100.0
3 Andy Fallas Carnethy M 02:12:01 99.9
4 Ben Abdelnoor Ambleside M 02:12:11 99.8
5 Tom Brunt Dark Peak MV40 02:12:23 99.7
6 Kieran Hodgson Helm Hill MV40 02:14:29 98.1
7 Luke Maude Barlick FR M 02:16:29 96.6
8 Andrew Jebb Bingley M 02:17:14 96.0
9 Mark McGoldrick Wharfedale M 02:18:02 95.4
10 John Helme Ambleside M 02:18:24 95.1
11 Adam Perry Helm Hill M 02:18:44 94.9
12 Neal Crampton Pudsey & Bramley M 02:18:59 94.7
13 Richard McGrath Ellenborough M 02:19:01 94.6
14 Chris Waters Ambleside M 02:19:17 94.4
15 Tim Cowin Howgill MV40 02:19:20 94.4
16 Nigel Wood Helm Hill MV40 02:21:46 92.6
17 Paul Tierney Ambleside M 02:23:07 91.5
18 Jon Ascroft Carnethy MV40 02:23:18 91.4
19 Nicholas Barber Pennine M 02:23:50 91.0
20 Ross Litherland Pennine M 02:24:33 90.5
21 Chris Arthur U/A M 02:25:33 89.7
22 Jon Pemberton Dark Peak M 02:26:04 89.3
23 David Lund Dark Peak M 02:26:08 89.3
24 Jasmin Paris Carnethy L 02:26:37 88.9
25 Dave Ward Pennine MV40 02:26:59 88.6
26 Steve Halsall Westerlands M 02:27:59 87.8
27 Lee Newton Keswick M 02:28:08 87.7
28 Harvey Lord Black Combe R M 02:29:30 86.7
29 Jack Wood Ilkley H M 02:29:31 86.7
30 Andrew Slattery Keswick MV45 02:30:57 85.6
31 Paul Navesey Crawley AC M 02:31:18 85.3
32 Paul Neild Bowland MV40 02:31:32 85.2
33 Mark Irving Bowland M 02:31:35 85.1
34 Lee Procter Helm Hill M 02:31:40 85.1
35 Andrew Stuart Beeston AC M 02:31:42 85.0
36 Andy Gibbons Bingley M 02:31:46 85.0
37 Andrew Jackson Bowland MV40 02:31:48 85.0
38 Chris Balderson Bowland MV50 02:31:49 84.9
39 Shaun Wilkinson Keighley & Craven MV50 02:32:16 84.6
40 Alan Smith Deeside R MV50 02:32:38 84.3
41 Andrew Wainwright U/A MV45 02:32:41 84.3
42 Josh Hubbard Ambleside M 02:32:47 84.2
43 Peter Mackie Shettleston M 02:32:53 84.1
44 Chris Lister Ellenborough M 02:33:21 83.8
45 David Haygarth Wharfedale MV40 02:34:12 83.1
46 Iain Embry Lancaster University M 02:34:13 83.1
47 Max Wainwright U/A M 02:35:14 82.4
48 Dale Mathers Mourne R MV50 02:35:22 82.3
49 Calvin Routledge Ambleside MV45 02:35:26 82.2
50 Darren Fishwick Chorley MV45 02:36:03 81.7
51 Jonathan Melia Rossendale MV45 02:37:28 80.7
52 Paul Reilly Coniston M 2:37:33 80.6
53 Laurence Piercy Dark Peak M 02:37:46 80.4
54 Dave Sykes Dark Peak MV40 02:38:07 80.2
55 Steve Angus Keswick MV45 02:38:24 80.0
56 Dave Nuttall Bowland MV50 02:38:48 79.7
57 Nick Corker Sutton Coldfield AC MV40 02:39:00 79.5
58 Konrad Rawlik Carnethy M 02:39:23 79.2
59 Jim O'Hara Helsby M 02:39:33 79.1
60 Keith Wood Saltwell H MV50 02:39:34 79.1
61 Heather Marshall Totley AC L 02:40:29 78.4
62 Ben Sheppard Ilkley H M 02:40:33 78.3
63 Sam Harrison Bowland M 02:40:35 78.3
64 Philip Pearson Saltwell H MV55 02:40:53 78.1
65 Kerstin Leslie Dalbeattie RC L 02:40:56 78.0
66 Andrew Orr Clayton-Le-Moors MV45 02:40:58 78.0
67 Martyn James Porter Valley Plodders M 02:41:02 78.0
68 David Evans Ambleside M 02:41:06 77.9
69 Chris Webb Saddleworth M 02:41:15 77.8
70 Leigh Warburton Bowland MV55 02:41:25 77.7
71 David Soles Pennine MV50 02:41:39 77.5
72 Andy Blackett Durham FR M 02:41:52 77.3
73 Sam Watson Wharfedale M 02:41:59 77.2
74 John Young Harrogate H M 02:41:59 77.2
75 Gavin Williams Dark Peak MV50 02:43:53 75.8
76 Rachel Hill Settle H LV40 02:43:58 75.7
77 Peter Winterbottom Borrowdale MV60 02:44:24 75.4
78 Richard Snowden Totley AC MV45 02:44:43 75.2
79 Adam Oliver Helm Hill M 02:44:59 75.0
80 Roger Laycock Settle H MV55 02:45:02 74.9
81 Tim Rutter Dark Peak M 02:45:08 74.9
82 Tim Culshaw Glossopdale M 02:45:43 74.4
83 Ian Willis Keighley & Craven MV40 02:45:56 74.2
84 Jim Turner Bowland M 02:45:58 74.2
85 Judith Jepson Dark Peak LV45 02:46:00 74.2
86 Stuart Shuttleworth Ambleside MV50 02:46:03 74.2
87 Rob Parker U/A MV45 02:46:32 73.8
88 Mark Clarkson NFR M 02:46:51 73.6
89 Stephen Ireland U/A M 02:46:53 73.5
90 Matt Dunn Holcombe H MV40 02:47:53 72.8
91 Jonathon Whitaker Ilkley H MV50 02:48:09 72.6
92 Steve Coates East Hull H MV40 02:48:37 72.2
93 Mark Harris Helm Hill MV40 02:48:46 72.1
94 Matt Foxwell Kendal MV40 02:48:54 72.0
95 Dave Naughton Clayton-Le-Moors MV55 02:49:02 71.9
96 John Marsham Valley Striders M 02:49:10 71.8
97 Huw Price Bowland MV50 02:49:22 71.6
98 Nicky Spinks Dark Peak LV45 02:49:25 71.6
99 George King Howgill M 02:50:01 71.2
100 Bob Smith Barrow R Leicester MV60 02:50:06 71.1
101 Ben Grant Harrogate H MV65 02:52:05 69.6
102 Michael Reynolds Mercia MV45 02:52:06 69.6
103 Charlie Pass U/A MV40 02:52:12 69.5
104 Jim Thompson Saltwell H MV45 02:52:21 69.4
105 Kevin Perry U/A MV50 02:52:37 69.2
106 Andrew Britton Idle AC M 02:53:04 68.8
107 Neil Walker Altrincham M 02:53:12 68.7
108 Richard Bradbury Matlock AC MV40 02:53:24 68.6
109 Chris Roberts York Knavesmire H M 02:53:33 68.5
110 Harold Wyber Woodford Green M 02:53:41 68.4
111 Stephen Fry Harrogate H MV45 02:53:48 68.3
112 John Houlihan Ilkley H MV50 02:53:50 68.3
113 David Thornley U/A M 02:53:53 68.2
114 Brian Horn Borrowdale MV60 02:53:58 68.2
115 Chris Jones Wharfedale MV45 02:54:00 68.1
116 Kirsty Hewitson Macclesfield H LV40 02:54:01 68.1
117 Kieran Davis Erewash Valley RC M 02:54:03 68.1
118 Adam Holloway U/A MV45 02:54:05 68.1
119 James Harris Fell Ponies M 02:54:12 68.0
120 Dave Cumins Mow Cop R MV45 02:54:13 68.0
121 D Lewis U/A MV40 02:54:14 68.0
122 James Elson U/A M 02:54:25 67.8
123 Howard Whittaker Pennine MV45 02:54:35 67.7
124 Thomas Smith Dark Peak M 02:55:20 67.1
125 John Sharples Clayton-Le-Moors MV60 02:55:26 67.0
126 Tom Loan Keswick M 02:55:34 66.9
127 David Scott Ochil Hill R MV55 02:55:40 66.9
128 Ian Harrington Ambleside MV40 02:56:02 66.6
129 Yewan Bennison Chorley A & T MV40 02:56:06 66.5
130 Bernie Cook Pennine MV40 02:56:07 66.5
131 Rowan Wood Lonsdale M 02:56:13 66.5
132 Zoe Procter Pennine L 02:56:18 66.4
133 Jim Garside Trawden AC MV40 02:56:19 66.4
134 Richard Joel Ilkley H MV45 02:56:20 66.4
135 John Minta Calder Valley MV45 02:56:22 66.3
136 Sue Richmond Pennine L 02:56:23 66.3
137 John Hayes Ilkley H MV45 02:56:31 66.2
138 Dave Makin Achille Ratti MV50 02:56:34 66.2
139 David Anderson Pudsey & Bramley MV40 02:56:35 66.2
140 Mark Wildsmith Settle H MV40 02:56:40 66.1
141 Michael Smith Dallam MV45 02:56:53 65.9
142 Edmond Jackson U/A MV50 02:56:58 65.9
143 Ed Sneddon U/A MV40 02:56:59 65.9
144 Bruce Owen Pennine MV50 02:57:01 65.8
145 Albert Sunter Horwich MV55 02:57:08 65.8
146 Ashley Kay Dark Peak MV55 02:57:45 65.3
147 Paul Calderbank Ilkley H MV55 02:57:48 65.3
148 Steven O'Keefe Cumberland FR MV40 02:57:49 65.2
149 Ian Stephenson Ambleside MV50 02:57:55 65.2
150 Joseph Rigby U/A M 02:59:02 64.3
151 Samuel Williams Dark Peak M 02:59:05 64.3
152 Dave Hulley Stockport H MV40 02:59:06 64.3
153 Matthew Farrer U/A M 02:59:37 63.9
154 Kristian Groom Dark Peak M 02:59:46 63.8
155 Paul Christon North York Moors MV45 03:00:00 63.6
156 Dan Stowers Dark Peak MV40 03:00:18 63.4
157 David Chandler Ilkley H M 03:00:43 63.0
158 Ivan Whigham Clayton-Le-Moors MV50 03:01:13 62.7
159 Andrew Driver Barlick FR M 03:01:24 62.5
160 Paul Swindles U/A M 03:02:21 61.8
161 Christine Holmes Denton Holme L 03:02:33 61.7
162 Steve Rhodes U/A MV50 03:03:28 61.0
163 Michael Toman Rossendale MV50 03:03:54 60.6
164 Duncan Cooper Ilkley H MV45 03:04:00 60.6
165 John Morrisey Achille Ratti M 03:04:08 60.5
166 Jez Westgarth Arragons Tri MV40 03:04:26 60.2
167 Keith Holmes Dark Peak MV60 03:04:52 59.9
168 Martin Hancock Skipton AC MV45 03:05:16 59.6
169 George Palmer U/A M 03:05:28 59.4
170 Dave McGuire Wharfedale MV45 03:05:44 59.2
171 Phil Hodgson Todmorden MV55 03:06:19 58.8
172 Piers Barber Wharfedale MV50 03:07:04 58.2
173 David Fountain Harrogate H M 03:07:32 57.9
174 John Boothman Barlick FR MV50 03:07:53 57.6
175 Jim Andrews Coniston MV50 03:08:14 57.3
176 Ian Smallwood Wilmslow RC MV50 03:08:38 57.0
177 Rigby Jerram Kendal MV50 03:09:14 56.6
178 Tim Jackson Settle H MV45 03:09:37 56.3
179 Simon Ford Astley & Tyldesley RR MV40 03:09:43 56.2
180 Andy Ford Horwich M 03:09:46 56.2
181 Ian Charlesworth Penistone MV50 03:10:12 55.9
182 Tony Marlow Chorley Ath & Tri MV50 03:10:23 55.7
183 Richard Timms Settle H MV45 03:10:28 55.7
184 James Smith Barrow R Leicester M 03:10:32 55.6
185 Peter Carvell Congleton H MV40 03:10:34 55.6
186 Stuart McAleavy Marsh Harriers MV40 03:10:46 55.4
187 Rob Williamson Loftus & Whitby MV50 03:10:49 55.4
188 Catherine Litherland Pennine L 03:10:52 55.3
189 Paul Simpson Kendal MV50 03:10:54 55.3
190 James Williamson Trawden AC M 03:10:56 55.3
191 Andrew Braithwaite Trawden AC MV40 03:10:59 55.3
192 Martin Pennington U/A M 03:11:17 55.0
193 Tony Thornton Bentham Beagles MV40 03:11:21 55.0
194 Richard Bembridge Dark Peak MV45 03:11:32 54.8
195 Robbie Kelly Swaledale R MV55 03:11:41 54.7
196 Phil Clayton Black Combe R MV45 03:11:44 54.7
197 Paul Jackson Helm Hill MV45 03:11:45 54.7
198 Matt Fawthrop U/A M 03:12:43 53.9
199 Mike Clayton Liverpool RC M 03:13:04 53.7
200 John Kirkbride Coniston FR MV45 03:13:15 53.5
201 John Osborne Settle H MV50 03:13:27 53.4
202 Mark Wharton Calder Valley MV50 03:13:31 53.3
203 Peter Davies U/A M 03:13:39 53.2
204 Carl Byrne Holcombe H MV40 03:13:45 53.2
205 John Thompson Newburgh Nomads MV45 03:13:57 53.0
206 Tim Brooks Calder Valley MV45 03:14:04 52.9
207 Peter Bowles Todmorden MV45 03:14:07 52.9
208 Mike Wardle Calder Valley MV55 03:14:23 52.7
209 Andy Roberts Congleton H MV40 03:14:45 52.4
210 Barry Edwards U/A MV55 03:14:54 52.3
211 Sally Ward U/A LV50 03:15:05 52.2
212 Justin Bramall U/A M 03:16:21 51.2
213 Guy Illingworth U/A MV45 03:17:30 50.3
214 Jarrod Homer Wilmslow RC MV45 03:17:36 50.2
215 Fred Smith Saltwell H MV55 03:17:42 50.2
216 Peter Jackson Barlick FR MV55 03:17:53 50.0
217 Clare Oliffe Dark Peak L 03:17:55 50.0
218 Gary Forrester East Hull H MV50 03:17:58 50.0
219 David Sykes Lonsdale MV45 03:18:00 49.9
220 Matthew Mason Langgarverne (Denmark) MV50 03:18:02 49.9
221 Steve Dixon Valley Striders MV60 03:18:04 49.9
222 Mike Hitchmough Newburgh Nomads MV45 03:18:14 49.8
223 Wendy Dodds Clayton-Le-Moors LV60 03:18:21 49.7
224 Tom Lynch Otley M 03:18:25 49.6
225 Adrian Hope Lostock AC MV40 03:18:37 49.5
226 Ian Capleton U/A M 03:18:47 49.3
227 Martin Statham Achille Ratti MV55 03:18:54 49.3
228 Peter Buchanan Ochil Hill R MV55 03:19:27 48.8
229 Alison Wainwright U/A LV45 03:19:33 48.8
230 Adrian Thomas U/A M 03:19:37 48.7
231 Julian Parker Dark Peak MV45 03:19:46 48.6
232 Roy Gibson Kendal MV55 03:20:05 48.4
233 Andrew Firth Clayton-Le-Moors MV55 03:20:37 48.0
234 Steve White U/A MV45 03:20:38 47.9
235 Paul Mason CFR MV55 03:20:40 47.9
236 Helen Price Harrogate H LV45 03:20:43 47.9
237 Paul Taylor Calder Valley MV50 03:20:49 47.8
238 Andy Baron U/A M 03:21:00 47.7
239 Paul Taylor Saddleworth MV45 03:21:12 47.5
240 Steve Jackson Horwich MV60 03:21:17 47.5
241 Michael Crook Horwich MV65 03:21:21 47.4
242 Stephen Baker Helm Hill MV40 03:21:36 47.2
243 Josh Smith U/A M 03:21:41 47.2
244 Mike Clarke Loftus & Whitby MV55 03:21:52 47.0
245 Nick Andralojc Harrogate MV50 03:22:05 46.8
246 Matt Rigby Dark Peak MV45 03:22:20 46.7
247 Lewis Ashton Dark Peak MV45 03:22:21 46.6
248 David Gibson Esk Valley Fell Club M 03:22:59 46.2
249 Chris Taylor Mercia MV60 03:23:02 46.1
250 Sarah Massey Keswick LV40 03:23:09 46.0
251 David Gill Denby Dale Travellers MV55 03:23:15 46.0
252 Andrew Mather U/A M 03:23:28 45.8
253 Ewan McCallum U/A MV50 03:23:33 45.7
254 Richard Andrews Southwell RC MV45 03:23:34 45.7
255 Brian Walton Horwich MV60 03:23:39 45.7
256 Martyn Price Harrogate H MV50 03:23:50 45.5
257 Jeff Belt North York Moors MV45 03:24:02 45.4
258 Daryl Mullen Newburgh Nomads MV50 03:24:10 45.3
259 Simon Froude U/A MV55 03:24:15 45.2
260 Brian Macfadyen Macclesfield H MV55 03:24:34 45.0
261 Michael Duffield Ilkley H MV45 03:24:41 44.9
262 Richard Harris Newburgh Nomads MV50 03:24:45 44.8
263 Adrian Kamis East Hull H MV50 03:24:46 44.8
264 David James U/A MV45 03:24:52 44.7
265 Andy Williams Ashbourne MV45 03:24:57 44.7
266 Suzanne Budgett Horwich LV50 03:25:13 44.5
267 Sam Healy North York Moors M 03:25:29 44.3
268 Stephen Grimley Calder Valley MV45 03:25:33 44.2
269 Dave Robson Ilkley H MV40 03:25:53 44.0
270 Steven Robinson Otley MV40 03:26:04 43.8
271 Jed Field Horsforth Fellandale M 03:26:21 43.6
272 Mark Graham CFR MV55 03:26:23 43.6
273 Simon Oxley Settle H MV55 03:26:26 43.6
274 Elliot Skorupa U/A M 03:27:03 43.1
275 Simon Davis Dark Peak MV40 03:27:05 43.1
276 Paul Hindle Wharfedale MV50 03:27:14 42.9
277 Martin Gardiner U/A MV40 03:27:25 42.8
278 Sarah Broadhurst Dark Peak LV45 03:27:37 42.7
279 Alistair McCaig Howgill MV40 03:28:06 42.3
280 Alice Wilson Glossopdale L 03:28:27 42.0
281 Glenn Whittaker Barlick FR MV50 03:28:33 41.9
282 Peter Eccleston Dark Peak M 03:28:59 41.6
283 Loxley Crawshaw Dark Peak MV45 03:29:22 41.3
284 Amy Whelan Ambleside L 03:29:23 41.3
285 Randolf Haggerty Kirkstall H MV45 03:29:27 41.3
286 Andy Watts Cheshire Hill Racers MV65 03:29:30 41.2
287 Ian Grimshaw Derwent AC MV55 03:29:54 40.9
288 Andy Ross Northern Fells RC MV45 03:29:55 40.9
289 Jacqueline Keavney Swaledale R LV50 03:29:57 40.9
290 Neil Hodgkinson Todmorden MV45 03:30:23 40.6
291 Adrian Dixon U/A MV65 03:30:25 40.5
292 Aaron Forshaw U/A MV40 03:30:41 40.3
293 David Burton Keswick MV55 03:30:54 40.2
294 Chris Charlesworth Penistone Footpath R MV40 03:30:55 40.2
295 Lesley Malarkey Keswick LV65 03:31:15 39.9
296 Tom Westgate Dark Peak MV50 03:31:37 39.6
297 Jim Paxman Dark Peak MV55 03:31:44 39.5
298 Michael Alexander Barlick FR M 03:31:56 39.4
299 Brent Lindsay Penistone Footpath R MV50 03:31:59 39.3
300 Martha Hart Dark Peak L 03:32:01 39.3
301 Fiona Fullwood Dark Peak L 03:32:16 39.1
302 Paul Coope Bowland MV50 03:32:37 38.9
303 Alasdair Duncan Ashbourne MV55 03:32:39 38.8
304 Keith McGregor U/A MV50 03:32:43 38.8
305 William Bower U/A M 03:33:14 38.4
306 Lucy Wiegand Dark Peak LV45 03:33:25 38.3
307 Katie Busfield Ashbourne LV45 03:34:07 37.7
308 Edwin Sherstone Southport Waterloo MV50 03:34:09 37.7
309 Rachel Slattery Helm Hill LV45 03:34:13 37.7
310 Jim Rhodes Bowland MV50 03:34:15 37.6
311 Tim Clegg Keighley & Craven MV55 03:34:29 37.5
312 Tara Grosvenor U/A L 03:34:37 37.4
313 Lorna Hubbard Keighley & Craven L 03:34:51 37.2
314 Dom Beresford Pennine MV45 03:35:29 36.7
315 Penny Collier Dark Peak LV45 03:36:48 35.7
316 Lorna Ascroft Carnethy L 03:37:16 35.3
317 Trevor Symonds U/A MV55 03:37:38 35.1
318 Stephen Dunbar U/A MV45 03:37:57 34.8
319 David Halliday Barlick FR MV40 03:38:13 34.6
320 Peter Hampshire Pensby R MV40 03:38:56 34.1
321 Mike Troup Ambleside MV60 03:39:08 33.9
322 Ian Maudsley Coniston MV40 03:39:14 33.9
323 Denise Tunstall Durham FR LV50 03:39:18 33.8
324 David Patrick Ashbourne MV45 03:39:19 33.8
325 Will Meredith Pennine MV40 03:39:35 33.6
326 Simon Franklin Horsforth Fellandale MV45 03:39:57 33.3
327 Daniel Grose Kendal MV45 03:40:20 33.0
328 John Poole U/A MV40 03:40:28 32.9
329 Michael Bourne Dark Peak MV40 03:40:34 32.8
330 Adam Baird Ambleside MV40 03:40:35 32.8
331 Simon Fisher Calder Valley MV40 03:42:46 31.2
332 Rod Sutcliffe Calder Valley MV60 03:42:55 31.1
333 Maria Cook Parbold Pink Panthers LV40 03:44:04 30.2
334 Bridget Collier Parbold Pink Panthers LV40 03:44:04 30.2
335 Freya Reynolds Craven Energy L 03:44:29 29.9
336 Sarah Jones-Morris Penistone Footpath R LV40 03:44:51 29.6
337 Paula Clark Barlick FR L 03:45:05 29.4
338 Malcolm Busfield Ashbourne MV40 03:45:36 29.0
339 Steven Pilkington Rossendale MV55 03:46:26 28.4
340 John Leech Dallam MV50 03:46:56 28.0
341 Martin Walsh Bowland MV65 03:47:05 27.9
342 Ian Connell Clayton-Le-Moors MV50 03:47:45 27.4
343 Nick Harris Rossendale MV65 03:48:25 26.9
344 Mark Rogerson Settle H M 03:48:33 26.8
345 Paul Hills Pennine MV55 03:49:38 26.0
346 Mike Hind Borrowdale MV60 03:50:45 25.1
347 Chantal Busby Ilkley H LV45 03:50:48 25.1
348 Peter Jagan Bingley MV65 03:51:07 24.8
349 Nicola Gover York Acorn RC L 03:51:37 24.5
350 Chris Oliphant North Shields Poly MV60 03:51:40 24.4
351 Anne Milner Wharfedale LV45 03:51:59 24.2
352 Steve Milner Wharfedale MV50 03:52:01 24.2
353 Stuart Russell Liverpool RC MV40 03:53:05 23.4
354 Jane Leonard Todmorden LV55 03:53:20 23.2
355 Simon Chandler Wetherby R M 03:54:00 22.7
356 Mo Kelly Howgill L 03:54:18 22.4
357 Mike Wharton Sale H M 03:54:18 22.4
358 Dave Spragg Wimbledon Windmilers MV40 03:54:19 22.4
359 Andrew Sly Ambleside MV60 03:55:48 21.3
360 Luigi Salzano Radcliffe AC MV40 03:55:49 21.3
361 Gregg Avery Goyt Valley Striders MV45 03:56:11 21.0
362 Richard Morrison U/A MV40 03:56:17 20.9
363 Andrew Graham Trawden AC MV40 03:56:21 20.9
364 Jim Coldwell Swaledale R MV40 03:56:52 20.5
365 Sue Roberts Todmorden LV50 03:57:55 19.7
366 Jim Fulton Dark Peak MV60 03:58:07 19.5
367 Spence Sivewright U/A MV50 03:58:13 19.5
368 Mandy Goth Todmorden LV55 03:59:08 18.8
369 Paul Whittle Newburgh Nomads MV45 04:00:04 18.1
370 Fran Berry Durham FR L 04:00:50 17.5
371 Gary Walker U/A MV55 04:01:44 16.8
372 Dvid Carruthers CFR MV40 04:01:57 16.6
373 Sandra Mason CFR LV55 04:02:09 16.5
374 Peter Dugdale Clayton-Le-Moors MV55 04:03:15 15.6
375 Kevin Ayre South Shields H MV50 04:06:05 13.5
376 Mark Sammon SELOC MV40 04:06:35 13.1
377 Michelle Sunter Horwich LV55 04:06:36 13.1
378 Chris Bates U/A MV45 04:06:37 13.1
379 Richard Hakes Dark Peak MV55 04:07:35 12.4
380 Tim Horrocks Pennine MV50 04:09:31 10.9
381 Neil Taylor Skelmersdale B H MV45 04:10:31 10.1
382 Paul Sessford Keighley & Craven MV45 04:11:14 9.6
383 Geoff Somers Keswick MV65 04:13:20 8.0
384 Leon Gray U/A MV40 04:50:06 0.0
385 Diane MacDonald Keighley & Craven LV45 04:50:11 0.0
386 Clare Smurthwaite Keighley & Craven LV45 04:50:11 0.0
387 Charlotte Wetton Calder Valley L 05:08:48 0.0






Team Pos team team points counter1 counter2 counter3
1 Ambleside 96.5 Ben Abdelnoor John Helme Chris Waters
2 Helm Hill 95.2 Kieran Hodgson Adam Perry Nigel Wood
3 Carnethy 93.4 Andy Fallas Jon Ascroft Jasmin Paris
4 Dark Peak 92.7 Tom Brunt Jon Pemberton David Lund
5 Pennine 90.0 Nicholas Barber Ross Litherland Dave Ward
6 Wharfedale 85.3 Mark McGoldrick David Haygarth Sam Watson
7 Bowland 85.1 Paul Neild Mark Irving Andrew Jackson
8 Keswick 84.4 Lee Newton Andrew Slattery Steve Angus
9 Borrowdale 81.2 Morgan Donnelly Peter Winterbottom Brian Horn
10 Rossendale 80.4 Sam Tosh Jonathan Melia Michael Toman
11 Ilkley H 79.2 Jack Wood Ben Sheppard Jonathon Whitaker
12 Saltwell H 75.5 Keith Wood Philip Pearson Jim Thompson
13 Clayton-Le-Moors 72.3 Andrew Orr Dave Naughton John Sharples
14 Settle H 72.3 Rachel Hill Roger Laycock Mark Wildsmith
15 Barlick FR 72.2 Luke Maude Andrew Driver John Boothman
16 Harrogate H 71.7 John Young Ben Grant Stephen Fry
17 Howgill 69.3 Tim Cowin George King Alistair McCaig
18 Bingley 68.6 Andrew Jebb Andy Gibbons Peter Jagan
19 Chorley 68.0 Darren Fishwick Yewan Bennison Tony Marlow
20 Keighley & Craven 65.4 Shaun Wilkinson Ian Willis Tim Clegg
21 Coniston 63.8 Paul Reilly Jim Andrews John Kirkbride
22 Kendal 61.3 Matt Foxwell Rigby Jerram Paul Simpson
23 Trawden AC 59.0 Jim Garside James Williamson Andrew Braithwaite
24 Achille Ratti 58.6 Dave Makin John Morrisey Martin Statham
25 Calder Valley 57.5 John Minta Mark Wharton Tim Brooks
26 Horwich 56.5 Albert Sunter Andy Ford Steve Jackson
27 East Hull H 55.7 Steve Coates Gary Forrester Adrian Kamis
28 CFR 52.3 Steven O'Keefe Paul Mason Mark Graham
29 North York Moors 51.1 Paul Christon Jeff Belt Sam Healy
30 Todmorden 50.7 Phil Hodgson Peter Bowles Neil Hodgkinson
31 Newburgh Nomads 49.3 John Thompson Mike Hitchmough Daryl Mullen
32 Penistone Footpath R 45.1 Ian Charlesworth Chris Charlesworth Brent Lindsay
33 Durham FR 42.9 Andy Blackett Denise Tunstall Fran Berry
34 Ashbourne 40.4 Andy Williams Alasdair Duncan Katie Busfield
35 Swaledale R 38.7 Robbie Kelly Jacqueline Keavney Jim Coldwell