Duddon | Ennerdale | Buttermere | Wasdale | Borrowdale | Three Shires | Langdale | Helvellyn |
2024 | 2024 | 2024 | 2024 Si | 2024 Si | |||
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | ||
2022 | cancelled | 2022 | 2022 | 2022 | 2022 | ||
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | ||
2015 | 2015 | 2015 | 2015 | 2015 | 2015 | ||
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | ||
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | ||
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | ||
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | ||
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | ||
2009 | 2009 | 2009 | 2009 | 2009 | 2009 | ||
2008 | 2008 | 2008 | 2008 | 2008 | 2008 | ||
2007 | 2007 | 2007 | 2007 | 2007 | 2007 | ||
2006 | 2006 | 2006 | 2006 | 2006 | 2006 | ||
2005 | 2005 | 2005 | 2005 | 2005 | 2005 | ||
2004 | 2004 | 2004 | 2004 | 2004 | 2004 | ||
2003 | no race | 2003 | 2003 | 2003 | 2003 | ||
2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
Sponsors